Valadao, David G. R · house · CA-22 · federal · sworn in 2021-01-03

- Phone
- (202) 225-4695
- Website
- https://valadao.house.gov
- Office
- Rayburn House Office Building 2465
2465 Rayburn House Office Building
Washington, DC 20515-522
Sign in to add to a watchlist →
canonical · valadao/david · 2 aliases · 842 outbound · 3,300 inbound
Valadao, David G. R · house · CA-22 · federal · sworn in 2021-01-03

VALADAO, DAVID FEC ID H2CA20094 · R · house · I · seated
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H2CA20094 | VALADAO, DAVID | US | silver | backfill_0028 | |
| bioguide | V000129 | Valadao, David G. | US | gold | backfill_0028 |
Showing top 200 of 3,300 by amount + date. See all at /connections?to_person=2f6aa46e….
| date | from | type | amount | source |
|---|---|---|---|---|
| 2026-05-15 | 69ec8c0a | clip_about | — | clip |
| 2024-09-27 | FAIRSHAKE | supports_independently | $1,294,306 | fec_ies |
| — | HMP | opposes_independently | $910,690 | fec_ies |
| 2022-10-11 | HMP | contributed_to | $910,690 | pas2 |
| — | HMP | opposes_independently | $905,080 | fec_ies |
| 2022-10-18 | HMP | contributed_to | $905,080 | pas2 |
| — | HMP | opposes_independently | $737,715 | fec_ies |
| — | HMP | contributed_to | $737,715 | pas2 |
| — | HMP | opposes_independently | $714,852 | fec_ies |
| — | HMP | opposes_independently | $714,040 | fec_ies |
| — | HMP | opposes_independently | $714,040 | fec_ies |
| — | HMP | opposes_independently | $714,040 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $647,900 | fec_ies |
| 2022-09-08 | DCCC | opposes_independently | $587,809 | fec_ies |
| 2022-09-08 | DCCC | contributed_to | $587,809 | pas2 |
| 2022-08-31 | DCCC | opposes_independently | $581,732 | fec_ies |
| 2022-08-31 | DCCC | contributed_to | $581,731 | pas2 |
| 2022-09-15 | DCCC | opposes_independently | $581,545 | fec_ies |
| 2022-09-15 | DCCC | contributed_to | $581,544 | pas2 |
| — | HMP | opposes_independently | $494,615 | fec_ies |
| 2022-09-22 | HMP | contributed_to | $494,615 | pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $462,500 | fec_ies |
| — | HMP | opposes_independently | $449,690 | fec_ies |
| 2024-10-03 | DCCC | opposes_independently | $432,000 | fec_ies |
| 2024-09-26 | DCCC | opposes_independently | $431,999 | fec_ies |
| 2024-09-26 | DCCC | opposes_independently | $431,999 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $417,464 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | contributed_to | $397,950 | pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $397,950 | fec_ies |
| 2024-10-09 | DEFENDING MAIN STREET SUPERPAC INC. | supports_independently | $300,000 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $266,328 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | contributed_to | $266,328 | pas2 |
| — | HMP | opposes_independently | $259,200 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | contributed_to | $249,950 | pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $249,950 | fec_ies |
| 2022-09-15 | DCCC | opposes_independently | $246,445 | fec_ies |
| 2022-09-08 | DCCC | opposes_independently | $246,445 | fec_ies |
| 2022-09-15 | DCCC | contributed_to | $246,444 | pas2 |
| 2022-09-08 | DCCC | contributed_to | $246,444 | pas2 |
| 2022-08-31 | DCCC | opposes_independently | $246,411 | fec_ies |
| 2022-08-31 | DCCC | contributed_to | $246,410 | pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $204,295 | fec_ies |
| 2026-05-08 | 314 ACTION FUND | opposes_independently | $200,000 | fec_ies |
| 2026-05-05 | 314 ACTION FUND | opposes_independently | $200,000 | fec_ies |
| 2026-05-05 | 314 ACTION FUND | supports_independently | $200,000 | fec_ies |
| — | HMP | opposes_independently | $190,490 | fec_ies |
| 2024-09-19 | DCCC | opposes_independently | $181,996 | fec_ies |
| 2024-09-19 | DCCC | opposes_independently | $181,996 | fec_ies |
| — | HMP | opposes_independently | $177,758 | fec_ies |
| 2022-11-01 | HMP | contributed_to | $177,758 | pas2 |
| 2022-10-03 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | contributed_to | $172,278 | pas2 |
| — | HMP | opposes_independently | $151,375 | fec_ies |
| 2022-11-03 | HMP | contributed_to | $151,375 | pas2 |
| 2024-09-26 | DCCC | opposes_independently | $145,346 | fec_ies |
| 2024-09-26 | DCCC | opposes_independently | $145,346 | fec_ies |
| 2024-10-03 | DCCC | opposes_independently | $145,176 | fec_ies |
| 2022-05-26 | CLF | contributed_to | $139,125 | pas2 |
| — | HMP | opposes_independently | $123,939 | fec_ies |
| — | HMP | opposes_independently | $123,939 | fec_ies |
| 2024-10-18 | VPP | opposes_independently | $119,250 | fec_ies |
| — | HMP | opposes_independently | $119,202 | fec_ies |
| — | HMP | opposes_independently | $119,202 | fec_ies |
| — | HMP | opposes_independently | $117,208 | fec_ies |
| 2022-10-28 | HMP | contributed_to | $117,208 | pas2 |
| — | HMP | opposes_independently | $112,450 | fec_ies |
| 2022-11-01 | HMP | contributed_to | $112,450 | pas2 |
| — | HMP | opposes_independently | $111,369 | fec_ies |
| — | HMP | opposes_independently | $111,369 | fec_ies |
| 2022-09-02 | NRCC | contributed_to | $103,000 | pas2 |
| 2022-10-21 | VPP | opposes_independently | $102,567 | fec_ies |
| 2022-10-21 | VPP | contributed_to | $102,566 | pas2 |
| — | HMP | opposes_independently | $96,772 | fec_ies |
| 2022-10-13 | VPP | contributed_to | $80,000 | pas2 |
| 2022-10-13 | VPP | opposes_independently | $80,000 | fec_ies |
| — | HMP | opposes_independently | $79,250 | fec_ies |
| 2022-10-18 | HMP | contributed_to | $79,250 | pas2 |
| — | HMP | opposes_independently | $78,841 | fec_ies |
| — | HMP | opposes_independently | $77,760 | fec_ies |
| 2022-10-03 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | contributed_to | $77,721 | pas2 |
| — | HMP | opposes_independently | $70,311 | fec_ies |
| — | HMP | opposes_independently | $70,311 | fec_ies |
| 2022-10-20 | VPP | contributed_to | $70,140 | pas2 |
| 2022-10-20 | VPP | opposes_independently | $70,140 | fec_ies |
| 2022-09-15 | DCCC | contributed_to | $68,333 | pas2 |
| 2022-09-15 | DCCC | opposes_independently | $68,333 | fec_ies |
| 2022-09-08 | DCCC | opposes_independently | $68,333 | fec_ies |
| 2022-09-08 | DCCC | contributed_to | $68,333 | pas2 |
| 2022-09-01 | DCCC | opposes_independently | $68,333 | fec_ies |
| 2022-09-01 | DCCC | contributed_to | $68,333 | pas2 |
| — | HMP | opposes_independently | $66,750 | fec_ies |
| 2022-10-11 | HMP | contributed_to | $66,750 | pas2 |
| 2024-09-19 | DCCC | opposes_independently | $66,717 | fec_ies |
| 2024-09-19 | DCCC | opposes_independently | $66,717 | fec_ies |
| — | HMP | opposes_independently | $64,670 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $60,170 | fec_ies |
| 2022-09-15 | DCCC | opposes_independently | $60,000 | fec_ies |
| 2022-09-15 | DCCC | contributed_to | $60,000 | pas2 |
| 2022-09-08 | DCCC | contributed_to | $60,000 | pas2 |
| 2022-09-08 | DCCC | opposes_independently | $60,000 | fec_ies |
| 2022-09-01 | DCCC | opposes_independently | $59,913 | fec_ies |
| 2022-09-01 | DCCC | contributed_to | $59,913 | pas2 |
| 2022-05-26 | CLF | contributed_to | $56,932 | pas2 |
| 2022-05-25 | CLF | contributed_to | $56,932 | pas2 |
| 2022-05-23 | CLF | contributed_to | $56,932 | pas2 |
| 2022-05-18 | CLF | contributed_to | $56,932 | pas2 |
| 2022-05-18 | CLF | contributed_to | $56,932 | pas2 |
| 2024-09-19 | DCCC | opposes_independently | $54,664 | fec_ies |
| 2024-09-19 | DCCC | opposes_independently | $54,664 | fec_ies |
| — | HMP | opposes_independently | $51,373 | fec_ies |
| — | HMP | opposes_independently | $50,000 | fec_ies |
| — | HMP | opposes_independently | $50,000 | fec_ies |
| — | HMP | opposes_independently | $50,000 | fec_ies |
| 2022-10-31 | HMP | contributed_to | $50,000 | pas2 |
| 2022-10-27 | DCCC | contributed_to | $50,000 | pas2 |
| 2022-10-27 | DCCC | opposes_independently | $50,000 | fec_ies |
| 2022-10-26 | HMP | contributed_to | $50,000 | pas2 |
| 2022-10-24 | DCCC | opposes_independently | $50,000 | fec_ies |
| 2022-10-24 | DCCC | contributed_to | $50,000 | pas2 |
| 2022-10-18 | HMP | contributed_to | $50,000 | pas2 |
| 2022-10-14 | CLF | contributed_to | $50,000 | pas2 |
| 2022-10-03 | CLF | contributed_to | $50,000 | pas2 |
| 2022-08-25 | CLF | contributed_to | $50,000 | pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $49,200 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $46,400 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $44,600 | fec_ies |
| — | HMP | opposes_independently | $44,508 | fec_ies |
| — | HMP | opposes_independently | $43,751 | fec_ies |
| — | HMP | opposes_independently | $43,751 | fec_ies |
| — | HMP | opposes_independently | $43,750 | fec_ies |
| 2022-10-04 | HMP | contributed_to | $43,750 | pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $42,330 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $42,330 | pas2 |
| — | HMP | opposes_independently | $41,564 | fec_ies |
| — | HMP | opposes_independently | $41,508 | fec_ies |
| — | HMP | opposes_independently | $41,423 | fec_ies |
| — | HMP | opposes_independently | $41,423 | fec_ies |
| — | HMP | opposes_independently | $41,093 | fec_ies |
| — | HMP | opposes_independently | $39,000 | fec_ies |
| 2022-09-26 | HMP | contributed_to | $39,000 | pas2 |
| — | HMP | opposes_independently | $37,907 | fec_ies |
| 2022-10-12 | HMP | contributed_to | $37,907 | pas2 |
| 2022-05-25 | CLF | contributed_to | $37,100 | pas2 |
| 2022-09-14 | CLEARPATH ACTION FUND, INC. | contributed_to | $35,000 | pas2 |
| 2022-09-14 | CLEARPATH ACTION FUND, INC. | supports_independently | $35,000 | fec_ies |
| — | VOTAR ES PODER PAC | opposes_independently | $34,959 | fec_ies |
| 2024-09-19 | DCCC | opposes_independently | $32,967 | fec_ies |
| 2024-09-19 | DCCC | opposes_independently | $32,967 | fec_ies |
| — | HMP | opposes_independently | $32,725 | fec_ies |
| 2022-09-23 | HMP | contributed_to | $32,725 | pas2 |
| — | HMP | opposes_independently | $31,390 | fec_ies |
| 2022-09-26 | HMP | contributed_to | $31,390 | pas2 |
| — | HMP | opposes_independently | $29,548 | fec_ies |
| — | HMP | opposes_independently | $29,378 | fec_ies |
| 2022-10-24 | DEFENDING MAIN STREET SUPERPAC INC. | supports_independently | $28,863 | fec_ies |
| 2022-10-24 | DEFENDING MAIN STREET SUPERPAC INC. | contributed_to | $28,863 | pas2 |
| 2022-10-29 | CLF | contributed_to | $27,500 | pas2 |
| 2022-10-12 | VPP | opposes_independently | $25,688 | fec_ies |
| 2022-10-12 | VPP | opposes_independently | $25,688 | fec_ies |
| 2022-10-12 | VPP | contributed_to | $25,688 | pas2 |
| 2022-10-12 | VPP | contributed_to | $25,688 | pas2 |
| 2024-02-21 | CLF | supports_independently | $25,600 | fec_ies |
| 2024-10-03 | CLEARPATH ACTION FUND, INC. | supports_independently | $25,188 | fec_ies |
| — | HMP | opposes_independently | $24,844 | fec_ies |
| — | HMP | opposes_independently | $24,844 | fec_ies |
| 2024-10-22 | VPP | opposes_independently | $24,508 | fec_ies |
| 2024-10-28 | VPP | opposes_independently | $24,003 | fec_ies |
| 2024-10-25 | VPP | opposes_independently | $23,894 | fec_ies |
| 2024-10-23 | VPP | opposes_independently | $23,894 | fec_ies |
| — | HMP | opposes_independently | $23,885 | fec_ies |
| — | HMP | opposes_independently | $23,885 | fec_ies |
| — | HMP | opposes_independently | $23,885 | fec_ies |
| — | HMP | opposes_independently | $23,885 | fec_ies |
| — | HMP | opposes_independently | $23,885 | fec_ies |
| — | HMP | opposes_independently | $23,885 | fec_ies |
| — | HMP | opposes_independently | $23,885 | fec_ies |
| — | HMP | opposes_independently | $23,885 | fec_ies |
| — | HMP | opposes_independently | $23,885 | fec_ies |
| 2024-10-24 | VPP | opposes_independently | $23,826 | fec_ies |
| 2022-10-20 | VPP | opposes_independently | $21,891 | fec_ies |
| 2022-10-20 | VPP | contributed_to | $21,890 | pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $21,500 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | contributed_to | $21,100 | pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | contributed_to | $21,100 | pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $21,100 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $21,100 | fec_ies |
| 2024-09-13 | CLEARPATH ACTION FUND, INC. | supports_independently | $20,963 | fec_ies |
| 2024-10-22 | CLEARPATH ACTION FUND, INC. | supports_independently | $20,764 | fec_ies |
| — | HMP | opposes_independently | $20,000 | fec_ies |
| 2022-11-02 | CLEARPATH ACTION FUND, INC. | supports_independently | $20,000 | fec_ies |
| 2022-11-02 | CLEARPATH ACTION FUND, INC. | contributed_to | $20,000 | pas2 |
| 2022-09-26 | HMP | contributed_to | $20,000 | pas2 |
| — | HMP | opposes_independently | $19,895 | fec_ies |
| — | HMP | opposes_independently | $19,895 | fec_ies |
| — | HMP | opposes_independently | $19,895 | fec_ies |
| 2026-05-01 | CLF | supports_independently | $19,670 | fec_ies |
| 2024-10-21 | VPP | opposes_independently | $19,500 | fec_ies |
| 2026-05-01 | CLF | supports_independently | $19,335 | fec_ies |
| — | HMP | opposes_independently | $19,321 | fec_ies |
| 2022-10-15 | HMP | contributed_to | $19,321 | pas2 |
| 2024-10-25 | VPP | opposes_independently | $18,500 | fec_ies |
Showing top 200 of 842 by amount + date. See all at /connections?from_person=2f6aa46e….
pac.dog is a free, independent, non-partisan research tool. Every candidate, committee, bill, vote, member, and nonprofit on this site is mirrored from primary U.S. government sources (FEC, congress.gov, govinfo.gov, IRS) and each state's Secretary of State / election commission — no third-party data vendors, no paywall, no editorial intermediation. Citations to the originating source are on every detail page.
Estimated value: $180/mo per user — but we made it free.