HR 335 — Repeal the NFA Act
Congress 119
Latest action: — Referred to the House Committee on Ways and Means.
Sponsors
- Knott, Brad (R, NC-13) — cosponsor
- Collins, Mike (R, GA-10) — cosponsor
- Hageman, Harriet M. (R, WY-0) — cosponsor
- Greene, Marjorie Taylor (R, GA-14) — cosponsor
- Spartz, Victoria (R, IN-5) — cosponsor
- Onder, Robert F. (R, MO-3) — cosponsor
- Downing, Troy (R, MT-2) — cosponsor
Lobbied by (1)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | NATIONAL ASSOCIATION FOR GUN RIGHTS | NATIONAL ASSOCIATION FOR GUN RIGHTS | — | H.R. 335 |
Action timeline
- · H11100 — Referred to the House Committee on Ways and Means.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2025-01-13 — open
Connected on the graph
Inbound (8)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Collins, Mike | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Knott, Brad | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hageman, Harriet M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Greene, Marjorie Taylor | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Spartz, Victoria | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Onder, Robert F. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Downing, Troy | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | NATIONAL ASSOCIATION FOR GUN RIGHTS | lobbies_on_bill | — | H.R. 335 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Downing, Troy (R, house MT-2) | cosponsor | 1 | — | 2 |
| 2 | Hageman, Harriet M. (R, house WY) | cosponsor | 1 | — | 2 |
| 3 | Onder, Robert F. (R, house MO-3) | cosponsor | 1 | — | 2 |
| 4 | Collins, Mike (R, house GA-10) | cosponsor | 0 | — | 1 |
| 5 | Greene, Marjorie Taylor (R, house GA-14) | cosponsor | 0 | — | 1 |
| 6 | Knott, Brad (R, house NC-13) | cosponsor | 0 | — | 1 |
| 7 | Spartz, Victoria (R, house IN-5) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | retired | 0 | $0 | 423 | $40,072 | $40,072 |
| 2 | none | 0 | $0 | 107 | $14,437 | $14,437 |
| 3 | homemaker | 0 | $0 | 2 | $7,500 | $7,500 |
| 4 | women's health alliance | 0 | $0 | 1 | $5,000 | $5,000 |
| 5 | accenture | 0 | $0 | 1 | $3,643 | $3,643 |
| 6 | concert croup | 0 | $0 | 1 | $3,500 | $3,500 |
| 7 | barker realty | 0 | $0 | 1 | $3,500 | $3,500 |
| 8 | self | 0 | $0 | 29 | $2,745 | $2,745 |
| 9 | sasco | 0 | $0 | 1 | $2,000 | $2,000 |
| 10 | aaftc | 0 | $0 | 1 | $1,561 | $1,561 |
| 11 | self employed | 0 | $0 | 7 | $1,168 | $1,168 |
| 12 | self-employed | 0 | $0 | 3 | $1,075 | $1,075 |
| 13 | family allergy asthma | 0 | $0 | 1 | $1,041 | $1,041 |
| 14 | blackstone dilworth | 0 | $0 | 1 | $1,000 | $1,000 |
| 15 | indiana senate majority committee | 0 | $0 | 1 | $1,000 | $1,000 |
| 16 | kenney companies | 0 | $0 | 1 | $1,000 | $1,000 |
| 17 | chugach government services, llc | 0 | $0 | 1 | $1,000 | $1,000 |
| 18 | aledade | 0 | $0 | 1 | $500 | $500 |
| 19 | eei, inc. | 0 | $0 | 1 | $500 | $500 |
| 20 | university of notre dame | 0 | $0 | 1 | $500 | $500 |
| 21 | ward & smith | 0 | $0 | 1 | $500 | $500 |
| 22 | st davids school | 0 | $0 | 1 | $300 | $300 |
| 23 | allervie health | 0 | $0 | 1 | $260 | $260 |
| 24 | prc | 0 | $0 | 1 | $250 | $250 |
| 25 | quail properties inc | 0 | $0 | 1 | $250 | $250 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
7 predicted yes (1%) · 266 predicted no (49%) · 270 unknown (50%)
By party: · R: 7 yes / 0 no / 270 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
7 high-confidence positions (voted + sponsor + cosponsor)
- Collins, Mike (R · house · GA-10) · cosponsor
- Downing, Troy (R · house · MT-2) · cosponsor
- Greene, Marjorie Taylor (R · house · GA-14) · cosponsor
- Hageman, Harriet M. (R · house · WY) · cosponsor
- Knott, Brad (R · house · NC-13) · cosponsor
- Onder, Robert F. (R · house · MO-3) · cosponsor
- Spartz, Victoria (R · house · IN-5) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Spartz, Victoria (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Onder, Robert F. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Downing, Troy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Knott, Brad (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hageman, Harriet M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Greene, Marjorie Taylor (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Collins, Mike (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by NATIONAL ASSOCIATION FOR GUN RIGHTS (h.r. 335) · lobbying_bill_mention