HR 3876 — LIHEAP Staffing Support Act
Congress 119
Latest action: — Referred to the Committee on Energy and Commerce, and in addition to the Committee on Education and Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Sponsors
- Lawler, Michael (R, NY-17) — cosponsor
- Magaziner, Seth (D, RI-2) — cosponsor
- Gray, Adam (D, CA-13) — cosponsor
- Johnson, Julie (D, TX-32) — cosponsor
- Kennedy, Timothy M. (D, NY-26) — cosponsor
- Fletcher, Lizzie (D, TX-7) — cosponsor
- Thanedar, Shri (D, MI-13) — cosponsor
- Goodlander, Maggie (D, NH-2) — cosponsor
- Friedman, Laura (D, CA-30) — cosponsor
Action timeline
- · H11100 — Referred to the Committee on Energy and Commerce, and in addition to the Committee on Education and Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on Energy and Commerce, and in addition to the Committee on Education and Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2025-06-10 — open
Connected on the graph
Inbound (9)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Lawler, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kennedy, Timothy M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Gray, Adam | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fletcher, Lizzie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Goodlander, Maggie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Johnson, Julie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Thanedar, Shri | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Magaziner, Seth | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Friedman, Laura | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Kennedy, Timothy M. (D, house NY-26) | cosponsor | 3 | — | 4 |
| 2 | Fletcher, Lizzie (D, house TX-7) | cosponsor | 2 | — | 3 |
| 3 | Goodlander, Maggie (D, house NH-2) | cosponsor | 1 | — | 2 |
| 4 | Gray, Adam (D, house CA-13) | cosponsor | 1 | — | 2 |
| 5 | Lawler, Michael (R, house NY-17) | cosponsor | 1 | — | 2 |
| 6 | Magaziner, Seth (D, house RI-2) | cosponsor | 1 | — | 2 |
| 7 | Friedman, Laura (D, house CA-30) | cosponsor | 0 | — | 1 |
| 8 | Johnson, Julie (D, house TX-32) | cosponsor | 0 | — | 1 |
| 9 | Thanedar, Shri (D, house MI-13) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 140 | $44,070 | $44,070 |
| 2 | self-employed | 0 | $0 | 21 | $18,325 | $18,325 |
| 3 | retired | 0 | $0 | 31 | $7,480 | $7,480 |
| 4 | signum global | 0 | $0 | 1 | $7,000 | $7,000 |
| 5 | berkshire partners | 0 | $0 | 1 | $7,000 | $7,000 |
| 6 | buffalo geothermal heating | 0 | $0 | 1 | $7,000 | $7,000 |
| 7 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 8 | 0 | $0 | 1 | $7,000 | $7,000 | |
| 9 | self employed | 0 | $0 | 15 | $6,829 | $6,829 |
| 10 | gramercy group inc | 0 | $0 | 1 | $5,175 | $5,175 |
| 11 | cleancapital | 0 | $0 | 1 | $5,175 | $5,175 |
| 12 | university of california berkeley | 0 | $0 | 1 | $5,000 | $5,000 |
| 13 | rusiniak's service, inc. | 0 | $0 | 1 | $5,000 | $5,000 |
| 14 | symphony property management | 0 | $0 | 1 | $5,000 | $5,000 |
| 15 | surry investment advisors llc | 0 | $0 | 1 | $4,500 | $4,500 |
| 16 | jp morgan chase | 0 | $0 | 1 | $3,706 | $3,706 |
| 17 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 18 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 19 | columbia university | 0 | $0 | 1 | $3,500 | $3,500 |
| 20 | ciminelli real estate corporation | 0 | $0 | 1 | $3,500 | $3,500 |
| 21 | quinn emanuel | 0 | $0 | 1 | $3,500 | $3,500 |
| 22 | apollo global management | 0 | $0 | 1 | $3,500 | $3,500 |
| 23 | reger holdings, llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 24 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 25 | hsk consulting | 0 | $0 | 1 | $3,500 | $3,500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
9 predicted yes (2%) · 3 predicted no (1%) · 531 unknown (97%)
By party: · R: 1 yes / 0 no / 276 unknown · D: 8 yes / 0 no / 255 unknown · I: 0 yes / 3 no
9 high-confidence positions (voted + sponsor + cosponsor)
- Fletcher, Lizzie (D · house · TX-7) · cosponsor
- Friedman, Laura (D · house · CA-30) · cosponsor
- Goodlander, Maggie (D · house · NH-2) · cosponsor
- Gray, Adam (D · house · CA-13) · cosponsor
- Johnson, Julie (D · house · TX-32) · cosponsor
- Kennedy, Timothy M. (D · house · NY-26) · cosponsor
- Lawler, Michael (R · house · NY-17) · cosponsor
- Magaziner, Seth (D · house · RI-2) · cosponsor
- Thanedar, Shri (D · house · MI-13) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Goodlander, Maggie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Magaziner, Seth (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Gray, Adam (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Friedman, Laura (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lawler, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Johnson, Julie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kennedy, Timothy M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fletcher, Lizzie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Thanedar, Shri (cosponsor) · sponsorship