HR 3940 — Neighborhood Homes Investment Act
Congress 118
Latest action: — Referred to the House Committee on Ways and Means.
Sponsors
- Allred, Colin Z. (D, TX-32) — cosponsor
- Valadao, David G. (R, CA-22) — cosponsor
- Bera, Ami (D, CA-6) — cosponsor
- Trone, David J. (D, MD-6) — cosponsor
- Porter, Katie (D, CA-47) — cosponsor
- Wenstrup, Brad R. (R, OH-2) — cosponsor
- Spanberger, Abigail Davis (D, VA-7) — cosponsor
- Ruppersberger, C. A. Dutch (D, MD-2) — cosponsor
- Scott, David (D, GA-13) — cosponsor
- Lawler, Michael (R, NY-17) — cosponsor
- Cherfilus-McCormick, Sheila (D, FL-20) — cosponsor
- Hayes, Jahana (D, CT-5) — cosponsor
- LaLota, Nick (R, NY-1) — cosponsor
- Neguse, Joe (D, CO-2) — cosponsor
- Davis, Donald G. (D, NC-1) — cosponsor
- Feenstra, Randy (R, IA-4) — cosponsor
- Kelly, Robin L. (D, IL-2) — cosponsor
- Magaziner, Seth (D, RI-2) — cosponsor
- Hinson, Ashley (R, IA-2) — cosponsor
- Chu, Judy (D, CA-28) — cosponsor
- Miller, Carol D. (R, WV-1) — cosponsor
- Thanedar, Shri (D, MI-13) — cosponsor
- Cleaver, Emanuel (D, MO-5) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Ways and Means.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2023-06-09 — open
Connected on the graph
Inbound (23)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Allred, Colin Z. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | LaLota, Nick | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Trone, David J. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Neguse, Joe | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Valadao, David G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bera, Ami | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Wenstrup, Brad R. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Spanberger, Abigail Davis | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Porter, Katie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Ruppersberger, C. A. Dutch | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lawler, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Scott, David | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cherfilus-McCormick, Sheila | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hayes, Jahana | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Davis, Donald G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Chu, Judy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Feenstra, Randy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kelly, Robin L. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Miller, Carol D. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hinson, Ashley | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Thanedar, Shri | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cleaver, Emanuel | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Magaziner, Seth | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Davis, Donald G. (D, house NC-1) | cosponsor | 3 | — | 4 |
| 2 | Chu, Judy (D, house CA-28) | cosponsor | 2 | — | 3 |
| 3 | Feenstra, Randy (R, house IA-4) | cosponsor | 2 | — | 3 |
| 4 | Hayes, Jahana (D, house CT-5) | cosponsor | 1 | — | 2 |
| 5 | Kelly, Robin L. (D, house IL-2) | cosponsor | 1 | — | 2 |
| 6 | Lawler, Michael (R, house NY-17) | cosponsor | 1 | — | 2 |
| 7 | Magaziner, Seth (D, house RI-2) | cosponsor | 1 | — | 2 |
| 8 | Valadao, David G. (R, house CA-22) | cosponsor | 1 | — | 2 |
| 9 | Allred, Colin Z. (D, house TX-32) | cosponsor | 0 | — | 1 |
| 10 | Bera, Ami (D, house CA-6) | cosponsor | 0 | — | 1 |
| 11 | Cherfilus-McCormick, Sheila (D, house FL-20) | cosponsor | 0 | — | 1 |
| 12 | Cleaver, Emanuel (D, house MO-5) | cosponsor | 0 | — | 1 |
| 13 | Hinson, Ashley (R, house IA-2) | cosponsor | 0 | — | 1 |
| 14 | LaLota, Nick (R, house NY-1) | cosponsor | 0 | — | 1 |
| 15 | Miller, Carol D. (R, house WV-1) | cosponsor | 0 | — | 1 |
| 16 | Neguse, Joe (D, house CO-2) | cosponsor | 0 | — | 1 |
| 17 | Porter, Katie (D, house CA-47) | cosponsor | 0 | — | 1 |
| 18 | Ruppersberger, C. A. Dutch (D, house MD-2) | cosponsor | 0 | — | 1 |
| 19 | Scott, David (D, house GA-13) | cosponsor | 0 | — | 1 |
| 20 | Spanberger, Abigail Davis (D, house VA-7) | cosponsor | 0 | — | 1 |
| 21 | Thanedar, Shri (D, house MI-13) | cosponsor | 0 | — | 1 |
| 22 | Trone, David J. (D, house MD-6) | cosponsor | 0 | — | 1 |
| 23 | Wenstrup, Brad R. (R, house OH-2) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 137 | $28,057 | $28,057 |
| 2 | none | 0 | $0 | 14 | $14,550 | $14,550 |
| 3 | retired | 0 | $0 | 51 | $10,240 | $10,240 |
| 4 | self | 0 | $0 | 11 | $8,315 | $8,315 |
| 5 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 6 | cordish companies | 0 | $0 | 1 | $7,000 | $7,000 |
| 7 | minnesota urology | 0 | $0 | 15 | $6,500 | $6,500 |
| 8 | self employed | 0 | $0 | 15 | $6,021 | $6,021 |
| 9 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 10 | thirdpoint llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 11 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | na | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | singleton shreiber llp | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | thegroup | 0 | $0 | 1 | $3,500 | $3,500 |
| 16 | third point llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 17 | method security | 0 | $0 | 1 | $3,500 | $3,500 |
| 18 | unitleader | 0 | $0 | 1 | $3,300 | $3,300 |
| 19 | casa | 0 | $0 | 1 | $3,000 | $3,000 |
| 20 | northwell health | 0 | $0 | 2 | $3,000 | $3,000 |
| 21 | thorsen french advocacy | 0 | $0 | 2 | $3,000 | $3,000 |
| 22 | lihui lo | 0 | $0 | 2 | $3,000 | $3,000 |
| 23 | united states hispanic business counci | 0 | $0 | 1 | $2,500 | $2,500 |
| 24 | rancho teresita dairy | 0 | $0 | 1 | $2,000 | $2,000 |
| 25 | cordary inc. | 0 | $0 | 1 | $2,000 | $2,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
17 predicted yes (3%) · 3 predicted no (1%) · 523 unknown (96%)
By party: · R: 6 yes / 0 no / 271 unknown · D: 11 yes / 0 no / 252 unknown · I: 0 yes / 3 no
17 high-confidence positions (voted + sponsor + cosponsor)
- Bera, Ami (D · house · CA-6) · cosponsor
- Cherfilus-McCormick, Sheila (D · house · FL-20) · cosponsor
- Chu, Judy (D · house · CA-28) · cosponsor
- Cleaver, Emanuel (D · house · MO-5) · cosponsor
- Davis, Donald G. (D · house · NC-1) · cosponsor
- Feenstra, Randy (R · house · IA-4) · cosponsor
- Hayes, Jahana (D · house · CT-5) · cosponsor
- Hinson, Ashley (R · house · IA-2) · cosponsor
- Kelly, Robin L. (D · house · IL-2) · cosponsor
- LaLota, Nick (R · house · NY-1) · cosponsor
- Lawler, Michael (R · house · NY-17) · cosponsor
- Magaziner, Seth (D · house · RI-2) · cosponsor
- Miller, Carol D. (R · house · WV-1) · cosponsor
- Neguse, Joe (D · house · CO-2) · cosponsor
- Scott, David (D · house · GA-13) · cosponsor
- Thanedar, Shri (D · house · MI-13) · cosponsor
- Valadao, David G. (R · house · CA-22) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Ruppersberger, C. A. Dutch (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Trone, David J. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Davis, Donald G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cherfilus-McCormick, Sheila (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by LaLota, Nick (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Scott, David (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Valadao, David G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Chu, Judy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cleaver, Emanuel (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lawler, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Spanberger, Abigail Davis (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Miller, Carol D. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Magaziner, Seth (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hayes, Jahana (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kelly, Robin L. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Feenstra, Randy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Porter, Katie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Neguse, Joe (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bera, Ami (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Wenstrup, Brad R. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hinson, Ashley (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Thanedar, Shri (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Allred, Colin Z. (cosponsor) · sponsorship