HR 4037 — Occupational Therapy Mental Health Parity Act.
Congress 119
Latest action: — Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Sponsors
- Kennedy, Timothy M. (D, NY-26) — sponsor · 2025-06-17
- Davis, Donald G. (D, NC-1) — cosponsor
Lobbied by (3)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | NYU LANGONE HOSPITALS (FORMERLY NYU HOSPITALS CENTER) | NYU LANGONE HOSPITALS (FORMERLY NYU HOSPITALS CENTER) | — | H.R. 4037 |
| 1st Quarter - Report | 2026 first_quarter | NATIONAL ALLIANCE ON MENTAL ILLNESS | NATIONAL ALLIANCE ON MENTAL ILLNESS | — | H.R. 4037 |
| 1st Quarter - Report | 2026 first_quarter | THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | — | H.R.4037 |
Action timeline
- · H11100 — Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2025-06-17 — open
Connected on the graph
Inbound (5)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Davis, Donald G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | NYU LANGONE HOSPITALS (FORMERLY NYU HOSPITALS CENTER) | lobbies_on_bill | — | H.R. 4037 | lobbying_bill_mention |
| 2026-01-01 | THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | lobbies_on_bill | — | H.R.4037 | lobbying_bill_mention |
| 2026-01-01 | NATIONAL ALLIANCE ON MENTAL ILLNESS | lobbies_on_bill | — | H.R. 4037 | lobbying_bill_mention |
| 2025-06-17 | Kennedy, Timothy M. | sponsor_of_bill | — | sponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Kennedy, Timothy M. (D, house NY-26) | sponsor | 3 | — | 8 |
| 2 | Davis, Donald G. (D, house NC-1) | cosponsor | 3 | — | 4 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 27 | $20,997 | $20,997 |
| 2 | buffalo geothermal heating | 0 | $0 | 1 | $7,000 | $7,000 |
| 3 | cleancapital | 0 | $0 | 1 | $5,175 | $5,175 |
| 4 | gramercy group inc | 0 | $0 | 1 | $5,175 | $5,175 |
| 5 | rusiniak's service, inc. | 0 | $0 | 1 | $5,000 | $5,000 |
| 6 | symphony property management | 0 | $0 | 1 | $5,000 | $5,000 |
| 7 | self employed | 0 | $0 | 10 | $4,255 | $4,255 |
| 8 | apollo global management | 0 | $0 | 1 | $3,500 | $3,500 |
| 9 | ciminelli real estate corporation | 0 | $0 | 1 | $3,500 | $3,500 |
| 10 | hsk consulting | 0 | $0 | 1 | $3,500 | $3,500 |
| 11 | method security | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | reger holdings, llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | thorsen french advocacy | 0 | $0 | 2 | $3,000 | $3,000 |
| 15 | joy real estate, llc | 0 | $0 | 1 | $3,000 | $3,000 |
| 16 | united states hispanic business counci | 0 | $0 | 1 | $2,500 | $2,500 |
| 17 | healthcare | 0 | $0 | 1 | $2,000 | $2,000 |
| 18 | plati niagara, inc. | 0 | $0 | 1 | $1,035 | $1,035 |
| 19 | glen park tavern | 0 | $0 | 1 | $1,000 | $1,000 |
| 20 | raizner slania llp | 0 | $0 | 1 | $1,000 | $1,000 |
| 21 | gulf coast bag, inc. | 0 | $0 | 1 | $1,000 | $1,000 |
| 22 | cerity partners | 0 | $0 | 1 | $1,000 | $1,000 |
| 23 | o'brien & ford, pc | 0 | $0 | 1 | $1,000 | $1,000 |
| 24 | hawcny | 0 | $0 | 1 | $1,000 | $1,000 |
| 25 | bnmc | 0 | $0 | 1 | $1,000 | $1,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
2 predicted yes (0%) · 280 predicted no (52%) · 261 unknown (48%)
By party: · R: 0 yes / 277 no · D: 2 yes / 0 no / 261 unknown · I: 0 yes / 3 no
2 high-confidence positions (voted + sponsor + cosponsor)
- Kennedy, Timothy M. (D · house · NY-26) · sponsor
- Davis, Donald G. (D · house · NC-1) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Davis, Donald G. (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by NYU LANGONE HOSPITALS (FORMERLY NYU HOSPITALS CENTER) (h.r. 4037) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NATIONAL ALLIANCE ON MENTAL ILLNESS (h.r. 4037) · lobbying_bill_mention
- 2026-01-01 · lobbied on by THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) (h.r.4037) · lobbying_bill_mention
- 2025-06-17 · sponsored by Kennedy, Timothy M. (sponsor) · sponsorship