HR 4057 — CBP Canine Home Kenneling Pilot Act
Congress 119
Latest action: — Placed on the Union Calendar, Calendar No. 266.
Sponsors
- Lawler, Michael (R, NY-17) — cosponsor
- Gonzales, Tony (R, TX-23) — cosponsor
- Kennedy, Timothy M. (D, NY-26) — cosponsor
Lobbied by (1)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | NATIONAL TREASURY EMPLOYEES UNION | NATIONAL TREASURY EMPLOYEES UNION | — | H.R. 4057 |
Action timeline
- — Referred to the Subcommittee on Border Security and Enforcement.
- · H11100 — Referred to the House Committee on Homeland Security.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
- — Ordered to be Reported by Voice Vote.
- — Committee Consideration and Mark-up Session Held
- — Subcommittee on Border Security and Enforcement Discharged
- · H12410 — Placed on the Union Calendar, Calendar No. 266.
- · H12200 — Reported by the Committee on Homeland Security. H. Rept. 119-312.
- · 5000 — Reported by the Committee on Homeland Security. H. Rept. 119-312.
Text versions
Connected on the graph
Inbound (4)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Lawler, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kennedy, Timothy M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Gonzales, Tony | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | NATIONAL TREASURY EMPLOYEES UNION | lobbies_on_bill | — | H.R. 4057 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Kennedy, Timothy M. (D, house NY-26) | cosponsor | 3 | — | 4 |
| 2 | Lawler, Michael (R, house NY-17) | cosponsor | 1 | — | 2 |
| 3 | Gonzales, Tony (R, house TX-23) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 19 | $20,464 | $20,464 |
| 2 | retired | 0 | $0 | 68 | $15,303 | $15,303 |
| 3 | buffalo geothermal heating | 0 | $0 | 1 | $7,000 | $7,000 |
| 4 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 5 | self employed | 0 | $0 | 9 | $5,796 | $5,796 |
| 6 | cleancapital | 0 | $0 | 1 | $5,175 | $5,175 |
| 7 | gramercy group inc | 0 | $0 | 1 | $5,175 | $5,175 |
| 8 | symphony property management | 0 | $0 | 1 | $5,000 | $5,000 |
| 9 | rusiniak's service, inc. | 0 | $0 | 1 | $5,000 | $5,000 |
| 10 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 11 | apollo global management | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | hsk consulting | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | reger holdings, llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | thirdpoint llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | ciminelli real estate corporation | 0 | $0 | 1 | $3,500 | $3,500 |
| 16 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 17 | joy real estate, llc | 0 | $0 | 1 | $3,000 | $3,000 |
| 18 | northwell health | 0 | $0 | 2 | $3,000 | $3,000 |
| 19 | mb davis group | 0 | $0 | 1 | $2,143 | $2,143 |
| 20 | churchillforge | 0 | $0 | 1 | $2,143 | $2,143 |
| 21 | argent management llc | 0 | $0 | 1 | $2,000 | $2,000 |
| 22 | cordary inc. | 0 | $0 | 1 | $2,000 | $2,000 |
| 23 | self | 0 | $0 | 4 | $1,900 | $1,900 |
| 24 | regency centers | 0 | $0 | 1 | $1,500 | $1,500 |
| 25 | plati niagara, inc. | 0 | $0 | 1 | $1,035 | $1,035 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
3 predicted yes (1%) · 3 predicted no (1%) · 537 unknown (98%)
By party: · R: 2 yes / 0 no / 275 unknown · D: 1 yes / 0 no / 262 unknown · I: 0 yes / 3 no
3 high-confidence positions (voted + sponsor + cosponsor)
- Gonzales, Tony (R · house · TX-23) · cosponsor
- Kennedy, Timothy M. (D · house · NY-26) · cosponsor
- Lawler, Michael (R · house · NY-17) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Kennedy, Timothy M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Gonzales, Tony (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lawler, Michael (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by NATIONAL TREASURY EMPLOYEES UNION (h.r. 4057) · lobbying_bill_mention