HR 4797 — EATS Act of 2025
Congress 119
Latest action: — Referred to the House Committee on Agriculture.
Sponsors
- Garamendi, John (D, CA-8) — cosponsor
- Takano, Mark (D, CA-39) — cosponsor
- Bera, Ami (D, CA-6) — cosponsor
- Menendez, Robert (D, NJ-8) — cosponsor
- Cherfilus-McCormick, Sheila (D, FL-20) — cosponsor
- Salinas, Andrea (D, OR-6) — cosponsor
- Hayes, Jahana (D, CT-5) — cosponsor
- Jayapal, Pramila (D, WA-7) — cosponsor
- Whitesides, George (D, CA-27) — cosponsor
- Strickland, Marilyn (D, WA-10) — cosponsor
- Magaziner, Seth (D, RI-2) — cosponsor
- Frost, Maxwell (D, FL-10) — cosponsor
- Kelly, Robin L. (D, IL-2) — cosponsor
- Davis, Donald G. (D, NC-1) — cosponsor
- Chu, Judy (D, CA-28) — cosponsor
- Hernández, Pablo Jose (D, PR-0) — cosponsor
- Kennedy, Timothy M. (D, NY-26) — cosponsor
- Fletcher, Lizzie (D, TX-7) — cosponsor
- Castor, Kathy (D, FL-14) — cosponsor
- Thanedar, Shri (D, MI-13) — cosponsor
- Cleaver, Emanuel (D, MO-5) — cosponsor
- Cuellar, Henry (D, TX-28) — cosponsor
- Friedman, Laura (D, CA-30) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Agriculture.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2025-07-29 — open
Connected on the graph
Inbound (23)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Menendez, Robert | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Whitesides, George | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Garamendi, John | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bera, Ami | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Takano, Mark | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Salinas, Andrea | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cherfilus-McCormick, Sheila | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Strickland, Marilyn | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hayes, Jahana | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Davis, Donald G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Chu, Judy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kennedy, Timothy M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Jayapal, Pramila | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Frost, Maxwell | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kelly, Robin L. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fletcher, Lizzie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hernández, Pablo Jose | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Castor, Kathy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Thanedar, Shri | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cleaver, Emanuel | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Magaziner, Seth | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cuellar, Henry | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Friedman, Laura | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Davis, Donald G. (D, house NC-1) | cosponsor | 3 | — | 4 |
| 2 | Hernández, Pablo Jose (D, house PR) | cosponsor | 3 | — | 4 |
| 3 | Jayapal, Pramila (D, house WA-7) | cosponsor | 3 | — | 4 |
| 4 | Kennedy, Timothy M. (D, house NY-26) | cosponsor | 3 | — | 4 |
| 5 | Chu, Judy (D, house CA-28) | cosponsor | 2 | — | 3 |
| 6 | Fletcher, Lizzie (D, house TX-7) | cosponsor | 2 | — | 3 |
| 7 | Castor, Kathy (D, house FL-14) | cosponsor | 1 | — | 2 |
| 8 | Hayes, Jahana (D, house CT-5) | cosponsor | 1 | — | 2 |
| 9 | Kelly, Robin L. (D, house IL-2) | cosponsor | 1 | — | 2 |
| 10 | Magaziner, Seth (D, house RI-2) | cosponsor | 1 | — | 2 |
| 11 | Salinas, Andrea (D, house OR-6) | cosponsor | 1 | — | 2 |
| 12 | Takano, Mark (D, house CA-39) | cosponsor | 1 | — | 2 |
| 13 | Whitesides, George (D, house CA-27) | cosponsor | 1 | — | 2 |
| 14 | Bera, Ami (D, house CA-6) | cosponsor | 0 | — | 1 |
| 15 | Cherfilus-McCormick, Sheila (D, house FL-20) | cosponsor | 0 | — | 1 |
| 16 | Cleaver, Emanuel (D, house MO-5) | cosponsor | 0 | — | 1 |
| 17 | Cuellar, Henry (D, house TX-28) | cosponsor | 0 | — | 1 |
| 18 | Friedman, Laura (D, house CA-30) | cosponsor | 0 | — | 1 |
| 19 | Frost, Maxwell (D, house FL-10) | cosponsor | 0 | — | 1 |
| 20 | Garamendi, John (D, house CA-8) | cosponsor | 0 | — | 1 |
| 21 | Menendez, Robert (D, house NJ-8) | cosponsor | 0 | — | 1 |
| 22 | Strickland, Marilyn (D, house WA-10) | cosponsor | 0 | — | 1 |
| 23 | Thanedar, Shri (D, house MI-13) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 696 | $94,388 | $94,388 |
| 2 | self employed | 0 | $0 | 68 | $20,119 | $20,119 |
| 3 | none | 0 | $0 | 18 | $14,630 | $14,630 |
| 4 | 0 | $0 | 2 | $10,500 | $10,500 | |
| 5 | self | 0 | $0 | 12 | $9,125 | $9,125 |
| 6 | n/a | 0 | $0 | 21 | $7,740 | $7,740 |
| 7 | buffalo geothermal heating | 0 | $0 | 1 | $7,000 | $7,000 |
| 8 | minnesota urology | 0 | $0 | 15 | $6,500 | $6,500 |
| 9 | apollo global management | 0 | $0 | 2 | $6,000 | $6,000 |
| 10 | gramercy group inc | 0 | $0 | 1 | $5,175 | $5,175 |
| 11 | cleancapital | 0 | $0 | 1 | $5,175 | $5,175 |
| 12 | marcus & millichap | 0 | $0 | 1 | $5,000 | $5,000 |
| 13 | symphony property management | 0 | $0 | 1 | $5,000 | $5,000 |
| 14 | rusiniak's service, inc. | 0 | $0 | 1 | $5,000 | $5,000 |
| 15 | montage international | 0 | $0 | 1 | $3,500 | $3,500 |
| 16 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 17 | method security | 0 | $0 | 1 | $3,500 | $3,500 |
| 18 | reger holdings, llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 19 | quinn emanuel | 0 | $0 | 1 | $3,500 | $3,500 |
| 20 | hsk consulting | 0 | $0 | 1 | $3,500 | $3,500 |
| 21 | bnp paribas | 0 | $0 | 1 | $3,500 | $3,500 |
| 22 | incite.org | 0 | $0 | 1 | $3,500 | $3,500 |
| 23 | na | 0 | $0 | 1 | $3,500 | $3,500 |
| 24 | ciminelli real estate corporation | 0 | $0 | 1 | $3,500 | $3,500 |
| 25 | singleton shreiber llp | 0 | $0 | 1 | $3,500 | $3,500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
23 predicted yes (4%) · 280 predicted no (52%) · 240 unknown (44%)
By party: · R: 0 yes / 277 no · D: 23 yes / 0 no / 240 unknown · I: 0 yes / 3 no
23 high-confidence positions (voted + sponsor + cosponsor)
- Bera, Ami (D · house · CA-6) · cosponsor
- Castor, Kathy (D · house · FL-14) · cosponsor
- Cherfilus-McCormick, Sheila (D · house · FL-20) · cosponsor
- Chu, Judy (D · house · CA-28) · cosponsor
- Cleaver, Emanuel (D · house · MO-5) · cosponsor
- Cuellar, Henry (D · house · TX-28) · cosponsor
- Davis, Donald G. (D · house · NC-1) · cosponsor
- Fletcher, Lizzie (D · house · TX-7) · cosponsor
- Friedman, Laura (D · house · CA-30) · cosponsor
- Frost, Maxwell (D · house · FL-10) · cosponsor
- Garamendi, John (D · house · CA-8) · cosponsor
- Hayes, Jahana (D · house · CT-5) · cosponsor
- Hernández, Pablo Jose (D · house · PR) · cosponsor
- Jayapal, Pramila (D · house · WA-7) · cosponsor
- Kelly, Robin L. (D · house · IL-2) · cosponsor
- Kennedy, Timothy M. (D · house · NY-26) · cosponsor
- Magaziner, Seth (D · house · RI-2) · cosponsor
- Menendez, Robert (D · house · NJ-8) · cosponsor
- Salinas, Andrea (D · house · OR-6) · cosponsor
- Strickland, Marilyn (D · house · WA-10) · cosponsor
- Takano, Mark (D · house · CA-39) · cosponsor
- Thanedar, Shri (D · house · MI-13) · cosponsor
- Whitesides, George (D · house · CA-27) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Jayapal, Pramila (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kennedy, Timothy M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Salinas, Andrea (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Chu, Judy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kelly, Robin L. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cherfilus-McCormick, Sheila (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Takano, Mark (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Magaziner, Seth (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fletcher, Lizzie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cuellar, Henry (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Castor, Kathy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hernández, Pablo Jose (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Friedman, Laura (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Davis, Donald G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Strickland, Marilyn (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Menendez, Robert (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Garamendi, John (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Frost, Maxwell (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Whitesides, George (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hayes, Jahana (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bera, Ami (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Thanedar, Shri (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cleaver, Emanuel (cosponsor) · sponsorship