HR 7008 — Stop Insider Trading Act
Congress 119 · introduced 2026-01-12
Latest action: — Placed on the Union Calendar, Calendar No. 409.
Sponsors
- Tiffany, Thomas P. (R, WI-7) — cosponsor
- Fallon, Pat (R, TX-4) — cosponsor
- Fedorchak, Julie (R, ND-0) — cosponsor
- Lawler, Michael (R, NY-17) — cosponsor
- Cloud, Michael (R, TX-27) — cosponsor
- LaLota, Nick (R, NY-1) — cosponsor
- Cammack, Kat (R, FL-3) — cosponsor
- Kiley, Kevin (I, CA-3) — cosponsor
- Collins, Mike (R, GA-10) — cosponsor
- Mast, Brian J. (R, FL-21) — cosponsor
- Murphy, Gregory F. (R, NC-3) — cosponsor
- Feenstra, Randy (R, IA-4) — cosponsor
- Huizenga, Bill (R, MI-4) — cosponsor
- Harris, Andy (R, MD-1) — cosponsor
- Yakym, Rudy (R, IN-2) — cosponsor
- Hinson, Ashley (R, IA-2) — cosponsor
- Bice, Stephanie I. (R, OK-5) — cosponsor
- Moolenaar, John R. (R, MI-2) — cosponsor
- Harrigan, Pat (R, NC-10) — cosponsor
- Self, Keith (R, TX-3) — cosponsor
- Bentz, Cliff (R, OR-2) — cosponsor
- Fitzgerald, Scott (R, WI-5) — cosponsor
- Fong, Vince (R, CA-20) — cosponsor
- Downing, Troy (R, MT-2) — cosponsor
Lobbied by (3)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | P STREET PROJECT, INC. | P STREET PROJECT, INC. | — | H.R. 7008 |
| 1st Quarter - Report | 2026 first_quarter | CAMPAIGN LEGAL CENTER, INC. | CAMPAIGN LEGAL CENTER, INC. | — | H.R. 7008 |
| 1st Quarter - Report | 2026 first_quarter | PUBLIC CITIZEN | PUBLIC CITIZEN | — | HR7008 |
Action timeline
- · H11100 — Referred to the House Committee on House Administration.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
- — Ordered to be Reported (Amended) by the Yeas and Nays: 7 - 4.
- — Committee Consideration and Mark-up Session Held
- · H12410 — Placed on the Union Calendar, Calendar No. 409.
- · H12200 — Reported (Amended) by the Committee on House Administration. H. Rept. 119-479.
- · 5000 — Reported (Amended) by the Committee on House Administration. H. Rept. 119-479.
Text versions
Connected on the graph
Inbound (27)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Kiley, Kevin | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | LaLota, Nick | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Collins, Mike | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Tiffany, Thomas P. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fallon, Pat | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fedorchak, Julie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lawler, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cloud, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cammack, Kat | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Feenstra, Randy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Mast, Brian J. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Yakym, Rudy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bentz, Cliff | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fitzgerald, Scott | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Huizenga, Bill | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bice, Stephanie I. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hinson, Ashley | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fong, Vince | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Murphy, Gregory F. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Harrigan, Pat | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Self, Keith | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Downing, Troy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Harris, Andy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Moolenaar, John R. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | P STREET PROJECT, INC. | lobbies_on_bill | — | H.R. 7008 | lobbying_bill_mention |
| 2026-01-01 | PUBLIC CITIZEN | lobbies_on_bill | — | HR7008 | lobbying_bill_mention |
| 2026-01-01 | CAMPAIGN LEGAL CENTER, INC. | lobbies_on_bill | — | H.R. 7008 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Bice, Stephanie I. (R, house OK-5) | cosponsor | 2 | — | 3 |
| 2 | Cloud, Michael (R, house TX-27) | cosponsor | 2 | — | 3 |
| 3 | Feenstra, Randy (R, house IA-4) | cosponsor | 2 | — | 3 |
| 4 | Fitzgerald, Scott (R, house WI-5) | cosponsor | 2 | — | 3 |
| 5 | Cammack, Kat (R, house FL-3) | cosponsor | 1 | — | 2 |
| 6 | Downing, Troy (R, house MT-2) | cosponsor | 1 | — | 2 |
| 7 | Huizenga, Bill (R, house MI-4) | cosponsor | 1 | — | 2 |
| 8 | Kiley, Kevin (I, house CA-3) | cosponsor | 1 | — | 2 |
| 9 | Lawler, Michael (R, house NY-17) | cosponsor | 1 | — | 2 |
| 10 | Mast, Brian J. (R, house FL-21) | cosponsor | 1 | — | 2 |
| 11 | Murphy, Gregory F. (R, house NC-3) | cosponsor | 1 | — | 2 |
| 12 | Bentz, Cliff (R, house OR-2) | cosponsor | 0 | — | 1 |
| 13 | Collins, Mike (R, house GA-10) | cosponsor | 0 | — | 1 |
| 14 | Fallon, Pat (R, house TX-4) | cosponsor | 0 | — | 1 |
| 15 | Fedorchak, Julie (R, house ND) | cosponsor | 0 | — | 1 |
| 16 | Fong, Vince (R, house CA-20) | cosponsor | 0 | — | 1 |
| 17 | Harrigan, Pat (R, house NC-10) | cosponsor | 0 | — | 1 |
| 18 | Harris, Andy (R, house MD-1) | cosponsor | 0 | — | 1 |
| 19 | Hinson, Ashley (R, house IA-2) | cosponsor | 0 | — | 1 |
| 20 | LaLota, Nick (R, house NY-1) | cosponsor | 0 | — | 1 |
| 21 | Moolenaar, John R. (R, house MI-2) | cosponsor | 0 | — | 1 |
| 22 | Self, Keith (R, house TX-3) | cosponsor | 0 | — | 1 |
| 23 | Tiffany, Thomas P. (R, house WI-7) | cosponsor | 0 | — | 1 |
| 24 | Yakym, Rudy (R, house IN-2) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | retired | 0 | $0 | 683 | $78,902 | $78,902 |
| 2 | none | 0 | $0 | 299 | $48,708 | $48,708 |
| 3 | blackstone | 0 | $0 | 1 | $10,500 | $10,500 |
| 4 | self employed | 0 | $0 | 23 | $10,461 | $10,461 |
| 5 | story partners | 0 | $0 | 1 | $7,000 | $7,000 |
| 6 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 7 | verano | 0 | $0 | 1 | $6,500 | $6,500 |
| 8 | corpac | 0 | $0 | 1 | $6,500 | $6,500 |
| 9 | continental realty corporation | 0 | $0 | 1 | $6,000 | $6,000 |
| 10 | jushi holdings | 0 | $0 | 2 | $5,000 | $5,000 |
| 11 | s-3 group | 0 | $0 | 1 | $3,700 | $3,700 |
| 12 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 13 | thirdpoint llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | concert croup | 0 | $0 | 1 | $3,500 | $3,500 |
| 16 | wilson perumal company, inc. | 0 | $0 | 1 | $3,500 | $3,500 |
| 17 | o'neill enterprises | 0 | $0 | 1 | $3,500 | $3,500 |
| 18 | southwest airlines | 0 | $0 | 1 | $3,500 | $3,500 |
| 19 | ward and smith | 0 | $0 | 1 | $3,500 | $3,500 |
| 20 | columna | 0 | $0 | 1 | $3,300 | $3,300 |
| 21 | heritage construction + materials | 0 | $0 | 1 | $3,300 | $3,300 |
| 22 | northwell health | 0 | $0 | 2 | $3,000 | $3,000 |
| 23 | harbinger strategies | 0 | $0 | 2 | $2,500 | $2,500 |
| 24 | s&f family office | 0 | $0 | 1 | $2,500 | $2,500 |
| 25 | odin construction solutions | 0 | $0 | 1 | $2,330 | $2,330 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
26 predicted yes (5%) · 263 predicted no (48%) · 254 unknown (47%)
By party: · R: 23 yes / 0 no / 254 unknown · D: 0 yes / 263 no · I: 3 yes / 0 no
24 high-confidence positions (voted + sponsor + cosponsor)
- Bentz, Cliff (R · house · OR-2) · cosponsor
- Bice, Stephanie I. (R · house · OK-5) · cosponsor
- Cammack, Kat (R · house · FL-3) · cosponsor
- Cloud, Michael (R · house · TX-27) · cosponsor
- Collins, Mike (R · house · GA-10) · cosponsor
- Downing, Troy (R · house · MT-2) · cosponsor
- Fallon, Pat (R · house · TX-4) · cosponsor
- Fedorchak, Julie (R · house · ND) · cosponsor
- Feenstra, Randy (R · house · IA-4) · cosponsor
- Fitzgerald, Scott (R · house · WI-5) · cosponsor
- Fong, Vince (R · house · CA-20) · cosponsor
- Harrigan, Pat (R · house · NC-10) · cosponsor
- Harris, Andy (R · house · MD-1) · cosponsor
- Hinson, Ashley (R · house · IA-2) · cosponsor
- Huizenga, Bill (R · house · MI-4) · cosponsor
- Kiley, Kevin (I · house · CA-3) · cosponsor
- LaLota, Nick (R · house · NY-1) · cosponsor
- Lawler, Michael (R · house · NY-17) · cosponsor
- Mast, Brian J. (R · house · FL-21) · cosponsor
- Moolenaar, John R. (R · house · MI-2) · cosponsor
- Murphy, Gregory F. (R · house · NC-3) · cosponsor
- Self, Keith (R · house · TX-3) · cosponsor
- Tiffany, Thomas P. (R · house · WI-7) · cosponsor
- Yakym, Rudy (R · house · IN-2) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Bice, Stephanie I. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Murphy, Gregory F. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Yakym, Rudy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kiley, Kevin (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Mast, Brian J. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hinson, Ashley (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Feenstra, Randy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fitzgerald, Scott (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cloud, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fong, Vince (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fallon, Pat (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bentz, Cliff (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by LaLota, Nick (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Collins, Mike (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Harris, Andy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cammack, Kat (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Harrigan, Pat (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Downing, Troy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fedorchak, Julie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Self, Keith (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lawler, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Moolenaar, John R. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Tiffany, Thomas P. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Huizenga, Bill (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by P STREET PROJECT, INC. (h.r. 7008) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CAMPAIGN LEGAL CENTER, INC. (h.r. 7008) · lobbying_bill_mention
- 2026-01-01 · lobbied on by PUBLIC CITIZEN (hr7008) · lobbying_bill_mention