MD-01
U.S. House district. 2026 cycle.
Who lives in this district
Who lives here — American Community Survey 5-year estimates (2024), MD-01. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 781,616 |
| People | Median age | 42 |
| Income | Median household income | $94,639 |
| Income | Per-capita income | $47,822 |
| Income | In poverty | 9.5% |
| Income | Unemployed | 4.7% |
| Income | Gini inequality index | 0.444 |
| Race | White alone | 72.8% |
| Race | Black alone | 14.9% |
| Race | Asian alone | 2.4% |
| Race | Hispanic or Latino | 6.0% |
| Race | Two or more races | 7.2% |
| Origin | Foreign-born | 6.2% |
| Language | Speaks English only at home | 91.2% |
| Language | Speaks Spanish at home | 3.9% |
| Education | High school or higher | 64.7% |
| Education | Bachelor's or higher | 35.0% |
| Education | Advanced degree | 14.6% |
| Household | Family households | 67.8% |
| Household | Avg household size | 2.50 |
| Household | Never married (15+) | 30.5% |
| Housing | Median home value | $363,600 |
| Housing | Median gross rent | $1,373 |
| Housing | Single-family detached | 65.8% |
| Housing | Built before 1940 | 3.0% |
| Housing | Overcrowded (>1 per room) | 1.5% |
| Housing | Vacant units | 16.1% |
| Service | Veterans (18+) | 7.8% |
| Health | With a disability | 12.5% |
| Connectivity | Households with broadband | 90.8% |
| Connectivity | Households with no internet | 6.4% |
| Commute | Drove alone | 75.7% |
| Commute | Public transit | 0.5% |
| Commute | Worked from home | 12.8% |
Currently seated
Harris, Andy (R) · b. 1957
Candidates running (2024–2026)
| Candidate | Party | Cycle |
|---|---|---|
| GUIDICE, VICTOR | D | 2026 |
| HARRIS, ANDREW P | R | 2026 |
| ROGERS, TERRENCE REV. | D | 2026 |
| SCHWARTZ, DANIEL | D | 2026 |
| WALISH, GEORGE MARTIN MR JR | D | 2026 |
| WHITE, RANDI | D | 2026 |
| BRUNEAU, CHRISTOPHER MARC MR SR | R | 2024 |
| HARRIS, ANDREW P | R | 2024 |
| JOHNSON, CHRISTEN ERIKA | OTHER | 2024 |
| LEMON, MICHAEL S | R | 2024 |
| OBRIEN, JOSHUA | L | 2024 |
| OLUWADARE, BLESSING T | D | 2024 |
| OLUWADARE, BLESSING T | D | 2024 |
| TOYOS, ISAAC | D | 2024 |
| VOELKER, PATRICK GIBSON MX. | OTHER | 2024 |