HR 7024 — Hemp Planting Predictability Act
Congress 119
Latest action: — Referred to the House Committee on Agriculture.
Sponsors
- Valadao, David G. (R, CA-22) — cosponsor
- Wied, Tony (R, WI-8) — cosponsor
- Bishop, Sanford D. (D, GA-2) — cosponsor
- Fong, Vince (R, CA-20) — cosponsor
- Morrison, Kelly (D, MN-3) — cosponsor
Lobbied by (8)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | ASML US, LLC | ASML US, LLC | — | H.R.7024 |
| 1st Quarter - Report | 2026 first_quarter | WILLIAMS AND JENSEN, PLLC | U.S. HEMP ROUNDTABLE | $60,000 | H.R. 7024 |
| 1st Quarter - Report | 2026 first_quarter | POTOMAC PARTNERS DC | GALVESTON WHARVES | $27,000 | HR 7024 |
| 1st Quarter - Report | 2026 first_quarter | AZOA SERVICES CORP(ALLIANZ OF AMERICA) FORMERLY AZOA SERIVCES CORP/FIREMAN'S FUND(ALLIANZ OF AMERICA | AZOA SERVICES CORP(ALLIANZ OF AMERICA) AND AFFILIATES | — | H.R.7024 |
| 1st Quarter - Report | 2026 first_quarter | DAVIS & HARMAN LLP | INSPERITY | $10,000 | H.R.7024 |
| 1st Quarter - Report | 2026 first_quarter | GREAT STATE STRATEGIES | SHAMAN BOTANICALS | $5,000 | H.R.7024 |
| 1st Quarter - Report | 2026 first_quarter | SQUIRE PATTON BOGGS | PARA LA NATURALEZA, INC. | $20,000 | H.R. 7024 |
| 1st Quarter - Report | 2025 first_quarter | INSPIRE BRANDS, INC. | INSPIRE BRANDS, INC. | — | H.R. 7024 |
Action timeline
- · H11100 — Referred to the House Committee on Agriculture.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2026-01-13 — open
Connected on the graph
Inbound (13)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Valadao, David G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Morrison, Kelly | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bishop, Sanford D. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fong, Vince | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Wied, Tony | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | AZOA SERVICES CORP(ALLIANZ OF AMERICA) AND AFFILIATES | lobbies_on_bill | — | H.R.7024 | lobbying_bill_mention |
| 2026-01-01 | SHAMAN BOTANICALS | lobbies_on_bill | — | H.R.7024 | lobbying_bill_mention |
| 2026-01-01 | U.S. HEMP ROUNDTABLE | lobbies_on_bill | — | H.R. 7024 | lobbying_bill_mention |
| 2026-01-01 | INSPERITY | lobbies_on_bill | — | H.R.7024 | lobbying_bill_mention |
| 2026-01-01 | ASML US, LLC | lobbies_on_bill | — | H.R.7024 | lobbying_bill_mention |
| 2026-01-01 | PARA LA NATURALEZA, INC. | lobbies_on_bill | — | H.R. 7024 | lobbying_bill_mention |
| 2026-01-01 | GALVESTON WHARVES | lobbies_on_bill | — | HR 7024 | lobbying_bill_mention |
| 2025-01-01 | INSPIRE BRANDS, INC. | lobbies_on_bill | — | H.R. 7024 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Bishop, Sanford D. (D, house GA-2) | cosponsor | 2 | — | 3 |
| 2 | Morrison, Kelly (D, house MN-3) | cosponsor | 1 | — | 2 |
| 3 | Valadao, David G. (R, house CA-22) | cosponsor | 1 | — | 2 |
| 4 | Wied, Tony (R, house WI-8) | cosponsor | 1 | — | 2 |
| 5 | Fong, Vince (R, house CA-20) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | U.S. HEMP ROUNDTABLE | 1 | $60,000 | 0 | $0 | $60,000 |
| 2 | GALVESTON WHARVES | 1 | $27,000 | 0 | $0 | $27,000 |
| 3 | PARA LA NATURALEZA, INC. | 1 | $20,000 | 0 | $0 | $20,000 |
| 4 | INSPERITY | 1 | $10,000 | 0 | $0 | $10,000 |
| 5 | SHAMAN BOTANICALS | 1 | $5,000 | 0 | $0 | $5,000 |
| 6 | self employed | 0 | $0 | 2 | $3,530 | $3,530 |
| 7 | third point llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 8 | not employed | 0 | $0 | 29 | $3,151 | $3,151 |
| 9 | hargrove crop insurance | 0 | $0 | 1 | $2,500 | $2,500 |
| 10 | kathy fowler agency | 0 | $0 | 1 | $2,500 | $2,500 |
| 11 | aurora | 0 | $0 | 2 | $2,000 | $2,000 |
| 12 | strategic farm marketing | 0 | $0 | 1 | $2,000 | $2,000 |
| 13 | rancho teresita dairy | 0 | $0 | 1 | $2,000 | $2,000 |
| 14 | brownstein, hyatt, forder, schreck | 0 | $0 | 1 | $1,500 | $1,500 |
| 15 | retired | 0 | $0 | 20 | $1,325 | $1,325 |
| 16 | cal trans | 0 | $0 | 1 | $1,000 | $1,000 |
| 17 | forbes tate partners | 0 | $0 | 1 | $1,000 | $1,000 |
| 18 | john farms | 0 | $0 | 1 | $1,000 | $1,000 |
| 19 | donoho insurance group | 0 | $0 | 2 | $1,000 | $1,000 |
| 20 | brownstein hyatt farber schreck | 0 | $0 | 1 | $1,000 | $1,000 |
| 21 | ansi | 0 | $0 | 1 | $1,000 | $1,000 |
| 22 | n/a | 0 | $0 | 5 | $875 | $875 |
| 23 | gold star cattle co, llc | 0 | $0 | 1 | $500 | $500 |
| 24 | alabama house of representatives | 0 | $0 | 1 | $500 | $500 |
| 25 | peter damon group | 0 | $0 | 1 | $500 | $500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
5 predicted yes (1%) · 3 predicted no (1%) · 535 unknown (98%)
By party: · R: 3 yes / 0 no / 274 unknown · D: 2 yes / 0 no / 261 unknown · I: 0 yes / 3 no
5 high-confidence positions (voted + sponsor + cosponsor)
- Bishop, Sanford D. (D · house · GA-2) · cosponsor
- Fong, Vince (R · house · CA-20) · cosponsor
- Morrison, Kelly (D · house · MN-3) · cosponsor
- Valadao, David G. (R · house · CA-22) · cosponsor
- Wied, Tony (R · house · WI-8) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Bishop, Sanford D. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fong, Vince (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Wied, Tony (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Valadao, David G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Morrison, Kelly (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by U.S. HEMP ROUNDTABLE (h.r. 7024) · lobbying_bill_mention
- 2026-01-01 · lobbied on by PARA LA NATURALEZA, INC. (h.r. 7024) · lobbying_bill_mention
- 2026-01-01 · lobbied on by ASML US, LLC (h.r.7024) · lobbying_bill_mention
- 2026-01-01 · lobbied on by AZOA SERVICES CORP(ALLIANZ OF AMERICA) AND AFFILIATES (h.r.7024) · lobbying_bill_mention
- 2026-01-01 · lobbied on by GALVESTON WHARVES (hr 7024) · lobbying_bill_mention
- 2026-01-01 · lobbied on by SHAMAN BOTANICALS (h.r.7024) · lobbying_bill_mention
- 2026-01-01 · lobbied on by INSPERITY (h.r.7024) · lobbying_bill_mention
- 2025-01-01 · lobbied on by INSPIRE BRANDS, INC. (h.r. 7024) · lobbying_bill_mention