HR 7384 — Creating Hope Reauthorization Act of 2024
Congress 118
Latest action: — Referred to the Subcommittee on Health.
Sponsors
- McCaul, Michael T. (R, TX-10) — sponsor · 2024-02-15
- Garcia, Mike (R, CA-27) — cosponsor
- González-Colón, Jenniffer (R, PR-0) — cosponsor
- Spanberger, Abigail Davis (D, VA-7) — cosponsor
- Phillips, Dean (D, MN-3) — cosponsor
- Davis, Donald G. (D, NC-1) — cosponsor
- Lawler, Michael (R, NY-17) — cosponsor
- Cherfilus-McCormick, Sheila (D, FL-20) — cosponsor
- Kiley, Kevin (I, CA-3) — cosponsor
- Neguse, Joe (D, CO-2) — cosponsor
- Hern, Kevin (R, OK-1) — cosponsor
- Huizenga, Bill (R, MI-4) — cosponsor
- Harris, Andy (R, MD-1) — cosponsor
- Castor, Kathy (D, FL-14) — cosponsor
- Burgess, Michael C. (R, TX-26) — cosponsor
- Eshoo, Anna G. (D, CA-16) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Energy and Commerce.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
- — Referred to the Subcommittee on Health.
Text versions
- Introduced in House · 2024-02-15 — open
Connected on the graph
Inbound (16)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Harris, Andy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Burgess, Michael C. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kiley, Kevin | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Garcia, Mike | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Neguse, Joe | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | González-Colón, Jenniffer | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Spanberger, Abigail Davis | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Phillips, Dean | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lawler, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cherfilus-McCormick, Sheila | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Davis, Donald G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hern, Kevin | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Huizenga, Bill | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Castor, Kathy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Eshoo, Anna G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2024-02-15 | McCaul, Michael T. | sponsor_of_bill | — | sponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | McCaul, Michael T. (R, house TX-10) | sponsor | 0 | — | 5 |
| 2 | Davis, Donald G. (D, house NC-1) | cosponsor | 3 | — | 4 |
| 3 | Castor, Kathy (D, house FL-14) | cosponsor | 1 | — | 2 |
| 4 | Huizenga, Bill (R, house MI-4) | cosponsor | 1 | — | 2 |
| 5 | Kiley, Kevin (I, house CA-3) | cosponsor | 1 | — | 2 |
| 6 | Lawler, Michael (R, house NY-17) | cosponsor | 1 | — | 2 |
| 7 | Burgess, Michael C. (R, house TX-26) | cosponsor | 0 | — | 1 |
| 8 | Cherfilus-McCormick, Sheila (D, house FL-20) | cosponsor | 0 | — | 1 |
| 9 | Eshoo, Anna G. (D, house CA-16) | cosponsor | 0 | — | 1 |
| 10 | Garcia, Mike (R, house CA-27) | cosponsor | 0 | — | 1 |
| 11 | González-Colón, Jenniffer (R, house PR) | cosponsor | 0 | — | 1 |
| 12 | Harris, Andy (R, house MD-1) | cosponsor | 0 | — | 1 |
| 13 | Hern, Kevin (R, house OK-1) | cosponsor | 0 | — | 1 |
| 14 | Neguse, Joe (D, house CO-2) | cosponsor | 0 | — | 1 |
| 15 | Phillips, Dean (D, house MN-3) | cosponsor | 0 | — | 1 |
| 16 | Spanberger, Abigail Davis (D, house VA-7) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | none | 0 | $0 | 85 | $29,814 | $29,814 |
| 2 | retired | 0 | $0 | 180 | $24,580 | $24,580 |
| 3 | not employed | 0 | $0 | 73 | $17,714 | $17,714 |
| 4 | self employed | 0 | $0 | 13 | $8,352 | $8,352 |
| 5 | cordish companies | 0 | $0 | 1 | $7,000 | $7,000 |
| 6 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 7 | story partners | 0 | $0 | 1 | $7,000 | $7,000 |
| 8 | verano | 0 | $0 | 1 | $6,500 | $6,500 |
| 9 | continental realty corporation | 0 | $0 | 1 | $6,000 | $6,000 |
| 10 | jushi holdings | 0 | $0 | 2 | $5,000 | $5,000 |
| 11 | self | 0 | $0 | 9 | $3,890 | $3,890 |
| 12 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 13 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | method security | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | thirdpoint llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 16 | singleton shreiber llp | 0 | $0 | 1 | $3,500 | $3,500 |
| 17 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 18 | unitleader | 0 | $0 | 1 | $3,300 | $3,300 |
| 19 | northwell health | 0 | $0 | 2 | $3,000 | $3,000 |
| 20 | thorsen french advocacy | 0 | $0 | 2 | $3,000 | $3,000 |
| 21 | casa | 0 | $0 | 1 | $3,000 | $3,000 |
| 22 | united states hispanic business counci | 0 | $0 | 1 | $2,500 | $2,500 |
| 23 | odin construction solutions | 0 | $0 | 1 | $2,330 | $2,330 |
| 24 | state of california | 0 | $0 | 2 | $2,250 | $2,250 |
| 25 | cordary inc. | 0 | $0 | 1 | $2,000 | $2,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
12 predicted yes (2%) · 0 predicted no (0%) · 531 unknown (98%)
By party: · R: 5 yes / 0 no / 272 unknown · D: 4 yes / 0 no / 259 unknown · I: 3 yes / 0 no
10 high-confidence positions (voted + sponsor + cosponsor)
- McCaul, Michael T. (R · house · TX-10) · sponsor
- Castor, Kathy (D · house · FL-14) · cosponsor
- Cherfilus-McCormick, Sheila (D · house · FL-20) · cosponsor
- Davis, Donald G. (D · house · NC-1) · cosponsor
- Harris, Andy (R · house · MD-1) · cosponsor
- Hern, Kevin (R · house · OK-1) · cosponsor
- Huizenga, Bill (R · house · MI-4) · cosponsor
- Kiley, Kevin (I · house · CA-3) · cosponsor
- Lawler, Michael (R · house · NY-17) · cosponsor
- Neguse, Joe (D · house · CO-2) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Huizenga, Bill (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lawler, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Davis, Donald G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Burgess, Michael C. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Eshoo, Anna G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Castor, Kathy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by González-Colón, Jenniffer (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Garcia, Mike (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Spanberger, Abigail Davis (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hern, Kevin (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Harris, Andy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cherfilus-McCormick, Sheila (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Neguse, Joe (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kiley, Kevin (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Phillips, Dean (cosponsor) · sponsorship
- 2024-02-15 · sponsored by McCaul, Michael T. (sponsor) · sponsorship