HR 7450 — Disaster Zone Energy Affordability and Investment Act
Congress 119
Latest action: — Referred to the House Committee on Ways and Means.
Sponsors
- Valadao, David G. (R, CA-22) — cosponsor
- Lawler, Michael (R, NY-17) — cosponsor
- LaLota, Nick (R, NY-1) — cosponsor
- Mast, Brian J. (R, FL-21) — cosponsor
- Murphy, Gregory F. (R, NC-3) — cosponsor
- Davis, Donald G. (D, NC-1) — cosponsor
- Harrigan, Pat (R, NC-10) — cosponsor
- Miller, Carol D. (R, WV-1) — cosponsor
Lobbied by (3)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | PORTLAND GENERAL ELECTRIC | PORTLAND GENERAL ELECTRIC | — | H.R.7450 |
| 1st Quarter - Report | 2026 first_quarter | CENTERPOINT ENERGY | CENTERPOINT ENERGY | — | H.R.7450 |
| 1st Quarter - Report | 2026 first_quarter | THE WASHINGTON TAX & PUBLIC POLICY GROUP | NEXTERA ENERGY CAPITAL HOLDINGS INC. (FORMERLY NEXTERA ENERGY INC.) | $50,000 | H.R. 7450 |
Action timeline
- · H11100 — Referred to the House Committee on Ways and Means.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2026-02-09 — open
Connected on the graph
Inbound (11)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | LaLota, Nick | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Valadao, David G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lawler, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Davis, Donald G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Mast, Brian J. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Miller, Carol D. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Murphy, Gregory F. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Harrigan, Pat | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | NEXTERA ENERGY CAPITAL HOLDINGS INC. (FORMERLY NEXTERA ENERGY INC.) | lobbies_on_bill | — | H.R. 7450 | lobbying_bill_mention |
| 2026-01-01 | PORTLAND GENERAL ELECTRIC | lobbies_on_bill | — | H.R.7450 | lobbying_bill_mention |
| 2026-01-01 | CENTERPOINT ENERGY | lobbies_on_bill | — | H.R.7450 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Davis, Donald G. (D, house NC-1) | cosponsor | 3 | — | 4 |
| 2 | Lawler, Michael (R, house NY-17) | cosponsor | 1 | — | 2 |
| 3 | Mast, Brian J. (R, house FL-21) | cosponsor | 1 | — | 2 |
| 4 | Murphy, Gregory F. (R, house NC-3) | cosponsor | 1 | — | 2 |
| 5 | Valadao, David G. (R, house CA-22) | cosponsor | 1 | — | 2 |
| 6 | Harrigan, Pat (R, house NC-10) | cosponsor | 0 | — | 1 |
| 7 | LaLota, Nick (R, house NY-1) | cosponsor | 0 | — | 1 |
| 8 | Miller, Carol D. (R, house WV-1) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | NEXTERA ENERGY CAPITAL HOLDINGS INC. (FORMERLY NEXTERA ENERGY INC.) | 1 | $50,000 | 0 | $0 | $50,000 |
| 2 | none | 0 | $0 | 198 | $23,872 | $23,872 |
| 3 | retired | 0 | $0 | 63 | $21,846 | $21,846 |
| 4 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 5 | self employed | 0 | $0 | 19 | $6,643 | $6,643 |
| 6 | corpac | 0 | $0 | 1 | $6,500 | $6,500 |
| 7 | not employed | 0 | $0 | 12 | $4,026 | $4,026 |
| 8 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 9 | third point llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 10 | ward and smith | 0 | $0 | 1 | $3,500 | $3,500 |
| 11 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | thirdpoint llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | method security | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | columna | 0 | $0 | 1 | $3,300 | $3,300 |
| 16 | northwell health | 0 | $0 | 2 | $3,000 | $3,000 |
| 17 | thorsen french advocacy | 0 | $0 | 2 | $3,000 | $3,000 |
| 18 | united states hispanic business counci | 0 | $0 | 1 | $2,500 | $2,500 |
| 19 | s&f family office | 0 | $0 | 1 | $2,500 | $2,500 |
| 20 | carolina breast &oncologic surgery | 0 | $0 | 1 | $2,000 | $2,000 |
| 21 | mediatek inc. | 0 | $0 | 1 | $2,000 | $2,000 |
| 22 | rancho teresita dairy | 0 | $0 | 1 | $2,000 | $2,000 |
| 23 | cordary inc. | 0 | $0 | 1 | $2,000 | $2,000 |
| 24 | healthcare | 0 | $0 | 1 | $2,000 | $2,000 |
| 25 | advanced eye mds | 0 | $0 | 1 | $1,625 | $1,625 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
8 predicted yes (1%) · 3 predicted no (1%) · 532 unknown (98%)
By party: · R: 7 yes / 0 no / 270 unknown · D: 1 yes / 0 no / 262 unknown · I: 0 yes / 3 no
8 high-confidence positions (voted + sponsor + cosponsor)
- Davis, Donald G. (D · house · NC-1) · cosponsor
- Harrigan, Pat (R · house · NC-10) · cosponsor
- LaLota, Nick (R · house · NY-1) · cosponsor
- Lawler, Michael (R · house · NY-17) · cosponsor
- Mast, Brian J. (R · house · FL-21) · cosponsor
- Miller, Carol D. (R · house · WV-1) · cosponsor
- Murphy, Gregory F. (R · house · NC-3) · cosponsor
- Valadao, David G. (R · house · CA-22) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Harrigan, Pat (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Davis, Donald G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lawler, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Murphy, Gregory F. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Miller, Carol D. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Mast, Brian J. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Valadao, David G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by LaLota, Nick (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by CENTERPOINT ENERGY (h.r.7450) · lobbying_bill_mention
- 2026-01-01 · lobbied on by PORTLAND GENERAL ELECTRIC (h.r.7450) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NEXTERA ENERGY CAPITAL HOLDINGS INC. (FORMERLY NEXTERA ENERGY INC.) (h.r. 7450) · lobbying_bill_mention