HR 8403 — To amend the Food and Nutrition Act of 2008 to modify the definition of food.
Congress 119 · introduced 2026-04-21
Latest action: — Referred to the House Committee on Agriculture.
Sponsors
- Harris, Mark (R, NC-8) — cosponsor
- McDonald Rivet, Kristen (D, MI-8) — cosponsor
- Harris, Andy (R, MD-1) — cosponsor
- Wied, Tony (R, WI-8) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Agriculture.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2026-04-21 — open
Connected on the graph
Inbound (4)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Harris, Mark | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | McDonald Rivet, Kristen | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Wied, Tony | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Harris, Andy | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Harris, Mark (R, house NC-8) | cosponsor | 2 | — | 3 |
| 2 | Wied, Tony (R, house WI-8) | cosponsor | 1 | — | 2 |
| 3 | Harris, Andy (R, house MD-1) | cosponsor | 0 | — | 1 |
| 4 | McDonald Rivet, Kristen (D, house MI-8) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 67 | $37,692 | $37,692 |
| 2 | none | 0 | $0 | 58 | $13,432 | $13,432 |
| 3 | sorensen gross | 0 | $0 | 2 | $9,000 | $9,000 |
| 4 | retired | 0 | $0 | 21 | $8,403 | $8,403 |
| 5 | story partners | 0 | $0 | 1 | $7,000 | $7,000 |
| 6 | maxwell group, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 7 | verano | 0 | $0 | 1 | $6,500 | $6,500 |
| 8 | self employed | 0 | $0 | 8 | $6,055 | $6,055 |
| 9 | continental realty corporation | 0 | $0 | 1 | $6,000 | $6,000 |
| 10 | jushi holdings | 0 | $0 | 2 | $5,000 | $5,000 |
| 11 | ascension marketing group | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | solil management | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | weather underground | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | dow | 0 | $0 | 1 | $3,500 | $3,500 |
| 16 | brewer-hensley oil company | 0 | $0 | 1 | $2,000 | $2,000 |
| 17 | talentbridge inc | 0 | $0 | 1 | $2,000 | $2,000 |
| 18 | umms | 0 | $0 | 1 | $2,000 | $2,000 |
| 19 | yazaki north america | 0 | $0 | 1 | $2,000 | $2,000 |
| 20 | kelly & associates insurance group, in | 0 | $0 | 1 | $2,000 | $2,000 |
| 21 | jushi holding | 0 | $0 | 1 | $2,000 | $2,000 |
| 22 | kelly benefits | 0 | $0 | 2 | $2,000 | $2,000 |
| 23 | buckeye relief | 0 | $0 | 1 | $2,000 | $2,000 |
| 24 | frontier political group | 0 | $0 | 1 | $1,600 | $1,600 |
| 25 | collision safety consultants | 0 | $0 | 1 | $1,100 | $1,100 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
4 predicted yes (1%) · 3 predicted no (1%) · 536 unknown (98%)
By party: · R: 3 yes / 0 no / 274 unknown · D: 1 yes / 0 no / 262 unknown · I: 0 yes / 3 no
4 high-confidence positions (voted + sponsor + cosponsor)
- Harris, Andy (R · house · MD-1) · cosponsor
- Harris, Mark (R · house · NC-8) · cosponsor
- McDonald Rivet, Kristen (D · house · MI-8) · cosponsor
- Wied, Tony (R · house · WI-8) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by McDonald Rivet, Kristen (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Wied, Tony (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Harris, Andy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Harris, Mark (cosponsor) · sponsorship