HR 8910 — To amend the Internal Revenue Code of 1986 to impose a tax on specified settlement fund payments, and for other purposes.
Congress 119
Latest action: — Referred to the House Committee on Ways and Means.
Sponsors
- Thompson, Mike (D, CA-4) — sponsor · 2026-05-19
- Larson, John B. (D, CT-1) — cosponsor · 2026-05-19
- Davis, Danny K. (D, IL-7) — cosponsor · 2026-05-19
- Sánchez, Linda T. (D, CA-38) — cosponsor · 2026-05-19
- Sewell, Terri A. (D, AL-7) — cosponsor · 2026-05-19
- DelBene, Suzan K. (D, WA-1) — cosponsor · 2026-05-19
- Chu, Judy (D, CA-28) — cosponsor · 2026-05-19
- Moore, Gwen (D, WI-4) — cosponsor · 2026-05-19
- Doggett, Lloyd (D, TX-37) — cosponsor · 2026-05-19
- Beyer, Donald S. (D, VA-8) — cosponsor · 2026-05-19
- Evans, Dwight (D, PA-3) — cosponsor · 2026-05-19
- Schneider, Bradley Scott (D, IL-10) — cosponsor · 2026-05-19
- Panetta, Jimmy (D, CA-19) — cosponsor · 2026-05-19
- Gomez, Jimmy (D, CA-34) — cosponsor · 2026-05-19
- Horsford, Steven (D, NV-4) — cosponsor · 2026-05-19
- Suozzi, Thomas R. (D, NY-3) — cosponsor · 2026-05-19
- Boyle, Brendan F. (D, PA-2) — cosponsor · 2026-05-19
Action timeline
No actions on file yet — BILLSTATUS ingest fills this for every bill currently in the index. Run npm run db:ingest -- --source=bill-status --congress=119 to pull this bill's actions on demand.
Text versions
No text versions on file yet — same ingest as the action timeline populates these. Each version has direct links to the XML / HTML / PDF at govinfo.gov.
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Thompson, Mike (D, house CA-4) | sponsor | 0 | — | 5 |
| 2 | Davis, Danny K. (D, house IL-7) | cosponsor | 3 | — | 4 |
| 3 | Beyer, Donald S. (D, house VA-8) | cosponsor | 2 | — | 3 |
| 4 | Chu, Judy (D, house CA-28) | cosponsor | 2 | — | 3 |
| 5 | DelBene, Suzan K. (D, house WA-1) | cosponsor | 2 | — | 3 |
| 6 | Doggett, Lloyd (D, house TX-37) | cosponsor | 2 | — | 3 |
| 7 | Gomez, Jimmy (D, house CA-34) | cosponsor | 2 | — | 3 |
| 8 | Panetta, Jimmy (D, house CA-19) | cosponsor | 2 | — | 3 |
| 9 | Sewell, Terri A. (D, house AL-7) | cosponsor | 2 | — | 3 |
| 10 | Suozzi, Thomas R. (D, house NY-3) | cosponsor | 2 | — | 3 |
| 11 | Boyle, Brendan F. (D, house PA-2) | cosponsor | 1 | — | 2 |
| 12 | Horsford, Steven (D, house NV-4) | cosponsor | 1 | — | 2 |
| 13 | Larson, John B. (D, house CT-1) | cosponsor | 1 | — | 2 |
| 14 | Evans, Dwight (D, house PA-3) | cosponsor | 0 | — | 1 |
| 15 | Moore, Gwen (D, house WI-4) | cosponsor | 0 | — | 1 |
| 16 | Schneider, Bradley Scott (D, house IL-10) | cosponsor | 0 | — | 1 |
| 17 | Sánchez, Linda T. (D, house CA-38) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 180 | $80,583 | $80,583 |
| 2 | n/a | 0 | $0 | 69 | $34,877 | $34,877 |
| 3 | self employed | 0 | $0 | 16 | $21,425 | $21,425 |
| 4 | apollo global management | 0 | $0 | 4 | $15,000 | $15,000 |
| 5 | none | 0 | $0 | 3 | $8,025 | $8,025 |
| 6 | miller barondess | 0 | $0 | 1 | $7,000 | $7,000 |
| 7 | quotidian gallery corp. | 0 | $0 | 1 | $7,000 | $7,000 |
| 8 | certain, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 9 | mack real estate & construction | 0 | $0 | 1 | $7,000 | $7,000 |
| 10 | neuberger berman | 0 | $0 | 1 | $7,000 | $7,000 |
| 11 | kitebrook partners | 0 | $0 | 1 | $7,000 | $7,000 |
| 12 | nspc brain and spine surgery | 0 | $0 | 1 | $7,000 | $7,000 |
| 13 | self-employed | 0 | $0 | 16 | $6,743 | $6,743 |
| 14 | middleton partners | 0 | $0 | 1 | $6,500 | $6,500 |
| 15 | broadridge | 0 | $0 | 1 | $5,000 | $5,000 |
| 16 | self | 0 | $0 | 4 | $3,550 | $3,550 |
| 17 | the kent group | 0 | $0 | 1 | $3,503 | $3,503 |
| 18 | arden insurance services, llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 19 | mercury public affairs | 0 | $0 | 1 | $3,500 | $3,500 |
| 20 | incite | 0 | $0 | 1 | $3,500 | $3,500 |
| 21 | machine intelligence research institut | 0 | $0 | 1 | $3,500 | $3,500 |
| 22 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 23 | americal management co., inc. | 0 | $0 | 1 | $3,500 | $3,500 |
| 24 | hall wines | 0 | $0 | 1 | $3,500 | $3,500 |
| 25 | hall winery | 0 | $0 | 1 | $3,500 | $3,500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
17 predicted yes (3%) · 280 predicted no (52%) · 246 unknown (45%)
By party: · R: 0 yes / 277 no · D: 17 yes / 0 no / 246 unknown · I: 0 yes / 3 no
17 high-confidence positions (voted + sponsor + cosponsor)
- Thompson, Mike (D · house · CA-4) · sponsor
- Beyer, Donald S. (D · house · VA-8) · cosponsor
- Boyle, Brendan F. (D · house · PA-2) · cosponsor
- Chu, Judy (D · house · CA-28) · cosponsor
- Davis, Danny K. (D · house · IL-7) · cosponsor
- DelBene, Suzan K. (D · house · WA-1) · cosponsor
- Doggett, Lloyd (D · house · TX-37) · cosponsor
- Evans, Dwight (D · house · PA-3) · cosponsor
- Gomez, Jimmy (D · house · CA-34) · cosponsor
- Horsford, Steven (D · house · NV-4) · cosponsor
- Larson, John B. (D · house · CT-1) · cosponsor
- Moore, Gwen (D · house · WI-4) · cosponsor
- Panetta, Jimmy (D · house · CA-19) · cosponsor
- Schneider, Bradley Scott (D · house · IL-10) · cosponsor
- Sewell, Terri A. (D · house · AL-7) · cosponsor
- Suozzi, Thomas R. (D · house · NY-3) · cosponsor
- Sánchez, Linda T. (D · house · CA-38) · cosponsor