CA-34
U.S. House district. 2026 cycle.
Who lives in this district
Who lives here — American Community Survey 5-year estimates (2024), CA-34. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 748,464 |
| People | Median age | 37 |
| Income | Median household income | $63,055 |
| Income | Per-capita income | $34,276 |
| Income | In poverty | 20.6% |
| Income | Unemployed | 7.9% |
| Income | Gini inequality index | 0.506 |
| Race | White alone | 16.9% |
| Race | Black alone | 4.5% |
| Race | Asian alone | 17.4% |
| Race | Hispanic or Latino | 64.4% |
| Race | Two or more races | 17.8% |
| Origin | Foreign-born | 43.4% |
| Language | Speaks English only at home | 28.9% |
| Language | Speaks Spanish at home | 54.5% |
| Education | High school or higher | 49.9% |
| Education | Bachelor's or higher | 29.4% |
| Education | Advanced degree | 9.2% |
| Household | Family households | 57.0% |
| Household | Avg household size | 2.65 |
| Household | Never married (15+) | 50.9% |
| Housing | Median home value | $838,100 |
| Housing | Median gross rent | $1,631 |
| Housing | Single-family detached | 26.3% |
| Housing | Built before 1940 | 8.5% |
| Housing | Overcrowded (>1 per room) | 19.8% |
| Housing | Vacant units | 7.2% |
| Service | Veterans (18+) | 1.7% |
| Health | With a disability | 12.2% |
| Connectivity | Households with broadband | 88.5% |
| Connectivity | Households with no internet | 9.3% |
| Commute | Drove alone | 55.5% |
| Commute | Public transit | 12.1% |
| Commute | Worked from home | 15.2% |
Currently seated
Gomez, Jimmy (D) · b. 1974
Candidates running (2024–2026)
| Candidate | Party | Cycle |
|---|---|---|
| COLIN, LOREN | OTHER | 2026 |
| DIXON, ARTHUR | D | 2026 |
| FERRELL, DAVID MATTHEW MR. | D | 2026 |
| GOMEZ, JIMMY | D | 2026 |
| GONZALES-TORRES, ANGELA | D | 2026 |
| LEE, CALVIN | R | 2026 |
| LUCERO, ROB | D | 2026 |
| NGUYEN, VIVIAN | I | 2026 |
| FERRELL, DAVID | D | 2024 |
| GOMEZ, JIMMY | D | 2024 |
| KIM, DAVID | D | 2024 |
| LEE, CALVIN | R | 2024 |
| REVELES, AARON | OTHER | 2024 |
| SCHNEIDER, DAN | D | 2024 |