HRES 362 — Recognizing the roles and contributions of elementary and secondary school teachers in building and enhancing the civic, cultural, and economic well-being of the United States.
Congress 118
Latest action: — Referred to the House Committee on Education and the Workforce.
Sponsors
- Allred, Colin Z. (D, TX-32) — cosponsor
- Jackson, Jeff (D, NC-14) — cosponsor
- Valadao, David G. (R, CA-22) — cosponsor
- Trone, David J. (D, MD-6) — cosponsor
- Porter, Katie (D, CA-47) — cosponsor
- Chu, Judy (D, CA-28) — cosponsor
- Payne, Donald M. (D, NJ-10) — cosponsor
- Cleaver, Emanuel (D, MO-5) — cosponsor
- Lee, Susie (D, NV-3) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Education and the Workforce.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2023-05-05 — open
Connected on the graph
Inbound (9)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Allred, Colin Z. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Trone, David J. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Valadao, David G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Porter, Katie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Jackson, Jeff | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Chu, Judy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cleaver, Emanuel | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Payne, Donald M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lee, Susie | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Chu, Judy (D, house CA-28) | cosponsor | 2 | — | 3 |
| 2 | Valadao, David G. (R, house CA-22) | cosponsor | 1 | — | 2 |
| 3 | Allred, Colin Z. (D, house TX-32) | cosponsor | 0 | — | 1 |
| 4 | Cleaver, Emanuel (D, house MO-5) | cosponsor | 0 | — | 1 |
| 5 | Jackson, Jeff (D, house NC-14) | cosponsor | 0 | — | 1 |
| 6 | Lee, Susie (D, house NV-3) | cosponsor | 0 | — | 1 |
| 7 | Payne, Donald M. (D, house NJ-10) | cosponsor | 0 | — | 1 |
| 8 | Porter, Katie (D, house CA-47) | cosponsor | 0 | — | 1 |
| 9 | Trone, David J. (D, house MD-6) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 53 | $48,650 | $48,650 |
| 2 | self employed | 0 | $0 | 12 | $13,625 | $13,625 |
| 3 | self | 0 | $0 | 3 | $5,500 | $5,500 |
| 4 | openai | 0 | $0 | 2 | $4,999 | $4,999 |
| 5 | na | 0 | $0 | 1 | $3,500 | $3,500 |
| 6 | third point llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 7 | thegroup | 0 | $0 | 1 | $3,500 | $3,500 |
| 8 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 9 | puma vineyards | 0 | $0 | 1 | $3,500 | $3,500 |
| 10 | not employer | 0 | $0 | 2 | $3,400 | $3,400 |
| 11 | lihui lo | 0 | $0 | 2 | $3,000 | $3,000 |
| 12 | basco | 0 | $0 | 1 | $2,500 | $2,500 |
| 13 | disney | 0 | $0 | 3 | $2,250 | $2,250 |
| 14 | rancho teresita dairy | 0 | $0 | 1 | $2,000 | $2,000 |
| 15 | action behavior centers | 0 | $0 | 1 | $2,000 | $2,000 |
| 16 | retired | 0 | $0 | 16 | $1,977 | $1,977 |
| 17 | yitong investment inc | 0 | $0 | 1 | $1,750 | $1,750 |
| 18 | iw group inc. | 0 | $0 | 1 | $1,750 | $1,750 |
| 19 | spacelink usa inc. | 0 | $0 | 1 | $1,750 | $1,750 |
| 20 | rossi roma | 0 | $0 | 1 | $1,750 | $1,750 |
| 21 | the voices project | 0 | $0 | 1 | $1,500 | $1,500 |
| 22 | tension corp. | 0 | $0 | 1 | $1,500 | $1,500 |
| 23 | the pines resort bass lake.com | 0 | $0 | 1 | $1,500 | $1,500 |
| 24 | chen's chinese medicine | 0 | $0 | 1 | $1,250 | $1,250 |
| 25 | kabafusion | 0 | $0 | 1 | $1,000 | $1,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
4 predicted yes (1%) · 3 predicted no (1%) · 536 unknown (98%)
By party: · R: 1 yes / 0 no / 276 unknown · D: 3 yes / 0 no / 260 unknown · I: 0 yes / 3 no
4 high-confidence positions (voted + sponsor + cosponsor)
- Chu, Judy (D · house · CA-28) · cosponsor
- Cleaver, Emanuel (D · house · MO-5) · cosponsor
- Lee, Susie (D · house · NV-3) · cosponsor
- Valadao, David G. (R · house · CA-22) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Lee, Susie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Allred, Colin Z. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Trone, David J. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Porter, Katie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Jackson, Jeff (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Valadao, David G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cleaver, Emanuel (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Chu, Judy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Payne, Donald M. (cosponsor) · sponsorship