HRES 844 — Expressing support for the designation of October 2025 as "Crime Prevention Month".
Congress 119 · introduced 2025-10-31
Latest action: — Referred to the House Committee on the Judiciary.
Sponsors (3)
- Valadao, David G. (R, CA-22) — cosponsor
- Bera, Ami (D, CA-6) — cosponsor
- Davis, Donald G. (D, NC-1) — cosponsor
Action timeline (3)
- · H11100 — Referred to the House Committee on the Judiciary.
- · H11100 — Submitted in House
- · 1025 — Submitted in House
Text versions (1)
- Introduced in House · 2025-10-31 — open
Bill text (extracted)
Amendments
Congressional Research Service briefs (0)
CRS reports that cite this bill in their relatedMaterials — what Congress was reading on the topic. Click any report for its summary, formats, and bill-citation walk.
No CRS reports cite this bill yet.
Connected on the graph
4 typed relationships in the influence graph — 3 inbound, 1 outbound, grouped by type.
cosponsor of bill (3)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | ← | Valadao, David G. | — | cosponsor | sponsorship |
| — | ← | Bera, Ami | — | cosponsor | sponsorship |
| — | ← | Davis, Donald G. | — | cosponsor | sponsorship |
referred to committee (1)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | → | House Judiciary Committee | — | congress-committee |
Who matters on this bill
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Davis, Donald G. (D, house NC-1) | cosponsor | 7 | — | 6 |
| 2 | Valadao, David G. (R, house CA-22) | cosponsor | 1 | — | 2 |
| 3 | Bera, Ami (D, house CA-6) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 467 | $593,102 | $593,102 |
| 2 | self employed | 0 | $0 | 99 | $163,967 | $163,967 |
| 3 | retired | 0 | $0 | 101 | $106,358 | $106,358 |
| 4 | self | 0 | $0 | 35 | $32,346 | $32,346 |
| 5 | none | 0 | $0 | 21 | $26,630 | $26,630 |
| 6 | coinbase | 0 | $0 | 3 | $24,500 | $24,500 |
| 7 | charles and lynn schusterman family ph | 0 | $0 | 2 | $21,000 | $21,000 |
| 8 | nextera energy | 0 | $0 | 19 | $19,500 | $19,500 |
| 9 | evgo | 0 | $0 | 3 | $19,000 | $19,000 |
| 10 | phoenix management | 0 | $0 | 2 | $14,000 | $14,000 |
| 11 | hunt companies | 0 | $0 | 2 | $14,000 | $14,000 |
| 12 | cornerstone government affairs | 0 | $0 | 12 | $10,900 | $10,900 |
| 13 | bessemer venture partners | 0 | $0 | 1 | $10,500 | $10,500 |
| 14 | sagesure | 0 | $0 | 1 | $10,500 | $10,500 |
| 15 | continental investors llc | 0 | $0 | 1 | $10,500 | $10,500 |
| 16 | cumberland development | 0 | $0 | 1 | $10,500 | $10,500 |
| 17 | the baupost group | 0 | $0 | 1 | $10,500 | $10,500 |
| 18 | sutherland capital management | 0 | $0 | 1 | $10,500 | $10,500 |
| 19 | c2 strategies | 0 | $0 | 1 | $10,500 | $10,500 |
| 20 | jane street capital | 0 | $0 | 2 | $10,500 | $10,500 |
| 21 | tawani enterprises inc. | 0 | $0 | 1 | $10,500 | $10,500 |
| 22 | paloma partners advisors lp | 0 | $0 | 1 | $10,400 | $10,400 |
| 23 | crowne partners inc | 0 | $0 | 3 | $10,000 | $10,000 |
| 24 | desert view dairy llc | 0 | $0 | 1 | $10,000 | $10,000 |
| 25 | self-employed | 0 | $0 | 4 | $9,903 | $9,903 |
Stance (positions taken)
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
3 predicted yes (1%) · 3 predicted no (1%) · 537 unknown (98%)
By party: · R: 1 yes / 0 no / 276 unknown · D: 2 yes / 0 no / 261 unknown · I: 0 yes / 3 no
3 high-confidence positions (voted + sponsor + cosponsor)
- Bera, Ami (D · house · CA-6) · cosponsor
- Davis, Donald G. (D · house · NC-1) · cosponsor
- Valadao, David G. (R · house · CA-22) · cosponsor
Timeline
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; the inline strip under the row shows the counterpart's own context (a bill's latest action, a hearing's chamber + date, a filing's form type + filed date, a clip's source + excerpt) so the timeline reads like a Wikipedia citation rail.
- 2026-05-17 · cosponsored by Davis, Donald G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Valadao, David G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bera, Ami (cosponsor) · sponsorship
- 2025-01-03 · was referred to House Judiciary Committee · congress-committee