S 1234 — SSI Savings Penalty Elimination Act
Congress 119
Latest action: — Read twice and referred to the Committee on Finance.
Sponsors
- Cortez Masto, Catherine (D, NV-S) — sponsor · 2025-04-01
- Wyden, Ron (D, OR-S) — cosponsor
- Hassan, Margaret Wood (D, NH-S) — cosponsor
Lobbied by (7)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | ALLIANCE FOR RETIRED AMERICANS | ALLIANCE FOR RETIRED AMERICANS | — | S. 1234 |
| 1st Quarter - Report | 2026 first_quarter | NATIONAL COUNCIL OF JEWISH WOMEN | NATIONAL COUNCIL OF JEWISH WOMEN | — | S 1234 |
| 1st Quarter - Report | 2026 first_quarter | NATIONAL DOWN SYNDROME CONGRESS | NATIONAL DOWN SYNDROME CONGRESS | — | S. 1234 |
| 1st Quarter - Report | 2026 first_quarter | MELWOOD INC., (FORMERLY KNOWN AS MELWOOD HTC) | MELWOOD INC., (FORMERLY KNOWN AS MELWOOD HTC) | — | S. 1234 |
| 1st Quarter - Report | 2026 first_quarter | PARALYZED VETERANS OF AMERICA | PARALYZED VETERANS OF AMERICA | — | S. 1234 |
| 1st Quarter - Report | 2026 first_quarter | 162 STRATEGIES | NATIONAL ORGANIZATION OF SOCIAL SECURITY CLAIMANTS' REPRESENTATIVES | $50,000 | S 1234 |
| 1st Quarter - Report | 2026 first_quarter | CURE SMA | CURE SMA | — | S.1234 |
Action timeline
- — Read twice and referred to the Committee on Finance.
- · 10000 — Introduced in Senate
Text versions
- Introduced in Senate · 2025-04-01 — open
Connected on the graph
Inbound (10)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Wyden, Ron | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hassan, Margaret Wood | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | NATIONAL DOWN SYNDROME CONGRESS | lobbies_on_bill | — | S. 1234 | lobbying_bill_mention |
| 2026-01-01 | ALLIANCE FOR RETIRED AMERICANS | lobbies_on_bill | — | S. 1234 | lobbying_bill_mention |
| 2026-01-01 | MELWOOD INC., (FORMERLY KNOWN AS MELWOOD HTC) | lobbies_on_bill | — | S. 1234 | lobbying_bill_mention |
| 2026-01-01 | PARALYZED VETERANS OF AMERICA | lobbies_on_bill | — | S. 1234 | lobbying_bill_mention |
| 2026-01-01 | CURE SMA | lobbies_on_bill | — | S.1234 | lobbying_bill_mention |
| 2026-01-01 | NATIONAL COUNCIL OF JEWISH WOMEN | lobbies_on_bill | — | S 1234 | lobbying_bill_mention |
| 2026-01-01 | NATIONAL ORGANIZATION OF SOCIAL SECURITY CLAIMANTS' REPRESENTATIVES | lobbies_on_bill | — | S 1234 | lobbying_bill_mention |
| 2025-04-01 | Cortez Masto, Catherine | sponsor_of_bill | — | sponsor | sponsorship |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | referred_to_committee | Senate Finance Committee | — | congress-committee |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Cortez Masto, Catherine (D, senate NV) | sponsor | 3 | — | 8 |
| 2 | Wyden, Ron (D, senate OR) | cosponsor | 3 | — | 4 |
| 3 | Hassan, Margaret Wood (D, senate NH) | cosponsor | 1 | — | 2 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | NATIONAL ORGANIZATION OF SOCIAL SECURITY CLAIMANTS' REPRESENTATIVES | 1 | $50,000 | 0 | $0 | $50,000 |
| 2 | not employed | 0 | $0 | 524 | $37,713 | $37,713 |
| 3 | self-employed | 0 | $0 | 53 | $4,529 | $4,529 |
| 4 | apollo global management | 0 | $0 | 1 | $3,000 | $3,000 |
| 5 | apollo | 0 | $0 | 1 | $3,000 | $3,000 |
| 6 | public strategies washington | 0 | $0 | 1 | $2,500 | $2,500 |
| 7 | greenberg & rapp financial group inc. | 0 | $0 | 1 | $1,500 | $1,500 |
| 8 | westpac welath | 0 | $0 | 1 | $1,500 | $1,500 |
| 9 | kl gates llp | 0 | $0 | 1 | $1,000 | $1,000 |
| 10 | k&l gates llp | 0 | $0 | 1 | $1,000 | $1,000 |
| 11 | mm coastal wealth | 0 | $0 | 1 | $1,000 | $1,000 |
| 12 | onedigital | 0 | $0 | 1 | $1,000 | $1,000 |
| 13 | horan wealth llc | 0 | $0 | 1 | $1,000 | $1,000 |
| 14 | the ob-c group, llc | 0 | $0 | 1 | $1,000 | $1,000 |
| 15 | massmutual | 0 | $0 | 1 | $500 | $500 |
| 16 | first financial resources, inc. | 0 | $0 | 1 | $500 | $500 |
| 17 | weis law group | 0 | $0 | 1 | $250 | $250 |
| 18 | retired | 0 | $0 | 1 | $250 | $250 |
| 19 | dartmouth college | 0 | $0 | 2 | $220 | $220 |
| 20 | self employed | 0 | $0 | 10 | $150 | $150 |
| 21 | nasa | 0 | $0 | 1 | $150 | $150 |
| 22 | teichert foundation | 0 | $0 | 1 | $125 | $125 |
| 23 | addiction recovery services | 0 | $0 | 1 | $125 | $125 |
| 24 | smh | 0 | $0 | 1 | $112 | $112 |
| 25 | rejoice music house | 0 | $0 | 1 | $100 | $100 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
3 predicted yes (1%) · 280 predicted no (52%) · 260 unknown (47%)
By party: · R: 0 yes / 277 no · D: 3 yes / 0 no / 260 unknown · I: 0 yes / 3 no
3 high-confidence positions (voted + sponsor + cosponsor)
- Cortez Masto, Catherine (D · senate · NV) · sponsor
- Hassan, Margaret Wood (D · senate · NH) · cosponsor
- Wyden, Ron (D · senate · OR) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Wyden, Ron (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hassan, Margaret Wood (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by NATIONAL DOWN SYNDROME CONGRESS (s. 1234) · lobbying_bill_mention
- 2026-01-01 · lobbied on by ALLIANCE FOR RETIRED AMERICANS (s. 1234) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NATIONAL ORGANIZATION OF SOCIAL SECURITY CLAIMANTS' REPRESENTATIVES (s 1234) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NATIONAL COUNCIL OF JEWISH WOMEN (s 1234) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CURE SMA (s.1234) · lobbying_bill_mention
- 2026-01-01 · lobbied on by PARALYZED VETERANS OF AMERICA (s. 1234) · lobbying_bill_mention
- 2026-01-01 · lobbied on by MELWOOD INC., (FORMERLY KNOWN AS MELWOOD HTC) (s. 1234) · lobbying_bill_mention
- 2025-04-01 · sponsored by Cortez Masto, Catherine (sponsor) · sponsorship
- 2025-01-03 · was referred to Senate Finance Committee · congress-committee