S 3940 — Access to Fair Financing for Opportunity and Resilient Development Act
Congress 119
Latest action: — Read twice and referred to the Committee on Banking, Housing, and Urban Affairs.
Sponsors
- Sheehy, Tim (R, MT-S) — cosponsor
- Van Hollen, Chris (D, MD-S) — cosponsor
- Hickenlooper, John W. (D, CO-S) — cosponsor
- Kim, Andy (D, NJ-S) — cosponsor
- Booker, Cory A. (D, NJ-S) — cosponsor
- Sullivan, Dan (R, AK-S) — cosponsor
- Wyden, Ron (D, OR-S) — cosponsor
Lobbied by (2)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | CREDIT UNION NATIONAL ASSOCIATION. INC. DBA AMERICA'S CREDIT UNIONS | CREDIT UNION NATIONAL ASSOCIATION, INC. DBA AMERICA'S CREDIT UNIONS | — | S. 3940 |
| 1st Quarter - Report | 2026 first_quarter | CMFG LIFE INSURANCE COMPANY | CMFG LIFE INSURANCE COMPANY | — | S. 3940 |
Action timeline
- — Read twice and referred to the Committee on Banking, Housing, and Urban Affairs.
- · 10000 — Introduced in Senate
Text versions
- Introduced in Senate · 2026-02-26 — open
Connected on the graph
Inbound (9)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Sheehy, Tim | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Van Hollen, Chris | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hickenlooper, John W. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kim, Andy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Booker, Cory A. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Wyden, Ron | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Sullivan, Dan | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | CREDIT UNION NATIONAL ASSOCIATION, INC. DBA AMERICA'S CREDIT UNIONS | lobbies_on_bill | — | S. 3940 | lobbying_bill_mention |
| 2026-01-01 | CMFG LIFE INSURANCE COMPANY | lobbies_on_bill | — | S. 3940 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Booker, Cory A. (D, senate NJ) | cosponsor | 3 | — | 4 |
| 2 | Wyden, Ron (D, senate OR) | cosponsor | 3 | — | 4 |
| 3 | Hickenlooper, John W. (D, senate CO) | cosponsor | 2 | — | 3 |
| 4 | Van Hollen, Chris (D, senate MD) | cosponsor | 2 | — | 3 |
| 5 | Kim, Andy (D, senate NJ) | cosponsor | 1 | — | 2 |
| 6 | Sheehy, Tim (R, senate MT) | cosponsor | 0 | — | 1 |
| 7 | Sullivan, Dan (R, senate AK) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 1,872 | $135,469 | $135,469 |
| 2 | retired | 0 | $0 | 71 | $20,594 | $20,594 |
| 3 | self-employed | 0 | $0 | 161 | $14,249 | $14,249 |
| 4 | anthropic | 0 | $0 | 2 | $14,000 | $14,000 |
| 5 | self employed | 0 | $0 | 48 | $9,011 | $9,011 |
| 6 | mit | 0 | $0 | 2 | $7,025 | $7,025 |
| 7 | miller strategies, llc | 0 | $0 | 1 | $7,000 | $7,000 |
| 8 | anthropic pbc | 0 | $0 | 1 | $7,000 | $7,000 |
| 9 | goldbug | 0 | $0 | 1 | $7,000 | $7,000 |
| 10 | brightview senior living | 0 | $0 | 1 | $5,000 | $5,000 |
| 11 | freeport | 0 | $0 | 1 | $4,000 | $4,000 |
| 12 | barnes & thornburg | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | jma wireless | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | fierce government relations | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | unitleader | 0 | $0 | 1 | $3,300 | $3,300 |
| 16 | ubs financial services, inc. | 0 | $0 | 1 | $3,000 | $3,000 |
| 17 | 179 bar and grill | 0 | $0 | 1 | $3,000 | $3,000 |
| 18 | shore to summit wealth management | 0 | $0 | 1 | $2,602 | $2,602 |
| 19 | us government | 0 | $0 | 1 | $2,500 | $2,500 |
| 20 | miller strategies llc | 0 | $0 | 1 | $2,500 | $2,500 |
| 21 | sutter hill ventures | 0 | $0 | 1 | $2,500 | $2,500 |
| 22 | self | 0 | $0 | 6 | $2,060 | $2,060 |
| 23 | actumllc | 0 | $0 | 1 | $2,000 | $2,000 |
| 24 | apollo | 0 | $0 | 1 | $2,000 | $2,000 |
| 25 | accomplished chimney, inc | 0 | $0 | 1 | $2,000 | $2,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
7 predicted yes (1%) · 3 predicted no (1%) · 533 unknown (98%)
By party: · R: 2 yes / 0 no / 275 unknown · D: 5 yes / 0 no / 258 unknown · I: 0 yes / 3 no
7 high-confidence positions (voted + sponsor + cosponsor)
- Booker, Cory A. (D · senate · NJ) · cosponsor
- Hickenlooper, John W. (D · senate · CO) · cosponsor
- Kim, Andy (D · senate · NJ) · cosponsor
- Sheehy, Tim (R · senate · MT) · cosponsor
- Sullivan, Dan (R · senate · AK) · cosponsor
- Van Hollen, Chris (D · senate · MD) · cosponsor
- Wyden, Ron (D · senate · OR) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Sheehy, Tim (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Wyden, Ron (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Sullivan, Dan (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Booker, Cory A. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hickenlooper, John W. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Van Hollen, Chris (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kim, Andy (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by CMFG LIFE INSURANCE COMPANY (s. 3940) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CREDIT UNION NATIONAL ASSOCIATION, INC. DBA AMERICA'S CREDIT UNIONS (s. 3940) · lobbying_bill_mention