BECERRA, XAVIER
D · house · bioguide B000287
Sign in to add to a watchlist →
- FEC candidate id
H2CA30143- Internal id
beeb915a-2c56-4bf2-923e-91da625c02a1- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), CA-34. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 748,464 |
| People | Median age | 37 |
| Income | Median household income | $63,055 |
| Income | Per-capita income | $34,276 |
| Income | In poverty | 20.6% |
| Income | Unemployed | 7.9% |
| Income | Gini inequality index | 0.506 |
| Race | White alone | 16.9% |
| Race | Black alone | 4.5% |
| Race | Asian alone | 17.4% |
| Race | Hispanic or Latino | 64.4% |
| Race | Two or more races | 17.8% |
| Origin | Foreign-born | 43.4% |
| Language | Speaks English only at home | 28.9% |
| Language | Speaks Spanish at home | 54.5% |
| Education | High school or higher | 49.9% |
| Education | Bachelor's or higher | 29.4% |
| Education | Advanced degree | 9.2% |
| Household | Family households | 57.0% |
| Household | Avg household size | 2.65 |
| Household | Never married (15+) | 50.9% |
| Housing | Median home value | $838,100 |
| Housing | Median gross rent | $1,631 |
| Housing | Single-family detached | 26.3% |
| Housing | Built before 1940 | 8.5% |
| Housing | Overcrowded (>1 per room) | 19.8% |
| Housing | Vacant units | 7.2% |
| Service | Veterans (18+) | 1.7% |
| Health | With a disability | 12.2% |
| Connectivity | Households with broadband | 88.5% |
| Connectivity | Households with no internet | 9.3% |
| Commute | Drove alone | 55.5% |
| Commute | Public transit | 12.1% |
| Commute | Worked from home | 15.2% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $-88,730 | $1,288,658 | $68,974 | $0 | $0 |
| 2024 | $88,801 | $53,635 | $1,446,362 | $0 | $0 |
| 2022 | $28,466 | $46,440 | $1,411,196 | $1,557 | $0 |
| 2020 | $40,477 | $28,367 | $1,429,170 | $0 | $0 |
| 2018 | $50,779 | $121,872 | $1,417,060 | $0 | $226 |
| 2016 | $1,867,773 | $1,668,559 | $1,488,153 | $0 | $613,860 |
| 2014 | $1,852,782 | $1,465,623 | $1,288,939 | $0 | $636,641 |
| 2012 | $1,850,000 | $1,570,151 | $901,779 | $8,427 | $593,715 |
| 2010 | $1,716,196 | $1,699,465 | $621,931 | $0 | $574,906 |
| 2008 | $1,557,665 | $1,396,524 | $605,199 | $0 | $462,804 |
| 2006 | $838,958 | $767,145 | $444,058 | $0 | $237,021 |
| 2004 | $785,960 | $623,029 | $372,245 | $0 | $287,484 |
| 2002 | $639,716 | $441,256 | $209,315 | $0 | $193,830 |
| 2000 | $864,056 | $1,046,470 | $10,852 | $88,699 | $302,819 |
| 1998 | $475,327 | $361,813 | $193,269 | $0 | $169,308 |
| 1996 | $244,064 | $223,890 | $79,754 | $0 | $99,333 |
| 1994 | $287,205 | $234,096 | $59,583 | $30,750 | $96,795 |
| 1992 | $380,306 | $373,828 | $6,477 | $64,685 | $180,916 |
Elections
- 1992 general house · CA-30 — won
- 1992 general house · CA-34 — running
- 1994 general house · CA-30 — won
- 1994 general house · CA-34 — running
- 1996 general house · CA-34 — running
- 1996 general house · CA-30 — won
- 1998 general house · CA-30 — won
- 1998 general house · CA-34 — running
- 2000 general house · CA-30 — won
- 2000 general house · CA-34 — running
- 2002 general house · CA-34 — running
- 2002 general house · CA-31 — won
- 2004 general house · CA-34 — running
- 2004 general house · CA-31 — won
- 2006 general house · CA-34 — running
- 2006 general house · CA-31 — won
- 2008 general house · CA-31 — won
- 2008 general house · CA-34 — running
- 2010 general house · CA-34 — running
- 2010 general house · CA-31 — won
- 2012 general house · CA-34 — won
- 2014 general house · CA-34 — won
- 2016 general house · CA-34 — won
- 2018 general house · CA-34 — lost_general
Committees
- BECERRA FOR CONGRESS — principal · type H
- INVESTING IN VICTORY — joint_fundraising · type N
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2025-07-08 | AMERICAN PODIATRIC MEDICAL ASSOCIATION POLITICA… | 24K | $-5,000 |
| 2025-07-01 | TWDC ENTERPRISES 18 CORP. EMPLOYEES PAC AKA 'TH… | 24K | $-2,700 |
| 2025-06-23 | STATE STREET BANK AND TRUST COMPANY VOLUNTARY P… | 24K | $-1,500 |
| 2021-07-01 | NATIONAL ASSOCIATION OF DISABILITY REPRESENTATI… | 24K | $-1,000 |
Connected on the graph
Inbound (4)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2025-07-08 | AMERICAN PODIATRIC MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $-5,000 | pas2 | |
| 2025-07-01 | TWDC ENTERPRISES 18 CORP. EMPLOYEES PAC AKA 'THE WALT DISNEY COMPANY EMPLOYEES PAC' OR 'DISNEY PAC' | contributed_to | $-2,700 | pas2 | |
| 2025-06-23 | STATE STREET BANK AND TRUST COMPANY VOLUNTARY POLITICAL ACTION COMMITTEE | contributed_to | $-1,500 | pas2 | |
| 2021-07-01 | NATIONAL ASSOCIATION OF DISABILITY REPRESENTATIVES PAC (NADR PAC) | contributed_to | $-1,000 | pas2 |
Outbound (2)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | joint_fundraising_committee_of | INVESTING IN VICTORY | — | candidate_committees | |
| — | principal_candidate_of | BECERRA FOR CONGRESS | — | candidate_committees |