MIZEUR, HEATHER RENAY
D Β· house
Sign in to add to a watchlist β
- FEC candidate id
H2MD01220- Internal id
8f27cc1b-8ce2-4db7-972c-98992620f534- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), MD-01. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 781,616 |
| People | Median age | 42 |
| Income | Median household income | $94,639 |
| Income | Per-capita income | $47,822 |
| Income | In poverty | 9.5% |
| Income | Unemployed | 4.7% |
| Income | Gini inequality index | 0.444 |
| Race | White alone | 72.8% |
| Race | Black alone | 14.9% |
| Race | Asian alone | 2.4% |
| Race | Hispanic or Latino | 6.0% |
| Race | Two or more races | 7.2% |
| Origin | Foreign-born | 6.2% |
| Language | Speaks English only at home | 91.2% |
| Language | Speaks Spanish at home | 3.9% |
| Education | High school or higher | 64.7% |
| Education | Bachelor's or higher | 35.0% |
| Education | Advanced degree | 14.6% |
| Household | Family households | 67.8% |
| Household | Avg household size | 2.50 |
| Household | Never married (15+) | 30.5% |
| Housing | Median home value | $363,600 |
| Housing | Median gross rent | $1,373 |
| Housing | Single-family detached | 65.8% |
| Housing | Built before 1940 | 3.0% |
| Housing | Overcrowded (>1 per room) | 1.5% |
| Housing | Vacant units | 16.1% |
| Service | Veterans (18+) | 7.8% |
| Health | With a disability | 12.5% |
| Connectivity | Households with broadband | 90.8% |
| Connectivity | Households with no internet | 6.4% |
| Commute | Drove alone | 75.7% |
| Commute | Public transit | 0.5% |
| Commute | Worked from home | 12.8% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2022 | $2,774,381 | $2,765,613 | $8,768 | $0 | $2,613,075 |
Elections
- 2022 general house Β· MD-1 β lost_general
Committees
- HEATHER MIZEUR FOR CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Connected on the graph
Inbound (66)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2022-10-26 | AMERICAN FEDERATION OF TEACHERS AFL-CIO | contributed_to | $1,340 | pas2 | |
| 2022-10-19 | EQUALITY PROJECT PAC | contributed_to | $2,500 | pas2 | |
| 2022-10-19 | LOFGREN FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2022-10-12 | RIPPLE OF HOPE PAC | contributed_to | $1,000 | pas2 | |
| 2022-10-11 | INDIVISIBLE ACTION | contributed_to | $763 | pas2 | |
| 2022-10-05 | DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | contributed_to | $89 | pas2 | |
| 2022-10-04 | NEW DEMOCRAT COALITION ACTION FUND | contributed_to | $2,500 | pas2 | |
| 2022-10-04 | DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | contributed_to | $20,548 | pas2 | |
| 2022-10-03 | NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | contributed_to | $3,000 | pas2 | |
| 2022-09-30 | DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | contributed_to | $29,708 | pas2 | |
| 2022-09-30 | HER BOLD MOVE ACTION | contributed_to | $1,000 | pas2 | |
| 2022-09-26 | DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | contributed_to | $26,873 | pas2 | |
| 2022-09-22 | DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | contributed_to | $27,859 | pas2 | |
| 2022-09-21 | SUPPORTING HOUSE PROBLEM SOLVERS - SHP PAC | contributed_to | $2,500 | pas2 | |
| 2022-09-13 | EVERGREEN FUND | contributed_to | $1,000 | pas2 | |
| 2022-09-12 | NEW DEMOCRAT COALITION ACTION FUND | contributed_to | $2,500 | pas2 | |
| 2022-09-09 | UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | contributed_to | $5,000 | pas2 | |
| 2022-09-02 | THE US CAMPAIGN FUND | contributed_to | $2,000 | pas2 | |
| 2022-08-24 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2022-08-21 | NATIONAL COMMITTEE FOR AN EFFECTIVE CONGRESS | contributed_to | $1,500 | pas2 | |
| 2022-08-19 | COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | contributed_to | $4,000 | pas2 | |
| 2022-08-16 | ANTHONY BROWN FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2022-08-12 | LEGPAC | contributed_to | $5,000 | pas2 | |
| 2022-07-19 | NEW DEMOCRAT COALITION ACTION FUND | contributed_to | $4,000 | pas2 | |
| 2022-07-18 | ELECT DEMOCRATIC WOMEN | contributed_to | $2,000 | pas2 | |
| 2022-06-29 | BLUE MAJORITY PAC | contributed_to | $1,000 | pas2 | |
| 2022-06-29 | RIPPLE OF HOPE PAC | contributed_to | $1,000 | pas2 | |
| 2022-06-24 | WOLVERINE PAC | contributed_to | $1,000 | pas2 | |
| 2022-06-08 | NATIONAL ORGANIZATION FOR WOMEN, INC. PAC | contributed_to | $1,000 | pas2 | |
| 2022-06-06 | FRIENDS OF JAZZ LEWIS | contributed_to | $2,000 | pas2 | |
| 2022-04-29 | END CITIZENS UNITED | contributed_to | $2,000 | pas2 | |
| 2022-04-23 | SIERRA CLUB POLITICAL COMMITTEE | contributed_to | $2 | pas2 | |
| 2022-04-13 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $2,500 | pas2 | |
| 2022-04-12 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $75 | pas2 | |
| 2022-04-11 | COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | contributed_to | $2,250 | pas2 | |
| 2022-04-11 | UNITED RURAL DEMOCRATS OF AMERICA | contributed_to | $20 | pas2 | |
| 2022-04-01 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $50 | pas2 | |
| 2022-03-31 | RIPPLE OF HOPE PAC | contributed_to | $1,000 | pas2 | |
| 2022-03-30 | HOYER FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2022-03-30 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $5,000 | pas2 | |
| 2022-03-29 | ELECT DEMOCRATIC WOMEN | contributed_to | $1,000 | pas2 | |
| 2022-03-28 | LGBTQ VICTORY FUND FEDERAL PAC | contributed_to | $4,500 | pas2 | |
| 2022-03-25 | HER BOLD MOVE ACTION | contributed_to | $1,000 | pas2 | |
| 2022-03-23 | JAMIE RASKIN FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2022-03-16 | L PAC | contributed_to | $3,000 | pas2 | |
| 2022-03-11 | SIERRA CLUB INDEPENDENT ACTION | contributed_to | $10 | pas2 | |
| 2022-02-22 | NEW DEMOCRAT COALITION ACTION FUND | contributed_to | $1,000 | pas2 | |
| 2022-01-27 | UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | contributed_to | $1,000 | pas2 | |
| 2022-01-27 | THE US CAMPAIGN FUND | contributed_to | $2,000 | pas2 | |
| 2021-12-27 | ELECT DEMOCRATIC WOMEN | contributed_to | $1,000 | pas2 | |
| 2021-11-30 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $5,000 | pas2 | |
| 2021-11-30 | HOYER FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2021-09-29 | ELECT DEMOCRATIC WOMEN | contributed_to | $1,000 | pas2 | |
| 2021-09-27 | L PAC | contributed_to | $2,000 | pas2 | |
| 2021-09-09 | PROGRESSIVE CHOICES PAC | contributed_to | $1,000 | pas2 | |
| 2021-07-08 | CICILLINE COMMITTEE | contributed_to | $2,000 | pas2 | |
| 2021-07-08 | CICILLINE COMMITTEE | contributed_to | $2,000 | pas2 | |
| 2021-06-29 | EQUALITY LEADERSHIP FUND | contributed_to | $5,000 | pas2 | |
| 2021-06-29 | EQUALITY LEADERSHIP FUND | contributed_to | $5,000 | pas2 | |
| 2021-06-28 | RIPPLE OF HOPE PAC | contributed_to | $1,000 | pas2 | |
| 2021-06-05 | JAMIE RASKIN FOR CONGRESS | contributed_to | $1,000 | pas2 | |
| 2021-04-01 | ABOVE THE BEST PAC | contributed_to | $2,500 | pas2 | |
| 2021-03-29 | BLUE HEN FEDERAL PAC | contributed_to | $1,000 | pas2 | |
| 2021-03-21 | JAMIE RASKIN FOR CONGRESS | contributed_to | $1,000 | pas2 | |
| 2021-02-22 | LEGPAC | contributed_to | $5,000 | pas2 | |
| 2021-01-28 | VICTORY NOW PAC | contributed_to | $5,000 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | HEATHER MIZEUR FOR CONGRESS | β | candidate_committees |