LICCARDO, SAM T.
D · house · currently seated · bioguide L000607
Sign in to add to a watchlist →
- FEC candidate id
H4CA16197- Internal id
32417762-ad06-4487-91ea-6ab0df36507e- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), CA-16. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 746,476 |
| People | Median age | 41 |
| Income | Median household income | $175,126 |
| Income | Per-capita income | $96,270 |
| Income | In poverty | 6.5% |
| Income | Unemployed | 4.5% |
| Income | Gini inequality index | 0.511 |
| Race | White alone | 43.6% |
| Race | Black alone | 2.0% |
| Race | Asian alone | 31.1% |
| Race | Hispanic or Latino | 19.6% |
| Race | Two or more races | 13.9% |
| Origin | Foreign-born | 35.0% |
| Language | Speaks English only at home | 55.2% |
| Language | Speaks Spanish at home | 13.0% |
| Education | High school or higher | 74.4% |
| Education | Bachelor's or higher | 63.3% |
| Education | Advanced degree | 34.1% |
| Household | Family households | 69.1% |
| Household | Avg household size | 2.70 |
| Household | Never married (15+) | 33.3% |
| Housing | Median home value | $1,851,300 |
| Housing | Median gross rent | $2,809 |
| Housing | Single-family detached | 56.4% |
| Housing | Built before 1940 | 4.7% |
| Housing | Overcrowded (>1 per room) | 5.5% |
| Housing | Vacant units | 7.5% |
| Service | Veterans (18+) | 2.7% |
| Health | With a disability | 8.9% |
| Connectivity | Households with broadband | 95.4% |
| Connectivity | Households with no internet | 2.8% |
| Commute | Drove alone | 57.1% |
| Commute | Public transit | 2.3% |
| Commute | Worked from home | 26.9% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $3,192,170 | $1,245,170 | $2,037,392 | $0 | $1,379,789 |
| 2024 | $6,226,443 | $6,136,051 | $90,392 | $199,854 | $5,887,218 |
Elections
Committees
- LICCARDO FOR CONGRESS — principal · type H
Recent votes
- 2026-05-15 · Cong. 119 · house roll 175
YEA on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-15 · Cong. 119 · house roll 174
NAY on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-14 · Cong. 119 · house roll 173
NAY on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 172
YEA on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 171
YEA on HR 5625 — Cashless Bail Reporting Act - 2026-05-14 · Cong. 119 · house roll 170
YEA on HCONRES 75 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. - 2026-05-14 · Cong. 119 · house roll 169
NAY on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-14 · Cong. 119 · house roll 168
YEA on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-13 · Cong. 119 · house roll 167
YEA on HRES 1259 — Expressing the sense of the House of Representatives that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People's Republic of China during future engagements with Chinese President Xi Jinping. - 2026-05-13 · Cong. 119 · house roll 166
YEA on HRES 1251 — Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.
Sponsored & cosponsored bills
- cosponsor · 2026-05-15 — HJRES 154 — Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Labor relating to the Adverse Effect Wage Rate.
- cosponsor · 2026-03-26 — HR 3180 — Taiwan Representative Office Act
- cosponsor · 2026-03-16 — HR 7844 — To provide the Secretary of Homeland Security with the authority to transfer funds between accounts under the Department of Homeland Security during a lapse in appropriations, and for other purposes.
- cosponsor · 2026-03-09 — HR 630 — Neighbors Not Enemies Act
- cosponsor · 2026-02-03 — HR 7335 — Humanitarian Standards for Individuals in ICE and CBP Custody Act
- cosponsor · 2025-12-09 — HR 4667 — VISIBLE Act
- cosponsor · 2025-09-02 — HR 4176 — No Secret Police Act of 2025
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2024 | $3,036,737 | $459,035 | 58 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | BOLD AMERICA | support | $5,000 | Digital Ad Buy (Estimate) |
| — | BOLD AMERICA | support | $10,000 | Ad Production (Estimate) |
| — | BOLD AMERICA | support | $50,000 | Mail Production, Printing, and Shipping (Estimate) |
| — | BOLD AMERICA | support | $75,000 | Digital Ad Buy (Estimate) |
| 2024-11-01 | LET'S GET IT DONE PAC | oppose | $0 | Online Advertisements |
| 2024-11-01 | LET'S GET IT DONE PAC | oppose | $0 | Digital Ad Production |
| 2024-11-01 | LET'S GET IT DONE PAC | oppose | $12,800 | Digital Ad Production |
| 2024-11-01 | LET'S GET IT DONE PAC | oppose | $50,000 | Online Advertisements |
| 2024-11-01 | LET'S GET IT DONE PAC | oppose | $0 | Calls and Text Messages |
| 2024-11-01 | LET'S GET IT DONE PAC | oppose | $41,000 | Calls and Text Messages |
| 2024-10-29 | LET'S GET IT DONE PAC | oppose | $50,331 | Direct Mail |
| 2024-10-29 | LET'S GET IT DONE PAC | oppose | $50,000 | Online Advertisements |
| 2024-10-29 | LET'S GET IT DONE PAC | oppose | $41,000 | Text Messages and Calls |
| 2024-10-29 | LET'S GET IT DONE PAC | oppose | $12,800 | Advertisement Production |
| 2024-10-28 | NEIGHBORS FOR RESULTS | support | $78,846 | DIRECT MAIL |
| 2024-10-27 | LET'S GET IT DONE PAC | oppose | $45,000 | Text Messages and Calls |
| 2024-10-25 | LET'S GET IT DONE PAC | oppose | $51,915 | Direct Mail |
| 2024-10-25 | NEIGHBORS FOR RESULTS | support | $87,410 | DIRECT MAIL |
| 2024-10-24 | LET'S GET IT DONE PAC | oppose | $51,887 | Direct Mail |
| 2024-10-24 | NEIGHBORS FOR RESULTS | support | $10,000 | DIGITAL ADS |
| 2024-10-24 | NEW LEADERS 2024 | support | $4,427 | Advertising |
| 2024-10-23 | LET'S GET IT DONE PAC | oppose | $52,302 | Direct Mail |
| 2024-10-23 | NEIGHBORS FOR RESULTS | support | $150,000 | PRINT AD |
| 2024-10-23 | NEW DEMOCRAT MAJORITY | support | $200,000 | Television Advertising Buy & Production (Estimate) |
| 2024-10-21 | NEIGHBORS FOR RESULTS | support | $89,312 | DIRECT MAIL |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee LICCARDO FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| WECKER, CELESTE | NOT EMPLOYED · RETIRED | NAPLES, FL | 2 | $7,000 |
| SHEPHERD, KATHRYN | SELF-EMPLOYED · ACTOR | SAN FRANCISCO, CA | 2 | $7,000 |
| SENDAK, JUSTIN | APOLLO GLOBAL MANAGEMENT · PARTNER | NEW YORK, NY | 1 | $1,500 |
| BEIER, DAVID | BAY CITY CAPITAL · FINANCE | SAN FRANCISCO, CA | 1 | $1,000 |
| LIAW, YIH-SHYAN WALLY | SUPER MICRO COMPUTER, INC. · VICE PRESIDENT INTERNATIONAL SALES | SAN JOSE, CA | 1 | $500 |
| IRISARI, GENE | SAMSUNG ELECTRONICS AMERICA · VICE PRESIDENT FOR PUBLIC AFFAIRS | VIENNA, VA | 1 | $250 |
| FLICK, ANDY | CORNERSTONE GOVERNMENT AFFAIRS · PRINCIPAL | CHEVY CHASE, MD | 1 | $250 |
Connected on the graph
Inbound (100)
Outbound (14)
Clips (3)
Quotes, press releases, and Congressional Record fragments where this entity is the subject. Source: govinfo.gov BILLSTATUS + per-source ingest pipelines.
| Date | Source | Speaker | Headline |
|---|---|---|---|
| — | GDELT | — | ivn.us: https://ivn.us/independent-voters-hold-the-power-in-several-california-race-if-they-vote-2026-05-05/ |
| — | Congressional Record | — | HONORING THE LIFE AND LEGACY OF FATHER PETER PABST, S.J. |
| — | Congressional Record | — | HONORING THE LIFE AND LEGACY OF JESUIT PRIEST PETER PABST |