LET'S GET IT DONE PAC
— · type V · designation U
Sign in to add to a watchlist →
- FEC committee id
C00891077- Internal id
dcdcb2d7-95cb-4b8e-b557-16c3e6ed1b95- Treasurer
- MADRAS, ANDREW
- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $50,000 | $0 | $12,500 | $5,594 | $50,000 | $0 |
| 2024 | $0 | $0 | $0 | $12,500 | $0 | $0 |
Candidates
No candidate relationships on file.
Independent expenditures by this committee
Money this committee spent independently on or against a candidate. Source: FEC Schedule E.
| Date | Candidate | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2024-11-01 | LICCARDO, SAM T. | oppose | $0 | Online Advertisements |
| 2024-11-01 | LICCARDO, SAM T. | oppose | $0 | Digital Ad Production |
| 2024-11-01 | LICCARDO, SAM T. | oppose | $0 | Calls and Text Messages |
| 2024-11-01 | LICCARDO, SAM T. | oppose | $12,800 | Digital Ad Production |
| 2024-11-01 | LICCARDO, SAM T. | oppose | $41,000 | Calls and Text Messages |
| 2024-11-01 | LICCARDO, SAM T. | oppose | $50,000 | Online Advertisements |
| 2024-10-29 | LICCARDO, SAM T. | oppose | $50,000 | Online Advertisements |
| 2024-10-29 | LICCARDO, SAM T. | oppose | $50,331 | Direct Mail |
| 2024-10-29 | LICCARDO, SAM T. | oppose | $12,800 | Advertisement Production |
| 2024-10-29 | LICCARDO, SAM T. | oppose | $41,000 | Text Messages and Calls |
| 2024-10-27 | LICCARDO, SAM T. | oppose | $45,000 | Text Messages and Calls |
| 2024-10-25 | LICCARDO, SAM T. | oppose | $51,915 | Direct Mail |
| 2024-10-24 | LICCARDO, SAM T. | oppose | $51,887 | Direct Mail |
| 2024-10-23 | LICCARDO, SAM T. | oppose | $52,302 | Direct Mail |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-03-31 | POLITICAL ANIMALS | TEXT MESSAGES AND CALLS | — | $20,000 |
| 2026-03-02 | POLITICAL ANIMALS | TEXT MESSAGES AND CALLS | — | $7,274 |
| 2026-03-02 | POLITICAL ANIMALS | ONLINE ADVERTISEMENTS | — | $14,613 |
| 2026-02-17 | POLITICAL ANIMALS | ONLINE ADVERTISEMENTS | — | $20,000 |
| 2026-02-02 | POLITICAL ANIMALS | DIRECT MAIL | — | $4,613 |
| 2026-02-02 | POLITICAL ANIMALS | ONLINE ADVERTISEMENTS | — | $15,387 |
| 2026-01-05 | POLITICAL ANIMALS | DIRECT MAIL | — | $47,302 |
| 2025-12-31 | AMALGAMATED BANK | BANK FEES | — | $244 |
| 2025-12-01 | POLITICAL ANIMALS | DIRECT MAIL | — | $12,310 |
| 2025-08-15 | POLITICAL ANIMALS | TEXT MESSAGES AND CALLS | — | $45,000 |
| 2025-06-13 | POLITICAL ANIMALS, LLC | DIRECT MAIL | — | $25,000 |
| 2025-06-04 | ERNST, KATIE | CONSULTANT - FUNDRAISING | — | $5,000 |
Connected on the graph
Outbound (14)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2024-11-01 | opposes_independently | Liccardo, Sam T. | $0 | fec_ies | |
| 2024-11-01 | opposes_independently | Liccardo, Sam T. | $0 | fec_ies | |
| 2024-11-01 | opposes_independently | Liccardo, Sam T. | $0 | fec_ies | |
| 2024-11-01 | opposes_independently | Liccardo, Sam T. | $12,800 | fec_ies | |
| 2024-11-01 | opposes_independently | Liccardo, Sam T. | $41,000 | fec_ies | |
| 2024-11-01 | opposes_independently | Liccardo, Sam T. | $50,000 | fec_ies | |
| 2024-10-29 | opposes_independently | Liccardo, Sam T. | $50,000 | fec_ies | |
| 2024-10-29 | opposes_independently | Liccardo, Sam T. | $50,331 | fec_ies | |
| 2024-10-29 | opposes_independently | Liccardo, Sam T. | $12,800 | fec_ies | |
| 2024-10-29 | opposes_independently | Liccardo, Sam T. | $41,000 | fec_ies | |
| 2024-10-27 | opposes_independently | Liccardo, Sam T. | $45,000 | fec_ies | |
| 2024-10-25 | opposes_independently | Liccardo, Sam T. | $51,915 | fec_ies | |
| 2024-10-24 | opposes_independently | Liccardo, Sam T. | $51,887 | fec_ies | |
| 2024-10-23 | opposes_independently | Liccardo, Sam T. | $52,302 | fec_ies |