Liccardo, Sam T. D · house · CA-16 · federal · sworn in 2025-01-03

- Phone
- (202) 225-8104
- Website
- https://liccardo.house.gov/
- Office
- Longworth House Office Building 1117
1117 Longworth House Office Building
Washington, DC 20515-516
Sign in to add to a watchlist →
canonical · liccardo/samuel · 2 aliases · 14 outbound · 608 inbound
Liccardo, Sam T. D · house · CA-16 · federal · sworn in 2025-01-03

LICCARDO, SAM T. FEC ID H4CA16197 · D · house · I · seated
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H4CA16197 | LICCARDO, SAM T. | US | silver | backfill_0028 | |
| bioguide | L000607 | Liccardo, Sam T. | US | gold | backfill_0028 |
Showing top 200 of 608 by amount + date. See all at /connections?to_person=55e2c346….
| date | from | type | amount | source |
|---|---|---|---|---|
| 2026-05-18 | 9c7be14a | clip_about | — | clip |
| 2026-05-15 | c252dfa0 | clip_about | — | clip |
| 2026-05-15 | 807b83c8 | clip_about | — | clip |
| 2024-10-10 | CHC BOLD PAC | supports_independently | $271,062 | fec_ies |
| 2024-10-23 | NEW DEMOCRAT MAJORITY | supports_independently | $200,000 | fec_ies |
| 2024-10-23 | NEIGHBORS FOR RESULTS | supports_independently | $150,000 | fec_ies |
| 2024-10-18 | NEIGHBORS FOR RESULTS | supports_independently | $140,000 | fec_ies |
| 2024-10-18 | NEIGHBORS FOR RESULTS | supports_independently | $140,000 | fec_ies |
| 2024-10-04 | NEIGHBORS FOR RESULTS | supports_independently | $91,473 | fec_ies |
| 2024-10-15 | NEIGHBORS FOR RESULTS | supports_independently | $91,000 | fec_ies |
| 2024-10-15 | NEIGHBORS FOR RESULTS | supports_independently | $91,000 | fec_ies |
| 2024-10-09 | NEIGHBORS FOR RESULTS | supports_independently | $89,534 | fec_ies |
| 2024-10-21 | NEIGHBORS FOR RESULTS | supports_independently | $89,312 | fec_ies |
| 2024-10-15 | NEIGHBORS FOR RESULTS | supports_independently | $87,755 | fec_ies |
| 2024-10-25 | NEIGHBORS FOR RESULTS | supports_independently | $87,410 | fec_ies |
| 2024-10-09 | NEIGHBORS FOR RESULTS | supports_independently | $79,918 | fec_ies |
| 2024-10-09 | NEIGHBORS FOR RESULTS | supports_independently | $79,918 | fec_ies |
| 2024-10-28 | NEIGHBORS FOR RESULTS | supports_independently | $78,846 | fec_ies |
| 2024-10-10 | NEIGHBORS FOR RESULTS | supports_independently | $77,000 | fec_ies |
| 2024-10-10 | NEIGHBORS FOR RESULTS | supports_independently | $77,000 | fec_ies |
| — | BOLD AMERICA | supports_independently | $75,000 | fec_ies |
| 2024-10-04 | NEIGHBORS FOR RESULTS | supports_independently | $71,141 | fec_ies |
| 2024-10-04 | NEIGHBORS FOR RESULTS | supports_independently | $71,141 | fec_ies |
| 2024-10-11 | NEIGHBORS FOR RESULTS | supports_independently | $70,000 | fec_ies |
| 2024-10-11 | NEIGHBORS FOR RESULTS | supports_independently | $70,000 | fec_ies |
| 2024-10-06 | NEIGHBORS FOR RESULTS | supports_independently | $70,000 | fec_ies |
| 2024-10-06 | NEIGHBORS FOR RESULTS | supports_independently | $70,000 | fec_ies |
| 2024-10-23 | LET'S GET IT DONE PAC | opposes_independently | $52,302 | fec_ies |
| 2024-10-25 | LET'S GET IT DONE PAC | opposes_independently | $51,915 | fec_ies |
| 2024-10-24 | LET'S GET IT DONE PAC | opposes_independently | $51,887 | fec_ies |
| 2024-10-29 | LET'S GET IT DONE PAC | opposes_independently | $50,331 | fec_ies |
| — | BOLD AMERICA | supports_independently | $50,000 | fec_ies |
| 2024-11-01 | LET'S GET IT DONE PAC | opposes_independently | $50,000 | fec_ies |
| 2024-10-29 | LET'S GET IT DONE PAC | opposes_independently | $50,000 | fec_ies |
| 2024-10-15 | NEIGHBORS FOR RESULTS | supports_independently | $50,000 | fec_ies |
| 2024-10-15 | NEIGHBORS FOR RESULTS | supports_independently | $50,000 | fec_ies |
| 2024-10-15 | NEIGHBORS FOR RESULTS | supports_independently | $50,000 | fec_ies |
| 2024-10-12 | NEIGHBORS FOR RESULTS | supports_independently | $50,000 | fec_ies |
| 2024-10-12 | NEIGHBORS FOR RESULTS | supports_independently | $50,000 | fec_ies |
| 2024-10-11 | NEIGHBORS FOR RESULTS | supports_independently | $50,000 | fec_ies |
| 2024-10-11 | NEIGHBORS FOR RESULTS | supports_independently | $50,000 | fec_ies |
| 2024-10-27 | LET'S GET IT DONE PAC | opposes_independently | $45,000 | fec_ies |
| 2024-11-01 | LET'S GET IT DONE PAC | opposes_independently | $41,000 | fec_ies |
| 2024-10-29 | LET'S GET IT DONE PAC | opposes_independently | $41,000 | fec_ies |
| 2024-10-10 | NEIGHBORS FOR RESULTS | supports_independently | $25,324 | fec_ies |
| 2024-10-10 | NEIGHBORS FOR RESULTS | supports_independently | $25,324 | fec_ies |
| 2024-10-10 | NEIGHBORS FOR RESULTS | supports_independently | $25,324 | fec_ies |
| 2024-10-04 | NEIGHBORS FOR RESULTS | supports_independently | $25,042 | fec_ies |
| 2024-10-04 | NEIGHBORS FOR RESULTS | supports_independently | $25,042 | fec_ies |
| 2024-10-04 | NEIGHBORS FOR RESULTS | supports_independently | $25,042 | fec_ies |
| 2024-10-11 | NEIGHBORS FOR RESULTS | supports_independently | $18,850 | fec_ies |
| 2024-10-11 | NEIGHBORS FOR RESULTS | supports_independently | $18,850 | fec_ies |
| 2024-11-01 | LET'S GET IT DONE PAC | opposes_independently | $12,800 | fec_ies |
| 2024-10-29 | LET'S GET IT DONE PAC | opposes_independently | $12,800 | fec_ies |
| — | BOLD AMERICA | supports_independently | $10,000 | fec_ies |
| 2024-10-24 | NEIGHBORS FOR RESULTS | supports_independently | $10,000 | fec_ies |
| — | BOLD AMERICA | supports_independently | $5,000 | fec_ies |
| 2026-02-05 | ADEIA INC POLITICAL ACTION COMMITTEE (ADEIA PAC) | contributed_to | $5,000 | pas2 |
| 2026-02-05 | ADEIA INC POLITICAL ACTION COMMITTEE (ADEIA PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-01-30 | WESTERN ALLIANCE BANCORPORATION POLITICAL ACTION COMMITTEE (WABPAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-01-30 | WESTERN ALLIANCE BANCORPORATION POLITICAL ACTION COMMITTEE (WABPAC) | contributed_to | $5,000 | pas2 |
| 2026-01-29 | MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-01-29 | MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-12-30 | EBAY INC-COMMITTEE FOR RESPONSIBLE INTERNET COMMERCE, (EBAY PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-12-30 | EBAY INC-COMMITTEE FOR RESPONSIBLE INTERNET COMMERCE, (EBAY PAC) | contributed_to | $5,000 | pas2 |
| 2025-12-22 | HEWLETT PACKARD ENTERPRISE COMPANY PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-12-22 | HEWLETT PACKARD ENTERPRISE COMPANY PAC | contributed_to | $5,000 | pas2 |
| 2025-12-17 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | contributed_to | $5,000 | pas2 |
| 2025-12-17 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-12-02 | CHC BOLD PAC | contributed_to | $5,000 | pas2 |
| 2025-12-02 | CHC BOLD PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-11-24 | STRIPE INC. POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-11-24 | STRIPE INC. POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-09-30 | INTUIT INC. 21ST CENTURY LEADERSHIP FUND | contributed_to | $5,000 | pas2 |
| 2025-09-30 | INTUIT INC. 21ST CENTURY LEADERSHIP FUND | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-09-30 | INTUIT INC. 21ST CENTURY LEADERSHIP FUND | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-09-30 | INTUIT INC. 21ST CENTURY LEADERSHIP FUND | contributed_to | $5,000 | pas2 |
| 2025-07-07 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-07-07 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-07-07 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-07-07 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-06-17 | ROBINHOOD MARKETS, INC. PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-06-17 | ROBINHOOD MARKETS, INC. PAC | contributed_to | $5,000 | pas2 |
| 2025-05-29 | THE CAPITAL GROUP COMPANIES INC POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-05-29 | THE CAPITAL GROUP COMPANIES INC POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-03-20 | INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-03-20 | INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | contributed_to | $5,000 | pas2 |
| 2025-03-18 | CISCO SYSTEMS, INC. FEDERAL PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-03-18 | CISCO SYSTEMS, INC. FEDERAL PAC | contributed_to | $5,000 | pas2 |
| 2025-03-04 | ERNST & YOUNG POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-03-04 | ERNST & YOUNG POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-01-14 | PAC TO THE FUTURE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-01-14 | PAC TO THE FUTURE | contributed_to | $5,000 | pas2 |
| 2024-10-24 | NEW LEADERS 2024 | supports_independently | $4,427 | fec_ies |
| 2025-12-16 | ALLY FINANCIAL INC. ADVOCACY POLITICAL ACTION COMMITTEE | contributed_to | $3,500 | pas2 |
| 2025-12-16 | ALLY FINANCIAL INC. ADVOCACY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $3,500 | fec_pas2 |
| 2025-02-27 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | committee_contributed_to_candidate | $3,500 | fec_pas2 |
| 2025-02-27 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | contributed_to | $3,500 | pas2 |
| 2025-12-22 | BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTEE (BLACKROCK PAC) | committee_contributed_to_candidate | $3,000 | fec_pas2 |
| 2025-12-22 | BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTEE (BLACKROCK PAC) | contributed_to | $3,000 | pas2 |
| 2025-09-22 | NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $3,000 | pas2 |
| 2025-09-22 | NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $3,000 | fec_pas2 |
| 2025-06-27 | AMERICAN SUGAR CANE LEAGUE OF USA, INC PAC | committee_contributed_to_candidate | $3,000 | fec_pas2 |
| 2025-06-27 | AMERICAN SUGAR CANE LEAGUE OF USA, INC PAC | contributed_to | $3,000 | pas2 |
| 2026-02-12 | ADEIA INC POLITICAL ACTION COMMITTEE (ADEIA PAC) | contributed_to | $2,968 | pas2 |
| 2026-02-12 | ADEIA INC POLITICAL ACTION COMMITTEE (ADEIA PAC) | committee_contributed_to_candidate | $2,968 | fec_pas2 |
| 2026-03-25 | PRUDENTIAL FINANCIAL INC. FEDERAL POLITICAL ACTION COMMITTEE (AKA - PRUDENTIAL FEDERAL PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2026-03-25 | PRUDENTIAL FINANCIAL INC. FEDERAL POLITICAL ACTION COMMITTEE (AKA - PRUDENTIAL FEDERAL PAC) | contributed_to | $2,500 | pas2 |
| 2026-03-18 | UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | contributed_to | $2,500 | pas2 |
| 2026-03-18 | ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2026-03-18 | UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2026-03-18 | ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2026-03-11 | ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2026-03-11 | ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | contributed_to | $2,500 | pas2 |
| 2026-02-26 | BIOTECHNOLOGY INNOVATION ORGANIZATION PAC (BIO PAC) | contributed_to | $2,500 | pas2 |
| 2026-02-26 | BIOTECHNOLOGY INNOVATION ORGANIZATION PAC (BIO PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2026-02-25 | FINSECA PAC | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2026-02-25 | FINSECA PAC | contributed_to | $2,500 | pas2 |
| 2026-02-18 | AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2026-02-18 | AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2026-02-13 | THE NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE (NMPAC) | contributed_to | $2,500 | pas2 |
| 2026-02-13 | THE NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE (NMPAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2026-02-04 | JACKSON HOLDINGS LLC AND JACKSON NATIONAL LIFE INSURANCE COMPANY SEPARATE SEGREGATED FUND (JACKSON N | contributed_to | $2,500 | pas2 |
| 2026-02-04 | JACKSON HOLDINGS LLC AND JACKSON NATIONAL LIFE INSURANCE COMPANY SEPARATE SEGREGATED FUND (JACKSON N | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2026-02-04 | GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2026-02-04 | GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC) | contributed_to | $2,500 | pas2 |
| 2026-01-29 | NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2026-01-29 | NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2026-01-05 | UNUM GROUP POLITICAL ACTION COMMITTEE (UNUMPAC) | contributed_to | $2,500 | pas2 |
| 2026-01-05 | UNUM GROUP POLITICAL ACTION COMMITTEE (UNUMPAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-12-22 | BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTEE (BLACKROCK PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-12-22 | BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTEE (BLACKROCK PAC) | contributed_to | $2,500 | pas2 |
| 2025-12-22 | BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTEE (BLACKROCK PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-12-22 | BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTEE (BLACKROCK PAC) | contributed_to | $2,500 | pas2 |
| 2025-12-17 | FAIR ISAAC CORPORATION POLITICAL ACTION COMMITTEE (FICO PAC) | contributed_to | $2,500 | pas2 |
| 2025-12-17 | FAIR ISAAC CORPORATION POLITICAL ACTION COMMITTEE (FICO PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-12-11 | WELLS FARGO AND COMPANY EMPLOYEES GOOD GOVERNMENT FEDERAL FUND II | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-12-11 | WELLS FARGO AND COMPANY EMPLOYEES GOOD GOVERNMENT FEDERAL FUND II | contributed_to | $2,500 | pas2 |
| 2025-12-10 | MORGAN STANLEY POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2025-12-10 | MORGAN STANLEY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-12-09 | DOING RIGHT - RESULTS ACTION UNITY LEADERSHIP PAC | contributed_to | $2,500 | pas2 |
| 2025-12-09 | DOING RIGHT - RESULTS ACTION UNITY LEADERSHIP PAC | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-12-08 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | contributed_to | $2,500 | pas2 |
| 2025-12-08 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-12-02 | ERNST & YOUNG POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-12-02 | ERNST & YOUNG POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2025-12-01 | CHAMBER OF COMMERCE OF THE UNITED STATES OF AMERICA PAC (US CHAMBER PAC) | contributed_to | $2,500 | pas2 |
| 2025-12-01 | CHAMBER OF COMMERCE OF THE UNITED STATES OF AMERICA PAC (US CHAMBER PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-11-25 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | contributed_to | $2,500 | pas2 |
| 2025-11-25 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-11-25 | UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | contributed_to | $2,500 | pas2 |
| 2025-11-25 | UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-11-21 | SYNCHRONY FINANCIAL EMPLOYEES POLITICAL ACTION COMMITTEE (SYNCPAC) | contributed_to | $2,500 | pas2 |
| 2025-11-21 | SYNCHRONY FINANCIAL EMPLOYEES POLITICAL ACTION COMMITTEE (SYNCPAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-11-20 | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-11-20 | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2025-11-17 | THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-11-17 | THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2025-11-12 | APPLIED MATERIALS, INC. POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2025-11-12 | APPLIED MATERIALS, INC. POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-10-29 | THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2025-10-29 | THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-10-24 | FRANKLIN RESOURCES INC POLITICAL ACTION COMMITTEE (FRANKLIN TEMPLETON PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-10-24 | FRANKLIN RESOURCES INC POLITICAL ACTION COMMITTEE (FRANKLIN TEMPLETON PAC) | contributed_to | $2,500 | pas2 |
| 2025-10-20 | ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-10-20 | ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2025-09-15 | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-09-15 | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | contributed_to | $2,500 | pas2 |
| 2025-09-04 | THE TRAVELERS COMPANIES, INC. POLITICAL ACTION COMMITTEE (T-PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-09-04 | THE TRAVELERS COMPANIES, INC. POLITICAL ACTION COMMITTEE (T-PAC) | contributed_to | $2,500 | pas2 |
| 2025-09-03 | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | contributed_to | $2,500 | pas2 |
| 2025-09-03 | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-08-22 | ZILLOW GROUP, INC. POLITICAL ACTION COMMITTEE (ZG PAC) | contributed_to | $2,500 | pas2 |
| 2025-08-22 | ZILLOW GROUP, INC. POLITICAL ACTION COMMITTEE (ZG PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-08-18 | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION POLITICAL ACTION COMMITTEE (INSURING AMERICA PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-08-18 | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION POLITICAL ACTION COMMITTEE (INSURING AMERICA PAC) | contributed_to | $2,500 | pas2 |
| 2025-08-06 | THRIVENT FINANCIAL FOR LUTHERANS POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2025-08-06 | THRIVENT FINANCIAL FOR LUTHERANS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-07-15 | NO LABELS PAC | contributed_to | $2,500 | pas2 |
| 2025-07-15 | NO LABELS PAC | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-07-01 | BLUE SHIELD OF CALIFORNIA PAC (SHIELD PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-07-01 | BLUE SHIELD OF CALIFORNIA PAC (SHIELD PAC) | contributed_to | $2,500 | pas2 |
| 2025-06-26 | DEFEND THE VOTE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-06-26 | MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-06-26 | NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2025-06-26 | DEFEND THE VOTE | contributed_to | $2,500 | pas2 |
| 2025-06-26 | NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-06-26 | MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | contributed_to | $2,500 | pas2 |
| 2025-06-24 | ROCKET LIMITED PARTNERSHIP PAC (ROCKET PAC) | contributed_to | $2,500 | pas2 |
| 2025-06-24 | AMERICAN LAND TITLE ASSOCIATION TITLE INDUSTRY PAC (TIPAC) | contributed_to | $2,500 | pas2 |
| 2025-06-24 | AMERICAN LAND TITLE ASSOCIATION TITLE INDUSTRY PAC (TIPAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-06-24 | ROCKET LIMITED PARTNERSHIP PAC (ROCKET PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-06-23 | BLOOM ENERGY CORPORATION PAC (BE PAC) | contributed_to | $2,500 | pas2 |
| 2025-06-23 | BLOOM ENERGY CORPORATION PAC (BE PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-06-16 | ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2025-06-16 | ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-05-21 | NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-05-21 | NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | contributed_to | $2,500 | pas2 |
| 2025-05-19 | ERNST & YOUNG POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2025-05-19 | ERNST & YOUNG POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
pac.dog is a free, independent, non-partisan research tool. Every candidate, committee, bill, vote, member, and nonprofit on this site is mirrored from primary U.S. government sources (FEC, congress.gov, govinfo.gov, IRS) and each state's Secretary of State / election commission — no third-party data vendors, no paywall, no editorial intermediation. Citations to the originating source are on every detail page. Want to partner? Contact us.
Estimated value: $540/mo per user — but we made it free.