CRAIG, ANGELA DAWN
D · house · currently seated · bioguide C001119
Sign in to add to a watchlist →
- FEC candidate id
H6MN02131- Internal id
20a03f42-9fbe-4ae5-8503-ad2886b017d9- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), MN-02. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 730,253 |
| People | Median age | 38 |
| Income | Median household income | $108,849 |
| Income | Per-capita income | $51,623 |
| Income | In poverty | 5.5% |
| Income | Unemployed | 3.6% |
| Income | Gini inequality index | 0.413 |
| Race | White alone | 75.8% |
| Race | Black alone | 6.9% |
| Race | Asian alone | 5.5% |
| Race | Hispanic or Latino | 8.1% |
| Race | Two or more races | 7.6% |
| Origin | Foreign-born | 9.7% |
| Language | Speaks English only at home | 86.2% |
| Language | Speaks Spanish at home | 5.2% |
| Education | High school or higher | 63.8% |
| Education | Bachelor's or higher | 43.5% |
| Education | Advanced degree | 14.1% |
| Household | Family households | 69.6% |
| Household | Avg household size | 2.60 |
| Household | Never married (15+) | 30.8% |
| Housing | Median home value | $386,000 |
| Housing | Median gross rent | $1,521 |
| Housing | Single-family detached | 63.8% |
| Housing | Built before 1940 | 1.8% |
| Housing | Overcrowded (>1 per room) | 2.0% |
| Housing | Vacant units | 3.1% |
| Service | Veterans (18+) | 5.7% |
| Health | With a disability | 10.1% |
| Connectivity | Households with broadband | 94.3% |
| Connectivity | Households with no internet | 3.7% |
| Commute | Drove alone | 68.5% |
| Commute | Public transit | 0.9% |
| Commute | Worked from home | 20.4% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $1,402,824 | $1,426,426 | $0 | $0 | $877,179 |
| 2024 | $8,288,031 | $8,295,356 | $23,602 | $373,000 | $5,738,584 |
| 2022 | $7,801,458 | $8,802,532 | $30,926 | $25,000 | $5,194,078 |
| 2020 | $5,676,522 | $4,731,914 | $1,032,000 | $0 | $3,674,825 |
| 2018 | $5,625,311 | $5,550,422 | $87,391 | $210,000 | $3,651,405 |
| 2016 | $4,811,520 | $4,799,018 | $12,503 | $200,000 | $2,281,135 |
Elections
- 2016 general house · MN-2 — won
- 2018 general house · MN-2 — won
- 2020 general house · MN-2 — won
- 2022 general house · MN-2 — won
- 2024 general house · MN-2 — won
- 2026 general house · MN-2 — running
Committees
- ANGIE CRAIG FOR CONGRESS — principal · type H
Recent votes
- 2026-05-15 · Cong. 119 · house roll 175
YEA on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-15 · Cong. 119 · house roll 174
NAY on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-14 · Cong. 119 · house roll 173
NAY on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 172
YEA on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 171
YEA on HR 5625 — Cashless Bail Reporting Act - 2026-05-14 · Cong. 119 · house roll 170
YEA on HCONRES 75 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. - 2026-05-14 · Cong. 119 · house roll 169
NAY on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-14 · Cong. 119 · house roll 168
YEA on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-13 · Cong. 119 · house roll 167
YEA on HRES 1259 — Expressing the sense of the House of Representatives that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People's Republic of China during future engagements with Chinese President Xi Jinping. - 2026-05-13 · Cong. 119 · house roll 166
YEA on HRES 1251 — Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.
Sponsored & cosponsored bills
- cosponsor · 2026-05-12 — HR 8666 — Vote by Mail Protection Act of 2026
- cosponsor · 2026-05-12 — HR 4669 — FEMA Act of 2025
- cosponsor · 2026-04-30 — HR 2512 — Hot Foods Act of 2025
- cosponsor · 2026-04-23 — HR 3544 — Supreme Court Tenure Establishment and Retirement Modernization Act of 2025
- cosponsor · 2026-02-23 — HR 6222 — ROTOR Act
- cosponsor · 2026-02-09 — HR 1628 — 761st Tank Battalion Congressional Gold Medal Act
- cosponsor · 2026-02-03 — HR 7335 — Humanitarian Standards for Individuals in ICE and CBP Custody Act
- cosponsor · 2025-10-28 — HR 4667 — VISIBLE Act
- cosponsor · 2025-10-28 — HR 4176 — No Secret Police Act of 2025
- cosponsor · 2025-10-08 — HR 4606 — Ally’s Act
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2024 | $1,478,376 | $5,247 | 44 |
| 2022 | $619,084 | $3,821,479 | 37 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | PLANNED PARENTHOOD OF MINNESOTA POLITICAL ACTIO… | support | $10 | Estimated Cost for List Renal |
| — | PLANNED PARENTHOOD OF MINNESOTA POLITICAL ACTIO… | support | $9,625 | Estimated Cost for Digital Advertising |
| — | SHIELD PAC | support | $10,000 | Digital Ad Buy and Ad Production (Estimate) |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $4,359 | Digital buy and Facebook display |
| — | PLANNED PARENTHOOD OF MINNESOTA POLITICAL ACTIO… | support | $578 | Estimated Cost for Staff Time |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $4,359 | Digital buy and Facebook display |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $1,800 | Administrative consulting |
| — | SHIELD PAC | support | $45,000 | Digital Ad Buy and Ad Production (Estimate) |
| — | SHIELD PAC | support | $92,950 | Direct Mail (Estimate) |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $7,200 | GIFS |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $960 | Administrative Consulting |
| — | SHIELD PAC | support | $132,000 | Direct Mail (Estimate) |
| — | SHIELD PAC | support | $132,000 | Digital Ad Buy and Ad Production (Estimate) |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $16,763 | Online digital ad buy & production costs |
| — | DEFEND US PAC | oppose | $62,500 | Direct Mail |
| — | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | support | $27,153 | Mail Ads Supporting Rep. Angie Craig |
| — | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | support | $27,153 | Mail Ads Supporting Rep. Angie Craig |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $18,980 | Online video production costs |
| — | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | support | $27,153 | Mail Ads for Rep. Craig |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $7,200 | Online digital ad buy & production costs |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $7,200 | GIFS |
| — | SHIELD PAC | support | $42,500 | Polling (Estimate) |
| — | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | support | $27,153 | Mail Ads for Rep. Craig |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $960 | Administrative Consulting |
| — | PLANNED PARENTHOOD OF MINNESOTA POLITICAL ACTIO… | support | $1,387 | Direct Mail Services |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Connected on the graph
Inbound (100)
Outbound (25)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | ANGIE CRAIG FOR CONGRESS | — | candidate_committees | |
| 2026-05-12 | cosponsor_of_bill | HR 8666 — Vote by Mail Protection Act of 2026 | — | cosponsor | sponsorship |
| 2026-05-12 | cosponsor_of_bill | HR 4669 — FEMA Act of 2025 | — | cosponsor | sponsorship |
| 2026-04-30 | cosponsor_of_bill | HR 2512 — Hot Foods Act of 2025 | — | cosponsor | sponsorship |
| 2026-04-23 | cosponsor_of_bill | HR 3544 — Supreme Court Tenure Establishment and Retirement Modernization Act of 2025 | — | cosponsor | sponsorship |
| 2026-02-23 | cosponsor_of_bill | HR 6222 — ROTOR Act | — | cosponsor | sponsorship |
| 2026-02-09 | cosponsor_of_bill | HR 1628 — 761st Tank Battalion Congressional Gold Medal Act | — | cosponsor | sponsorship |
| 2026-02-03 | cosponsor_of_bill | HR 7335 — Humanitarian Standards for Individuals in ICE and CBP Custody Act | — | cosponsor | sponsorship |
| 2025-10-28 | cosponsor_of_bill | HR 4667 — VISIBLE Act | — | cosponsor | sponsorship |
| 2025-10-28 | cosponsor_of_bill | HR 4176 — No Secret Police Act of 2025 | — | cosponsor | sponsorship |
| 2025-10-08 | cosponsor_of_bill | HR 4606 — Ally’s Act | — | cosponsor | sponsorship |
| 2025-09-30 | cosponsor_of_bill | HR 5168 — Puerto Rico Nutrition Assistance Fairness Act | — | cosponsor | sponsorship |
| 2025-09-17 | cosponsor_of_bill | HR 924 — NO BAN Act | — | cosponsor | sponsorship |
| 2025-09-02 | cosponsor_of_bill | HR 3184 — PFAS Alternatives Act | — | cosponsor | sponsorship |
| 2025-07-21 | cosponsor_of_bill | HR 3418 — Historic Preservation Fund Reauthorization Act | — | cosponsor | sponsorship |
| 2025-05-07 | cosponsor_of_bill | HR 2094 — HELPER Act of 2025 | — | cosponsor | sponsorship |
| 2025-01-03 | member_of_committee | House Agriculture Committee | — | MEMBER | congress-committee |
| 2024-06-18 | cosponsor_of_bill | HR 7577 — CHEERS Act | — | cosponsor | sponsorship |
| 2024-02-29 | sponsor_of_bill | HRES 1038 — Recognizing and honoring Burnsville, Minnesota, law enforcement and first responders for | — | sponsor | sponsorship |
| 2024-01-18 | cosponsor_of_bill | HR 6470 — Restore Honor to Service Members Act of 2023 | — | cosponsor | sponsorship |
| 2023-10-24 | cosponsor_of_bill | HR 6031 — Safe Schools Improvement Act | — | cosponsor | sponsorship |
| 2023-05-24 | cosponsor_of_bill | HR 793 — JOBS Act of 2023 | — | cosponsor | sponsorship |
| 2023-05-11 | cosponsor_of_bill | HR 3238 — Affordable Housing Credit Improvement Act of 2023 | — | cosponsor | sponsorship |
| 2023-04-18 | cosponsor_of_bill | HR 1440 — Modern, Clean, and Safe Trucks Act of 2023 | — | cosponsor | sponsorship |
| 2023-02-06 | cosponsor_of_bill | HR 847 — Auto Theft Prevention Act | — | cosponsor | sponsorship |
Clips (2)
Quotes, press releases, and Congressional Record fragments where this entity is the subject. Source: govinfo.gov BILLSTATUS + per-source ingest pipelines.