POET PAC
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00450692- Internal id
8cd57893-7f64-49c4-99ba-5d9953fc6cb4- Treasurer
- PINKERMAN, JEFF ALLEN
- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $631,751 | $0 | $665,926 | $824,085 | $1,900 | $0 |
| 2024 | $935,577 | $0 | $623,611 | $665,926 | $260 | $0 |
| 2022 | $884,174 | $0 | $873,076 | $623,611 | $25 | $0 |
| 2020 | $972,372 | $0 | $821,288 | $873,076 | $378 | $0 |
| 2018 | $1,029,325 | $0 | $745,526 | $821,288 | $0 | $0 |
| 2016 | $1,067,006 | $0 | $516,100 | $745,526 | $2,725 | $0 |
| 2014 | $824,865 | $0 | $343,414 | $516,100 | $715 | $0 |
| 2012 | $660,937 | $0 | $281,126 | $343,414 | $240 | $0 |
| 2010 | $571,562 | $0 | $0 | $281,126 | $3,058 | $0 |
| 2008 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| MILES, MICHAEL R | POET · SENIOR TRADER | OMAHA, NE | 1 | $400 |
| ANDERSON, NEIL | POET · VICE PRESIDENT STRATEGIC DEVELOPMENT | SIOUX FALLS, SD | 1 | $384 |
| CASTELLI, PETER M | POET · SENIOR VICE PRESIDENT & GENERAL COUNSE | SIOUX FALLS, SD | 1 | $384 |
| BRAUN, MATTHEW J | POET · SENIOR VICE PRESIDENT & GENERAL MANAGE | SIOUX FALLS, SD | 1 | $384 |
| COLLINS, TROY | POET · ASSISTANT TREASURER | SIOUX FALLS, SD | 1 | $384 |
| TRAEN, MATTHEW | POET · CHIEF INFORMATION OFFICER | SIOUX FALLS, SD | 1 | $384 |
| CARTWRIGHT, DARIN | POET · EXECUTIVE VICE PRESIDENT, COMMERCIAL S | WICHITA, KS | 1 | $384 |
| BATES, AUTUMN D | POET · VICE PRESIDENT, PEOPLE AND CULTURE | SIOUX FALLS, SD | 1 | $384 |
| COTTEN, DAVID WAYNE | POET · VICE PRESIDENT OF ENGINEERING & PROJEC | SIOUX FALLS, SD | 1 | $384 |
| SEABROOK, STEVEN P | POET · VICE PRESIDENT COMMERCIAL RELATIONS | WICHITA, KS | 1 | $384 |
| HAINES, WYATT | POET · TREASURER | SIOUX FALLS, SD | 1 | $384 |
| HEIKES, JEFFREY R | POET · SENIOR VICE PRESIDENT OF RESEARCH | SIOUX FALLS, SD | 1 | $384 |
| SHIELDS, JOSHUA L | POET · SENIOR VICE PRESIDENT, CORPORATE AFFAI | SIOUX FALLS, SD | 1 | $384 |
| CRAWFORD, ISAAC | POET · VICE PRESIDENT TRADING & PORTFOLIO MAN | SIOUX FALLS, SD | 1 | $384 |
| BREUKELMAN, GREGORY W | POET · PRESIDENT, POET BIOPRODUCTS | SIOUX FALLS, SD | 1 | $384 |
| MCILVAIN, CHRISTIAN | POET · PRESIDENT, POET GRAIN | WICHITA, KS | 1 | $384 |
| PINKERMAN, JEFF ALLEN | POET · CHIEF FINANCIAL OFFICER | SIOUX FALLS, SD | 1 | $380 |
| SHERRY, REGIS PAUL | POET · GENERAL MANAGER | MARION, OH | 1 | $240 |
| BROIN, MIRANDA | POET · DIRECTOR OF EXECUTIVE COMMUNICATIONS | REMOTE, GA | 1 | $200 |
| BAKER, JENNIFER KAY | POET · SENIOR DIRECTOR OF COMMUNICATIONS | SIOUX FALLS, SD | 1 | $170 |
| SEVART, GREGORY J | POET · DIRECTOR OF IT | WICHITA, KS | 1 | $168 |
| BERVEN, DOUGLAS C | POET · VICE PRESIDENT OF CORPORATE AFFAIRS | SIOUX FALLS, SD | 1 | $160 |
| SKIFF, ANTJE M | POET · MECHANICAL ENGINEERING MANAGER | SIOUX FALLS, SD | 1 | $160 |
| BROIN, AUSTIN JEFFREY | POET · DIRECTOR OF TERMINAL OPERATIONS | SIOUX FALLS, SD | 1 | $150 |
| STRAWN, JUSTIN E | POET · MANAGER OF IT PROJECTS AND GOVERNANCE | SIOUX FALLS, SD | 1 | $150 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-01-30 | BROWN, M SHONTEL | 24K | $5,000 |
| 2026-01-30 | BROWN, M SHONTEL | 24K | $5,000 |
| 2025-12-19 | CRAIG, ANGELA DAWN | 24K | $5,000 |
| 2025-12-12 | LUJAN, BEN RAY | 24K | $2,500 |
| 2025-11-19 | NUNN, ZACH | 24K | $-5,000 |
| 2025-11-19 | NUNN, ZACH | 24K | $5,000 |
| 2025-09-30 | CARTER, EARL LEROY | 24K | $5,000 |
| 2025-09-30 | MCCLAIN, LISA | 24K | $5,000 |
| 2025-09-24 | ARENHOLZ, ASHLEY HINSON | 24K | $5,000 |
| 2025-09-24 | BUDZINSKI, NIKKI | 24K | $5,000 |
| 2025-09-16 | NUNN, ZACH | 24K | $5,000 |
| 2025-08-28 | FISCHBACH, MICHELLE | 24K | $5,000 |
| 2025-08-28 | FINSTAD, BRAD | 24K | $5,000 |
| 2025-07-10 | FEENSTRA, RANDALL | 24K | $-5,000 |
| 2025-06-24 | PALLONE, FRANK JR | 24K | $5,000 |
| 2025-06-23 | BOST, MICHAEL | 24K | $5,000 |
| 2025-06-23 | KAPTUR, MARCY HON. M.C. | 24K | $5,000 |
| 2025-06-23 | TAYLOR, DAVID | 24K | $5,000 |
| 2025-06-23 | KAPTUR, MARCY HON. M.C. | 24K | $5,000 |
| 2025-06-16 | ESTES, RON | 24K | $5,000 |
| 2025-05-28 | ERNST, JONI K | 24K | $5,000 |
| 2025-05-28 | S4NE00173 | 24K | $5,000 |
| 2025-04-29 | FEENSTRA, RANDALL | 24K | $5,000 |
| 2025-03-31 | MARSHALL, ROGER W | 24K | $5,000 |
| 2025-03-31 | FEENSTRA, RANDALL | 24K | $5,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-02-27 | POET LLC | PAC ADMINISTRATIVE FEE FOR MARCH | — | $4,485 |
| 2026-02-03 | FIRST DAKOTA NATIONAL BANK | MERCHANT DISCOUNT FEE | — | $42 |
| 2026-02-03 | FIRST DAKOTA NATIONAL BANK | BANK FEE | — | $25 |
| 2026-02-03 | FIRST DAKOTA NATIONAL BANK | MERCHANT FEE | — | $97 |
| 2026-01-30 | POET LLC | PAC ADMINISTRATIVE FEE FOR FEBRUARY | — | $4,313 |
| 2026-01-05 | FIRST DAKOTA NATIONAL BANK | MERCHANT FEE | — | $97 |
| 2026-01-05 | FIRST DAKOTA NATIONAL BANK | MERCHANT DISCOUNT FEE | — | $856 |
| 2026-01-02 | FIRST DAKOTA NATIONAL BANK | BANK FEE | — | $26 |
| 2025-12-30 | POET LLC | PAC ADMINISTRATIVE FEE FOR JANUARY | — | $4,313 |
| 2025-12-03 | SISSON PRINTING | INVOICE 201380A: PAC ENVELOPE PRINTING | — | $494 |
| 2025-12-03 | POET LLC | PAC GIFTS AND TRAVEL (NOT CANDIDATE) | — | $8,745 |
| 2025-12-03 | FIRST DAKOTA NATIONAL BANK | MERCHANT FEE | — | $97 |
| 2025-12-03 | FIRST DAKOTA NATIONAL BANK | MERCHANT DISCOUNT FEE | — | $34 |
| 2025-12-02 | FIRST DAKOTA NATIONAL BANK | BANK FEE | — | $25 |
| 2025-11-30 | ARISTOTLE INTERNATIONAL, INC. | COMPLIANCE AND REPORTING SERVICES | — | $21,719 |
| 2025-11-30 | POET LLC | PAC ADMINISTRATIVE FEE FOR DECEMBER | — | $4,313 |
| 2025-11-04 | FIRST DAKOTA NATIONAL BANK | BANK FEE | — | $25 |
| 2025-11-03 | FIRST DAKOTA NATIONAL BANK | MERCHANT FEE | — | $97 |
| 2025-11-03 | FIRST DAKOTA NATIONAL BANK | MERCHANT DISCOUNT FEE | — | $63 |
| 2025-10-31 | POET LLC | PAC ADMINISTRATIVE FEE FOR NOVEMBER | — | $4,313 |
| 2025-10-03 | FIRST DAKOTA NATIONAL BANK | MERCHANT DISCOUNT FEE | — | $58 |
| 2025-10-03 | FIRST DAKOTA NATIONAL BANK | MERCHANT FEE | — | $97 |
| 2025-10-02 | FIRST DAKOTA NATIONAL BANK | BANK FEE | — | $25 |
| 2025-09-30 | POET LLC | PAC ADMINISTRATIVE FEE FOR OCTOBER | — | $4,313 |
| 2025-09-03 | FIRST DAKOTA NATIONAL BANK | MERCHANT FEE | — | $97 |
| 2025-09-03 | FIRST DAKOTA NATIONAL BANK | MERCHANT DISCOUNT FEE | — | $191 |
| 2025-09-02 | FIRST DAKOTA NATIONAL BANK | BANK FEE | — | $25 |
| 2025-08-27 | POET LLC | PAC FUNDRAISING EXPENSES AND MERCHANDISE (NOT CANDIDATE ACT… | — | $3,971 |
| 2025-08-27 | POET LLC | PAC ADMINISTRATIVE FEE FOR SEPTEMBER | — | $4,313 |
| 2025-08-04 | FIRST DAKOTA NATIONAL BANK | BANK FEE | — | $25 |
| 2025-08-04 | FIRST DAKOTA NATIONAL BANK | MERCHANT FEE | — | $194 |
| 2025-08-04 | FIRST DAKOTA NATIONAL BANK | MERCHANT DISCOUNT FEE | — | $35 |
| 2025-07-30 | POET LLC | PAC ADMINISTRATIVE FEE FOR AUGUST | — | $4,313 |
| 2025-07-03 | FIRST DAKOTA NATIONAL BANK | MERCHANT DISCOUNT FEE | — | $39 |
| 2025-07-02 | FIRST DAKOTA NATIONAL BANK | BANK FEE | — | $25 |
| 2025-06-27 | POET LLC | PAC ADMINISTRATIVE FEE FOR JULY | — | $4,313 |
| 2025-06-25 | SISSON PRINTING | PAC ENVELOPE PRINTING | — | $136 |
| 2025-06-23 | PROFORMA | BQ51008116A | — | $6,501 |
| 2025-06-03 | FIRST DAKOTA NATIONAL BANK | MERCHANT DISCOUNT FEE | — | $1,450 |
| 2025-06-03 | FIRST DAKOTA NATIONAL BANK | BANK FEE | — | $29 |
| 2025-06-03 | FIRST DAKOTA NATIONAL BANK | MERCHANT FEE | — | $96 |
| 2025-05-28 | POET LLC | PAC ADMINISTRATIVE FEE FOR JUNE | — | $4,313 |
| 2025-05-28 | POET LLC | PAC FRAMES | — | $13 |
| 2025-05-05 | FIRST DAKOTA NATIONAL BANK | MERCHANT FEE | — | $96 |
| 2025-05-05 | FIRST DAKOTA NATIONAL BANK | MERCHANT DISCOUNT FEE | — | $43 |
| 2025-05-02 | FIRST DAKOTA NATIONAL BANK | BANK FEE | — | $25 |
| 2025-04-29 | POET LLC | PAC ADMINISTRATIVE FEE FOR MAY | — | $4,313 |
| 2025-04-16 | POET LLC | PAC EVENT AND TRAVEL EXPENSES (NOT CANDIDATE FUNDRAISING) | — | $3,316 |
| 2025-04-15 | DEPARTMENT OF THE TREASURY | FEDERAL INCOME TAX PAYMENT | — | $7,110 |
| 2025-04-03 | FIRST DAKOTA NATIONAL BANK | MERCHANT FEE | — | $96 |
Connected on the graph
Outbound (100)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-30 | contributed_to | Brown, Shontel M. | $5,000 | pas2 | |
| 2026-01-30 | contributed_to | Brown, Shontel M. | $5,000 | pas2 | |
| 2025-12-19 | contributed_to | Craig, Angie | $5,000 | pas2 | |
| 2025-12-12 | contributed_to | LUJAN, BEN RAY | $2,500 | pas2 | |
| 2025-11-19 | contributed_to | Nunn, Zachary | $5,000 | pas2 | |
| 2025-11-19 | contributed_to | Nunn, Zachary | $-5,000 | pas2 | |
| 2025-09-30 | contributed_to | CARTER, EARL LEROY | $5,000 | pas2 | |
| 2025-09-30 | contributed_to | McClain, Lisa C. | $5,000 | pas2 | |
| 2025-09-24 | contributed_to | Budzinski, Nikki | $5,000 | pas2 | |
| 2025-09-24 | contributed_to | ARENHOLZ, ASHLEY HINSON | $5,000 | pas2 | |
| 2025-09-16 | contributed_to | Nunn, Zachary | $5,000 | pas2 | |
| 2025-08-28 | contributed_to | Finstad, Brad | $5,000 | pas2 | |
| 2025-08-28 | contributed_to | Fischbach, Michelle | $5,000 | pas2 | |
| 2025-07-10 | contributed_to | Feenstra, Randy | $-5,000 | pas2 | |
| 2025-06-24 | contributed_to | Pallone, Frank | $5,000 | pas2 | |
| 2025-06-23 | contributed_to | Kaptur, Marcy | $5,000 | pas2 | |
| 2025-06-23 | contributed_to | Bost, Mike | $5,000 | pas2 | |
| 2025-06-23 | contributed_to | Taylor, David J. | $5,000 | pas2 | |
| 2025-06-23 | contributed_to | Kaptur, Marcy | $5,000 | pas2 | |
| 2025-06-16 | contributed_to | Estes, Ron | $5,000 | pas2 | |
| 2025-05-28 | contributed_to | Ernst, Joni | $5,000 | pas2 | |
| 2025-04-29 | contributed_to | Feenstra, Randy | $5,000 | pas2 | |
| 2025-03-31 | contributed_to | Marshall, Roger | $5,000 | pas2 | |
| 2025-03-31 | contributed_to | Feenstra, Randy | $5,000 | pas2 | |
| 2025-03-31 | contributed_to | Marshall, Roger | $5,000 | pas2 | |
| 2025-03-27 | contributed_to | Mann, Tracey | $5,000 | pas2 | |
| 2025-03-14 | contributed_to | McDonald Rivet, Kristen | $5,000 | pas2 | |
| 2025-03-14 | contributed_to | McDonald Rivet, Kristen | $5,000 | pas2 | |
| 2025-03-12 | contributed_to | Stevens, Haley M. | $5,000 | pas2 | |
| 2022-12-22 | contributed_to | Alford, Mark | $5,000 | pas2 | |
| 2022-12-22 | contributed_to | Schmitt, Eric | $4,000 | pas2 | |
| 2022-11-21 | contributed_to | Flood, Mike | $5,000 | pas2 | |
| 2022-11-21 | contributed_to | Flood, Mike | $5,000 | pas2 | |
| 2022-11-03 | contributed_to | McMorris Rodgers, Cathy | $5,000 | pas2 | |
| 2022-10-21 | contributed_to | Pallone, Frank | $5,000 | pas2 | |
| 2022-10-21 | contributed_to | Sykes, Emilia Strong | $1,000 | pas2 | |
| 2022-10-07 | contributed_to | KILDEE, DANIEL T | $5,000 | pas2 | |
| 2022-09-30 | contributed_to | Stevens, Haley M. | $5,000 | pas2 | |
| 2022-09-30 | contributed_to | Hartzler, Vicky | $-5,000 | pas2 | |
| 2022-09-30 | contributed_to | Miller, Mary E. | $5,000 | pas2 | |
| 2022-09-30 | contributed_to | Davis, Rodney | $-5,000 | pas2 | |
| 2022-09-26 | contributed_to | Gomez, Jimmy | $5,000 | pas2 | |
| 2022-09-23 | contributed_to | Spartz, Victoria | $5,000 | pas2 | |
| 2022-09-20 | contributed_to | Gottheimer, Josh | $5,000 | pas2 | |
| 2022-09-20 | contributed_to | Smith, Jason | $5,000 | pas2 | |
| 2022-09-20 | contributed_to | Emmer, Tom | $5,000 | pas2 | |
| 2022-09-20 | contributed_to | Comer, James | $5,000 | pas2 | |
| 2022-09-15 | contributed_to | Krishnamoorthi, Raja | $5,000 | pas2 | |
| 2022-09-08 | contributed_to | GALLEGO, RUBEN | $5,000 | pas2 | |
| 2022-08-26 | contributed_to | Pence, Greg | $5,000 | pas2 | |
| 2022-08-22 | contributed_to | Schmitt, Eric | $1,000 | pas2 | |
| 2022-08-18 | contributed_to | Schumer, Charles E. | $-2,500 | pas2 | |
| 2022-08-17 | contributed_to | Soto, Darren | $5,000 | pas2 | |
| 2022-08-17 | contributed_to | Soto, Darren | $5,000 | pas2 | |
| 2022-08-16 | contributed_to | Thune, John | $5,000 | pas2 | |
| 2022-07-29 | contributed_to | Finstad, Brad | $5,000 | pas2 | |
| 2022-07-29 | contributed_to | Finstad, Brad | $5,000 | pas2 | |
| 2022-07-29 | contributed_to | McClain, Lisa C. | $5,000 | pas2 | |
| 2022-07-29 | contributed_to | McClain, Lisa C. | $5,000 | pas2 | |
| 2022-07-26 | contributed_to | Carey, Mike | $5,000 | pas2 | |
| 2022-07-26 | contributed_to | Graves, Sam | $5,000 | pas2 | |
| 2022-07-26 | contributed_to | Graves, Sam | $5,000 | pas2 | |
| 2022-06-29 | contributed_to | Latta, Robert E. | $5,000 | pas2 | |
| 2022-06-29 | contributed_to | Smith, Adrian | $5,000 | pas2 | |
| 2022-06-29 | contributed_to | Luetkemeyer, Blaine | $5,000 | pas2 | |
| 2022-06-29 | contributed_to | Luetkemeyer, Blaine | $5,000 | pas2 | |
| 2022-06-29 | contributed_to | McMorris Rodgers, Cathy | $5,000 | pas2 | |
| 2022-06-27 | contributed_to | Schumer, Charles E. | $2,500 | pas2 | |
| 2022-06-27 | contributed_to | Schumer, Charles E. | $5,000 | pas2 | |
| 2022-06-27 | contributed_to | Thompson, Glenn | $5,000 | pas2 | |
| 2022-06-06 | contributed_to | Finstad, Brad | $-5,000 | pas2 | |
| 2022-06-06 | contributed_to | Kaptur, Marcy | $5,000 | pas2 | |
| 2022-06-06 | contributed_to | Finstad, Brad | $5,000 | pas2 | |
| 2022-06-03 | contributed_to | JOHNSON, DUSTY | $5,000 | pas2 | |
| 2022-06-03 | contributed_to | JOHNSON, DUSTY | $5,000 | pas2 | |
| 2022-06-02 | contributed_to | KILDEE, DANIEL T | $5,000 | pas2 | |
| 2022-06-02 | contributed_to | KING, ESTHER JOY | $5,000 | pas2 | |
| 2022-05-27 | contributed_to | LOGEMANN, JONATHAN | $5,000 | pas2 | |
| 2022-05-23 | contributed_to | Finstad, Brad | $5,000 | pas2 | |
| 2022-05-20 | contributed_to | BRUCE, KALENA | $5,000 | pas2 | |
| 2022-05-12 | contributed_to | Miller-Meeks, Mariannette | $5,000 | pas2 | |
| 2022-05-12 | contributed_to | Miller-Meeks, Mariannette | $5,000 | pas2 | |
| 2022-05-03 | contributed_to | WALORSKI SWIHART, JACKIE | $4,000 | pas2 | |
| 2022-05-03 | contributed_to | Pence, Greg | $5,000 | pas2 | |
| 2022-04-27 | contributed_to | Duckworth, Tammy | $5,000 | pas2 | |
| 2022-04-20 | contributed_to | BANKS, JAMES E HON. | $5,000 | pas2 | |
| 2022-04-20 | contributed_to | BANKS, JAMES E HON. | $5,000 | pas2 | |
| 2022-03-29 | contributed_to | Davis, Rodney | $5,000 | pas2 | |
| 2022-03-29 | contributed_to | LaHood, Darin | $4,000 | pas2 | |
| 2022-03-29 | contributed_to | LaHood, Darin | $1,000 | pas2 | |
| 2022-03-25 | contributed_to | Craig, Angie | $5,000 | pas2 | |
| 2022-03-24 | contributed_to | Grassley, Chuck | $5,000 | pas2 | |
| 2022-03-24 | contributed_to | Mann, Tracey | $5,000 | pas2 | |
| 2022-03-24 | contributed_to | Grassley, Chuck | $5,000 | pas2 | |
| 2022-03-18 | contributed_to | Emmer, Tom | $-5,000 | pas2 | |
| 2022-03-18 | contributed_to | Estes, Ron | $-5,000 | pas2 | |
| 2022-03-18 | contributed_to | Estes, Ron | $5,000 | pas2 | |
| 2022-03-18 | contributed_to | Emmer, Tom | $5,000 | pas2 | |
| 2022-01-18 | contributed_to | Hoyer, Steny H. | $5,000 | pas2 | |
| 2021-12-30 | contributed_to | Gomez, Jimmy | $5,000 | pas2 |