BURCHETT, TIM
R · house · currently seated · bioguide B001309
Sign in to add to a watchlist →
- FEC candidate id
H8TN02119- Internal id
692300a3-b1f5-4051-b78a-10fe23ae6aba- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), TN-02. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 792,639 |
| People | Median age | 40 |
| Income | Median household income | $72,572 |
| Income | Per-capita income | $41,271 |
| Income | In poverty | 12.2% |
| Income | Unemployed | 3.6% |
| Income | Gini inequality index | 0.470 |
| Race | White alone | 84.1% |
| Race | Black alone | 5.7% |
| Race | Asian alone | 1.7% |
| Race | Hispanic or Latino | 5.8% |
| Race | Two or more races | 6.7% |
| Origin | Foreign-born | 5.3% |
| Language | Speaks English only at home | 93.1% |
| Language | Speaks Spanish at home | 3.9% |
| Education | High school or higher | 63.5% |
| Education | Bachelor's or higher | 34.4% |
| Education | Advanced degree | 13.5% |
| Household | Family households | 63.5% |
| Household | Avg household size | 2.41 |
| Household | Never married (15+) | 29.7% |
| Housing | Median home value | $301,500 |
| Housing | Median gross rent | $1,174 |
| Housing | Single-family detached | 69.4% |
| Housing | Built before 1940 | 4.3% |
| Housing | Overcrowded (>1 per room) | 1.7% |
| Housing | Vacant units | 9.6% |
| Service | Veterans (18+) | 7.1% |
| Health | With a disability | 14.0% |
| Connectivity | Households with broadband | 88.3% |
| Connectivity | Households with no internet | 8.2% |
| Commute | Drove alone | 76.8% |
| Commute | Public transit | 0.4% |
| Commute | Worked from home | 13.3% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $1,161,955 | $956,393 | $933,753 | $2,267 | $1,035,578 |
| 2024 | $1,238,070 | $1,336,137 | $728,190 | $1,452 | $1,073,274 |
| 2022 | $1,427,401 | $1,194,821 | $826,258 | $210 | $1,250,260 |
| 2020 | $1,347,006 | $889,218 | $593,678 | $3,648 | $1,072,846 |
| 2018 | $1,094,058 | $958,168 | $135,890 | $0 | $983,817 |
Elections
- 2018 general house · TN-2 — won
- 2020 general house · TN-2 — won
- 2022 general house · TN-2 — won
- 2024 general house · TN-2 — won
- 2026 general house · TN-2 — running
Committees
- BURCHETT FOR CONGRESS — principal · type H
Recent votes
- 2026-05-15 · Cong. 119 · house roll 175
YEA on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-15 · Cong. 119 · house roll 174
YEA on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-14 · Cong. 119 · house roll 173
YEA on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 172
NAY on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 171
YEA on HR 5625 — Cashless Bail Reporting Act - 2026-05-14 · Cong. 119 · house roll 170
NAY on HCONRES 75 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. - 2026-05-14 · Cong. 119 · house roll 169
YEA on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-14 · Cong. 119 · house roll 168
NAY on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-13 · Cong. 119 · house roll 167
YEA on HRES 1259 — Expressing the sense of the House of Representatives that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People's Republic of China during future engagements with Chinese President Xi Jinping. - 2026-05-13 · Cong. 119 · house roll 166
YEA on HRES 1251 — Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.
Sponsored & cosponsored bills
- sponsor · 2026-05-15 — HR 8847 — To amend the Immigration and Nationality Act to provide that aliens who have been convicted of or who have committed an offense that violates certain State or Federal hunting or fishing laws are inadmissible and deportable.
- cosponsor · 2026-04-15 — HR 2555 — Freedom of Association in Higher Education Act of 2025
- cosponsor · 2025-05-07 — HR 3251 — Disaster Response Flexibility Act of 2025
- sponsor · 2025-03-21 — HR 2247 — Airmen Certificate Accessibility Act
- cosponsor · 2025-02-12 — HR 850 — SHUSH Act
- cosponsor · 2024-02-29 — HR 7476 — Countering Communist China Act
- cosponsor · 2023-06-13 — HR 3238 — Affordable Housing Credit Improvement Act of 2023
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2022 | $0 | $120,915 | 8 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2022-10-24 | INDIVISIBLE PROJECT INC. | oppose | $12,020 | TV Ads (Estimate) |
| 2022-10-05 | INDIVISIBLE PROJECT INC. | oppose | $12,100 | Digital Ads |
| 2022-10-05 | INDIVISIBLE PROJECT INC. | oppose | $30,900 | TV Ads |
| 2022-10-05 | INDIVISIBLE PROJECT INC. | oppose | $11,000 | Radio Ads |
| 2022-10-05 | INDIVISIBLE PROJECT INC. | oppose | $12,100 | Digital Ads |
| 2022-10-05 | INDIVISIBLE PROJECT INC. | oppose | $30,900 | TV Ads |
| 2022-10-05 | INDIVISIBLE PROJECT INC. | oppose | $11,000 | Radio Ads |
| 2022-07-22 | INDIVISIBLE PROJECT INC. | oppose | $895 | Website |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee BURCHETT FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| TANNENBAUM, JEROME | SANDERLING RENAL SERVICES, INC · CHAIRMAN AND CEO | NASHVILLE, TN | 1 | $3,500 |
| HININGER, DAMON | CORECIVIC · EXECUTIVE | BRENTWOOD, TN | 1 | $3,500 |
| OMAN, BOND | OGA · RE | NASHVILLE, TN | 1 | $1,000 |
| HUANG, JOSEPH CHINHSIU | SELF EMPLOYED · RETIRED | PARSIPPANY, NJ | 1 | $75 |
| GORE, TRINA | RETIRED · RETIRED | DAVIE, FL | 3 | $75 |
| SCHACHTEL, ALEXANDER | ALEXANDER SCHACHTEL · LAWYER | HOBOKEN, NJ | 1 | $75 |
| SHIEPE, ROBERT | RETIRED · RETIRED | PLAYA DEL REY, CA | 1 | $50 |
| WINCHESTER, JAMES | RETIRED · RETIRED | ELIZABETHTON, TN | 1 | $25 |
| JEROME, PEGGY | RETIRED · RETIRED | LIBERTY HILL, TX | 1 | $25 |
| TINDALL, GREG | RETIRED · RETIRED | JONESBOROUGH, TN | 1 | $25 |
| FLOROS, MARK A | RETIRED · RETIRED | CROSSVILLE, TN | 1 | $10 |
Connected on the graph
Inbound (100)
Outbound (19)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | BURCHETT FOR CONGRESS | — | candidate_committees | |
| 2026-05-15 | sponsor_of_bill | HR 8847 — To amend the Immigration and Nationality Act to provide that aliens who have been convicte | — | sponsor | sponsorship |
| 2026-05-15 | spoke_in_clip | 51333302 | — | clip | |
| 2026-04-15 | cosponsor_of_bill | HR 2555 — Freedom of Association in Higher Education Act of 2025 | — | cosponsor | sponsorship |
| 2025-05-07 | cosponsor_of_bill | HR 3251 — Disaster Response Flexibility Act of 2025 | — | cosponsor | sponsorship |
| 2025-03-21 | sponsor_of_bill | HR 2247 — Airmen Certificate Accessibility Act | — | sponsor | sponsorship |
| 2025-02-12 | cosponsor_of_bill | HR 850 — SHUSH Act | — | cosponsor | sponsorship |
| 2025-01-03 | member_of_committee | House Transportation and Infrastructure Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Middle East and North Africa Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House South and Central Asia Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Delivering on Government Efficiency Subcommittee | — | CHAIR | congress-committee |
| 2025-01-03 | member_of_committee | House Aviation Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Highways and Transit Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Railroads, Pipelines, and Hazardous Materials Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Government Operations Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Foreign Affairs Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Oversight and Government Reform Committee | — | MEMBER | congress-committee |
| 2024-02-29 | cosponsor_of_bill | HR 7476 — Countering Communist China Act | — | cosponsor | sponsorship |
| 2023-06-13 | cosponsor_of_bill | HR 3238 — Affordable Housing Credit Improvement Act of 2023 | — | cosponsor | sponsorship |
Clips (4)
Quotes, press releases, and Congressional Record fragments where this entity is the subject. Source: govinfo.gov BILLSTATUS + per-source ingest pipelines.