NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND
Sign in to add to a watchlist →
pac · US · canonical: national rifle association america political victory · 1 alias · 2,052 outbound · 3 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-02-25 · contributed to Cotton, Tom $2,500 · pas2
- 2026-01-05 · contributed to Scalise, Steve $5,000 · pas2
- 2026-01-05 · contributed to Emmer, Tom $5,000 · pas2
- 2025-12-11 · contributed to Moody, Ashley $1,000 · pas2
- 2025-12-11 · contributed to Hudson, Richard $5,000 · pas2
- 2025-12-01 · IE-supported Van Epps, Matt $1,719 · fec_ies
- 2025-12-01 · contributed to Van Epps, Matt $1,719 · pas2
- 2025-11-30 · contributed to Rulli, Michael A. $1,000 · pas2
- 2025-11-30 · contributed to Loudermilk, Barry $1,000 · pas2
- 2025-11-30 · contributed to Wilson, Joe $1,000 · pas2
- 2025-11-30 · contributed to Patronis, Jimmy $1,000 · pas2
- 2025-11-30 · contributed to Scott, Austin $1,000 · pas2
- 2025-11-30 · contributed to Moore, Riley M. $1,000 · pas2
- 2025-11-30 · contributed to Miller, Max L. $1,000 · pas2
- 2025-11-30 · contributed to Fine, Randy $1,000 · pas2
- 2025-11-30 · contributed to De La Cruz, Monica $1,000 · pas2
- 2025-11-30 · contributed to Ogles, Andrew $1,000 · pas2
- 2025-11-30 · contributed to PAULINA LUNA, ANNA $1,000 · pas2
- 2025-11-30 · contributed to Wagner, Ann $1,000 · pas2
- 2025-11-30 · contributed to DesJarlais, Scott $1,000 · pas2
- 2025-11-30 · contributed to Boebert, Lauren $1,000 · pas2
- 2025-11-30 · contributed to ONDER JR, ROBERT FRANK $1,000 · pas2
- 2025-11-30 · contributed to Harshbarger, Diana $1,000 · pas2
- 2025-11-30 · contributed to Palmer, Gary J. $1,000 · pas2
- 2025-11-30 · contributed to Balderson, Troy $1,000 · pas2
- 2025-11-30 · contributed to Timmons, William R. $1,000 · pas2
- 2025-11-30 · contributed to Harris, Andy $1,000 · pas2
- 2025-11-30 · contributed to Strong, Dale W. $1,000 · pas2
- 2025-11-30 · contributed to Fitzgerald, Scott $1,000 · pas2
- 2025-11-30 · contributed to Tenney, Claudia $1,000 · pas2
- 2025-11-30 · contributed to Rogers, Mike D. $1,000 · pas2
- 2025-11-30 · contributed to Harris, Mark $1,000 · pas2
- 2025-11-30 · contributed to Rutherford, John H. $1,000 · pas2
- 2025-11-30 · contributed to Knott, Brad $1,000 · pas2
- 2025-11-30 · contributed to Wied, Tony $1,000 · pas2
- 2025-11-30 · contributed to Fleischmann, Charles J. "Chuck" $1,000 · pas2
- 2025-11-30 · contributed to Lucas, Frank D. $1,000 · pas2
- 2025-11-30 · contributed to Jackson, Ronny $1,000 · pas2
- 2025-11-30 · contributed to Thompson, Glenn $1,000 · pas2
- 2025-11-30 · contributed to Guthrie, Brett $1,000 · pas2
- 2025-11-30 · contributed to Finstad, Brad $1,000 · pas2
- 2025-11-30 · contributed to Crank, Jeff $2,500 · pas2
- 2025-11-30 · contributed to Clyde, Andrew S. $1,000 · pas2
- 2025-11-30 · contributed to Guest, Michael $1,000 · pas2
- 2025-11-30 · contributed to Taylor, David J. $1,000 · pas2
- 2025-11-30 · contributed to Crenshaw, Dan $1,000 · pas2
- 2025-11-30 · contributed to Moody, Ashley $1,500 · pas2
- 2025-11-30 · contributed to Harrigan, Pat $1,000 · pas2
- 2025-11-30 · contributed to Weber, Randy K. Sr. $1,000 · pas2
- 2025-11-30 · contributed to Carey, Mike $1,000 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00053553 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | US | gold | backfill_0029 |
Outbound edges (2,052)
Showing top 200 of 2,052 by amount + date. See all at /connections?from_org=ccbd0344….
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2024-10-15 | opposes_independently | HARRIS, KAMALA | $900,000 | fec_ies | |
| 2022-11-17 | contributed_to | WALKER, HERSCHEL MR. | $796,300 | pas2 | |
| 2022-11-16 | contributed_to | WALKER, HERSCHEL MR. | $759,837 | pas2 | |
| 2022-11-16 | contributed_to | Warnock, Raphael G. | $759,837 | pas2 | |
| 2024-10-07 | supports_independently | McCormick, David | $750,000 | fec_ies | |
| 2024-10-10 | opposes_independently | Brown, Sherrod | $552,391 | fec_ies | |
| 2024-09-03 | opposes_independently | HARRIS, KAMALA | $500,000 | fec_ies | |
| 2024-09-03 | supports_independently | TRUMP, DONALD J. | $500,000 | fec_ies | |
| 2024-09-03 | supports_independently | Tester, Jon | $442,651 | fec_ies | |
| 2024-09-03 | opposes_independently | Tester, Jon | $442,651 | fec_ies | |
| 2024-09-19 | supports_independently | Sheehy, Tim | $396,369 | fec_ies | |
| 2024-09-19 | supports_independently | Sheehy, Tim | $396,369 | fec_ies | |
| 2024-09-25 | opposes_independently | Brown, Sherrod | $395,730 | fec_ies | |
| 2022-08-07 | contributed_to | Kelly, Mark | $310,000 | pas2 | |
| 2024-10-10 | opposes_independently | Tester, Jon | $279,448 | fec_ies | |
| 2024-10-10 | supports_independently | Sheehy, Tim | $279,448 | fec_ies | |
| 2024-10-24 | supports_independently | Moreno, Bernie | $250,000 | fec_ies | |
| 2024-10-24 | supports_independently | McCormick, David | $250,000 | fec_ies | |
| 2024-10-09 | opposes_independently | HARRIS, KAMALA | $250,000 | fec_ies | |
| 2024-10-09 | supports_independently | TRUMP, DONALD J. | $250,000 | fec_ies | |
| 2024-09-10 | supports_independently | Sheehy, Tim | $250,000 | fec_ies | |
| 2022-11-17 | contributed_to | WALKER, HERSCHEL MR. | $203,700 | pas2 | |
| 2024-09-09 | supports_independently | TRUMP, DONALD J. | $169,676 | fec_ies | |
| 2024-09-09 | supports_independently | TRUMP, DONALD J. | $169,676 | fec_ies | |
| 2024-09-26 | supports_independently | TRUMP, DONALD J. | $140,000 | fec_ies | |
| 2024-09-26 | opposes_independently | HARRIS, KAMALA | $140,000 | fec_ies | |
| 2024-09-26 | supports_independently | TRUMP, DONALD J. | $140,000 | fec_ies | |
| 2024-09-26 | opposes_independently | HARRIS, KAMALA | $140,000 | fec_ies | |
| 2024-10-10 | supports_independently | Moreno, Bernie | $138,098 | fec_ies | |
| 2022-10-05 | contributed_to | OZ, MEHMET DR | $136,364 | pas2 | |
| 2024-09-19 | opposes_independently | Tester, Jon | $132,123 | fec_ies | |
| 2024-09-19 | opposes_independently | Tester, Jon | $132,123 | fec_ies | |
| 2022-10-05 | contributed_to | WALKER, HERSCHEL MR. | $126,810 | pas2 | |
| 2022-11-22 | contributed_to | Warnock, Raphael G. | $125,780 | pas2 | |
| 2022-11-22 | contributed_to | WALKER, HERSCHEL MR. | $125,780 | pas2 | |
| 2024-08-13 | supports_independently | TRUMP, DONALD J. | $125,524 | fec_ies | |
| 2024-10-01 | supports_independently | TRUMP, DONALD J. | $122,489 | fec_ies | |
| 2024-10-04 | supports_independently | TRUMP, DONALD J. | $116,359 | fec_ies | |
| 2024-10-22 | supports_independently | TRUMP, DONALD J. | $115,743 | fec_ies | |
| 2024-09-27 | supports_independently | McCormick, David | $106,986 | fec_ies | |
| 2024-09-27 | supports_independently | McCormick, David | $106,986 | fec_ies | |
| 2024-09-27 | supports_independently | TRUMP, DONALD J. | $106,986 | fec_ies | |
| 2024-09-27 | supports_independently | TRUMP, DONALD J. | $106,986 | fec_ies | |
| 2024-10-15 | supports_independently | TRUMP, DONALD J. | $100,000 | fec_ies | |
| 2022-10-03 | contributed_to | MASTERS, BLAKE | $100,000 | pas2 | |
| 2022-10-03 | contributed_to | Kelly, Mark | $100,000 | pas2 | |
| 2022-09-06 | contributed_to | Kelly, Mark | $100,000 | pas2 | |
| 2022-09-06 | contributed_to | MASTERS, BLAKE | $100,000 | pas2 | |
| 2024-09-25 | supports_independently | Moreno, Bernie | $98,932 | fec_ies | |
| 2024-10-04 | supports_independently | Sheehy, Tim | $96,697 | fec_ies | |
| 2024-10-04 | opposes_independently | Tester, Jon | $96,697 | fec_ies | |
| 2024-09-03 | supports_independently | Sheehy, Tim | $96,644 | fec_ies | |
| 2024-09-03 | supports_independently | Sheehy, Tim | $96,644 | fec_ies | |
| 2022-10-10 | contributed_to | Budd, Ted | $91,034 | pas2 | |
| 2022-10-05 | contributed_to | Vance, J. D. | $90,716 | pas2 | |
| 2022-11-14 | contributed_to | WALKER, HERSCHEL MR. | $90,000 | pas2 | |
| 2022-11-16 | contributed_to | Warnock, Raphael G. | $86,163 | pas2 | |
| 2022-11-16 | contributed_to | WALKER, HERSCHEL MR. | $86,163 | pas2 | |
| 2024-10-02 | supports_independently | TRUMP, DONALD J. | $84,529 | fec_ies | |
| 2024-10-22 | supports_independently | McCormick, David | $76,146 | fec_ies | |
| 2024-10-18 | supports_independently | TRUMP, DONALD J. | $74,383 | fec_ies | |
| 2022-09-06 | contributed_to | LAXALT, ADAM | $72,000 | pas2 | |
| 2022-09-06 | contributed_to | Cortez Masto, Catherine | $72,000 | pas2 | |
| 2022-08-07 | contributed_to | LAXALT, ADAM | $72,000 | pas2 | |
| 2022-10-03 | contributed_to | Warnock, Raphael G. | $70,000 | pas2 | |
| 2022-10-03 | contributed_to | WALKER, HERSCHEL MR. | $70,000 | pas2 | |
| 2022-09-06 | contributed_to | WALKER, HERSCHEL MR. | $70,000 | pas2 | |
| 2022-09-06 | contributed_to | Warnock, Raphael G. | $70,000 | pas2 | |
| 2024-10-21 | supports_independently | TRUMP, DONALD J. | $63,342 | fec_ies | |
| 2024-10-01 | supports_independently | Moreno, Bernie | $62,153 | fec_ies | |
| 2022-10-19 | contributed_to | Vance, J. D. | $58,433 | pas2 | |
| 2022-10-03 | contributed_to | LAXALT, ADAM | $56,000 | pas2 | |
| 2022-10-03 | contributed_to | Cortez Masto, Catherine | $56,000 | pas2 | |
| 2022-10-19 | contributed_to | WALKER, HERSCHEL MR. | $55,552 | pas2 | |
| 2024-10-08 | supports_independently | TRUMP, DONALD J. | $54,353 | fec_ies | |
| 2024-10-24 | opposes_independently | HARRIS, KAMALA | $50,000 | fec_ies | |
| 2024-10-24 | supports_independently | TRUMP, DONALD J. | $50,000 | fec_ies | |
| 2024-09-03 | supports_independently | Barrett, Tom | $50,000 | fec_ies | |
| 2024-09-03 | supports_independently | Mackenzie, Ryan | $50,000 | fec_ies | |
| 2024-09-03 | opposes_independently | Golden, Jared F. | $50,000 | fec_ies | |
| 2024-09-03 | supports_independently | Herrell, Yvette | $50,000 | fec_ies | |
| 2024-09-03 | supports_independently | THERIAULT, AUSTIN LEO | $50,000 | fec_ies | |
| 2024-09-03 | supports_independently | BUCKHOUT, LAURIE | $50,000 | fec_ies | |
| 2024-09-03 | supports_independently | Mackenzie, Ryan | $50,000 | fec_ies | |
| 2024-09-03 | supports_independently | BUCKHOUT, LAURIE | $50,000 | fec_ies | |
| 2024-09-03 | supports_independently | Evans, Gabe | $50,000 | fec_ies | |
| 2024-09-03 | supports_independently | Herrell, Yvette | $50,000 | fec_ies | |
| 2024-09-03 | supports_independently | MERRIN, DEREK | $50,000 | fec_ies | |
| 2024-09-03 | supports_independently | Evans, Gabe | $50,000 | fec_ies | |
| 2024-09-03 | supports_independently | Barrett, Tom | $50,000 | fec_ies | |
| 2024-09-03 | supports_independently | MERRIN, DEREK | $50,000 | fec_ies | |
| 2024-09-03 | supports_independently | COUGHLIN, KEVIN | $50,000 | fec_ies | |
| 2024-09-03 | supports_independently | COUGHLIN, KEVIN | $50,000 | fec_ies | |
| 2024-09-03 | supports_independently | Bresnahan, Robert P. | $50,000 | fec_ies | |
| 2024-09-03 | supports_independently | Bresnahan, Robert P. | $50,000 | fec_ies | |
| 2022-10-05 | contributed_to | Johnson, Ron | $49,825 | pas2 | |
| 2022-10-19 | contributed_to | Budd, Ted | $45,623 | pas2 | |
| 2022-10-13 | contributed_to | MASTERS, BLAKE | $45,323 | pas2 | |
| 2024-10-08 | supports_independently | Cruz, Ted | $38,994 | fec_ies | |
| 2024-09-09 | supports_independently | McCormick, David | $38,702 | fec_ies | |
| 2024-10-22 | supports_independently | Moreno, Bernie | $38,464 | fec_ies | |
| 2022-08-07 | contributed_to | WALKER, HERSCHEL MR. | $36,625 | pas2 | |
| 2022-08-07 | contributed_to | Warnock, Raphael G. | $36,625 | pas2 | |
| 2024-10-01 | supports_independently | ROGERS, MICHAEL J | $35,478 | fec_ies | |
| 2022-10-05 | contributed_to | OZ, MEHMET DR | $34,738 | pas2 | |
| 2024-10-21 | supports_independently | LAKE, KARI | $32,783 | fec_ies | |
| 2022-08-22 | contributed_to | Budd, Ted | $31,695 | pas2 | |
| 2022-10-05 | contributed_to | WALKER, HERSCHEL MR. | $31,411 | pas2 | |
| 2022-08-22 | contributed_to | Vance, J. D. | $25,670 | pas2 | |
| 2022-09-07 | contributed_to | Vance, J. D. | $24,990 | pas2 | |
| 2022-10-10 | contributed_to | Budd, Ted | $24,676 | pas2 | |
| 2022-10-05 | contributed_to | Vance, J. D. | $23,969 | pas2 | |
| 2024-10-01 | supports_independently | HOVDE, ERIC | $22,977 | fec_ies | |
| 2024-10-14 | supports_independently | Cruz, Ted | $22,648 | fec_ies | |
| 2022-10-19 | contributed_to | BOLDUC, DONALD C. | $21,973 | pas2 | |
| 2022-10-19 | contributed_to | MASTERS, BLAKE | $21,913 | pas2 | |
| 2024-09-09 | supports_independently | LAKE, KARI | $21,418 | fec_ies | |
| 2024-09-09 | supports_independently | ROGERS, MICHAEL J | $20,674 | fec_ies | |
| 2022-11-21 | contributed_to | WALKER, HERSCHEL MR. | $20,385 | pas2 | |
| 2022-11-21 | contributed_to | Warnock, Raphael G. | $20,385 | pas2 | |
| 2022-10-10 | contributed_to | LAXALT, ADAM | $19,858 | pas2 | |
| 2024-10-04 | supports_independently | McCormick, David | $19,820 | fec_ies | |
| 2022-09-07 | contributed_to | Budd, Ted | $18,576 | pas2 | |
| 2022-09-07 | contributed_to | WALKER, HERSCHEL MR. | $18,318 | pas2 | |
| 2022-09-07 | contributed_to | MASTERS, BLAKE | $18,018 | pas2 | |
| 2022-10-19 | contributed_to | Johnson, Ron | $17,129 | pas2 | |
| 2022-10-10 | contributed_to | Budd, Ted | $16,314 | pas2 | |
| 2022-10-14 | contributed_to | Vance, J. D. | $16,089 | pas2 | |
| 2024-10-21 | supports_independently | ROGERS, MICHAEL J | $15,711 | fec_ies | |
| 2024-10-08 | supports_independently | BROWN, SAM | $15,359 | fec_ies | |
| 2022-10-11 | contributed_to | OZ, MEHMET DR | $15,012 | pas2 | |
| 2022-09-07 | contributed_to | Johnson, Ron | $14,436 | pas2 | |
| 2022-08-22 | contributed_to | WALKER, HERSCHEL MR. | $13,935 | pas2 | |
| 2022-10-19 | contributed_to | WALKER, HERSCHEL MR. | $13,337 | pas2 | |
| 2022-10-05 | contributed_to | Johnson, Ron | $13,201 | pas2 | |
| 2022-10-19 | contributed_to | Grassley, Chuck | $12,720 | pas2 | |
| 2022-08-22 | contributed_to | MASTERS, BLAKE | $12,162 | pas2 | |
| 2022-08-29 | contributed_to | MASTERS, BLAKE | $11,689 | pas2 | |
| 2024-09-09 | supports_independently | Moreno, Bernie | $11,577 | fec_ies | |
| 2024-10-04 | supports_independently | ROGERS, MICHAEL J | $11,523 | fec_ies | |
| 2022-10-13 | contributed_to | MASTERS, BLAKE | $11,410 | pas2 | |
| 2022-08-29 | contributed_to | WALKER, HERSCHEL MR. | $11,321 | pas2 | |
| 2024-10-21 | supports_independently | HOVDE, ERIC | $11,112 | fec_ies | |
| 2022-10-19 | contributed_to | LAXALT, ADAM | $10,898 | pas2 | |
| 2024-10-04 | supports_independently | LAKE, KARI | $10,814 | fec_ies | |
| 2022-11-18 | contributed_to | WALKER, HERSCHEL MR. | $10,400 | pas2 | |
| 2022-11-18 | contributed_to | Warnock, Raphael G. | $10,400 | pas2 | |
| 2022-08-04 | contributed_to | Budd, Ted | $10,211 | pas2 | |
| 2022-10-10 | contributed_to | Johnson, Ron | $9,836 | pas2 | |
| 2024-10-18 | supports_independently | BROWN, SAM | $9,794 | fec_ies | |
| 2024-09-09 | supports_independently | HOVDE, ERIC | $9,687 | fec_ies | |
| 2022-10-14 | contributed_to | OZ, MEHMET DR | $9,685 | pas2 | |
| 2022-08-22 | contributed_to | Johnson, Ron | $9,636 | pas2 | |
| 2024-10-02 | supports_independently | LAKE, KARI | $9,354 | fec_ies | |
| 2022-08-15 | contributed_to | LAXALT, ADAM | $9,232 | pas2 | |
| 2022-10-09 | contributed_to | OZ, MEHMET DR | $8,884 | pas2 | |
| 2022-09-28 | contributed_to | Vance, J. D. | $8,833 | pas2 | |
| 2022-10-03 | contributed_to | Budd, Ted | $8,829 | pas2 | |
| 2021-01-03 | contributed_to | Loeffler, Kelly | $8,768 | pas2 | |
| 2021-01-03 | contributed_to | Perdue, David | $8,768 | pas2 | |
| 2022-11-27 | contributed_to | WALKER, HERSCHEL MR. | $8,668 | pas2 | |
| 2024-09-09 | supports_independently | BROWN, SAM | $8,507 | fec_ies | |
| 2022-08-07 | contributed_to | Budd, Ted | $8,355 | pas2 | |
| 2024-10-28 | supports_independently | Fischer, Deb | $8,293 | fec_ies | |
| 2024-08-29 | opposes_independently | HARRIS, KAMALA | $8,063 | fec_ies | |
| 2024-08-29 | supports_independently | TRUMP, DONALD J. | $8,063 | fec_ies | |
| 2024-09-30 | supports_independently | TRUMP, DONALD J. | $8,045 | fec_ies | |
| 2022-10-10 | contributed_to | LAXALT, ADAM | $7,890 | pas2 | |
| 2022-08-22 | contributed_to | LAXALT, ADAM | $7,777 | pas2 | |
| 2024-09-30 | supports_independently | TRUMP, DONALD J. | $7,744 | fec_ies | |
| 2022-08-15 | contributed_to | WALKER, HERSCHEL MR. | $7,733 | pas2 | |
| 2022-10-13 | contributed_to | Kelly, Mark | $7,472 | pas2 | |
| 2024-09-30 | supports_independently | Sheehy, Tim | $7,443 | fec_ies | |
| 2024-09-30 | supports_independently | Sheehy, Tim | $7,443 | fec_ies | |
| 2024-08-27 | supports_independently | TRUMP, DONALD J. | $7,376 | fec_ies | |
| 2022-08-29 | contributed_to | Vance, J. D. | $7,224 | pas2 | |
| 2024-10-09 | supports_independently | Hurd, Jeff | $7,007 | fec_ies | |
| 2022-08-29 | contributed_to | Budd, Ted | $6,817 | pas2 | |
| 2022-10-10 | contributed_to | WALKER, HERSCHEL MR. | $6,761 | pas2 | |
| 2022-10-10 | contributed_to | LAXALT, ADAM | $6,414 | pas2 | |
| 2024-10-22 | supports_independently | TRUMP, DONALD J. | $6,322 | fec_ies | |
| 2024-10-01 | supports_independently | TRUMP, DONALD J. | $6,269 | fec_ies | |
| 2022-08-11 | contributed_to | Kelly, Mark | $6,202 | pas2 | |
| 2022-08-11 | contributed_to | WALKER, HERSCHEL MR. | $6,099 | pas2 | |
| 2022-09-27 | contributed_to | Budd, Ted | $5,815 | pas2 | |
| 2024-10-04 | supports_independently | Moreno, Bernie | $5,738 | fec_ies | |
| 2024-09-27 | supports_independently | McCormick, David | $5,674 | fec_ies | |
| 2024-09-27 | supports_independently | McCormick, David | $5,674 | fec_ies | |
| 2024-09-27 | supports_independently | TRUMP, DONALD J. | $5,674 | fec_ies | |
| 2024-09-27 | supports_independently | TRUMP, DONALD J. | $5,674 | fec_ies | |
| 2022-08-29 | contributed_to | Johnson, Ron | $5,562 | pas2 | |
| 2022-09-27 | contributed_to | MASTERS, BLAKE | $5,454 | pas2 | |
| 2024-10-14 | supports_independently | Ciscomani, Juan | $5,418 | fec_ies | |
| 2022-09-16 | contributed_to | MASTERS, BLAKE | $5,413 | pas2 | |
| 2022-09-16 | contributed_to | Kelly, Mark | $5,413 | pas2 | |
| 2022-08-26 | contributed_to | LAXALT, ADAM | $5,277 | pas2 | |
| 2022-08-04 | contributed_to | LAXALT, ADAM | $5,217 | pas2 | |
| 2024-10-17 | supports_independently | Molinaro, Marcus J. | $5,211 | fec_ies | |
| 2024-10-22 | supports_independently | Fischer, Deb | $5,101 | fec_ies | |
| 2024-10-22 | supports_independently | Ricketts, Pete | $5,101 | fec_ies |
Inbound edges (3)
| date | from | type | amount | source |
|---|---|---|---|---|
| 2025-10-27 | DEWALT, WILLIAM C. | contributed_to | $1,000 | fec_indiv |
| 2025-10-23 | BYRNE, FRANK | contributed_to | $1,000 | fec_indiv |
| 2025-10-24 | HOHING, JOHN A. | contributed_to | $37 | fec_indiv |