Clyde, Andrew S. R · house · GA-9 · federal · sworn in 2021-01-03

- Phone
- (202) 225-9893
- Website
- https://clyde.house.gov
- Office
- Cannon House Office Building 445
445 Cannon House Office Building
Washington, DC 20515-1009
Sign in to add to a watchlist →
canonical · clyde/andrew · 2 aliases · 389 outbound · 211 inbound
Clyde, Andrew S. R · house · GA-9 · federal · sworn in 2021-01-03

CLYDE, ANDREW FEC ID H0GA09246 · R · house · I · seated
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H0GA09246 | CLYDE, ANDREW | US | silver | backfill_0028 | |
| bioguide | C001116 | Clyde, Andrew S. | US | gold | backfill_0028 |
Showing top 200 of 211 by amount + date. See all at /connections?to_person=720c7588….
| date | from | type | amount | source |
|---|---|---|---|---|
| 2025-03-05 | 6019648a | clip_about | — | clip |
| 2026-04-09 | GEORGIA CONSERVATIVE ALLIANCE INC. | opposes_independently | $44,440 | fec_ies |
| 2026-04-29 | FREEDOM CAUCUS FUND | supports_independently | $19,780 | fec_ies |
| 2025-02-18 | HOUSE FREEDOM ACTION FUND | supports_independently | $10,014 | fec_ies |
| 2025-02-18 | HOUSE FREEDOM ACTION FUND | contributed_to | $10,014 | pas2 |
| 2021-11-11 | FREEDOM CAUCUS FUND | contributed_to | $5,800 | pas2 |
| 2025-09-01 | CONSERVATIVE OPPORTUNITY LEADERSHIP AND ENTERPRISE PAC | contributed_to | $5,000 | pas2 |
| 2025-07-01 | NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-06-10 | SPACE EXPLORATION TECHNOLOGIES CORP. PAC | contributed_to | $5,000 | pas2 |
| 2025-05-29 | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-01-15 | FREEDOM CAUCUS FUND | contributed_to | $5,000 | pas2 |
| 2022-09-07 | FREEDOM CAUCUS FUND | contributed_to | $5,000 | pas2 |
| 2022-07-05 | NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-06-30 | SAVE AMERICA PAC | contributed_to | $5,000 | pas2 |
| 2022-05-24 | MAJORITY COMMITTEE PAC--MC PAC | contributed_to | $5,000 | pas2 |
| 2022-05-24 | MAJORITY COMMITTEE PAC--MC PAC | contributed_to | $5,000 | pas2 |
| 2022-05-09 | HUCK PAC FOR AMERICA | contributed_to | $5,000 | pas2 |
| 2022-03-29 | NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-02-25 | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2021-03-23 | THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2021-02-25 | FREEDOM CAUCUS FUND | contributed_to | $5,000 | pas2 |
| 2026-04-02 | FREEDOM CAUCUS FUND | supports_independently | $4,262 | fec_ies |
| 2025-09-09 | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | contributed_to | $4,000 | pas2 |
| 2025-02-19 | FREEDOM CAUCUS FUND | contributed_to | $4,000 | pas2 |
| 2022-08-22 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $4,000 | pas2 |
| 2025-08-09 | LETS GET TO WORK PAC | contributed_to | $3,500 | pas2 |
| 2025-08-09 | LETS GET TO WORK PAC | contributed_to | $3,500 | pas2 |
| 2022-10-05 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | contributed_to | $3,170 | pas2 |
| 2022-03-22 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $3,000 | pas2 |
| 2022-03-24 | HINDUS OF GEORGIA PAC | contributed_to | $2,800 | pas2 |
| 2026-02-26 | THE GEO GROUP, INC. POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2025-08-14 | AMERICANS FOR RESPONSIBLE INNOVATION LTD. POLITICAL ACTION COMMITTEE (ARI PAC) | contributed_to | $2,500 | pas2 |
| 2025-06-20 | ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | contributed_to | $2,500 | pas2 |
| 2025-06-19 | RAZOR PAC | contributed_to | $2,500 | pas2 |
| 2022-09-21 | NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | contributed_to | $2,500 | pas2 |
| 2022-09-18 | CARRIER GLOBAL CORPORATION POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2022-06-10 | ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | contributed_to | $2,500 | pas2 |
| 2022-03-02 | POINT PAC, INC. | contributed_to | $2,500 | pas2 |
| 2021-10-15 | GUN OWNERS OF AMERICA, INC. POLITICAL VICTORY FUND | contributed_to | $2,500 | pas2 |
| 2021-05-26 | NATIONAL CHICKEN COUNCIL POLITICAL ACTION COMMITTEE (FKA) NATIONAL BROILER COUNCIL PAC | contributed_to | $2,500 | pas2 |
| 2022-03-24 | HINDUS OF GEORGIA PAC | contributed_to | $2,200 | pas2 |
| 2026-03-13 | RUDY FOR INDIANA | contributed_to | $2,000 | pas2 |
| 2026-03-13 | RUDY FOR INDIANA | contributed_to | $2,000 | pas2 |
| 2025-12-15 | FREEDOM FIRST PAC | contributed_to | $2,000 | pas2 |
| 2025-10-30 | GEORGIA OILMEN'S ASSOCIATION INC PAC (GOAPAC) | contributed_to | $2,000 | pas2 |
| 2025-09-16 | GUY FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2025-09-08 | ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | contributed_to | $2,000 | pas2 |
| 2022-10-28 | NATIONAL COUNCIL OF TEXTILE ORGANIZATIONS INC POLITICAL ACTION COMMITTEE | contributed_to | $2,000 | pas2 |
| 2022-09-27 | AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | contributed_to | $2,000 | pas2 |
| 2022-09-01 | JIM JORDAN FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2022-08-02 | AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | contributed_to | $2,000 | pas2 |
| 2022-03-21 | JODY HICE FOR CONGRESS, INC. | contributed_to | $2,000 | pas2 |
| 2022-03-21 | JODY HICE FOR CONGRESS, INC. | contributed_to | $2,000 | pas2 |
| 2022-01-26 | JIM JORDAN FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2021-06-29 | JASON SMITH FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2021-03-23 | SCALISE FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2025-11-05 | FREEDOM CAUCUS FUND | contributed_to | $1,579 | pas2 |
| 2022-10-18 | BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | contributed_to | $1,500 | pas2 |
| 2021-12-13 | THE AARON'S COMPANY, INC. POLITICAL ACTION COMMITTEE | contributed_to | $1,500 | pas2 |
| 2026-01-21 | SQUIRE PATTON BOGGS POLITICAL ACTION COMMITTEE (SQUIRE PATTON BOGGS PAC) | contributed_to | $1,000 | pas2 |
| 2025-12-23 | REGIONS FINANCIAL CORPORATION POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
| 2025-12-10 | RAPTOR PAC | contributed_to | $1,000 | pas2 |
| 2025-12-02 | CONSERVATIVE OPPORTUNITY LEADERSHIP AND ENTERPRISE PAC | contributed_to | $1,000 | pas2 |
| 2025-11-30 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | contributed_to | $1,000 | pas2 |
| 2025-11-05 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
| 2025-10-17 | TEXANS FOR JODEY ARRINGTON | contributed_to | $1,000 | pas2 |
| 2025-06-26 | MAINTAINING ALL REPUBLICANS IN OFFICE PAC | contributed_to | $1,000 | pas2 |
| 2025-05-02 | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | contributed_to | $1,000 | pas2 |
| 2025-05-01 | GEORGIA OILMEN'S ASSOCIATION INC PAC (GOAPAC) | contributed_to | $1,000 | pas2 |
| 2025-04-29 | NATIONAL SHOOTING SPORTS FOUNDATION, INC. POLITICAL ACTION COMMITTEE (NSSF PAC) | contributed_to | $1,000 | pas2 |
| 2025-03-10 | FREEDOM'S DEFENSE FUND | contributed_to | $1,000 | pas2 |
| 2022-10-27 | REGIONS FINANCIAL CORPORATION POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
| 2022-10-14 | AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | contributed_to | $1,000 | pas2 |
| 2022-10-12 | HEIDELBERG MATERIALS US, INC. POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
| 2022-09-13 | NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | contributed_to | $1,000 | pas2 |
| 2022-07-22 | RAPTOR PAC | contributed_to | $1,000 | pas2 |
| 2022-07-11 | DLJCC PAC (DARING LEADERSHIP JUMPSTARTING CONSERVATIVE CAUSES PAC) | contributed_to | $1,000 | pas2 |
| 2022-06-22 | NATIONAL FEDERATION OF INDEPENDENT BUSINESS FEDERAL POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
| 2022-05-10 | BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | contributed_to | $1,000 | pas2 |
| 2022-05-05 | ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
| 2022-04-29 | AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | contributed_to | $1,000 | pas2 |
| 2022-04-12 | NATIONAL SHOOTING SPORTS FOUNDATION, INC. POLITICAL ACTION COMMITTEE (NSSF PAC) | contributed_to | $1,000 | pas2 |
| 2022-04-07 | GEORGIA OILMEN'S ASSOCIATION INC PAC (GOAPAC) | contributed_to | $1,000 | pas2 |
| 2021-12-14 | ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
| 2021-11-08 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
| 2021-11-04 | GUARDIAN POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
| 2021-10-25 | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | contributed_to | $1,000 | pas2 |
| 2021-09-27 | WE THE PEOPLE | contributed_to | $1,000 | pas2 |
| 2021-06-23 | GUARDIAN POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
| 2021-06-22 | HOUSE CONSERVATIVES FUND | contributed_to | $1,000 | pas2 |
| 2021-06-17 | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | contributed_to | $1,000 | pas2 |
| 2021-05-25 | LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
| 2021-03-26 | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | contributed_to | $1,000 | pas2 |
| 2021-03-02 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | contributed_to | $1,000 | pas2 |
| 2022-10-05 | GUARDIAN POLITICAL ACTION COMMITTEE | contributed_to | $902 | pas2 |
| 2022-10-05 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | contributed_to | $785 | pas2 |
| 2022-09-25 | NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | contributed_to | $763 | pas2 |
| 2026-04-07 | FREEDOM CAUCUS FUND | supports_independently | $564 | fec_ies |
| 2025-03-07 | COMMITTEE FOR AMERICAN PRINCIPLES | contributed_to | $500 | pas2 |
| 2022-12-15 | NATIONAL PRO-LIFE ALLIANCE PAC | contributed_to | $500 | pas2 |
| 2021-12-15 | COMMITTEE FOR AMERICAN PRINCIPLES | contributed_to | $500 | pas2 |
| 2021-09-30 | ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $500 | pas2 |
| 2021-09-28 | FREEDOM'S DEFENSE FUND | contributed_to | $500 | pas2 |
| 2025-05-06 | FREEDOM CAUCUS FUND | contributed_to | $358 | pas2 |
| 2025-09-10 | FREEDOM CAUCUS FUND | contributed_to | $357 | pas2 |
| 2026-01-27 | FREEDOM CAUCUS FUND | supports_independently | $353 | fec_ies |
| 2026-01-27 | FREEDOM CAUCUS FUND | contributed_to | $352 | pas2 |
| 2025-05-21 | FREEDOM CAUCUS FUND | contributed_to | $306 | pas2 |
| 2022-02-23 | FREEDOM CAUCUS FUND | contributed_to | $290 | pas2 |
| 2021-11-11 | FREEDOM CAUCUS FUND | contributed_to | $290 | pas2 |
| 2022-09-19 | NATIONAL FEDERATION OF INDEPENDENT BUSINESS | contributed_to | $286 | pas2 |
| 2025-04-02 | FREEDOM CAUCUS FUND | contributed_to | $281 | pas2 |
| 2026-03-03 | FREEDOM CAUCUS FUND | contributed_to | $280 | pas2 |
| 2026-03-03 | FREEDOM CAUCUS FUND | supports_independently | $280 | fec_ies |
| 2025-06-11 | FREEDOM CAUCUS FUND | contributed_to | $207 | pas2 |
| 2025-03-18 | FREEDOM CAUCUS FUND | contributed_to | $177 | pas2 |
| 2026-03-17 | FREEDOM CAUCUS FUND | contributed_to | $130 | pas2 |
| 2026-03-17 | FREEDOM CAUCUS FUND | supports_independently | $130 | fec_ies |
| 2025-09-16 | FREEDOM CAUCUS FUND | contributed_to | $126 | pas2 |
| 2025-03-26 | FREEDOM CAUCUS FUND | contributed_to | $114 | pas2 |
| 2022-09-08 | FREEDOM CAUCUS FUND | contributed_to | $100 | pas2 |
| 2022-02-02 | FREEDOM CAUCUS FUND | contributed_to | $100 | pas2 |
| 2025-06-04 | FREEDOM CAUCUS FUND | contributed_to | $80 | pas2 |
| 2025-05-28 | FREEDOM CAUCUS FUND | contributed_to | $78 | pas2 |
| 2025-06-24 | FREEDOM CAUCUS FUND | contributed_to | $65 | pas2 |
| 2026-02-18 | FREEDOM CAUCUS FUND | supports_independently | $64 | fec_ies |
| 2026-02-18 | FREEDOM CAUCUS FUND | contributed_to | $64 | pas2 |
| 2026-01-06 | FREEDOM CAUCUS FUND | supports_independently | $55 | fec_ies |
| 2026-01-06 | FREEDOM CAUCUS FUND | contributed_to | $55 | pas2 |
| 2025-02-26 | FREEDOM CAUCUS FUND | contributed_to | $50 | pas2 |
| 2025-04-17 | FREEDOM CAUCUS FUND | contributed_to | $26 | pas2 |
| 2025-02-11 | FREEDOM CAUCUS FUND | contributed_to | $25 | pas2 |
| — | GUN RIGHTS AMERICA | supports_independently | $24 | fec_ies |
| 2025-04-09 | FREEDOM CAUCUS FUND | contributed_to | $23 | pas2 |
| 2025-10-07 | FREEDOM CAUCUS FUND | contributed_to | $22 | pas2 |
| 2025-08-13 | FREEDOM CAUCUS FUND | contributed_to | $21 | pas2 |
| 2025-10-29 | FREEDOM CAUCUS FUND | contributed_to | $14 | pas2 |
| 2025-07-09 | FREEDOM CAUCUS FUND | contributed_to | $14 | pas2 |
| 2025-02-18 | FREEDOM CAUCUS FUND | contributed_to | $12 | pas2 |
| 2025-08-06 | FREEDOM CAUCUS FUND | contributed_to | $11 | pas2 |
| 2025-07-30 | FREEDOM CAUCUS FUND | contributed_to | $10 | pas2 |
| 2025-07-23 | FREEDOM CAUCUS FUND | contributed_to | $9 | pas2 |
| 2025-07-02 | FREEDOM CAUCUS FUND | contributed_to | $9 | pas2 |
| 2025-06-18 | FREEDOM CAUCUS FUND | contributed_to | $9 | pas2 |
| 2025-05-13 | FREEDOM CAUCUS FUND | contributed_to | $7 | pas2 |
| 2026-04-23 | FREEDOM CAUCUS FUND | supports_independently | $6 | fec_ies |
| 2026-02-03 | FREEDOM CAUCUS FUND | supports_independently | $6 | fec_ies |
| 2026-02-03 | FREEDOM CAUCUS FUND | contributed_to | $5 | pas2 |
| 2025-02-05 | FREEDOM CAUCUS FUND | contributed_to | $5 | pas2 |
| 2022-09-21 | FREEDOM CAUCUS FUND | contributed_to | $5 | pas2 |
| 2025-08-20 | FREEDOM CAUCUS FUND | contributed_to | $4 | pas2 |
| 2025-09-30 | FREEDOM CAUCUS FUND | contributed_to | $3 | pas2 |
| 2026-03-24 | FREEDOM CAUCUS FUND | supports_independently | $3 | fec_ies |
| 2026-01-13 | FREEDOM CAUCUS FUND | supports_independently | $3 | fec_ies |
| 2026-03-24 | FREEDOM CAUCUS FUND | contributed_to | $2 | pas2 |
| 2026-01-13 | FREEDOM CAUCUS FUND | contributed_to | $2 | pas2 |
| 2025-12-02 | FREEDOM CAUCUS FUND | contributed_to | $2 | pas2 |
| 2025-09-03 | FREEDOM CAUCUS FUND | contributed_to | $2 | pas2 |
| 2025-02-26 | FREEDOM CAUCUS FUND | contributed_to | $2 | pas2 |
| 2026-02-10 | FREEDOM CAUCUS FUND | supports_independently | $1 | fec_ies |
| 2026-03-10 | FREEDOM CAUCUS FUND | supports_independently | $1 | fec_ies |
| 2026-03-10 | FREEDOM CAUCUS FUND | contributed_to | $1 | pas2 |
| 2026-02-25 | FREEDOM CAUCUS FUND | contributed_to | $1 | pas2 |
| 2026-02-25 | FREEDOM CAUCUS FUND | supports_independently | $1 | fec_ies |
| 2026-02-10 | FREEDOM CAUCUS FUND | contributed_to | $1 | pas2 |
| 2025-12-30 | FREEDOM CAUCUS FUND | contributed_to | $1 | pas2 |
| 2025-08-27 | FREEDOM CAUCUS FUND | contributed_to | $1 | pas2 |
| 2025-04-29 | FREEDOM CAUCUS FUND | contributed_to | $1 | pas2 |
| 2025-04-22 | FREEDOM CAUCUS FUND | contributed_to | $1 | pas2 |
| 2025-02-11 | FREEDOM CAUCUS FUND | contributed_to | $1 | pas2 |
| 2026-03-31 | FREEDOM CAUCUS FUND | supports_independently | $1 | fec_ies |
| 2026-01-21 | FREEDOM CAUCUS FUND | supports_independently | $0 | fec_ies |
| 2026-03-31 | FREEDOM CAUCUS FUND | contributed_to | $0 | pas2 |
| 2026-01-21 | FREEDOM CAUCUS FUND | contributed_to | $0 | pas2 |
| 2025-12-23 | FREEDOM CAUCUS FUND | contributed_to | $0 | pas2 |
| 2025-12-09 | FREEDOM CAUCUS FUND | contributed_to | $0 | pas2 |
| 2025-11-25 | FREEDOM CAUCUS FUND | contributed_to | $0 | pas2 |
| 2025-11-18 | FREEDOM CAUCUS FUND | contributed_to | $0 | pas2 |
| 2025-11-13 | FREEDOM CAUCUS FUND | contributed_to | $0 | pas2 |
| 2025-03-04 | FREEDOM CAUCUS FUND | contributed_to | $0 | pas2 |
| 2025-02-18 | FREEDOM CAUCUS FUND | contributed_to | $0 | pas2 |
| 2025-02-05 | FREEDOM CAUCUS FUND | contributed_to | $0 | pas2 |
| 2021-08-24 | WINRED | contributed_to | $0 | pas2 |
| 2021-08-24 | WINRED | contributed_to | $0 | pas2 |
| 2021-08-24 | WINRED | contributed_to | $0 | pas2 |
| 2021-08-24 | WINRED | contributed_to | $0 | pas2 |
| 2021-08-24 | WINRED | contributed_to | $0 | pas2 |
| 2021-08-24 | WINRED | contributed_to | $0 | pas2 |
| 2021-08-24 | WINRED | contributed_to | $0 | pas2 |
| 2021-08-24 | WINRED | contributed_to | $0 | pas2 |
| 2021-08-24 | WINRED | contributed_to | $0 | pas2 |
| 2021-08-24 | WINRED | contributed_to | $0 | pas2 |
| 2021-08-24 | WINRED | contributed_to | $0 | pas2 |
| 2021-08-24 | WINRED | contributed_to | $0 | pas2 |
| 2021-08-24 | WINRED | contributed_to | $-1 | pas2 |
| 2021-08-24 | WINRED | contributed_to | $-1 | pas2 |
| 2021-08-24 | WINRED | contributed_to | $-1 | pas2 |
| 2021-08-24 | WINRED | contributed_to | $-1 | pas2 |
| 2021-08-24 | WINRED | contributed_to | $-1 | pas2 |
| 2021-08-24 | WINRED | contributed_to | $-1 | pas2 |
Showing top 200 of 389 by amount + date. See all at /connections?from_person=720c7588….
pac.dog is a free, independent, non-partisan research tool. Every candidate, committee, bill, vote, member, and nonprofit on this site is mirrored from primary U.S. government sources (FEC, congress.gov, govinfo.gov, IRS) and each state's Secretary of State / election commission — no third-party data vendors, no paywall, no editorial intermediation. Citations to the originating source are on every detail page.
Estimated value: $180/mo per user — but we made it free.