HR 1028 — Protection of Women in Olympic and Amateur Sports Act of 2026
Congress 119 · introduced 2025-02-05
Latest action: — Placed on the Union Calendar, Calendar No. 423.
Sponsors
- Owens, Burgess (R, UT-4) — cosponsor
- Clyde, Andrew S. (R, GA-9) — cosponsor
- Harris, Mark (R, NC-8) — cosponsor
- Schweikert, David (R, AZ-1) — cosponsor
- Harris, Andy (R, MD-1) — cosponsor
- Yakym, Rudy (R, IN-2) — cosponsor
- Donalds, Byron (R, FL-19) — cosponsor
- Nehls, Troy E. (R, TX-22) — cosponsor
- Hinson, Ashley (R, IA-2) — cosponsor
- Hageman, Harriet M. (R, WY-0) — cosponsor
- Greene, Marjorie Taylor (R, GA-14) — cosponsor
- Harrigan, Pat (R, NC-10) — cosponsor
- Self, Keith (R, TX-3) — cosponsor
- Onder, Robert F. (R, MO-3) — cosponsor
- Downing, Troy (R, MT-2) — cosponsor
Lobbied by (3)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | CONCERNED WOMEN FOR AMERICA LEGISLATIVE ACTION COMMITTEE | CONCERNED WOMEN FOR AMERICA LEGISLATIVE ACTION COMMITTEE | — | H.R.1028 |
| 1st Quarter - Report | 2026 first_quarter | NATIONAL COUNCIL OF JEWISH WOMEN | NATIONAL COUNCIL OF JEWISH WOMEN | — | HR 1028 |
| 1st Quarter - Report | 2026 first_quarter | HUMAN RIGHTS CAMPAIGN | HUMAN RIGHTS CAMPAIGN | — | H.R. 1028 |
Action timeline
- · H11100 — Referred to the House Committee on the Judiciary.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
- — Ordered to be Reported (Amended) by the Yeas and Nays: 15 - 10.
- — Committee Consideration and Mark-up Session Held
- · H12410 — Placed on the Union Calendar, Calendar No. 423.
- · H12200 — Reported (Amended) by the Committee on Judiciary. H. Rept. 119-497.
- · 5000 — Reported (Amended) by the Committee on Judiciary. H. Rept. 119-497.
Text versions
Connected on the graph
Inbound (18)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Owens, Burgess | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Harris, Mark | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Clyde, Andrew S. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Donalds, Byron | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Schweikert, David | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hageman, Harriet M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Greene, Marjorie Taylor | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Nehls, Troy E. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Yakym, Rudy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hinson, Ashley | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Harrigan, Pat | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Onder, Robert F. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Self, Keith | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Downing, Troy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Harris, Andy | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | CONCERNED WOMEN FOR AMERICA LEGISLATIVE ACTION COMMITTEE | lobbies_on_bill | — | H.R.1028 | lobbying_bill_mention |
| 2026-01-01 | HUMAN RIGHTS CAMPAIGN | lobbies_on_bill | — | H.R. 1028 | lobbying_bill_mention |
| 2026-01-01 | NATIONAL COUNCIL OF JEWISH WOMEN | lobbies_on_bill | — | HR 1028 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Harris, Mark (R, house NC-8) | cosponsor | 2 | — | 3 |
| 2 | Schweikert, David (R, house AZ-1) | cosponsor | 2 | — | 3 |
| 3 | Clyde, Andrew S. (R, house GA-9) | cosponsor | 1 | — | 2 |
| 4 | Downing, Troy (R, house MT-2) | cosponsor | 1 | — | 2 |
| 5 | Hageman, Harriet M. (R, house WY) | cosponsor | 1 | — | 2 |
| 6 | Onder, Robert F. (R, house MO-3) | cosponsor | 1 | — | 2 |
| 7 | Donalds, Byron (R, house FL-19) | cosponsor | 0 | — | 1 |
| 8 | Greene, Marjorie Taylor (R, house GA-14) | cosponsor | 0 | — | 1 |
| 9 | Harrigan, Pat (R, house NC-10) | cosponsor | 0 | — | 1 |
| 10 | Harris, Andy (R, house MD-1) | cosponsor | 0 | — | 1 |
| 11 | Hinson, Ashley (R, house IA-2) | cosponsor | 0 | — | 1 |
| 12 | Nehls, Troy E. (R, house TX-22) | cosponsor | 0 | — | 1 |
| 13 | Owens, Burgess (R, house UT-4) | cosponsor | 0 | — | 1 |
| 14 | Self, Keith (R, house TX-3) | cosponsor | 0 | — | 1 |
| 15 | Yakym, Rudy (R, house IN-2) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | retired | 0 | $0 | 910 | $96,497 | $96,497 |
| 2 | none | 0 | $0 | 71 | $36,922 | $36,922 |
| 3 | tolunay-wong | 0 | $0 | 1 | $13,500 | $13,500 |
| 4 | saulsbury industries | 0 | $0 | 2 | $10,500 | $10,500 |
| 5 | maxwell group, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 6 | saulsbury industries, inc. | 0 | $0 | 2 | $7,000 | $7,000 |
| 7 | story partners | 0 | $0 | 1 | $7,000 | $7,000 |
| 8 | travis kisner | 0 | $0 | 1 | $6,830 | $6,830 |
| 9 | essc | 0 | $0 | 1 | $6,830 | $6,830 |
| 10 | verano | 0 | $0 | 1 | $6,500 | $6,500 |
| 11 | continental realty corporation | 0 | $0 | 1 | $6,000 | $6,000 |
| 12 | self employed | 0 | $0 | 10 | $5,468 | $5,468 |
| 13 | jushi holdings | 0 | $0 | 2 | $5,000 | $5,000 |
| 14 | concert croup | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | southwest airlines | 0 | $0 | 1 | $3,500 | $3,500 |
| 16 | wilson perumal company, inc. | 0 | $0 | 1 | $3,500 | $3,500 |
| 17 | the law offices of blake a. poole llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 18 | ascension marketing group | 0 | $0 | 1 | $3,500 | $3,500 |
| 19 | heritage construction + materials | 0 | $0 | 1 | $3,300 | $3,300 |
| 20 | self | 0 | $0 | 42 | $2,596 | $2,596 |
| 21 | brewer-hensley oil company | 0 | $0 | 1 | $2,000 | $2,000 |
| 22 | jushi holding | 0 | $0 | 1 | $2,000 | $2,000 |
| 23 | buckeye relief | 0 | $0 | 1 | $2,000 | $2,000 |
| 24 | sasco | 0 | $0 | 1 | $2,000 | $2,000 |
| 25 | monarch enterprises inc | 0 | $0 | 2 | $2,000 | $2,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
15 predicted yes (3%) · 266 predicted no (49%) · 262 unknown (48%)
By party: · R: 15 yes / 0 no / 262 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
15 high-confidence positions (voted + sponsor + cosponsor)
- Clyde, Andrew S. (R · house · GA-9) · cosponsor
- Donalds, Byron (R · house · FL-19) · cosponsor
- Downing, Troy (R · house · MT-2) · cosponsor
- Greene, Marjorie Taylor (R · house · GA-14) · cosponsor
- Hageman, Harriet M. (R · house · WY) · cosponsor
- Harrigan, Pat (R · house · NC-10) · cosponsor
- Harris, Andy (R · house · MD-1) · cosponsor
- Harris, Mark (R · house · NC-8) · cosponsor
- Hinson, Ashley (R · house · IA-2) · cosponsor
- Nehls, Troy E. (R · house · TX-22) · cosponsor
- Onder, Robert F. (R · house · MO-3) · cosponsor
- Owens, Burgess (R · house · UT-4) · cosponsor
- Schweikert, David (R · house · AZ-1) · cosponsor
- Self, Keith (R · house · TX-3) · cosponsor
- Yakym, Rudy (R · house · IN-2) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Owens, Burgess (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Donalds, Byron (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Onder, Robert F. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Nehls, Troy E. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Clyde, Andrew S. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Downing, Troy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hageman, Harriet M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hinson, Ashley (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Harris, Andy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Harrigan, Pat (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Greene, Marjorie Taylor (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Harris, Mark (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Schweikert, David (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Yakym, Rudy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Self, Keith (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by HUMAN RIGHTS CAMPAIGN (h.r. 1028) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NATIONAL COUNCIL OF JEWISH WOMEN (hr 1028) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CONCERNED WOMEN FOR AMERICA LEGISLATIVE ACTION COMMITTEE (h.r.1028) · lobbying_bill_mention