BUDD, THEODORE P
R · senate · currently seated · bioguide B001305
Sign in to add to a watchlist →
- FEC candidate id
S2NC00505- Internal id
b2f23756-7d8a-4cd8-bdda-cdb80bca0f66- Status
- incumbent
Who this candidate represents (statewide)
Who lives here — American Community Survey 5-year estimates (2024), North Carolina. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 10,730,404 |
| People | Median age | 39 |
| Income | Median household income | $72,388 |
| Income | Per-capita income | $41,385 |
| Income | In poverty | 13.0% |
| Income | Unemployed | 4.6% |
| Income | Gini inequality index | 0.477 |
| Race | White alone | 61.8% |
| Race | Black alone | 20.3% |
| Race | Asian alone | 3.3% |
| Race | Hispanic or Latino | 11.3% |
| Race | Two or more races | 8.3% |
| Origin | Foreign-born | 9.1% |
| Language | Speaks English only at home | 86.5% |
| Language | Speaks Spanish at home | 8.7% |
| Education | High school or higher | 60.4% |
| Education | Bachelor's or higher | 35.6% |
| Education | Advanced degree | 13.5% |
| Household | Family households | 64.3% |
| Household | Avg household size | 2.44 |
| Household | Never married (15+) | 32.9% |
| Housing | Median home value | $288,900 |
| Housing | Median gross rent | $1,228 |
| Housing | Single-family detached | 65.3% |
| Housing | Built before 1940 | 3.1% |
| Housing | Overcrowded (>1 per room) | 2.2% |
| Housing | Vacant units | 12.5% |
| Service | Veterans (18+) | 7.4% |
| Health | With a disability | 13.6% |
| Connectivity | Households with broadband | 90.1% |
| Connectivity | Households with no internet | 7.5% |
| Commute | Drove alone | 71.5% |
| Commute | Public transit | 0.7% |
| Commute | Worked from home | 16.4% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $1,108,351 | $961,551 | $429,158 | $0 | $731,408 |
| 2024 | $2,111,874 | $2,101,703 | $282,358 | $75,000 | $1,267,904 |
| 2022 | $14,904,163 | $15,702,973 | $272,188 | $541,542 | $10,567,967 |
Elections
- 2022 general senate · NC-S — running
- 2022 general senate · NC-S — won
- 2022 general senate · NC-S — won
- 2022 general senate · NC-S — running
- 2022 general senate · NC-S — won
- 2022 general senate · NC-S — running
- 2022 general senate · NC-S — running
- 2022 general senate · NC-S — running
- 2022 general senate · NC-S — won
- 2022 general senate · NC-S — won
- 2028 general senate · NC-S — running
- 2028 general senate · NC-S — running
- 2028 general senate · NC-S — running
- 2028 general senate · NC-S — running
- 2028 general senate · NC-S — running
- 2028 general senate · NC-S — running
- 2028 general senate · NC-S — running
- 2028 general senate · NC-S — running
- 2028 general senate · NC-S — running
Committees
- BUDD FOR NC SENATE REPUBLICAN NOMINEE FUND 2022 — principal · type S
- TED BUDD FOR SENATE — principal · type S
Recent votes
- 2026-05-14 · Cong. 119 · senate roll 124
YEA on Cloture Motion Agreed to (51-46) - 2026-05-13 · Cong. 119 · senate roll 123
NAY on SJRES 130 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to withdrawal of the rule relating to "Consumer Financial Protection Circular 2024-05: Improper Overdraft Opt-In Practices". - 2026-05-13 · Cong. 119 · senate roll 122
NAY on SJRES 141 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by Bureau of Consumer Financial Protection relating to the withdrawal of the rule relating to "Debt Collection Practices (Regulation F); Deceptive and Unfair Collection of Medical Debt". - 2026-05-13 · Cong. 119 · senate roll 121
NAY on SJRES 132 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to the withdrawal of the rule relating to "Examinations for Risks to Active-Duty Servicemembers and Their Covered Dependents". - 2026-05-13 · Cong. 119 · senate roll 120
YEA on Nomination Confirmed (54-45) - 2026-05-13 · Cong. 119 · senate roll 119
YEA on SRES 526 — A resolution withholding the pay of Senators if a Government shutdown occurs. - 2026-05-13 · Cong. 119 · senate roll 118
NAY on SJRES 163 — A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. - 2026-05-12 · Cong. 119 · senate roll 117
YEA on Cloture Motion Agreed to (51-45) - 2026-05-12 · Cong. 119 · senate roll 116
YEA on Nomination Confirmed (51-45) - 2026-05-11 · Cong. 119 · senate roll 115
YEA on Cloture Motion Agreed to (49-44)
Sponsored & cosponsored bills
- cosponsor · 2024-06-17 — SJRES 97 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Labor relating to "Defining and Delimiting the Exemptions for Executive, Administrative, Professional, Outside Sales, and Computer Employees".
- cosponsor · 2024-05-15 — SJRES 58 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Energy relating to "Energy Conservation Program: Energy Conservation Standards for Consumer Furnaces".
- cosponsor · 2024-02-01 — S 3235 — End Iranian Terrorism Act of 2024
- cosponsor · 2023-11-28 — S 3349 — Insurance Data Protection Act
- cosponsor · 2023-09-20 — S 2856 — Safeguarding American Education From Foreign Control Act
- cosponsor · 2023-07-11 — S 1557 — Affordable Housing Credit Improvement Act of 2023
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2022 | $21,347,694 | $17,398,851 | 823 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | WOMEN SPEAK OUT PAC | support | $75,000 | Canvassing (Estimate) |
| — | WOMEN SPEAK OUT PAC | support | $17,500 | Canvassing (Estimate) |
| — | WOMEN SPEAK OUT PAC | support | $1,750 | Mileage (Estimate) |
| — | WOMEN SPEAK OUT PAC | support | $2,000 | Mileage (Estimate) |
| — | WOMEN SPEAK OUT PAC | support | $20,000 | Canvassing (Estimate) |
| — | WOMEN SPEAK OUT PAC | support | $3,000 | Mileage (Estimate) |
| — | WOMEN SPEAK OUT PAC | support | $40,000 | Canvassing (Estimate) |
| — | WOMEN SPEAK OUT PAC | support | $7,500 | Mileage (Estimate) |
| — | THE LINCOLN PROJECT | oppose | $18,000 | Ad Production |
| — | THE LINCOLN PROJECT | oppose | $100,000 | Digital Ad Buy |
| — | TRUTH AND JUSTICE FUND COMPANY | oppose | $13,854 | Ad Production |
| — | TRUTH AND JUSTICE FUND COMPANY | oppose | $1,624 | Ad Production |
| — | COMMITTEE TO DEFEAT THE (LAST) PRESIDENT | support | $1,507 | NC Voter Data for IE Campaign |
| — | SENATE CONSERVATIVES FUND | support | $3,696 | IE- Budd- Text Marketing |
| — | SENATE CONSERVATIVES FUND | support | $4,317 | IE-Budd-Email Marketing |
| — | SENATE CONSERVATIVES FUND | support | $5,150 | IE-Budd-Email Marketing |
| — | SENATE CONSERVATIVES FUND | support | $4,414 | IE-Budd-Email Marketing |
| — | SENATE CONSERVATIVES FUND | support | $2,778 | IE- Budd- Text Marketing |
| — | SENATE CONSERVATIVES FUND | support | $2,588 | IE- Budd- Email Marketing |
| — | SMP | oppose | $98,325 | Digital Ad Buy - Estimate |
| — | SMP | oppose | $4,400 | Media Production Costs - Estimate |
| — | SMP | oppose | $1,748 | Media Production - Estimate |
| — | SMP | oppose | $2,000 | Website Design- Estimate |
| — | SMP | oppose | $250,000 | Digital Ad Buy - Estimate |
| — | SMP | oppose | $880,509 | Media Buy - Estimate |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee TED BUDD FOR SENATE.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| ANDERSON, JOSEPH | CYPHER LLC · CEO | LEESBURG, VA | 2 | $7,000 |
| GENTRY, JAMES | C2 STRATEGIES · CONSULTANT | WASHINGTON, DC | 2 | $7,000 |
| WADE, DRAYTON MR. | REFLECTION AI · TECH | MOUNT PLEASANT, SC | 1 | $3,500 |
| ANDERSON, FRED H MR. | ANDERSON AUTO GROUP · CHAIRMAN | RALEIGH, NC | 2 | $3,500 |
| TALBERT, DANIEL M | TALBERT BUILDING SUPPLY · OWNER | DURHAM, NC | 1 | $3,500 |
| ELLIS, GARY D MR. | RETIRED · RETIRED | MATTHEWS, NC | 1 | $3,500 |
| BENSON, CLIFF MR. | RETIRED · RETIRED | RALEIGH, NC | 1 | $3,500 |
| DRISCOLL, DALE ERICK MR. | RETIRED · RETIRED | WINSTON SALEM, NC | 1 | $3,500 |
| BARNHILL, ROBERT E MR. | BARNHILL CONTRACTING COMPANY · CEO | ROCKY MOUNT, NC | 2 | $3,000 |
| ECHOLS, THOMAS EDWARD JR. | CAST STONE SYSTEMS, INC. · OWNER | WARRENTON, NC | 1 | $2,500 |
| JORGENSON, FREDERICK | INMAR, INC. · CORPORATE ATTORNEY | WINSTON SALEM, NC | 1 | $2,500 |
| ECHOLS, MARGARET H | CAST STONE SYSTEMS, INC · OWNER | WARRENTON, NC | 1 | $2,500 |
| DUNCAN, RONALD A | GCI LIBERTY, INC. · CEO | ANCHORAGE, AK | 1 | $2,000 |
| DUVA, GIAMPAOLO | SELF-EMPLOYED · CONSTRUCTION | VASS, NC | 1 | $2,000 |
| BOCKORNY, DAVID ALAN | BOCKORNY GROUP · EXECUTIVE | SIOUX FALLS, SD | 1 | $1,000 |
| CARMAN, CHARLES DAVIS MR. | APOLOGIA EDUCATIONAL MINISTRIES · PUBLISHER | WAXHAW, NC | 1 | $1,000 |
| CAMERON, DEB | THE LAKE NORMAN COMPANY · OWNER | CORNELIUS, NC | 1 | $1,000 |
| KING, KELLY STUART MR. | RETIRED · RETIRED | WINSTON SALEM, NC | 1 | $1,000 |
| CARTER, MICHAEL MR. | MECHANICAL TECHNOLOGIES & SOLUTIONS · CONTRACTOR/OWNER | CORNELIUS, NC | 1 | $1,000 |
| OLDHAM, DONALD THOMAS | SANFORD CONTRACTORS · PRESIDENT | SANFORD, NC | 1 | $1,000 |
| PAUL, SHANNON | C2 STRATEGIES · CONSULTANT | ARLINGTON, VA | 1 | $1,000 |
| FROST, PETER | RETIRED · RETIRED | KITTY HAWK, NC | 1 | $520 |
| RUSSELL, T ALAN | RETIRED · RETIRED | TERRE HAUTE, IN | 1 | $250 |
| MILLER, FRED B MR. | RETIRED · RETIRED | VANCOUVER, WA | 1 | $200 |
| FOLEY, JACQUELINE W MRS. | RETIRED · RETIRED | FAYETTEVILLE, NC | 1 | $200 |
Connected on the graph
Inbound (100)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-05-18 | a36e50ea | clip_about | — | clip | |
| — | END CITIZENS UNITED | contributed_to | $63,441 | pas2 | |
| — | WOMEN SPEAK OUT PAC | contributed_to | $600 | pas2 | |
| — | WOMEN SPEAK OUT PAC | contributed_to | $5,000 | pas2 | |
| — | WOMEN SPEAK OUT PAC | contributed_to | $5,000 | pas2 | |
| — | PLANNED PARENTHOOD VOTES | contributed_to | $500 | pas2 | |
| — | PLANNED PARENTHOOD VOTES | contributed_to | $5,104 | pas2 | |
| — | PLANNED PARENTHOOD VOTES | contributed_to | $1,250 | pas2 | |
| — | PLANNED PARENTHOOD VOTES | contributed_to | $11,212 | pas2 | |
| — | PLANNED PARENTHOOD VOTES | contributed_to | $1,825 | pas2 | |
| — | MOVEON.ORG POLITICAL ACTION | contributed_to | $2,500 | pas2 | |
| — | MOVEON.ORG POLITICAL ACTION | contributed_to | $5,000 | pas2 | |
| — | MOVEON.ORG POLITICAL ACTION | contributed_to | $100,050 | pas2 | |
| — | FEDUP POLITICAL ACTION COMMITTEE AKA FEDUP PAC | contributed_to | $689 | pas2 | |
| — | THE LINCOLN PROJECT | contributed_to | $18,000 | pas2 | |
| — | PLANNED PARENTHOOD VOTES | contributed_to | $2,325 | pas2 | |
| — | CAROLINA SENATE FUND | contributed_to | $62,820 | pas2 | |
| — | CARE IN ACTION PAC | contributed_to | $43,212 | pas2 | |
| — | TRUTH AND JUSTICE FUND COMPANY | contributed_to | $950,000 | pas2 | |
| — | COMMITTEE TO DEFEAT THE (LAST) PRESIDENT | contributed_to | $1,507 | pas2 | |
| — | WOMEN SPEAK OUT PAC | supports_independently | $1,750 | fec_ies | |
| — | WOMEN SPEAK OUT PAC | supports_independently | $40,000 | fec_ies | |
| — | WOMEN SPEAK OUT PAC | supports_independently | $20,000 | fec_ies | |
| — | WOMEN SPEAK OUT PAC | supports_independently | $75,000 | fec_ies | |
| — | WOMEN SPEAK OUT PAC | supports_independently | $17,500 | fec_ies | |
| — | WOMEN SPEAK OUT PAC | supports_independently | $2,000 | fec_ies | |
| — | WOMEN SPEAK OUT PAC | supports_independently | $3,000 | fec_ies | |
| — | WOMEN SPEAK OUT PAC | supports_independently | $7,500 | fec_ies | |
| — | TRUTH AND JUSTICE FUND COMPANY | opposes_independently | $13,854 | fec_ies | |
| — | TRUTH AND JUSTICE FUND COMPANY | opposes_independently | $1,624 | fec_ies | |
| — | COMMITTEE TO DEFEAT THE (LAST) PRESIDENT | supports_independently | $1,507 | fec_ies | |
| — | THE LINCOLN PROJECT | opposes_independently | $18,000 | fec_ies | |
| — | THE LINCOLN PROJECT | opposes_independently | $100,000 | fec_ies | |
| — | SENATE CONSERVATIVES FUND | supports_independently | $2,588 | fec_ies | |
| — | SENATE CONSERVATIVES FUND | supports_independently | $4,414 | fec_ies | |
| — | SENATE CONSERVATIVES FUND | supports_independently | $5,150 | fec_ies | |
| — | SENATE CONSERVATIVES FUND | supports_independently | $2,778 | fec_ies | |
| — | SENATE CONSERVATIVES FUND | supports_independently | $4,317 | fec_ies | |
| — | SENATE CONSERVATIVES FUND | supports_independently | $3,696 | fec_ies | |
| — | SMP | opposes_independently | $250,000 | fec_ies | |
| — | SMP | opposes_independently | $7,107 | fec_ies | |
| — | SMP | opposes_independently | $75,000 | fec_ies | |
| — | SMP | opposes_independently | $979,149 | fec_ies | |
| — | SMP | opposes_independently | $1,855,440 | fec_ies | |
| — | SMP | opposes_independently | $75,000 | fec_ies | |
| — | SMP | opposes_independently | $14,550 | fec_ies | |
| — | SMP | opposes_independently | $974,193 | fec_ies | |
| — | SMP | opposes_independently | $10,475 | fec_ies | |
| — | SMP | opposes_independently | $7,500 | fec_ies | |
| — | SMP | opposes_independently | $250,825 | fec_ies | |
| — | SMP | opposes_independently | $1,833,903 | fec_ies | |
| — | SMP | opposes_independently | $729,200 | fec_ies | |
| — | SMP | opposes_independently | $924,297 | fec_ies | |
| — | SMP | opposes_independently | $1,796,140 | fec_ies | |
| — | SMP | opposes_independently | $880,509 | fec_ies | |
| — | SMP | opposes_independently | $6,576 | fec_ies | |
| — | SMP | opposes_independently | $1,748 | fec_ies | |
| — | SMP | opposes_independently | $250,825 | fec_ies | |
| — | SMP | opposes_independently | $98,325 | fec_ies | |
| — | SMP | opposes_independently | $4,400 | fec_ies | |
| — | SMP | opposes_independently | $18,469 | fec_ies | |
| — | SMP | opposes_independently | $2,000 | fec_ies | |
| — | SENATE CONSERVATIVES FUND | supports_independently | $10,449 | fec_ies | |
| — | SENATE CONSERVATIVES FUND | supports_independently | $2,971 | fec_ies | |
| — | SENATE CONSERVATIVES FUND | supports_independently | $2,311 | fec_ies | |
| — | SENATE CONSERVATIVES FUND | supports_independently | $2,957 | fec_ies | |
| — | SENATE CONSERVATIVES FUND | supports_independently | $2,957 | fec_ies | |
| — | SENATE CONSERVATIVES FUND | supports_independently | $2,960 | fec_ies | |
| — | SENATE CONSERVATIVES FUND | supports_independently | $2,957 | fec_ies | |
| — | SENATE CONSERVATIVES FUND | supports_independently | $2,971 | fec_ies | |
| — | SENATE CONSERVATIVES FUND | supports_independently | $2,960 | fec_ies | |
| — | SENATE CONSERVATIVES FUND | supports_independently | $2,957 | fec_ies | |
| — | SENATE CONSERVATIVES FUND | supports_independently | $1,479 | fec_ies | |
| — | PLANNED PARENTHOOD VOTES | opposes_independently | $11,212 | fec_ies | |
| — | PLANNED PARENTHOOD VOTES | opposes_independently | $2,326 | fec_ies | |
| — | PLANNED PARENTHOOD VOTES | opposes_independently | $500 | fec_ies | |
| — | PRIORITIES USA ACTION | opposes_independently | $7,143 | fec_ies | |
| — | PRIORITIES USA ACTION | opposes_independently | $820 | fec_ies | |
| — | PLANNED PARENTHOOD VOTES | opposes_independently | $1,250 | fec_ies | |
| — | PLANNED PARENTHOOD VOTES | opposes_independently | $5,104 | fec_ies | |
| — | PLANNED PARENTHOOD VOTES | opposes_independently | $15,390 | fec_ies | |
| — | PRIORITIES USA ACTION | opposes_independently | $759 | fec_ies | |
| — | PRIORITIES USA ACTION | opposes_independently | $902 | fec_ies | |
| — | MOVEON.ORG POLITICAL ACTION | opposes_independently | $2,500 | fec_ies | |
| — | MOVEON.ORG POLITICAL ACTION | opposes_independently | $5,000 | fec_ies | |
| — | MOVEON.ORG POLITICAL ACTION | opposes_independently | $100,050 | fec_ies | |
| — | MOVEON.ORG POLITICAL ACTION | opposes_independently | $2,500 | fec_ies | |
| — | MOVEON.ORG POLITICAL ACTION | opposes_independently | $5,000 | fec_ies | |
| — | MOVEON.ORG POLITICAL ACTION | opposes_independently | $100,050 | fec_ies | |
| — | CAROLINA SENATE FUND | opposes_independently | $10,229 | fec_ies | |
| — | CAROLINA SENATE FUND | opposes_independently | $62,820 | fec_ies | |
| — | CAROLINA SENATE FUND | opposes_independently | $2,440 | fec_ies | |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | supports_independently | $15,140 | fec_ies | |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | supports_independently | $12,500 | fec_ies | |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | supports_independently | $12,500 | fec_ies | |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | supports_independently | $16,146 | fec_ies | |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | supports_independently | $18,328 | fec_ies | |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | supports_independently | $12,500 | fec_ies | |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | supports_independently | $15,000 | fec_ies | |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | supports_independently | $1,200 | fec_ies |
Outbound (18)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | BUDD FOR NC SENATE REPUBLICAN NOMINEE FUND 2022 | — | candidate_committees | |
| — | principal_candidate_of | TED BUDD FOR SENATE | — | candidate_committees | |
| 2025-01-03 | member_of_committee | Senate Commerce, Science, and Transportation Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Aviation, Space, and Innovation Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Telecommunications and Media Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Emerging Threats and Capabilities Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Airland Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Cybersecurity Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Personnel Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Armed Services Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Small Business and Entrepreneurship Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Science, Manufacturing, and Competitiveness Subcommittee | — | CHAIR | congress-committee |
| 2024-06-17 | cosponsor_of_bill | SJRES 97 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, Un | — | cosponsor | sponsorship |
| 2024-05-15 | cosponsor_of_bill | SJRES 58 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, Un | — | cosponsor | sponsorship |
| 2024-02-01 | cosponsor_of_bill | S 3235 — End Iranian Terrorism Act of 2024 | — | cosponsor | sponsorship |
| 2023-11-28 | cosponsor_of_bill | S 3349 — Insurance Data Protection Act | — | cosponsor | sponsorship |
| 2023-09-20 | cosponsor_of_bill | S 2856 — Safeguarding American Education From Foreign Control Act | — | cosponsor | sponsorship |
| 2023-07-11 | cosponsor_of_bill | S 1557 — Affordable Housing Credit Improvement Act of 2023 | — | cosponsor | sponsorship |
Clips (2)
Quotes, press releases, and Congressional Record fragments where this entity is the subject. Source: govinfo.gov BILLSTATUS + per-source ingest pipelines.