CURTIS, JOHN
R · senate · currently seated · bioguide C001114
Sign in to add to a watchlist →
- FEC candidate id
S4UT00282- Internal id
95059623-89c8-4538-a132-7164d4194a60- Status
- incumbent
Who this candidate represents (statewide)
Who lives here — American Community Survey 5-year estimates (2024), Utah. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 3,392,331 |
| People | Median age | 32 |
| Income | Median household income | $95,166 |
| Income | Per-capita income | $40,873 |
| Income | In poverty | 8.5% |
| Income | Unemployed | 3.5% |
| Income | Gini inequality index | 0.427 |
| Race | White alone | 78.8% |
| Race | Black alone | 1.2% |
| Race | Asian alone | 2.5% |
| Race | Hispanic or Latino | 15.9% |
| Race | Two or more races | 9.7% |
| Origin | Foreign-born | 8.9% |
| Language | Speaks English only at home | 84.1% |
| Language | Speaks Spanish at home | 10.9% |
| Education | High school or higher | 60.0% |
| Education | Bachelor's or higher | 37.7% |
| Education | Advanced degree | 13.0% |
| Household | Family households | 72.6% |
| Household | Avg household size | 2.97 |
| Household | Never married (15+) | 31.9% |
| Housing | Median home value | $489,400 |
| Housing | Median gross rent | $1,496 |
| Housing | Single-family detached | 66.5% |
| Housing | Built before 1940 | 3.0% |
| Housing | Overcrowded (>1 per room) | 3.1% |
| Housing | Vacant units | 8.1% |
| Service | Veterans (18+) | 4.6% |
| Health | With a disability | 10.7% |
| Connectivity | Households with broadband | 93.4% |
| Connectivity | Households with no internet | 3.4% |
| Commute | Drove alone | 67.4% |
| Commute | Public transit | 1.6% |
| Commute | Worked from home | 17.6% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $622,122 | $748,290 | $662,515 | $0 | $295,580 |
| 2024 | $5,748,064 | $5,346,220 | $788,683 | $0 | $2,319,426 |
Elections
- 2024 general senate · UT-S — running
- 2024 general senate · UT-S — running
- 2024 general senate · UT-S — won
- 2024 general senate · UT-S — won
- 2024 general senate · UT-S — won
- 2024 general senate · UT-S — won
- 2024 general senate · UT-S — running
- 2024 general senate · UT-S — won
- 2024 general senate · UT-S — running
- 2030 general senate · UT-S — running
- 2030 general senate · UT-S — running
- 2030 general senate · UT-S — running
- 2030 general senate · UT-S — running
- 2030 general senate · UT-S — running
- 2030 general senate · UT-S — running
Committees
- CURTIS FOR UT SENATE REPUBLICAN NOMINEE FUND 2024 — principal · type S
- JOHN CURTIS FOR UTAH — principal · type S
Recent votes
- 2026-05-14 · Cong. 119 · senate roll 124
YEA on Cloture Motion Agreed to (51-46) - 2026-05-13 · Cong. 119 · senate roll 123
NAY on SJRES 130 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to withdrawal of the rule relating to "Consumer Financial Protection Circular 2024-05: Improper Overdraft Opt-In Practices". - 2026-05-13 · Cong. 119 · senate roll 122
NAY on SJRES 141 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by Bureau of Consumer Financial Protection relating to the withdrawal of the rule relating to "Debt Collection Practices (Regulation F); Deceptive and Unfair Collection of Medical Debt". - 2026-05-13 · Cong. 119 · senate roll 121
NAY on SJRES 132 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to the withdrawal of the rule relating to "Examinations for Risks to Active-Duty Servicemembers and Their Covered Dependents". - 2026-05-13 · Cong. 119 · senate roll 120
YEA on Nomination Confirmed (54-45) - 2026-05-13 · Cong. 119 · senate roll 119
YEA on SRES 526 — A resolution withholding the pay of Senators if a Government shutdown occurs. - 2026-05-13 · Cong. 119 · senate roll 118
NAY on SJRES 163 — A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. - 2026-05-12 · Cong. 119 · senate roll 117
YEA on Cloture Motion Agreed to (51-45) - 2026-05-12 · Cong. 119 · senate roll 116
YEA on Nomination Confirmed (51-45) - 2026-05-11 · Cong. 119 · senate roll 115
NOT_VOTING on Cloture Motion Agreed to (49-44)
Sponsored & cosponsored bills
- cosponsor · 2024-02-29 — HR 7476 — Countering Communist China Act
- cosponsor · 2024-01-17 — HR 3238 — Affordable Housing Credit Improvement Act of 2023
- sponsor · 2023-05-17 — HR 3397 — WEST Act of 2024
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2024 | $9,219,667 | $129,232 | 71 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | GUN RIGHTS AMERICA | oppose | $18,500 | Estimated Mail Voter Outreach |
| 2024-06-25 | AMERICAN CONSERVATION COALITION PAC (ACC PAC) | support | $4,500 | NON-CONTRIBUTION ACCT: MEDIA PRODUCTION |
| 2024-06-22 | ALL IN FOR UTAH | support | $16,397 | Text Messages |
| 2024-06-22 | ALL IN FOR UTAH | support | $16,397 | Text Messages |
| 2024-06-20 | CLEARPATH ACTION FUND, INC. | support | $15,000 | DIGITAL PLACEMENT AND PRODUCTION |
| 2024-06-18 | CONSERVATIVE VALUES FOR UTAH | support | $75,035 | MEDIA PLACEMENT |
| 2024-06-17 | CONSERVATIVE VALUES FOR UTAH | support | $100,035 | MEDIA PLACEMENT |
| 2024-06-14 | CONSERVATIVE VALUES FOR UTAH | support | $175,496 | MEDIA PLACEMENT |
| 2024-06-14 | AMERICAN CONSERVATION COALITION PAC (ACC PAC) | support | $25,000 | NON-CONTRIBUTION ACCT: DIGITAL MEDIA PLACEMENT / DIGITAL ME… |
| 2024-06-14 | AMERICAN CONSERVATION COALITION PAC (ACC PAC) | support | $60,000 | NON-CONTRIBUTION ACCT: MEDIA PLACEMENT |
| 2024-06-12 | DEFEND AMERICAN JOBS | support | $10,775 | IE-Curtis-Media Production |
| 2024-06-06 | CLEARPATH ACTION FUND, INC. | support | $49,493 | PRINTING / POSTAGE |
| 2024-06-05 | AMERICAN CONSERVATION COALITION PAC (ACC PAC) | support | $93,600 | NON-CONTRIBUTION ACCT: MEDIA PLACEMENT |
| 2024-06-04 | DEFEND AMERICAN JOBS | support | $1,507,944 | IE-Curtis-Media Buy |
| 2024-06-04 | DEFEND AMERICAN JOBS | support | $260,267 | IE-Curtis-Media Buy |
| 2024-05-31 | DEFEND AMERICAN JOBS | support | $52,102 | IE-Curtis-Direct Mail Printing & Postage |
| 2024-05-31 | DEFEND AMERICAN JOBS | support | $52,102 | IE-Curtis-Direct Mail Printing & Postage |
| 2024-05-31 | DEFEND AMERICAN JOBS | support | $52,102 | IE-Curtis-Direct Mail Printing & Postage |
| 2024-05-29 | DEFEND AMERICAN JOBS | support | $10,659 | IE-Curtis-Media Production |
| 2024-05-24 | CONSERVATIVE VALUES FOR UTAH | support | $275,185 | MEDIA PLACEMENT |
| 2024-05-24 | CONSERVATIVE VALUES FOR UTAH | support | $100,000 | MEDIA PLACEMENT |
| 2024-05-22 | DEFEND AMERICAN JOBS | support | $1,507,944 | IE-Curtis-Media Buy |
| 2024-05-21 | AMERICAN CONSERVATION COALITION PAC (ACC PAC) | support | $3,402 | NON-CONTRIBUTION ACCT: POSTAGE - MEMO - SEE BARNARD CHRIS |
| 2024-05-21 | AMERICAN CONSERVATION COALITION PAC (ACC PAC) | support | $3,402 | NON-CONTRIBUTION ACCT: POSTAGE |
| 2024-05-21 | CONSERVATIVE VALUES FOR UTAH | support | $200,185 | MEDIA PLACEMENT |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee JOHN CURTIS FOR UTAH.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
Connected on the graph
Inbound (100)
Outbound (19)
Clips (3)
Quotes, press releases, and Congressional Record fragments where this entity is the subject. Source: govinfo.gov BILLSTATUS + per-source ingest pipelines.