FINANCIAL SERVICES POLITICAL COMMITTEE
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00162735- Internal id
2c032f9f-b617-41df-972e-85743099627b- Treasurer
- J CHRISTOPHER DONAHUE
- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $50,000 | $0 | $4,182 | $28,443 | $50,000 | $0 |
| 2024 | $50,000 | $0 | $14,270 | $4,182 | $50,000 | $0 |
| 2022 | $50,000 | $0 | $8,615 | $14,270 | $50,000 | $0 |
| 2020 | $55,000 | $0 | $11,167 | $8,615 | $55,000 | $0 |
| 2018 | $70,000 | $0 | $3,302 | $11,167 | $70,000 | $0 |
| 2016 | $80,000 | $0 | $4,716 | $3,302 | $80,000 | $0 |
| 2014 | $80,000 | $0 | $3,716 | $4,716 | $80,000 | $0 |
| 2012 | $85,000 | $0 | $4,128 | $3,716 | $85,000 | $0 |
| 2010 | $110,000 | $0 | $4,554 | $4,128 | $110,000 | $0 |
| 2008 | $110,000 | $0 | $3,702 | $4,554 | $110,000 | $0 |
| 2006 | $115,000 | $0 | $2,638 | $3,702 | $115,000 | $0 |
| 2004 | $137,500 | $0 | $2,052 | $2,638 | $10,500 | $0 |
| 2002 | $141,500 | $0 | $18,142 | $2,052 | $141,500 | $0 |
| 2000 | $88,000 | $0 | $23,837 | $18,142 | $88,000 | $0 |
| 1998 | $117,500 | $0 | $3,196 | $23,837 | $117,500 | $0 |
| 1996 | $120,000 | $0 | $358 | $3,196 | $120,000 | $0 |
| 1994 | $96,000 | $0 | $3,004 | $358 | $96,000 | $0 |
| 1992 | $96,750 | $0 | $9,503 | $3,004 | $96,750 | $0 |
| 1990 | $59,647 | $0 | $16,423 | $9,503 | $59,647 | $0 |
| 1988 | $101,500 | $0 | $11,125 | $16,423 | $101,500 | $0 |
| 1986 | $0 | $0 | $34,613 | $11,125 | $0 | $0 |
| 1984 | $89,500 | $0 | $17,257 | $34,613 | $89,500 | $0 |
| 1982 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-06-11 | MACKENZIE, RYAN EDWARD | 24K | $1,000 |
| 2022-11-04 | CRAPO, MICHAEL D | 24K | $2,900 |
| 2022-11-04 | EMMER, THOMAS EARL JR. | 24K | $2,900 |
| 2022-10-07 | MORAN, JERRY | 24K | $-2,500 |
| 2022-10-07 | MORAN, JERRY | 24K | $2,500 |
| 2022-10-07 | DOYLE, MICHAEL | 24K | $2,500 |
| 2022-06-28 | SHAFFER, JEREMY | 24K | $2,900 |
| 2022-06-17 | MOORE, GWEN S | 24K | $2,900 |
| 2022-06-17 | SCHELLER, LISA | 24K | $2,900 |
| 2022-03-30 | BENTZ, CLIFF | 24K | $1,000 |
| 2021-12-10 | DEAN, MADELEINE | 24K | $1,000 |
| 2021-10-01 | DEAN, MADELEINE | 24K | $2,500 |
| 2021-10-01 | SMITH, TINA | 24K | $2,100 |
| 2021-10-01 | SMITH, TINA | 24K | $2,900 |
| 2021-10-01 | MORAN, JERRY | 24K | $2,500 |
Connected on the graph
Outbound (15)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-06-11 | contributed_to | Mackenzie, Ryan | $1,000 | pas2 | |
| 2022-11-04 | contributed_to | Emmer, Tom | $2,900 | pas2 | |
| 2022-11-04 | contributed_to | Crapo, Mike | $2,900 | pas2 | |
| 2022-10-07 | contributed_to | DOYLE, MICHAEL | $2,500 | pas2 | |
| 2022-10-07 | contributed_to | Moran, Jerry | $-2,500 | pas2 | |
| 2022-10-07 | contributed_to | Moran, Jerry | $2,500 | pas2 | |
| 2022-06-28 | contributed_to | SHAFFER, JEREMY | $2,900 | pas2 | |
| 2022-06-17 | contributed_to | Moore, Gwen | $2,900 | pas2 | |
| 2022-06-17 | contributed_to | SCHELLER, LISA | $2,900 | pas2 | |
| 2022-03-30 | contributed_to | Bentz, Cliff | $1,000 | pas2 | |
| 2021-12-10 | contributed_to | Dean, Madeleine | $1,000 | pas2 | |
| 2021-10-01 | contributed_to | Moran, Jerry | $2,500 | pas2 | |
| 2021-10-01 | contributed_to | Smith, Tina | $2,900 | pas2 | |
| 2021-10-01 | contributed_to | Smith, Tina | $2,100 | pas2 | |
| 2021-10-01 | contributed_to | Dean, Madeleine | $2,500 | pas2 |