INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 98 COMMITTEE ON POLITICAL EDUCATION
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00162818- Internal id
1511bc48-b7b6-40eb-ab79-02d08795fb2e- Treasurer
- FOY, JAMES
- Connected / sponsoring organization
- LOCAL 98 IBEW
- Organization type
L— Labor organization- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $2,468,968 | $0 | $13,989,173 | $12,764,272 | $2,468,968 | $0 |
| 2024 | $3,588,318 | $0 | $13,609,066 | $13,989,173 | $3,588,318 | $0 |
| 2022 | $7,005,804 | $0 | $12,084,092 | $13,609,066 | $7,005,804 | $0 |
| 2020 | $12,061,327 | $0 | $7,186,934 | $12,084,092 | $12,061,327 | $0 |
| 2018 | $12,511,547 | $0 | $2,196,751 | $7,186,934 | $12,511,547 | $0 |
| 2016 | $9,854,269 | $0 | $1,077,328 | $2,196,751 | $9,854,269 | $0 |
| 2014 | $6,922,853 | $0 | $820,634 | $1,077,328 | $6,922,853 | $0 |
| 2012 | $4,038,875 | $0 | $1,771,463 | $820,634 | $4,038,875 | $0 |
| 2010 | $4,101,968 | $0 | $2,105,429 | $1,771,463 | $1,080 | $0 |
| 2008 | $4,941,195 | $0 | $2,127,148 | $2,105,429 | $5,689 | $0 |
| 2006 | $4,204,126 | $0 | $708,859 | $2,127,148 | $761 | $0 |
| 2004 | $3,209,409 | $0 | $308,919 | $708,859 | $1,088 | $0 |
| 2002 | $1,379,675 | $0 | $25,571 | $308,914 | $1,379,675 | $0 |
| 2000 | $432,787 | $0 | $74,602 | $25,571 | $432,787 | $0 |
| 1998 | $456,511 | $0 | $66,039 | $74,602 | $456,511 | $0 |
| 1996 | $264,004 | $0 | $3,068 | $66,039 | $264,004 | $0 |
| 1994 | $47,023 | $0 | $516 | $3,068 | $47,023 | $0 |
| 1992 | $68,433 | $0 | $10,114 | $516 | $68,433 | $0 |
| 1990 | $59,931 | $0 | $9,268 | $10,114 | $59,931 | $0 |
| 1988 | $60,284 | $0 | $679 | $9,268 | $60,284 | $0 |
| 1986 | $0 | $0 | $8,774 | $679 | $0 | $0 |
| 1984 | $34,830 | $0 | $11,848 | $8,774 | $34,830 | $0 |
| 1982 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Independent expenditures by this committee
Money this committee spent independently on or against a candidate. Source: FEC Schedule E.
| Date | Candidate | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | — | support | $642 | Sample Ballots, Polling Signs and Bullet Cards supporting B… |
| — | — | support | $212 | Independent Expenditure for Brendan Boyle US House Door Sti… |
| — | DEAN, MADELEINE | support | $531 | Shirts and Sweatshirts supporting Madeline Dean for US Cong… |
| — | EVANS, DWIGHT | support | $425 | Independent Expenditure for Dwight Evans US House Door Stic… |
| — | EVANS, DWIGHT | support | $397 | Sample Ballots, Polling Signs and Bullet Cards supporting D… |
| — | FETTERMAN, JOHN KARL | support | $2,180 | Door Stickers Supporting John Fetterman for US Senate |
| — | FETTERMAN, JOHN KARL | support | $4,656 | Shirts and Sweatshirts supporting John Fetterman for US Sen… |
| — | FETTERMAN, JOHN KARL | support | $215 | Window Signs for Fetterman |
| — | FETTERMAN, JOHN KARL | support | $2,061 | Shirts Supporting John Fetterman for US Senate |
| — | FETTERMAN, JOHN KARL | support | $1,059 | John Fetterman For US Senator Bullet Cards |
| — | LAMB, CONOR | support | $7,990 | Sample Ballots, Polling Signs and Bullet Cards supporting C… |
| — | LAMB, CONOR | support | $1,083 | Shirts Supporting Conor Lamb for US Senate |
| — | LAMB, CONOR | support | $7,938 | Shirts Supporting Conor Lamb for US Senate |
| — | LAMB, CONOR | support | $3,397 | Independent Expenditure for Conor Lamb US Senate Door Stick… |
| — | — | support | $425 | Independent Expenditure for Mary Gay Scanlon US House Door … |
| — | CASEY, ROBERT P. JR. | support | $1,267 | SHIRTS SUPPORTING BOB CASEY FOR US SENATE |
| — | BIDEN, JOSEPH R JR | support | $1,267 | Shirts Supporting Harris/Walz |
| — | BIDEN, JOSEPH R JR | support | $2,675 | Door Hangers Supporting Harris Walz |
| — | BIDEN, JOSEPH R JR | support | $206 | Door Hangers Supporting Harris Walz |
| — | CASEY, ROBERT P. JR. | support | $103 | Door Hangers Supporting Bob Casey for US Senate |
| — | CASEY, ROBERT P. JR. | support | $1,267 | Shirts Supporting Bob Casey for US Senate |
| — | CASEY, ROBERT P. JR. | support | $1,338 | Door Hangers Supporting Bob Casey for US Senate |
| — | STREET, SHARIF | support | $6,850 | H6PA03195 SHIRTS SUPPORTING SHARIF STREET FOR US CONGRESS |
| — | STREET, SHARIF | support | $12,149 | H6PA03195 FLYERSAND DOORHANGER FOR SHARIF STREET FOR US |
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| DUFF, SHAWN | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 1 | $636 |
| WISLER, CHARLES | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 1 | $356 |
| MCSHANE, JAMES | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 2 | $218 |
| GALLAGHER, JOSEPH | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 2 | $194 |
| MERIANO, JOSEPH | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 1 | $184 |
| MCINTYRE, FRANCIS | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 3 | $181 |
| PEEL, GEORGE | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 1 | $177 |
| CLEARY, MATTHEW | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 1 | $170 |
| SCHREIBER, JOEL A. | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 1 | $160 |
| JOHNSON, ROBERT | — | PHILADELPHIA, PA | 1 | $158 |
| KELLY, JOHN | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 3 | $157 |
| MCCONNELL, JUSTIN | ELECTRICIANS LOCAL98 · ENGINEER | PHILADELPHIA, PA | 1 | $153 |
| BROWNE, STEPHEN | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 1 | $152 |
| KANE, MARK | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 2 | $149 |
| SNYDER, JOHN | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 2 | $149 |
| KREAMER, RICHARD | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 2 | $148 |
| MORGAN, GLENFORD | ELECTRICIANS LOCAL98 · ENGINEER | PHILADELPHIA, PA | 1 | $147 |
| AUSTIN, JOSEPH | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 2 | $145 |
| BERNHARD, KEVIN | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 1 | $144 |
| DOUGHERTY, MICHAEL | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 2 | $144 |
| FIOCCA, SHAWN | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 1 | $143 |
| BUFFALO, HASAN | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 1 | $142 |
| SHOWAKER, JOHN | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 1 | $141 |
| WILKINS, ROBERT | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 2 | $141 |
| IMPARATO, JOHN | ELECTRICIANS LOCAL 98 · ENGINEER | PHILADELPHIA, PA | 2 | $140 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| — | EVANS, DWIGHT | 24E | $396 |
| — | LAMB, CONOR | 24E | $1,083 |
| — | LAMB, CONOR | 24E | $7,990 |
| — | BOYLE, BRENDAN F | 24E | $642 |
| — | EVANS, DWIGHT | 24E | $424 |
| — | SCANLON, MARY GAY | 24E | $424 |
| — | LAMB, CONOR | 24E | $3,397 |
| — | BOYLE, BRENDAN F | 24E | $212 |
| — | LAMB, CONOR | 24E | $7,937 |
| 2025-06-27 | BOYLE, BRENDAN F | 24K | $5,000 |
| 2025-05-30 | EVANS, DWIGHT | 24K | $5,000 |
| 2025-03-07 | DEAN, MADELEINE | 24K | $5,000 |
| 2022-11-18 | FETTERMAN, JOHN KARL | 24E | $1,058 |
| 2022-11-11 | DEAN, MADELEINE | 24E | $531 |
| 2022-11-11 | FETTERMAN, JOHN KARL | 24E | $2,179 |
| 2022-11-11 | FETTERMAN, JOHN KARL | 24E | $2,061 |
| 2022-11-11 | FETTERMAN, JOHN KARL | 24E | $4,656 |
| 2022-11-03 | FETTERMAN, JOHN KARL | 24E | $214 |
| 2022-03-18 | DEAN, MADELEINE | 24K | $5,000 |
| 2021-05-28 | DEAN, MADELEINE | 24K | $5,000 |
| 2021-04-02 | BOYLE, BRENDAN F | 24K | $5,000 |
| 2021-03-19 | BOYLE, BRENDAN F | 24K | $2,500 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-06-13 | ARISTOTLE INTERNATIONAL | COPE SOFTWARE MAINTENANCE AND SUPPORT FOR 2025-2028 | — | $26,385 |
| 2022-11-11 | AWKWARD, JASON | NON-FED GOTV ACTIVITIES - POLL WORKER | — | $200 |
| 2022-07-22 | CONNER STRONG AND BUCKALEW | CRIME INSURANCE POLICY | — | $764 |
| 2022-06-10 | ARISTOTLE INTERNATIONAL | COPE SOFTWARE MAINTENANCE AND SUPPORT 8/1/22 - 7/31/25 | — | $23,700 |
| 2021-07-01 | PNC BANK | BANK SERVICE CHARGE | — | $20 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | LOCAL 98 IBEW | connected_org_of | — | L | fec_committee |
Outbound (43)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | contributed_to | Boyle, Brendan F. | $642 | pas2 | |
| — | contributed_to | Evans, Dwight | $396 | pas2 | |
| — | contributed_to | LAMB, CONOR | $7,990 | pas2 | |
| — | contributed_to | LAMB, CONOR | $1,083 | pas2 | |
| — | contributed_to | Evans, Dwight | $424 | pas2 | |
| — | contributed_to | Scanlon, Mary Gay | $424 | pas2 | |
| — | contributed_to | LAMB, CONOR | $3,397 | pas2 | |
| — | contributed_to | Boyle, Brendan F. | $212 | pas2 | |
| — | contributed_to | LAMB, CONOR | $7,937 | pas2 | |
| — | supports_independently | STREET, SHARIF | $12,149 | fec_ies | |
| — | supports_independently | STREET, SHARIF | $6,850 | fec_ies | |
| — | supports_independently | Biden, Joseph R., Jr. | $206 | fec_ies | |
| — | supports_independently | Casey, Robert P., Jr. | $1,267 | fec_ies | |
| — | supports_independently | Biden, Joseph R., Jr. | $1,267 | fec_ies | |
| — | supports_independently | Biden, Joseph R., Jr. | $2,675 | fec_ies | |
| — | supports_independently | Casey, Robert P., Jr. | $103 | fec_ies | |
| — | supports_independently | Casey, Robert P., Jr. | $1,267 | fec_ies | |
| — | supports_independently | Casey, Robert P., Jr. | $1,338 | fec_ies | |
| — | supports_independently | LAMB, CONOR | $3,397 | fec_ies | |
| — | supports_independently | Fetterman, John | $1,059 | fec_ies | |
| — | supports_independently | LAMB, CONOR | $7,990 | fec_ies | |
| — | supports_independently | LAMB, CONOR | $1,083 | fec_ies | |
| — | supports_independently | LAMB, CONOR | $7,938 | fec_ies | |
| — | supports_independently | Dean, Madeleine | $531 | fec_ies | |
| — | supports_independently | Evans, Dwight | $425 | fec_ies | |
| — | supports_independently | Evans, Dwight | $397 | fec_ies | |
| — | supports_independently | Fetterman, John | $2,180 | fec_ies | |
| — | supports_independently | Fetterman, John | $4,656 | fec_ies | |
| — | supports_independently | Fetterman, John | $215 | fec_ies | |
| — | supports_independently | Fetterman, John | $2,061 | fec_ies | |
| 2025-06-27 | contributed_to | Boyle, Brendan F. | $5,000 | pas2 | |
| 2025-05-30 | contributed_to | Evans, Dwight | $5,000 | pas2 | |
| 2025-03-07 | contributed_to | Dean, Madeleine | $5,000 | pas2 | |
| 2022-11-18 | contributed_to | Fetterman, John | $1,058 | pas2 | |
| 2022-11-11 | contributed_to | Fetterman, John | $2,061 | pas2 | |
| 2022-11-11 | contributed_to | Dean, Madeleine | $531 | pas2 | |
| 2022-11-11 | contributed_to | Fetterman, John | $2,179 | pas2 | |
| 2022-11-11 | contributed_to | Fetterman, John | $4,656 | pas2 | |
| 2022-11-03 | contributed_to | Fetterman, John | $214 | pas2 | |
| 2022-03-18 | contributed_to | Dean, Madeleine | $5,000 | pas2 | |
| 2021-05-28 | contributed_to | Dean, Madeleine | $5,000 | pas2 | |
| 2021-04-02 | contributed_to | Boyle, Brendan F. | $5,000 | pas2 | |
| 2021-03-19 | contributed_to | Boyle, Brendan F. | $2,500 | pas2 |