EYEPAC POLITICAL ACTION COMMITTEE FOR AMERICAN SOCIETY OF CATARACT AND REFRACTIVE SURGERY
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00171504- Internal id
5e468c2c-0023-4a79-9177-aa17f357ffea- Treasurer
- CRIBBEN, MARK V MR. ESQ.
- Connected / sponsoring organization
- AMERICAN SOCIETY OF CATARACT & REFRACTIVE SURGERY
- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $166,647 | $0 | $392,293 | $485,058 | $166,647 | $0 |
| 2024 | $240,046 | $0 | $248,938 | $392,293 | $240,046 | $0 |
| 2022 | $74,475 | $0 | $214,806 | $249,038 | $74,475 | $0 |
| 2020 | $120,630 | $0 | $341,986 | $214,806 | $500 | $0 |
| 2018 | $244,470 | $0 | $236,395 | $341,986 | $244,470 | $0 |
| 2016 | $115,285 | $0 | $228,561 | $236,395 | $115,285 | $0 |
| 2014 | $125,010 | $0 | $215,513 | $228,561 | $125,010 | $0 |
| 2012 | $140,394 | $0 | $180,256 | $215,513 | $140,394 | $0 |
| 2010 | $157,531 | $0 | $166,421 | $180,256 | $157,531 | $0 |
| 2008 | $191,180 | $0 | $98,273 | $166,421 | $191,180 | $0 |
| 2006 | $84,220 | $0 | $88,631 | $98,273 | $84,220 | $0 |
| 2004 | $119,855 | $0 | $72,027 | $88,631 | $1,437 | $0 |
| 2002 | $69,520 | $0 | $87,962 | $72,027 | $69,520 | $0 |
| 2000 | $74,330 | $0 | $83,470 | $87,962 | $74,330 | $0 |
| 1998 | $76,760 | $0 | $91,420 | $83,470 | $76,760 | $0 |
| 1996 | $49,160 | $0 | $169,660 | $91,420 | $49,160 | $0 |
| 1994 | $67,390 | $0 | $286,439 | $169,660 | $67,390 | $0 |
| 1992 | $119,745 | $0 | $322,827 | $286,439 | $119,745 | $0 |
| 1990 | $219,660 | $0 | $212,617 | $322,827 | $219,660 | $0 |
| 1988 | $297,762 | $0 | $20,055 | $212,617 | $297,762 | $0 |
| 1986 | $0 | $0 | $9,305 | $20,055 | $0 | $0 |
| 1984 | $22,025 | $0 | $0 | $9,305 | $22,025 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| MANRIQUE DE LARA, CARLOS DR. | MANRIQUE CUSTOM VISION · MD, FACS | MCALLEN, TX | 1 | $1,000 |
| TALLEY-ROSTOV, AUDREY DR. MD | BELLEVUE PRECISION VISION · PHYSICIAN | SEATTLE, WA | 1 | $1,000 |
| TIPPERMAN, RICHARD DR. MD | OPHTHALMIC PARTNERS OF PENNSYLVANIA · PHYSICIAN | DEVON, PA | 1 | $1,000 |
| DELL, STEVEN J. DR | DELL LASER CONSULTANTS · PHYSICIAN | AUSTIN, TX | 1 | $500 |
| KNEZEVIC, ALEXANDER DR. MD | LOS ANGELES VISION INSTITUTE · PHYSICIAN | NEWPORT BEACH, CA | 1 | $500 |
| CALLAHAN, CLAIBORNE M. DR. | CALLAHAN EYE · PHYSICIAN | LEESBURG, VA | 1 | $300 |
| SOIN, KETKI DR. MD | KETKI SOIN MD · PHYSICIAN | PHILADELPHIA, PA | 1 | $300 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-24 | GUTHRIE, S. BRETT BRETT HON. | 24K | $2,500 |
| 2026-03-19 | SMITH, JASON T | 24K | $3,000 |
| 2026-03-19 | PALLONE, FRANK JR | 24K | $2,500 |
| 2026-03-12 | KENNEDY, MIKE | 24K | $1,000 |
| 2026-03-12 | SCALISE, STEVE MR | 24K | $2,500 |
| 2026-03-12 | RUIZ, RAUL DR. | 24K | $2,500 |
| 2026-03-05 | CLARK, KATHERINE | 24K | $2,500 |
| 2026-02-26 | TRAHAN, LORI | 24K | $1,000 |
| 2026-02-26 | CHU, JUDY | 24K | $1,000 |
| 2026-02-26 | THOMPSON, MIKE MR. | 24K | $1,000 |
| 2026-02-18 | CAMMACK, KAT | 24K | $1,000 |
| 2026-02-11 | SCHRIER, KIM DR. | 24K | $2,500 |
| 2025-12-01 | HERN, KEVIN | 24K | $1,000 |
| 2025-12-01 | BILIRAKIS, GUS M | 24K | $2,500 |
| 2025-12-01 | LAHOOD, DARIN MCKAY | 24K | $2,500 |
| 2025-12-01 | JOYCE, JOHN | 24K | $2,500 |
| 2025-12-01 | BALDERSON, WILLIAM TROY | 24K | $1,000 |
| 2025-11-03 | VAN HOLLEN, CHRIS | 24K | $2,500 |
| 2025-09-24 | MCCORMICK, RICHARD DEAN DR. | 24K | $1,500 |
| 2025-07-28 | SCHRIER, KIM DR. | 24K | $2,500 |
| 2025-04-07 | YOUNG, TODD CHRISTOPHER | 24K | $5,000 |
| 2025-03-07 | PANETTA, JIMMY | 24K | $2,500 |
| 2025-03-07 | DUNN, NEAL PATRICK MD, FACS | 24K | $2,500 |
| 2025-03-07 | MILLER-MEEKS, MARIANNETTE JANE | 24K | $5,000 |
| 2025-03-07 | BUCHANAN, VERNON | 24K | $2,500 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-03-31 | FIRST VIRGINIA COMMUNITY BANK | TAXES | — | $551 |
| 2022-12-30 | UNITED BANK | WIRE FEE | — | $25 |
| 2022-12-30 | FIRST VIRGINIA COMMUNITY BANK | BANK FEE | — | $12 |
| 2022-12-06 | UNITED BANK | MERCHANT BANK FEE | — | $20 |
| 2022-12-05 | UNITED BANK | MERCHANT BANK FEE | — | $35 |
| 2022-12-02 | UNITED BANK | MERCHANT BANK FEE | — | $20 |
| 2022-11-30 | FIRST VIRGINIA COMMUNITY BANK | BANK FEE | — | $12 |
| 2022-11-07 | UNITED BANK | MERCHANT BANK FEE | — | $35 |
| 2022-11-03 | UNITED BANK | MERCHANT BANK FEE | — | $20 |
| 2022-11-02 | UNITED BANK | MERCHANT GATEWAY FEE | — | $20 |
| 2022-10-31 | FIRST VIRGINIA COMMUNITY BANK | BANK FEE | — | $12 |
| 2022-10-05 | UNITED BANK | MERCHANT BANKCARD FEE | — | $35 |
| 2022-10-04 | UNITED BANK | MERCHANT GATEWAY FEE | — | $20 |
| 2022-10-03 | UNITED BANK | MERCHANT BANKCARD FEE | — | $20 |
| 2022-09-30 | FIRST VIRGINIA COMMUNITY BANK | BANK SERVICE CHARGE | — | $12 |
| 2022-09-07 | UNITED BANK | MERCHANT BANKCARD FEE | — | $35 |
| 2022-09-06 | UNITED BANK | MERCHANT BANKCARD FEE | — | $20 |
| 2022-09-02 | UNITED BANK | MERCHANT GATEWAY FEE | — | $20 |
| 2022-08-31 | FIRST VIRGINIA COMMUNITY BANK | BANK SERVICE CHARGE | — | $12 |
| 2022-08-05 | UNITED BANK | MERCHANT BANKCARD FEE | — | $35 |
| 2022-08-03 | UNITED BANK | MERCHANT BANKCARD FEE | — | $20 |
| 2022-08-02 | UNITED BANK | MERCHANT GATEWAY FEE | — | $20 |
| 2022-07-29 | FIRST VIRGINIA COMMUNITY BANK | BANK SERVICE CHARGE | — | $12 |
| 2022-07-06 | UNITED BANK | MERCHANT BANKCARD FEE | — | $35 |
| 2022-07-05 | UNITED BANK | MERCHANT BANKCARD FEE | — | $20 |
| 2022-07-05 | UNITED BANK | MERCHANT GATEWAY FEE | — | $20 |
| 2022-06-30 | FIRST VIRGINIA COMMUNITY BANK | BANK SERVICE CHARGE | — | $12 |
| 2022-06-07 | UNITED BANK | MERCHANT BANKCARD FEE | — | $55 |
| 2022-06-02 | UNITED BANK | MERCHANT GATEWAY FEE | — | $20 |
| 2022-05-31 | FIRST VIRGINIA COMMUNITY BANK | BANK SERVICE CHARGE | — | $12 |
| 2022-05-05 | UNITED BANK | MERCHANT BANKCARD FEE | — | $55 |
| 2022-05-03 | UNITED BANK | MERCHANT GATEWAY FEE | — | $20 |
| 2022-04-05 | UNITED BANK | MERCHANT BANKCARD FEE | — | $79 |
| 2022-04-04 | UNITED BANK | MERCHANT GATEWAY FEE | — | $20 |
| 2022-03-11 | INTERNAL REVENUE SERVICE | TAX DUE ON 2021 FORM 1120-POL | — | $55 |
| 2022-03-07 | UNITED BANK | MERCHANT BANKCARD FEE | — | $55 |
| 2022-03-02 | UNITED BANK | MERCHANT GATEWAY FEE | — | $20 |
| 2022-02-07 | UNITED BANK | MERCHANT BANKCARD FEE | — | $55 |
| 2022-02-02 | UNITED BANK | MERCHANT GATEWAY FEE | — | $20 |
| 2022-01-05 | UNITED BANK | MERCHANT BANKCARD FEE | — | $55 |
| 2022-01-04 | UNITED BANK | MERCHANT GATEWAY FEE | — | $20 |
| 2021-12-07 | UNITED BANK | MERCHANT BANKCARD FEE | — | $55 |
| 2021-12-02 | UNITED BANK | MERCHANT GATEWAY FEE | — | $20 |
| 2021-11-05 | UNITED BANK | MERCHANT BANKCARD FEE | — | $55 |
| 2021-11-02 | UNITED BANK | MERCHANT GATEWAY FEE | — | $20 |
| 2021-10-05 | UNITED BANK | MERCHANT BANKCARD FEE | — | $54 |
| 2021-10-04 | UNITED BANK | MERCHANT GATEWAY FEE | — | $20 |
| 2021-09-08 | UNITED BANK | MERCHANT BANKCARD FEE | — | $55 |
| 2021-09-02 | UNITED BANK | MERCHANT GATEWAY FEE | — | $20 |
| 2021-08-09 | UNITED BANK | MERCHANT BANKCARD FEE | — | $55 |
Connected on the graph
Inbound (3)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2025-10-31 | TIPPERMAN, RICHARD DR. MD | contributed_to | $1,000 | fec_indiv | |
| 2025-10-24 | MANRIQUE DE LARA, CARLOS DR. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-22 | TALLEY-ROSTOV, AUDREY DR. MD | contributed_to | $1,000 | fec_indiv |
Outbound (46)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-24 | contributed_to | Guthrie, Brett | $2,500 | pas2 | |
| 2026-03-19 | contributed_to | Smith, Jason | $3,000 | pas2 | |
| 2026-03-19 | contributed_to | Pallone, Frank | $2,500 | pas2 | |
| 2026-03-12 | contributed_to | Ruiz, Raul | $2,500 | pas2 | |
| 2026-03-12 | contributed_to | Scalise, Steve | $2,500 | pas2 | |
| 2026-03-12 | contributed_to | Kennedy, Mike | $1,000 | pas2 | |
| 2026-03-05 | contributed_to | Clark, Katherine M. | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | Chu, Judy | $1,000 | pas2 | |
| 2026-02-26 | contributed_to | Thompson, Mike | $1,000 | pas2 | |
| 2026-02-26 | contributed_to | Trahan, Lori | $1,000 | pas2 | |
| 2026-02-18 | contributed_to | Cammack, Kat | $1,000 | pas2 | |
| 2026-02-11 | contributed_to | Schrier, Kim | $2,500 | pas2 | |
| 2025-12-01 | contributed_to | Joyce, John | $2,500 | pas2 | |
| 2025-12-01 | contributed_to | Bilirakis, Gus M. | $2,500 | pas2 | |
| 2025-12-01 | contributed_to | Hern, Kevin | $1,000 | pas2 | |
| 2025-12-01 | contributed_to | LaHood, Darin | $2,500 | pas2 | |
| 2025-12-01 | contributed_to | Balderson, Troy | $1,000 | pas2 | |
| 2025-11-03 | contributed_to | Van Hollen, Chris | $2,500 | pas2 | |
| 2025-09-24 | contributed_to | McCormick, Richard | $1,500 | pas2 | |
| 2025-07-28 | contributed_to | Schrier, Kim | $2,500 | pas2 | |
| 2025-04-07 | contributed_to | YOUNG, TODD CHRISTOPHER | $5,000 | pas2 | |
| 2025-03-07 | contributed_to | Panetta, Jimmy | $2,500 | pas2 | |
| 2025-03-07 | contributed_to | Miller-Meeks, Mariannette | $5,000 | pas2 | |
| 2025-03-07 | contributed_to | Buchanan, Vern | $2,500 | pas2 | |
| 2025-03-07 | contributed_to | Cassidy, Bill | $2,500 | pas2 | |
| 2025-03-07 | contributed_to | Dunn, Neal P. | $2,500 | pas2 | |
| 2025-03-07 | contributed_to | Harshbarger, Diana | $1,000 | pas2 | |
| 2025-03-07 | contributed_to | Carter, Earl L. "Buddy" | $2,500 | pas2 | |
| 2022-09-28 | contributed_to | JONES, KERMIT | $1,000 | pas2 | |
| 2022-09-20 | contributed_to | Wenstrup, Brad R. | $3,000 | pas2 | |
| 2022-09-16 | contributed_to | Eshoo, Anna G. | $5,000 | pas2 | |
| 2022-09-14 | contributed_to | McCormick, Richard | $1,000 | pas2 | |
| 2022-09-09 | contributed_to | Grassley, Chuck | $2,000 | pas2 | |
| 2022-09-02 | contributed_to | Hassan, Margaret Wood | $5,000 | pas2 | |
| 2022-08-19 | contributed_to | Thune, John | $2,000 | pas2 | |
| 2022-07-21 | contributed_to | McGarvey, Morgan | $5,000 | pas2 | |
| 2022-07-08 | contributed_to | Dunn, Neal P. | $1,000 | pas2 | |
| 2022-06-22 | contributed_to | Miller-Meeks, Mariannette | $2,500 | pas2 | |
| 2022-06-03 | contributed_to | Miller-Meeks, Mariannette | $5,000 | pas2 | |
| 2022-05-24 | contributed_to | McCormick, Richard | $1,000 | pas2 | |
| 2022-04-15 | contributed_to | Paul, Rand | $5,000 | pas2 | |
| 2021-06-30 | contributed_to | Stabenow, Debbie | $-1,000 | pas2 | |
| 2021-06-30 | contributed_to | CLIFFORD, BILL DR | $-5,000 | pas2 | |
| 2021-06-30 | contributed_to | Sewell, Terri A. | $-1,000 | pas2 | |
| 2021-03-31 | contributed_to | Paul, Rand | $5,000 | pas2 | |
| 2021-03-16 | contributed_to | Miller-Meeks, Mariannette | $2,500 | pas2 |