TEXAS BANKERS ASSOCIATION-BANKERS POLITICAL ACTION COMMITTEE
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00196444- Internal id
1077d229-fbdb-4a38-966e-70f4dfbd26d7- Treasurer
- EMBREY, CELESTE M. MS. JR.
- Connected / sponsoring organization
- TEXAS BANKERS ASSOCATION
- Organization type
T— Trade association- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $152,945 | $0 | $600,632 | $601,810 | $152,945 | $0 |
| 2024 | $263,859 | $0 | $732,463 | $600,632 | $1,100 | $0 |
| 2022 | $344,494 | $0 | $717,656 | $732,463 | $344,494 | $0 |
| 2020 | $369,242 | $0 | $638,830 | $717,656 | $369,242 | $0 |
| 2018 | $372,540 | $0 | $472,980 | $638,830 | $372,540 | $0 |
| 2016 | $401,468 | $0 | $575,069 | $472,980 | $401,468 | $0 |
| 2014 | $374,274 | $0 | $447,747 | $575,069 | $374,274 | $0 |
| 2012 | $417,369 | $0 | $347,415 | $447,747 | $417,369 | $0 |
| 2010 | $388,748 | $0 | $269,604 | $347,415 | $10 | $0 |
| 2008 | $355,862 | $0 | $221,150 | $269,604 | $355,862 | $0 |
| 2006 | $328,893 | $0 | $139,207 | $221,150 | $328,893 | $0 |
| 2004 | $278,696 | $0 | $66,755 | $139,207 | $75,000 | $0 |
| 2002 | $173,463 | $0 | $42,803 | $66,755 | $73,500 | $0 |
| 2000 | $179,443 | $0 | $7,310 | $42,803 | $179,443 | $0 |
| 1998 | $91,811 | $0 | $22,238 | $7,310 | $91,811 | $0 |
| 1996 | $115,971 | $0 | $14,278 | $22,238 | $115,971 | $0 |
| 1994 | $117,893 | $0 | $32,384 | $14,278 | $117,893 | $0 |
| 1992 | $111,442 | $0 | $11,025 | $32,384 | $111,442 | $0 |
| 1990 | $59,827 | $0 | $8,769 | $11,025 | $59,827 | $0 |
| 1988 | $59,151 | $0 | $45,900 | $8,769 | $59,151 | $0 |
| 1986 | $0 | $0 | $0 | $45,900 | $0 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| SHANDS, H.J. (JAY) MR. III | SOUTHSIDE BANK · REGIONAL PRESIDENT EAST TEXAS REGION | LUFKIN, TX | 1 | $2,500 |
| GIBSON, LEE R. MR. | SOUTHSIDE BANK · CHIEF EXECUTIVE OFFICER | TYLER, TX | 1 | $2,500 |
| MILSTEAD, PHYLLIS MS. | SOUTHSIDE BANK · EVP, COMMERCIAL REAL ESTATE LENDING | AUSTIN, TX | 1 | $1,000 |
| FRAILEY, ALTON MR. | SOUTHSIDE BANK · DIRECTOR | RICHMOND, TX | 1 | $1,000 |
| DACUS, SHANNON MS. | THE DACUS FIRM, P.C. · ATTORNEY | TYLER, TX | 1 | $1,000 |
| CALLAN, PATRICIA A. MS. | SOUTHSIDE BANK · DIRECTOR | SOUTHLAKE, TX | 1 | $1,000 |
| ANDERSON, ELAINE MS. | SOUTHSIDE BANK · DIRECTOR | FORT WORTH, TX | 1 | $1,000 |
| BOSWORTH, MICHAEL MR. | SOUTHSIDE BANK · DIRECTOR EMERITUS | TYLER, TX | 1 | $1,000 |
| UZZELL, LONNY R. MR. | SOUTHSIDE BANK · MARKET PRESIDENT-EAST TEXAS | TYLER, TX | 1 | $500 |
| BOND, FAYE MS. | SOUTHSIDE BANK · EXECUTIVE VICE PRESIDENT | ALEDO, TX | 1 | $500 |
| BUIE, HERBERT C. MR. | SOUTHSIDE BANK · DIRECTOR | TYLER, TX | 1 | $500 |
| BURCHARD, CURTIS MR. | SOUTHSIDE BANK · CHIEF LENDING OFFICER | KATY, TX | 1 | $500 |
| DENMAN, JOE C. MR. III | SOUTHSIDE BANK · EXECUTIVE VICE PRESIDENT/SR CREDIT OFF | LUFKIN, TX | 1 | $500 |
| NEWBURN, WILLIAM R. MR. | SOUTHSIDE BANK · PRESIDENT, WM&T | TYLER, TX | 1 | $500 |
| CASSIDY, DOUGLAS P. MR. | SOUTHSIDE BANK · SVP, COMMERCIAL LENDING MANAGER | COLLEYVILLE, TX | 1 | $250 |
| CROWLEY, VONNA L. MS. | SOUTHSIDE BANK · CHIEF COMPLIANCE OFFICER | TYLER, TX | 1 | $250 |
| SHARP, REID MR. | FIRST NATIONAL BANK OF BASTROP · CHAIRMAN OF THE BOARD | BASTROP, TX | 1 | $250 |
| FOSTER, GAYLE MS. | FIRST NATIONAL BANK OF BASTROP · DIRECTOR | CEDAR CREEK, TX | 1 | $250 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-02-04 | GOBER, CHRIS | 24K | $2,500 |
| 2026-01-14 | TEIXEIRA, MARK CHARLES | 24K | $2,500 |
| 2026-01-05 | SELL, TOM | 24K | $2,500 |
| 2021-07-06 | LUTTRELL, MORGAN JOE | 24K | $1,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-03-04 | TEXAS BANKERS ASSOCIATION-BANKERS POLIT… | POSTAGE | — | $683 |
| 2026-02-24 | DEPT OF THE TREASURY | INCOME TAXES | — | $1,522 |
| 2025-12-02 | GLOBAL PAY | BANK CHARGES | — | $158 |
| 2025-11-03 | GLOBAL PAY | BANK CHARGES | — | $199 |
| 2025-10-02 | GLOBAL PAY | BANK CHARGES | — | $44 |
| 2025-09-02 | GLOBAL PAY | BANK CHARGES | — | $54 |
| 2025-08-04 | GLOBAL PAY | BANK CHARGES | — | $105 |
| 2025-07-02 | GLOBAL PAY | BANK CHARGES | — | $76 |
| 2025-06-02 | GLOBAL PAY | BANK CHARGES | — | $39 |
| 2025-05-02 | GLOBAL PAY | BANK CHARGES | — | $49 |
| 2022-12-20 | PAYPAL | BANK CHARGES | — | $12 |
| 2022-11-15 | PAYPAL | BANK CHARGES | — | $12 |
| 2022-10-18 | PAYPAL | BANK CHARGES | — | $159 |
| 2022-09-15 | PAYPAL | BANK CHARGES | — | $69 |
| 2022-08-16 | PAYPAL | BANK CHARGES | — | $12 |
| 2022-06-15 | ABA VOTER EDUCATION FUND | CONTRIBUTION TO VOTER EDUCATION FUND | — | $26,000 |
| 2022-06-15 | PAYPAL | BANK CHARGES | — | $191 |
| 2021-12-15 | PAYPAL | BANK CHARGES | — | $7 |
| 2021-11-16 | PAYPAL | BANK CHARGES | — | $7 |
| 2021-10-15 | PAYPAL | BANK CHARGES | — | $176 |
| 2021-09-16 | PAYPAL | BANK CHARGES | — | $20 |
| 2021-08-18 | PAYPAL | BANK CHARGES | — | $373 |
| 2021-07-15 | PAYPAL | BANK CHARGES | — | $8 |
| 2021-06-15 | PAYPAL | BANK CHARGES | — | $14 |
| 2021-05-14 | PAYPAL | BANK CHARGES | — | $33 |
| 2021-04-16 | PAYPAL | BANK CHARGES | — | $177 |
Connected on the graph
Inbound (9)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | TEXAS BANKERS ASSOCATION | connected_org_of | — | T | fec_committee |
| 2025-10-29 | ANDERSON, ELAINE MS. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-29 | BOSWORTH, MICHAEL MR. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-29 | CALLAN, PATRICIA A. MS. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-29 | DACUS, SHANNON MS. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-29 | FRAILEY, ALTON MR. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-29 | GIBSON, LEE R. MR. | contributed_to | $2,500 | fec_indiv | |
| 2025-10-29 | MILSTEAD, PHYLLIS MS. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-29 | SHANDS, H.J. (JAY) MR. III | contributed_to | $2,500 | fec_indiv |
Outbound (4)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-04 | contributed_to | GOBER, CHRIS | $2,500 | pas2 | |
| 2026-01-14 | contributed_to | TEIXEIRA, MARK CHARLES | $2,500 | pas2 | |
| 2026-01-05 | contributed_to | SELL, TOM | $2,500 | pas2 | |
| 2021-07-06 | contributed_to | Luttrell, Morgan | $1,000 | pas2 |