CAREFIRST BLUECROSS BLUESHIELD ASSOCIATES FEDERAL PAC
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00286922- Internal id
6c6f988e-6f71-4f78-866d-e4fe53719ef1- Treasurer
- BORRELLI, JOSEPH
- Connected / sponsoring organization
- CAREFIRST BLUECROSS BLUESHIELD ASSOCIATES
- Organization type
C— Corporation- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $37,198 | $0 | $44,397 | $66,594 | $37,198 | $0 |
| 2024 | $79,662 | $0 | $61,935 | $44,397 | $79,662 | $0 |
| 2022 | $72,970 | $0 | $67,265 | $61,935 | $72,970 | $0 |
| 2020 | $70,305 | $0 | $26,043 | $67,265 | $70,305 | $0 |
| 2018 | $63,063 | $0 | $11,611 | $26,043 | $70 | $0 |
| 2016 | $53,880 | $0 | $11,330 | $11,611 | $53,880 | $0 |
| 2014 | $49,684 | $0 | $10,971 | $11,330 | $49,684 | $0 |
| 2012 | $37,598 | $0 | $12,624 | $10,971 | $37,598 | $0 |
| 2010 | $33,293 | $0 | $27,702 | $12,624 | $12 | $0 |
| 2008 | $34,277 | $0 | $4,490 | $27,702 | $34,277 | $0 |
| 2006 | $24,072 | $0 | $2,068 | $4,490 | $24,072 | $0 |
| 2004 | $23,695 | $0 | $1,619 | $2,068 | $23,695 | $0 |
| 2002 | $24,606 | $0 | $2 | $1,619 | $24,606 | $0 |
| 2000 | $21,084 | $0 | $2,333 | $2 | $21,084 | $0 |
| 1998 | $21,294 | $0 | $1,910 | $2,333 | $21,294 | $0 |
| 1996 | $19,434 | $0 | $895 | $1,910 | $19,434 | $0 |
| 1994 | $8,952 | $0 | $0 | $895 | $8,952 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| JOHNSON, RICARDO R | CAREFIRST · EVP STRATEGY & GROWTH | BALTIMORE, MD | 1 | $92 |
| CELESTIN, ANGELA | CAREFIRST · EVP CHIEF HUMAN RESOURCES OFF | BALTIMORE, MD | 1 | $70 |
| GREENE, MELVELYN M | CAREFIRST · SVP FEP LOCAL OPERATIONS | BALTIMORE, MD | 1 | $50 |
| SCHWARTZ, DAVID C | CAREFIRST · VP PUBLIC POL & FED AFFAIRS | BALTIMORE, MD | 1 | $50 |
| WHEELER, BRIAN ROBERT | CAREFIRST · EVP HEALTH SERVICES | BALTIMORE, MD | 1 | $50 |
| GREENBERG, REBECCA SUZANNE | CAREFIRST · VP STRATEGY & PERFORMANCE | BALTIMORE, MD | 1 | $30 |
| GUNTURU, RAVICHANDRA | CAREFIRST · ENGINEER SOFTWARE PN | OWINGS MILLS, MD | 1 | $26 |
| NANASI, CYNTHIA | CAREFIRST · VP SEG INTE - MCR & MDCD PRGM | BALTIMORE, MD | 1 | $20 |
| LEON, KIANNA | CAREFIRST · PROJECT COORDINATOR | OWINGS MILLS, MD | 1 | $20 |
| BORRELLI, JOSEPH STEPHEN | CAREFIRST · MGR FINANCIAL PLNG & ANALYSIS | BALTIMORE, MD | 1 | $20 |
| DELRAHIM, TOBY GLENDA | CAREFIRST · ENGINEER SOFTWARE PN | BALTIMORE, MD | 1 | $20 |
| PHILLIPS, CHRISTOPHER | CAREFIRST · VP FIN PLN & ANALYSIS | OWINGS MILLS, MD | 1 | $20 |
| PARUSHEV, DOBROMIR P | CAREFIRST · VP HEALTHWORX VENTURES | BALTIMORE, MD | 1 | $20 |
| MEADOWS, RACHEL CALLAHAN | CAREFIRST · CONSULTANT BUSINESS SR | BALTIMORE, MD | 1 | $20 |
| SIMMONS, WILLIAM JAY | CAREFIRST · VP NETWORKS MANAGEMENT | BALTIMORE, MD | 1 | $18 |
| KIRNOS, DAVID | CAREFIRST · ANALYST TECHNICAL SR | WASHINGTON, DC | 1 | $16 |
| CHICHESTER, COLETTE | CAREFIRST · VP GOVERNMENT AFFAIRS | BALTIMORE, MD | 1 | $16 |
| PATEL, COURTNEY LOIS | CAREFIRST · MANAGER STRATEGY & PLANNING | BALTIMORE, MD | 1 | $16 |
| ROBINSON, OLIVIA | CAREFIRST · COUNSEL ASSISTANT GENERAL | BALTIMORE, MD | 1 | $14 |
| BENTE, KIMBERLY | CAREFIRST · PROJECT MANAGER IT | BALTIMORE, MD | 1 | $14 |
| CHODOR, CHRISTINA MARIE | CAREFIRST · MANAGER PRODUCT LIFECYCLE | BALTIMORE, MD | 1 | $14 |
| BOLTON, ERICA | CAREFIRST · SUP STRATEGIC COMMUNICATIONS | OWINGS MILLS, MD | 1 | $14 |
| ISETT, WENDY | CAREFIRST · CONS CORPORATE COMMUNICATIONS | BALTIMORE, MD | 1 | $14 |
| FOREMAN, ARIN D. | CAREFIRST · VP DEPUTY CHIEF OF STAFF | BALTIMORE, MD | 1 | $10 |
| WAYLAND, KRISTEN | CAREFIRST · VP BUSINESS INFORMATION OFF | BALTIMORE, MD | 1 | $10 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-12-19 | ELFRETH, SARAH KELLY | 24K | $1,000 |
| 2022-10-19 | MCMORRIS RODGERS, CATHY | 24K | $1,000 |
| 2022-10-19 | RUPPERSBERGER, C. A. DUTCH | 24K | $1,500 |
| 2022-10-19 | SCHUMER, CHARLES E. | 24K | $2,000 |
| 2022-10-19 | HOYER, STENY | 24K | $2,500 |
| 2022-10-19 | HOYER, STENY | 24K | $2,500 |
| 2022-10-19 | MFUME, KWEISI | 24K | $1,500 |
| 2022-10-19 | MURRAY, PATTY | 24K | $1,000 |
| 2022-10-19 | VAN HOLLEN, CHRIS | 24K | $1,500 |
| 2022-08-16 | MCMORRIS RODGERS, CATHY | 24K | $1,500 |
| 2022-08-16 | MURRAY, PATTY | 24K | $1,000 |
| 2022-08-16 | RUPPERSBERGER, C. A. DUTCH | 24K | $1,000 |
| 2022-08-16 | CONNOLLY, GERALD EDWARD | 24K | $2,000 |
| 2021-12-16 | VAN HOLLEN, CHRIS | 24K | $1,000 |
| 2021-09-03 | RUPPERSBERGER, C. A. DUTCH | 24K | $1,000 |
| 2021-05-26 | VAN HOLLEN, CHRIS | 24K | $1,000 |
| 2021-05-26 | MFUME, KWEISI | 24K | $1,500 |
| 2021-03-19 | BROWN, ANTHONY | 24K | $1,000 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | CAREFIRST BLUECROSS BLUESHIELD ASSOCIATES | connected_org_of | — | C | fec_committee |
Outbound (18)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-12-19 | contributed_to | Elfreth, Sarah | $1,000 | pas2 | |
| 2022-10-19 | contributed_to | Van Hollen, Chris | $1,500 | pas2 | |
| 2022-10-19 | contributed_to | McMorris Rodgers, Cathy | $1,000 | pas2 | |
| 2022-10-19 | contributed_to | Ruppersberger, C. A. Dutch | $1,500 | pas2 | |
| 2022-10-19 | contributed_to | Schumer, Charles E. | $2,000 | pas2 | |
| 2022-10-19 | contributed_to | Hoyer, Steny H. | $2,500 | pas2 | |
| 2022-10-19 | contributed_to | Hoyer, Steny H. | $2,500 | pas2 | |
| 2022-10-19 | contributed_to | Mfume, Kweisi | $1,500 | pas2 | |
| 2022-10-19 | contributed_to | Murray, Patty | $1,000 | pas2 | |
| 2022-08-16 | contributed_to | Murray, Patty | $1,000 | pas2 | |
| 2022-08-16 | contributed_to | McMorris Rodgers, Cathy | $1,500 | pas2 | |
| 2022-08-16 | contributed_to | Connolly, Gerald E. | $2,000 | pas2 | |
| 2022-08-16 | contributed_to | Ruppersberger, C. A. Dutch | $1,000 | pas2 | |
| 2021-12-16 | contributed_to | Van Hollen, Chris | $1,000 | pas2 | |
| 2021-09-03 | contributed_to | Ruppersberger, C. A. Dutch | $1,000 | pas2 | |
| 2021-05-26 | contributed_to | Mfume, Kweisi | $1,500 | pas2 | |
| 2021-05-26 | contributed_to | Van Hollen, Chris | $1,000 | pas2 | |
| 2021-03-19 | contributed_to | Brown, Anthony G. | $1,000 | pas2 |