A BRTHD AIMED TOWARD EDUC OF IL FED ELEC DEVICE FOR POLITICALLY ACTIVE MOTORCYCLISTS...
OTHER · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00308460- Internal id
e88b5591-15b1-455e-9b00-ff7ae7e550af- Treasurer
- WINTERS, ELIZABETH
- Connected / sponsoring organization
- A BRTHD AIMED TOWARD EDUC OF IL FED ELEC DEVICE FOR POLITICALLY ACTIVE MOTORCYCLISTS...
- Organization type
M— Membership organization- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $17,391 | $0 | $32,433 | $42,206 | $17,391 | $0 |
| 2024 | $22,035 | $0 | $22,954 | $32,433 | $22,035 | $0 |
| 2022 | $13,305 | $0 | $24,684 | $22,954 | $13,305 | $0 |
| 2020 | $0 | $0 | $33,599 | $24,684 | $0 | $0 |
| 2018 | $24,143 | $0 | $17,080 | $25,481 | $24,143 | $0 |
| 2016 | $17,126 | $0 | $31,379 | $17,080 | $17,126 | $0 |
| 2014 | $21,960 | $0 | $23,624 | $31,379 | $21,960 | $0 |
| 2012 | $17,924 | $0 | $13,480 | $23,624 | $17,924 | $0 |
| 2010 | $20,084 | $0 | $28,992 | $13,480 | $20,084 | $0 |
| 2008 | $32,249 | $0 | $17,629 | $28,992 | $32,249 | $0 |
| 2006 | $32,105 | $0 | $9,079 | $17,629 | $32,105 | $0 |
| 2004 | $26,270 | $0 | $7,434 | $9,079 | $26,270 | $0 |
| 2002 | $25,869 | $0 | $1,473 | $7,434 | $25,869 | $0 |
| 2000 | $22,253 | $0 | $1,566 | $1,473 | $22,253 | $0 |
| 1998 | $11,397 | $0 | $1,181 | $1,566 | $11,397 | $0 |
| 1996 | $11,454 | $0 | $0 | $1,181 | $11,454 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-02-19 | BOST, MICHAEL | 24K | $1,500 |
| 2026-02-19 | DAVIS, JENNIFER | 24K | $1,000 |
| 2025-12-10 | BOST, MICHAEL | 24K | $500 |
| 2025-12-04 | PRESTON, WILLIE JUNIOR MR | 24K | $500 |
| 2025-09-17 | LAHOOD, DARIN MCKAY | 24K | $1,000 |
| 2025-08-28 | WALTER, JEFFREY D | 24K | $500 |
| 2025-07-11 | LAHOOD, DARIN MCKAY | 24K | $1,000 |
| 2025-04-14 | LAHOOD, DARIN MCKAY | 24K | $1,400 |
| 2022-10-19 | LAHOOD, DARIN MCKAY | 24K | $2,900 |
| 2022-10-19 | BOST, MICHAEL | 24K | $1,500 |
| 2022-10-19 | BUDZINSKI, NIKKI | 24K | $1,000 |
| 2022-09-19 | BUDZINSKI, NIKKI | 24K | $1,000 |
| 2022-09-06 | BURAU, JUSTIN | 24K | $500 |
| 2022-03-17 | DAVIS, RODNEY L | 24K | $2,900 |
| 2021-09-28 | LAHOOD, DARIN MCKAY | 24K | $2,500 |
| 2021-09-07 | DAVIS, RODNEY L | 24K | $500 |
| 2021-07-16 | BOST, MICHAEL | 24K | $100 |
| 2021-04-15 | MCSWEENEY, DAVID | 24K | $500 |
| 2021-03-19 | DAVIS, RODNEY L | 24K | $100 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-06-10 | KAHOUN-SALTER, SUSAN | IN-KIND - | — | $410 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | A BRTHD AIMED TOWARD EDUC OF IL FED ELEC DEVICE FOR POLITICALLY ACTIVE MOTORCYCLISTS... | connected_org_of | — | M | fec_committee |
Outbound (19)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-19 | contributed_to | Bost, Mike | $1,500 | pas2 | |
| 2026-02-19 | contributed_to | DAVIS, JENNIFER | $1,000 | pas2 | |
| 2025-12-10 | contributed_to | Bost, Mike | $500 | pas2 | |
| 2025-12-04 | contributed_to | PRESTON, WILLIE JUNIOR MR | $500 | pas2 | |
| 2025-09-17 | contributed_to | LaHood, Darin | $1,000 | pas2 | |
| 2025-08-28 | contributed_to | WALTER, JEFFREY D | $500 | pas2 | |
| 2025-07-11 | contributed_to | LaHood, Darin | $1,000 | pas2 | |
| 2025-04-14 | contributed_to | LaHood, Darin | $1,400 | pas2 | |
| 2022-10-19 | contributed_to | Budzinski, Nikki | $1,000 | pas2 | |
| 2022-10-19 | contributed_to | Bost, Mike | $1,500 | pas2 | |
| 2022-10-19 | contributed_to | LaHood, Darin | $2,900 | pas2 | |
| 2022-09-19 | contributed_to | Budzinski, Nikki | $1,000 | pas2 | |
| 2022-09-06 | contributed_to | BURAU, JUSTIN | $500 | pas2 | |
| 2022-03-17 | contributed_to | Davis, Rodney | $2,900 | pas2 | |
| 2021-09-28 | contributed_to | LaHood, Darin | $2,500 | pas2 | |
| 2021-09-07 | contributed_to | Davis, Rodney | $500 | pas2 | |
| 2021-07-16 | contributed_to | Bost, Mike | $100 | pas2 | |
| 2021-04-15 | contributed_to | MCSWEENEY, DAVID | $500 | pas2 | |
| 2021-03-19 | contributed_to | Davis, Rodney | $100 | pas2 |