VAN SCOYOC ASSOCIATES, INC. PAC
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00369058- Internal id
870709d8-2a71-47fb-91f0-8a3dae198667- Treasurer
- ROBINSON, BRIAN
- Connected / sponsoring organization
- VAN SCOYOC ASSOCIATES, INC. PAC
- Organization type
C— Corporation- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $45,185 | $0 | $37,313 | $21,273 | $45,185 | $0 |
| 2024 | $60,010 | $0 | $44,581 | $37,313 | $60,010 | $0 |
| 2022 | $53,240 | $0 | $42,892 | $44,581 | $53,240 | $0 |
| 2020 | $32,273 | $0 | $60,752 | $42,892 | $32,273 | $0 |
| 2018 | $60,370 | $0 | $32,436 | $60,752 | $60,370 | $0 |
| 2016 | $56,645 | $0 | $59,172 | $32,436 | $56,645 | $0 |
| 2014 | $50,777 | $0 | $60,620 | $59,172 | $50,777 | $0 |
| 2012 | $56,305 | $0 | $61,825 | $60,614 | $56,305 | $0 |
| 2010 | $79,676 | $0 | $63,321 | $61,825 | $79,676 | $0 |
| 2008 | $124,147 | $0 | $41,732 | $63,321 | $124,147 | $0 |
| 2006 | $80,295 | $0 | $58,608 | $41,732 | $80,295 | $0 |
| 2004 | $116,707 | $0 | $23,949 | $58,608 | $116,707 | $0 |
| 2002 | $31,759 | $0 | $0 | $23,949 | $31,759 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| SCHULKEN, CHAD | VAN SCOYOC ASSOCIATES · GOVERNMENT RELATIONS | WASHINGTON, DC | 1 | $80 |
| INGE, THAD | VAN SCOYOC ASSOCIATES · VICE PRESIDENT | WASHINGTON, DC | 1 | $80 |
| KATZ, EMILY | VAN SCOYOC ASSOCIATES · VICE PRESIDENT | WASHINGTON, DC | 1 | $80 |
| LATOURETTE, JENNIFER | VAN SCOYOC ASSOCIATES · VICE PRESIDENT | ALEXANDRIA, VA | 1 | $80 |
| SHUPP, MICHAEL | VAN SCOYOC ASSOCIATES · LOBBYIST | ANNAPOLIS, MD | 1 | $80 |
| MORRISON, KEITH | VAN SCOYOC ASSOCIATES, INC. · MANAGER, GOVERNMENT AFFAIRS | WASHINGTON, DC | 1 | $80 |
| CLARKE, CARLISLE | VAN SCOYOC ASSOCIATES · VICE PRESIDENT | WASHINGTON, DC | 1 | $80 |
| CRUM, JAMES | VAN SCOYOC ASSOCIATES, INC · VICE PRESIDENT | ODENTON, MD | 1 | $80 |
| DOWD, JP | VAN SCOYOC ASSOCIATES · VICE PRESIDENT | WASHINGTON, DC | 1 | $80 |
| GILBERT, LESLEE | VAN SCOYOC ASSOCIATES · LOBBYIST | WASHINGTON, DC | 1 | $80 |
| GLENN, HARRY MR. | VAN SCOYOC ASSOCIATES · VICE PRESIDENT | CLEARWATER, FL | 1 | $80 |
| HAMOND, M JEFF | VAN SCOYOC ASSOCIATES · LOBBYIST | WASHINGTON, DC | 1 | $80 |
| FULLER, CAROLYN | VAN SCOYOC ASSOCIATES · VICE PRESIDENT | ALEXANDRIA, VA | 1 | $60 |
| RESKOVAC, JOHN | CAPITOL DECISIONS · CONSULTANT | FAIRFAX STATION, VA | 1 | $60 |
| BOWMAN, GEOFFREY GEO | VAN SCOYOC ASSOCIATES · VICE PRESIDENT | WASHINGTON, DC | 1 | $60 |
| EVICH, PETE | VAN SCOYOC ASSOCIATES · VICE PRESIDENT | BROADLANDS, VA | 1 | $50 |
| CAVE, JENNIFER | VAN SCOYOC ASSOCIATES · DIRECTOR OF GOVERNMENT AFFAIRS | ARLINGTON, VA | 1 | $40 |
| HENKEN, MATTHEW | VAN SCOYOC ASSOCIATES · ASSOCIATE VICE PRESIDENT | WASHINGTON, DC | 1 | $30 |
| MCGRANE, MAGGIE | VAN SCOYOC ASSOCIATES · DIRECTOR OF GOVERNMENT RELATIONS | WASHINGTON, DC | 1 | $20 |
| STRAIN, HOLLY MERBAUM | CAPITOL DECISIONS · LOBBYIST | WASHINGTON, DC | 1 | $20 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-02-23 | HORSFORD, STEVEN ALEXZANDER | 24K | $361 |
| 2026-02-23 | HORSFORD, STEVEN ALEXZANDER | 24K | $280 |
| 2025-12-11 | CASE, EDWARD | 24K | $361 |
| 2025-12-11 | CASE, EDWARD | 24K | $1,145 |
| 2025-12-03 | HEINRICH, MARTIN | 24K | $1,989 |
| 2025-12-03 | HEINRICH, MARTIN | 24K | $324 |
| 2025-09-30 | HASSAN, MARGARET WOOD | 24Z | $2,423 |
| 2025-09-30 | HASSAN, MARGARET WOOD | 24Z | $474 |
| 2025-09-09 | BABIN, BRIAN | 24Z | $474 |
| 2025-09-09 | BABIN, BRIAN | 24Z | $2,578 |
| 2025-07-14 | FIGURES, SHOMARI C. | 24K | $1,960 |
| 2025-07-14 | FIGURES, SHOMARI C. | 24K | $361 |
| 2025-05-14 | MULLIN, MARKWAYNE | 24K | $361 |
| 2025-05-14 | MULLIN, MARKWAYNE | 24K | $1,126 |
| 2025-05-07 | SMITH, JASON T | 24K | $474 |
| 2025-05-07 | SMITH, JASON T | 24K | $2,681 |
| 2025-04-07 | BIGGS, SHERI | 24K | $225 |
| 2025-04-07 | MORRISON, KELLY LOUISE | 24K | $442 |
| 2025-02-26 | YOUNG, TODD CHRISTOPHER | 24K | $3,074 |
| 2025-02-26 | YOUNG, TODD CHRISTOPHER | 24K | $936 |
| 2022-09-14 | ROGERS, MICHAEL | 24K | $1,584 |
| 2022-09-14 | ROGERS, MICHAEL | 24K | $361 |
| 2022-07-19 | PADILLA, ALEX | 24K | $361 |
| 2022-07-19 | PADILLA, ALEX | 24Z | $1,468 |
| 2022-05-17 | BUCHANAN, VERNON | 24K | $1,623 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | VAN SCOYOC ASSOCIATES, INC. PAC | connected_org_of | — | C | fec_committee |
Outbound (36)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | connected_org_of | VAN SCOYOC ASSOCIATES, INC. PAC | — | C | fec_committee |
| 2026-02-23 | contributed_to | Horsford, Steven | $361 | pas2 | |
| 2026-02-23 | contributed_to | Horsford, Steven | $280 | pas2 | |
| 2025-12-11 | contributed_to | Case, Ed | $361 | pas2 | |
| 2025-12-11 | contributed_to | Case, Ed | $1,145 | pas2 | |
| 2025-12-03 | contributed_to | HEINRICH, MARTIN | $324 | pas2 | |
| 2025-12-03 | contributed_to | HEINRICH, MARTIN | $1,989 | pas2 | |
| 2025-09-30 | contributed_to | Hassan, Margaret Wood | $474 | pas2 | |
| 2025-09-30 | contributed_to | Hassan, Margaret Wood | $2,423 | pas2 | |
| 2025-09-09 | contributed_to | Babin, Brian | $2,578 | pas2 | |
| 2025-09-09 | contributed_to | Babin, Brian | $474 | pas2 | |
| 2025-07-14 | contributed_to | Figures, Shomari | $361 | pas2 | |
| 2025-07-14 | contributed_to | Figures, Shomari | $1,960 | pas2 | |
| 2025-05-14 | contributed_to | Mullin, Markwayne | $1,126 | pas2 | |
| 2025-05-14 | contributed_to | Mullin, Markwayne | $361 | pas2 | |
| 2025-05-07 | contributed_to | Smith, Jason | $474 | pas2 | |
| 2025-05-07 | contributed_to | Smith, Jason | $2,681 | pas2 | |
| 2025-04-07 | contributed_to | Morrison, Kelly | $442 | pas2 | |
| 2025-04-07 | contributed_to | Biggs, Sheri | $225 | pas2 | |
| 2025-02-26 | contributed_to | YOUNG, TODD CHRISTOPHER | $936 | pas2 | |
| 2025-02-26 | contributed_to | YOUNG, TODD CHRISTOPHER | $3,074 | pas2 | |
| 2022-09-14 | contributed_to | Rogers, Mike D. | $361 | pas2 | |
| 2022-09-14 | contributed_to | Rogers, Mike D. | $1,584 | pas2 | |
| 2022-07-19 | contributed_to | Padilla, Alex | $361 | pas2 | |
| 2022-07-19 | contributed_to | Padilla, Alex | $1,468 | pas2 | |
| 2022-05-17 | contributed_to | Buchanan, Vern | $1,623 | pas2 | |
| 2022-05-10 | contributed_to | McCollum, Betty | $335 | pas2 | |
| 2022-05-10 | contributed_to | McCollum, Betty | $474 | pas2 | |
| 2022-05-10 | contributed_to | McCollum, Betty | $27 | pas2 | |
| 2022-02-28 | contributed_to | Peters, Gary C. | $361 | pas2 | |
| 2022-01-12 | contributed_to | Buchanan, Vern | $486 | pas2 | |
| 2022-01-12 | contributed_to | Buchanan, Vern | $1,118 | pas2 | |
| 2022-01-12 | contributed_to | Buchanan, Vern | $51 | pas2 | |
| 2021-09-27 | contributed_to | Boozman, John | $42 | pas2 | |
| 2021-09-27 | contributed_to | Boozman, John | $1,283 | pas2 | |
| 2021-09-27 | contributed_to | Boozman, John | $486 | pas2 |