PADILLA, ALEX
D · senate · currently seated · bioguide P000145
Sign in to add to a watchlist →
- FEC candidate id
S2CA00955- Internal id
e2e181ed-6cee-4893-adb8-30511782c9b0- Status
- incumbent
Who this candidate represents (statewide)
Who lives here — American Community Survey 5-year estimates (2024), California. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 39,287,377 |
| People | Median age | 38 |
| Income | Median household income | $99,122 |
| Income | Per-capita income | $49,513 |
| Income | In poverty | 12.0% |
| Income | Unemployed | 6.5% |
| Income | Gini inequality index | 0.489 |
| Race | White alone | 39.7% |
| Race | Black alone | 5.4% |
| Race | Asian alone | 15.5% |
| Race | Hispanic or Latino | 40.2% |
| Race | Two or more races | 19.2% |
| Origin | Foreign-born | 27.0% |
| Language | Speaks English only at home | 55.6% |
| Language | Speaks Spanish at home | 28.3% |
| Education | High school or higher | 57.5% |
| Education | Bachelor's or higher | 37.1% |
| Education | Advanced degree | 14.4% |
| Household | Family households | 67.8% |
| Household | Avg household size | 2.84 |
| Household | Never married (15+) | 38.2% |
| Housing | Median home value | $734,700 |
| Housing | Median gross rent | $2,036 |
| Housing | Single-family detached | 57.0% |
| Housing | Built before 1940 | 5.4% |
| Housing | Overcrowded (>1 per room) | 8.2% |
| Housing | Vacant units | 7.5% |
| Service | Veterans (18+) | 4.3% |
| Health | With a disability | 11.6% |
| Connectivity | Households with broadband | 93.5% |
| Connectivity | Households with no internet | 4.6% |
| Commute | Drove alone | 65.7% |
| Commute | Public transit | 2.9% |
| Commute | Worked from home | 17.2% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $1,295,141 | $735,698 | $7,202,297 | $0 | $809,976 |
| 2024 | $754,151 | $1,564,523 | $6,642,855 | $8,276 | $408,464 |
| 2022 | $11,784,618 | $4,566,222 | $7,453,227 | $0 | $9,352,291 |
| 2020 | $241,475 | $6,645 | $234,831 | $49,048 | $184,875 |
Elections
- 2022 general senate · CA-S — running
- 2022 general senate · CA-S — won
- 2022 general senate · CA-S — running
- 2022 general senate · CA-S — running
- 2022 general senate · CA-S — won
- 2022 general senate · CA-S — running
- 2022 general senate · CA-S — won
- 2022 general senate · CA-S — won
- 2022 general senate · CA-S — won
- 2022 general senate · CA-S — running
- 2028 general senate · CA-S — running
- 2028 general senate · CA-S — running
- 2028 general senate · CA-S — running
- 2028 general senate · CA-S — running
- 2028 general senate · CA-S — running
- 2028 general senate · CA-S — running
- 2028 general senate · CA-S — running
Committees
- ALEX PADILLA FOR SENATE — principal · type S
Recent votes
- 2026-05-14 · Cong. 119 · senate roll 124
NAY on Cloture Motion Agreed to (51-46) - 2026-05-13 · Cong. 119 · senate roll 123
YEA on SJRES 130 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to withdrawal of the rule relating to "Consumer Financial Protection Circular 2024-05: Improper Overdraft Opt-In Practices". - 2026-05-13 · Cong. 119 · senate roll 122
YEA on SJRES 141 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by Bureau of Consumer Financial Protection relating to the withdrawal of the rule relating to "Debt Collection Practices (Regulation F); Deceptive and Unfair Collection of Medical Debt". - 2026-05-13 · Cong. 119 · senate roll 121
YEA on SJRES 132 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to the withdrawal of the rule relating to "Examinations for Risks to Active-Duty Servicemembers and Their Covered Dependents". - 2026-05-13 · Cong. 119 · senate roll 120
NAY on Nomination Confirmed (54-45) - 2026-05-13 · Cong. 119 · senate roll 119
YEA on SRES 526 — A resolution withholding the pay of Senators if a Government shutdown occurs. - 2026-05-13 · Cong. 119 · senate roll 118
YEA on SJRES 163 — A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. - 2026-05-12 · Cong. 119 · senate roll 117
NAY on Cloture Motion Agreed to (51-45) - 2026-05-12 · Cong. 119 · senate roll 116
NAY on Nomination Confirmed (51-45) - 2026-05-11 · Cong. 119 · senate roll 115
NAY on Cloture Motion Agreed to (49-44)
Sponsored & cosponsored bills
- sponsor · 2024-06-04 — S 4451 — RESERVE Federal Land Act
- cosponsor · 2024-05-23 — S 4424 — National Prescribed Fire Act of 2024
- sponsor · 2024-05-01 — S 4222 — Mojave National Preserve Boundary Adjustment Act
- sponsor · 2024-05-01 — S 4228 — A bill to redesignate the Cottonwood Visitor Center at Joshua Tree National Park as the "Senator Dianne Feinstein Visitor Center".
- sponsor · 2024-05-01 — S 4227 — Joshua Tree National Park Expansion Act of 2024
- cosponsor · 2024-04-17 — S 4140 — GRIData Act of 2024
- cosponsor · 2024-04-17 — S 4144 — Grid MODEL Act of 2024
- sponsor · 2024-04-16 — S 4132 — Chuckwalla National Monument Establishment and Joshua Tree National Park Expansion Act of 2024
- cosponsor · 2024-03-21 — S 4016 — Help Hoover Dam Act
- cosponsor · 2024-03-19 — S 1557 — Affordable Housing Credit Improvement Act of 2023
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2022 | $703 | $0 | 2 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2022-10-25 | DOLORES HUERTA ACTION FUND | support | $30 | Contract Labor Door-To-Door Canvassing Slate Program |
| 2022-10-08 | DOLORES HUERTA ACTION FUND | support | $673 | Contract Labor Door-To-Door Canvassing Slate Program |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee ALEX PADILLA FOR SENATE.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| SINTON, STEPHEN | AVENALES CATTLE CO. · RANCHER | SHANDON, CA | 1 | $750 |
| WRIGHT, TERESA | GLAXOS SMITH KLINE, LLC · VP CLINICAL DEVELOPMENT, HEPATOLOGY HE | SAN FRANCISCO, CA | 1 | $500 |
| KELLY, CHARLES | NOT-EMPLOYED · NOT-EMPLOYED | LOS ANGELES, CA | 1 | $250 |
| LUPTOVIC, SUE | NOT-EMPLOYED · NOT-EMPLOYED | SAN JOSE, CA | 1 | $100 |
| RODRIGUEZ, ANDREW | NOT-EMPLOYED · NOT-EMPLOYED | TEMECULA, CA | 1 | $100 |
| ARRANAGA JR, VICTOR M | HP INC. · DIRECTOR, GOVERNMENT AFFAIRS | SAN JOSE, CA | 1 | $100 |
| SNEIDER, ARTURO | PRIMESTOR DEVELOPMENT INC. · CEO | VENICE, CA | 1 | $100 |
| ENGLER, JEFFREY | NOT-EMPLOYED · NOT-EMPLOYED | SAN DIEGO, CA | 1 | $50 |
| LEE, JOHN Q. | JOHN Q LEE CONSULTING, LLC · OWNER & CEO | RANCHO CUCAMONGA, CA | 1 | $50 |
| PARKER, CAROL | NOT-EMPLOYED · NOT-EMPLOYED | TUCSON, AZ | 1 | $50 |
| SMITH, DANA | NOT-EMPLOYED · NOT-EMPLOYED | VENTURA, CA | 2 | $40 |
| FERNANDEZ, EVELINA | AMAZON · SCREENWRITER | MONTEREY PARK, CA | 2 | $35 |
| FERNANDEZ, ALMA | LAUSD · COUNSELOR | LONG BEACH, CA | 1 | $25 |
| BARRIMOND, ROBERT | BUSINESS ONE CONSULTING · CONSULTANT | PHILADELPHIA, PA | 1 | $25 |
| EGLY, DIANA | NOT-EMPLOYED · NOT-EMPLOYED | MOUNTAIN VIEW, CA | 1 | $25 |
| STAMETS, LEIGH | NOT-EMPLOYED · NOT-EMPLOYED | CARMICHAEL, CA | 1 | $25 |
| WONG, BEN | SOUTH COAST AIR QUALITY MANAGEMENT · CONSULTANT | WEST COVINA, CA | 1 | $25 |
| CARROL, ALBERT | ECONOMIC RESOURCES CORPORATION · VICE PRESIDENT OF REAL ESTATE | HAWTHORNE, CA | 1 | $25 |
| PEREZ, MONTE | NOT-EMPLOYED · NOT-EMPLOYED | SANTA MONICA, CA | 1 | $25 |
| FLORES, BARBARA | CSU SAN BERNARDINO · UNIVERSITY PROFESSOR | SAN BERNARDINO, CA | 1 | $25 |
| BAINTON, CEDRIC | NOT-EMPLOYED · NOT-EMPLOYED | SAN FRANCISCO, CA | 1 | $25 |
| VALENZUELA, JOSE LUIS | LATINO THEATER COMPANY · DIRECTOR | MONTEREY PARK, CA | 1 | $25 |
| INGALLS, DIANE | SALK INSTITUTE · BUSINESS WRITER | SANTEE, CA | 1 | $20 |
| KLOPER, JULIE | NOT-EMPLOYED · NOT-EMPLOYED | SANTA CLARA, CA | 1 | $20 |
| ANDERSON, JOHN H | NOT-EMPLOYED · NOT-EMPLOYED | SAN DIEGO, CA | 1 | $20 |
Connected on the graph
Inbound (100)
Outbound (40)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | ALEX PADILLA FOR SENATE | — | candidate_committees | |
| 2026-05-14 | spoke_in_clip | 317b1e17 | — | clip | |
| 2025-03-31 | spoke_in_clip | aaa2427c | — | clip | |
| 2025-03-31 | spoke_in_clip | e92d847d | — | clip | |
| 2025-03-31 | spoke_in_clip | 2bbc7257 | — | clip | |
| 2025-03-05 | spoke_in_clip | 2ca9d3b9 | — | clip | |
| 2025-01-03 | member_of_committee | Senate Energy Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Border Security and Immigration Subcommittee | — | RANKING | congress-committee |
| 2025-01-03 | member_of_committee | Senate Rules and Administration Committee | — | RANKING | congress-committee |
| 2025-01-03 | member_of_committee | Senate Water and Power Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Public Lands, Forests, and Mining Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Judiciary Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Federal Courts, Oversight, Agency Action, and Federal Rights Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Privacy, Technology, and the Law Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Clean Air, Climate, and Nuclear Innovation and Safety Subcommittee Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Constitution Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Budget Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Transportation and Infrastructure Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Fisheries, Wildlife, and Water Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Environment and Public Works Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Energy and Natural Resources Committee | — | MEMBER | congress-committee |
| 2024-06-04 | sponsor_of_bill | S 4451 — RESERVE Federal Land Act | — | sponsor | sponsorship |
| 2024-05-23 | cosponsor_of_bill | S 4424 — National Prescribed Fire Act of 2024 | — | cosponsor | sponsorship |
| 2024-05-01 | sponsor_of_bill | S 4227 — Joshua Tree National Park Expansion Act of 2024 | — | sponsor | sponsorship |
| 2024-05-01 | sponsor_of_bill | S 4228 — A bill to redesignate the Cottonwood Visitor Center at Joshua Tree National Park as the "Se | — | sponsor | sponsorship |
| 2024-05-01 | sponsor_of_bill | S 4222 — Mojave National Preserve Boundary Adjustment Act | — | sponsor | sponsorship |
| 2024-04-17 | cosponsor_of_bill | S 4140 — GRIData Act of 2024 | — | cosponsor | sponsorship |
| 2024-04-17 | cosponsor_of_bill | S 4144 — Grid MODEL Act of 2024 | — | cosponsor | sponsorship |
| 2024-04-16 | sponsor_of_bill | S 4132 — Chuckwalla National Monument Establishment and Joshua Tree National Park Expansion Act of 2 | — | sponsor | sponsorship |
| 2024-03-21 | cosponsor_of_bill | S 4016 — Help Hoover Dam Act | — | cosponsor | sponsorship |
| 2024-03-19 | cosponsor_of_bill | S 1557 — Affordable Housing Credit Improvement Act of 2023 | — | cosponsor | sponsorship |
| 2023-10-24 | cosponsor_of_bill | S 3105 — Safe Schools Improvement Act | — | cosponsor | sponsorship |
| 2023-10-16 | sponsor_of_bill | S 3045 — A bill to provide for the transfer of administrative jurisdiction over certain Federal land | — | sponsor | sponsorship |
| 2023-10-16 | sponsor_of_bill | S 3046 — A bill to make permanent the authority to collect Shasta-Trinity National Forest marina fee | — | sponsor | sponsorship |
| 2023-09-27 | cosponsor_of_bill | S 2589 — AG RESEARCH Act | — | cosponsor | sponsorship |
| 2023-09-26 | cosponsor_of_bill | SRES 369 — A resolution expressing support for the designation of September 2023 as "Sickle Cell Dis | — | cosponsor | sponsorship |
| 2023-09-18 | cosponsor_of_bill | S 2581 — Secure Rural Schools Reauthorization Act of 2023 | — | cosponsor | sponsorship |
| 2023-07-27 | cosponsor_of_bill | S 2645 — Preventing HEAT Illness and Deaths Act of 2024 | — | cosponsor | sponsorship |
| 2023-05-31 | sponsor_of_bill | S 1776 — PUBLIC Lands Act | — | sponsor | sponsorship |
| 2023-02-01 | cosponsor_of_bill | SRES 21 — A resolution supporting the observation of National Trafficking and Modern Slavery Prevent | — | cosponsor | sponsorship |
Clips (9)
Quotes, press releases, and Congressional Record fragments where this entity is the subject. Source: govinfo.gov BILLSTATUS + per-source ingest pipelines.