NATIONAL FRATERNAL ORDER OF POLICE PAC
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00382556- Internal id
eba221ed-01d4-47c4-a2f4-d6322646dbcd- Treasurer
- SMALLWOOD, JAMES
- Connected / sponsoring organization
- NATIONAL FRATERNAL ORDER OF POLICE
- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $50,360 | $0 | $62,180 | $108,540 | $50,360 | $0 |
| 2024 | $52,637 | $0 | $27,681 | $62,180 | $52,637 | $0 |
| 2022 | $32,195 | $0 | $14,249 | $27,681 | $32,195 | $0 |
| 2020 | $31,208 | $0 | $64,146 | $14,249 | $31,208 | $0 |
| 2018 | $49,380 | $0 | $67,043 | $64,155 | $49,380 | $0 |
| 2016 | $18,777 | $0 | $79,015 | $67,043 | $18,777 | $0 |
| 2014 | $56,716 | $0 | $64,658 | $79,015 | $56,716 | $0 |
| 2012 | $69,284 | $0 | $105,541 | $64,658 | $69,284 | $0 |
| 2010 | $70,183 | $0 | $79,971 | $105,681 | $70,183 | $0 |
| 2008 | $119,000 | $0 | $17,470 | $79,971 | $119,000 | $0 |
| 2006 | $35,835 | $0 | $2,916 | $17,470 | $35,835 | $0 |
| 2004 | $23,979 | $0 | $1,200 | $2,916 | $50 | $0 |
| 2002 | $1,200 | $0 | $0 | $1,200 | $1,200 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-12-23 | WHITEHOUSE, SHELDON | 24K | $2,000 |
| 2025-12-08 | CORNYN, JOHN SEN | 24K | $2,000 |
| 2021-10-18 | LEAHY, PATRICK J | 24K | $5,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2021-12-15 | WSFS BANK | BANK FEE | — | $4 |
| 2021-11-26 | WSFS BANK | BANK FEE | — | $4 |
| 2021-10-18 | WSFS BANK | BANK FEE | — | $4 |
| 2021-09-15 | WSFS BANK | BANK FEE | — | $79 |
| 2021-08-15 | NATIONAL FRATERNAL ORDER OF POLICE | RIFLE THAT WAS AUCTIONED OFF IN ORDER TO RAISE MONEY FOR NF… | — | $730 |
| 2021-08-15 | WSFS BANK | BANK FEE | — | $79 |
| 2021-07-15 | WSFS BANK | BANK FEE | — | $79 |
| 2021-07-15 | WSFS BANK | PAPER STATEMENT FEE | — | $3 |
| 2021-06-02 | WSFS BANK | BANK FEE | — | $79 |
| 2021-06-02 | WSFS BANK | BANK FEE | — | $24 |
| 2021-05-03 | WSFS BANK | BANK FEE | — | $26 |
| 2021-05-03 | WSFS BANK | BANK FEE | — | $79 |
Connected on the graph
Outbound (3)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-12-23 | contributed_to | Whitehouse, Sheldon | $2,000 | pas2 | |
| 2025-12-08 | contributed_to | Cornyn, John | $2,000 | pas2 | |
| 2021-10-18 | contributed_to | Leahy, Patrick J. | $5,000 | pas2 |