WHITEHOUSE, SHELDON
D · senate · currently seated · bioguide W000802
Sign in to add to a watchlist →
- FEC candidate id
S6RI00221- Internal id
75f662d2-7773-4f68-ab95-50a80accf987- Status
- incumbent
Who this candidate represents (statewide)
Who lives here — American Community Survey 5-year estimates (2024), Rhode Island. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 1,101,801 |
| People | Median age | 41 |
| Income | Median household income | $87,796 |
| Income | Per-capita income | $47,150 |
| Income | In poverty | 11.2% |
| Income | Unemployed | 5.8% |
| Income | Gini inequality index | 0.461 |
| Race | White alone | 70.4% |
| Race | Black alone | 5.5% |
| Race | Asian alone | 3.5% |
| Race | Hispanic or Latino | 17.7% |
| Race | Two or more races | 12.2% |
| Origin | Foreign-born | 15.3% |
| Language | Speaks English only at home | 76.9% |
| Language | Speaks Spanish at home | 13.5% |
| Education | High school or higher | 64.3% |
| Education | Bachelor's or higher | 37.7% |
| Education | Advanced degree | 15.4% |
| Household | Family households | 61.3% |
| Household | Avg household size | 2.39 |
| Household | Never married (15+) | 37.5% |
| Housing | Median home value | $404,200 |
| Housing | Median gross rent | $1,342 |
| Housing | Single-family detached | 55.7% |
| Housing | Built before 1940 | 6.2% |
| Housing | Overcrowded (>1 per room) | 2.2% |
| Housing | Vacant units | 9.1% |
| Service | Veterans (18+) | 5.1% |
| Health | With a disability | 13.8% |
| Connectivity | Households with broadband | 91.7% |
| Connectivity | Households with no internet | 6.4% |
| Commute | Drove alone | 72.4% |
| Commute | Public transit | 1.7% |
| Commute | Worked from home | 13.0% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $431,344 | $579,233 | $1,117,498 | $0 | $388,382 |
| 2024 | $4,859,870 | $4,912,388 | $1,265,388 | $0 | $2,700,713 |
| 2022 | $1,612,622 | $814,159 | $1,317,905 | $0 | $1,454,819 |
| 2020 | $353,725 | $603,042 | $519,443 | $0 | $304,155 |
| 2018 | $5,190,199 | $5,525,854 | $768,760 | $0 | $3,864,984 |
| 2016 | $1,184,313 | $731,775 | $1,104,415 | $0 | $869,974 |
| 2014 | $360,238 | $525,537 | $651,878 | $0 | $245,746 |
| 2012 | $3,319,678 | $4,184,244 | $817,178 | $0 | $1,962,032 |
| 2010 | $1,136,420 | $437,246 | $722,999 | $0 | $855,660 |
| 2008 | $427,366 | $561,845 | $23,826 | $0 | $110,641 |
| 2006 | $6,587,257 | $6,428,954 | $158,304 | $250,000 | $5,243,697 |
Elections
- 2006 general senate · RI-S — running
- 2006 general senate · RI-S — running
- 2006 general senate · RI-S — won
- 2006 general senate · RI-S — running
- 2006 general senate · RI-S — won
- 2006 general senate · RI-S — won
- 2006 general senate · RI-S — won
- 2006 general senate · RI-S — running
- 2012 general senate · RI-S — running
- 2012 general senate · RI-S — running
- 2012 general senate · RI-S — won
- 2012 general senate · RI-S — running
- 2012 general senate · RI-S — won
- 2012 general senate · RI-S — running
- 2012 general senate · RI-S — won
- 2012 general senate · RI-S — running
- 2012 general senate · RI-S — won
- 2018 general senate · RI-S — won
- 2018 general senate · RI-S — won
- 2018 general senate · RI-S — running
- 2018 general senate · RI-S — running
- 2018 general senate · RI-S — won
- 2018 general senate · RI-S — running
- 2018 general senate · RI-S — won
- 2024 general senate · RI-S — running
- 2024 general senate · RI-S — running
- 2024 general senate · RI-S — won
- 2024 general senate · RI-S — won
- 2024 general senate · RI-S — won
- 2024 general senate · RI-S — running
- 2024 general senate · RI-S — won
- 2024 general senate · RI-S — won
- 2024 general senate · RI-S — running
- 2030 general senate · RI-S — running
- 2030 general senate · RI-S — running
- 2030 general senate · RI-S — running
- 2030 general senate · RI-S — running
- 2030 general senate · RI-S — running
- 2030 general senate · RI-S — running
Committees
- CA RI MN MD VICTORY FUND — joint_fundraising · type S
- COMMITTEE FOR A BETTER FUTURE — joint_fundraising · type S
- MI, RI, MT VICTORY FUND — joint_fundraising · type S
- MICHIGAN CITIZENS FOR A SAFE ISRAEL — joint_fundraising · type S
- MN RI VA VICTORY 2012 — joint_fundraising · type S
- RHODE ISLAND DEMOCRATIC SENATE VICTORY FUND — joint_fundraising · type Y
- RHODE ISLAND MINNESOTA VICTORY FUND — joint_fundraising · type S
- RHODE ISLAND MINNESOTA VICTORY FUND — joint_fundraising · type S
- RHODE ISLAND SENATE VICTORY 2012 — joint_fundraising · type N
- RHODE ISLAND/OHIO VICTORY FUND — joint_fundraising · type S
- RI MN MD VICTORY FUND — joint_fundraising · type S
- SAIL TO VICTORY 2006 — joint_fundraising · type S
- SEARCHLIGHT TAHOE VICTORY FUND — joint_fundraising · type N
- SENATE VICTORY 2018 — joint_fundraising · type S
- WHITEHOUSE FOR SENATE — principal · type S
Recent votes
- 2026-05-14 · Cong. 119 · senate roll 124
NAY on Cloture Motion Agreed to (51-46) - 2026-05-13 · Cong. 119 · senate roll 123
YEA on SJRES 130 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to withdrawal of the rule relating to "Consumer Financial Protection Circular 2024-05: Improper Overdraft Opt-In Practices". - 2026-05-13 · Cong. 119 · senate roll 122
YEA on SJRES 141 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by Bureau of Consumer Financial Protection relating to the withdrawal of the rule relating to "Debt Collection Practices (Regulation F); Deceptive and Unfair Collection of Medical Debt". - 2026-05-13 · Cong. 119 · senate roll 121
YEA on SJRES 132 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to the withdrawal of the rule relating to "Examinations for Risks to Active-Duty Servicemembers and Their Covered Dependents". - 2026-05-13 · Cong. 119 · senate roll 120
NAY on Nomination Confirmed (54-45) - 2026-05-13 · Cong. 119 · senate roll 119
YEA on SRES 526 — A resolution withholding the pay of Senators if a Government shutdown occurs. - 2026-05-13 · Cong. 119 · senate roll 118
YEA on SJRES 163 — A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. - 2026-05-12 · Cong. 119 · senate roll 117
NAY on Cloture Motion Agreed to (51-45) - 2026-05-12 · Cong. 119 · senate roll 116
NAY on Nomination Confirmed (51-45) - 2026-05-11 · Cong. 119 · senate roll 115
NAY on Cloture Motion Agreed to (49-44)
Sponsored & cosponsored bills
- cosponsor · 2023-10-24 — S 3105 — Safe Schools Improvement Act
- cosponsor · 2023-09-14 — S 2645 — Preventing HEAT Illness and Deaths Act of 2024
- cosponsor · 2023-09-12 — S 2589 — AG RESEARCH Act
- cosponsor · 2023-05-18 — S 1557 — Affordable Housing Credit Improvement Act of 2023
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2024 | $0 | $76,953 | 7 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2024-11-01 | ROOSEVELT SOCIETY ACTION | oppose | $3,300 | MEDIA PLACEMENT |
| 2024-10-29 | ROOSEVELT SOCIETY ACTION | oppose | $10,000 | MEDIA PLACEMENT |
| 2024-10-25 | ROOSEVELT SOCIETY ACTION | oppose | $24,053 | PRINTING / POSTAGE / CREATIVE DESIGN SERVICES |
| 2024-10-24 | ROOSEVELT SOCIETY ACTION | oppose | $33,800 | MEDIA PLACEMENT |
| 2024-10-24 | ROOSEVELT SOCIETY ACTION | oppose | $1,650 | MEDIA PRODUCTION |
| 2024-10-24 | ROOSEVELT SOCIETY ACTION | oppose | $1,898 | MEDIA PLACEMENT |
| 2024-10-24 | ROOSEVELT SOCIETY ACTION | oppose | $2,252 | MEDIA PLACEMENT |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee WHITEHOUSE FOR SENATE.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| HOLLERS, LOGAN | INVARIANT · PRINCIPAL ENERGY AND ENVIRONMENT | WASHINGTON, DC | 1 | $500 |
| TOLAND, ALIX | N/A · NOT EMPLOYED | JAMESTOWN, RI | 1 | $100 |
| TRAFTON, FRAN C. | N/A · NOT EMPLOYED | PROVIDENCE, RI | 1 | $100 |
| JOSEPH, PETER | N/A · NOT EMPLOYED | SAN ANSELMO, CA | 1 | $100 |
| HAGENSTEIN, CARL | N/A · NOT EMPLOYED | EXETER, RI | 2 | $75 |
| ECKES, VAN | N/A · NOT EMPLOYED | PHILADELPHIA, PA | 2 | $55 |
| HAMILTON, WILLIAM | N/A · NOT EMPLOYED | HOUSTON, TX | 1 | $50 |
| BOGA, KOUADIO | N/A · NOT EMPLOYED | PROVIDENCE, RI | 1 | $50 |
| HEALY, THOMAS | SELF EMPLOYED · CPA | BOULDER, CO | 1 | $50 |
| VESPA, DAVID | N/A · NOT EMPLOYED | ARLINGTON, VA | 1 | $50 |
| POOR, MARY | N/A · NOT EMPLOYED | CAMBRIDGE, MA | 1 | $50 |
| MACINNIS, ELYN | N/A · NOT EMPLOYED | PROVIDENCE, RI | 1 | $50 |
| OHRSTROM, GEORGE L. II | LARKSPUR SERVICES · CONSULTANT | BERRYVILLE, VA | 1 | $50 |
| GOLDBERG, ANNIE | SELF EMPLOYED · ATTORNEY | PROVIDENCE, RI | 1 | $50 |
| WICKMAN, GINNY | N/A · NOT EMPLOYED | VERONA, WI | 2 | $30 |
| GALLEGOS, MARGARET | N/A · NOT EMPLOYED | SANTA MONICA, CA | 1 | $25 |
| COOK, FAYE | N/A · NOT EMPLOYED | PROVIDENCE, RI | 1 | $25 |
| HOLLAND, ANDREW | N/A · NOT EMPLOYED | FRAMINGHAM, MA | 1 | $25 |
| HESSE, NATHANIEL | N/A · NOT EMPLOYED | SANTA FE, NM | 1 | $25 |
| LINCOLN, JONATHAN | N/A · NOT EMPLOYED | NIANTIC, CT | 1 | $25 |
| BROWN, BETHANY | CLS · INS. AGENT | MIAMI, FL | 1 | $25 |
| DOWDELL, STEVE P. | N/A · NOT EMPLOYED | LOS ALTOS HILLS, CA | 1 | $25 |
| HORVATH, MARIA | N/A · NOT EMPLOYED | LONG BEACH, CA | 1 | $25 |
| HARRISON, STANLEY | N/A · NOT EMPLOYED | BETHLEHEM, NH | 1 | $25 |
| DOEPPNER, THOMAS | BROWN UNIVERSITY · PROFESSOR | WARREN, RI | 1 | $25 |
Connected on the graph
Inbound (100)
Outbound (37)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | joint_fundraising_committee_of | RHODE ISLAND MINNESOTA VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | RHODE ISLAND/OHIO VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | MICHIGAN CITIZENS FOR A SAFE ISRAEL | — | candidate_committees | |
| — | principal_candidate_of | WHITEHOUSE FOR SENATE | — | candidate_committees | |
| — | joint_fundraising_committee_of | MI, RI, MT VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | RHODE ISLAND MINNESOTA VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | SEARCHLIGHT TAHOE VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | SENATE VICTORY 2018 | — | candidate_committees | |
| — | joint_fundraising_committee_of | MN RI VA VICTORY 2012 | — | candidate_committees | |
| — | joint_fundraising_committee_of | SAIL TO VICTORY 2006 | — | candidate_committees | |
| — | joint_fundraising_committee_of | RHODE ISLAND SENATE VICTORY 2012 | — | candidate_committees | |
| — | joint_fundraising_committee_of | RHODE ISLAND DEMOCRATIC SENATE VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | CA RI MN MD VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | RI MN MD VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | COMMITTEE FOR A BETTER FUTURE | — | candidate_committees | |
| 2025-03-31 | spoke_in_clip | 1f86bc5c | — | clip | |
| 2025-03-31 | spoke_in_clip | 612ad97e | — | clip | |
| 2025-03-05 | spoke_in_clip | 2b122df4 | — | clip | |
| 2025-01-03 | member_of_committee | Senate Judiciary Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Constitution Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Budget Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Intellectual Property Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate International Trade, Customs, and Global Competitiveness Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Border Security and Immigration Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Federal Courts, Oversight, Agency Action, and Federal Rights Subcommittee | — | RANKING | congress-committee |
| 2025-01-03 | member_of_committee | Senate Taxation and IRS Oversight Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Finance Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Health Care Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Clean Air, Climate, and Nuclear Innovation and Safety Subcommittee Subcommittee | — | EX_OFFICIO | congress-committee |
| 2025-01-03 | member_of_committee | Senate Environment and Public Works Committee | — | RANKING | congress-committee |
| 2025-01-03 | member_of_committee | Senate Chemical Safety, Waste Management, Environmental Justice, and Regulatory Oversight Subcommittee | — | EX_OFFICIO | congress-committee |
| 2025-01-03 | member_of_committee | Senate Fisheries, Wildlife, and Water Subcommittee | — | EX_OFFICIO | congress-committee |
| 2025-01-03 | member_of_committee | Senate Transportation and Infrastructure Subcommittee | — | EX_OFFICIO | congress-committee |
| 2023-10-24 | cosponsor_of_bill | S 3105 — Safe Schools Improvement Act | — | cosponsor | sponsorship |
| 2023-09-14 | cosponsor_of_bill | S 2645 — Preventing HEAT Illness and Deaths Act of 2024 | — | cosponsor | sponsorship |
| 2023-09-12 | cosponsor_of_bill | S 2589 — AG RESEARCH Act | — | cosponsor | sponsorship |
| 2023-05-18 | cosponsor_of_bill | S 1557 — Affordable Housing Credit Improvement Act of 2023 | — | cosponsor | sponsorship |
Clips (4)
Quotes, press releases, and Congressional Record fragments where this entity is the subject. Source: govinfo.gov BILLSTATUS + per-source ingest pipelines.
| Date | Source | Speaker | Headline |
|---|---|---|---|
| — | GDELT | — | vermontbiz.com: https://vermontbiz.com/news/2026/may/18/sanders-introduces-bill-expand-overtime-pay-nearly-30-million |
| — | Congressional Record | — | U.S. Supreme Court (Executive Calendar) |
| — | Congressional Record | — | Trump Administration (Executive Calendar) |
| — | Congressional Record | — | Unanimous Consent Request--S. Res. 108 (Executive Session) |