UNIVERSITY PUBLIC ISSUES COMMITTEE AKA UPIC
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00404137- Internal id
6bec8d72-5fb7-4562-81e4-9fe44cba6f8e- Treasurer
- LAYTON, BRUCE C MR.
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2024 | $0 | $0 | $25,042 | $0 | $0 | $0 |
| 2022 | $55,800 | $0 | $10,942 | $25,042 | $55,800 | $0 |
| 2020 | $0 | $0 | $46,062 | $10,942 | $0 | $0 |
| 2018 | $59,000 | $0 | $71,375 | $46,062 | $59,000 | $0 |
| 2016 | $97,500 | $0 | $36,319 | $71,375 | $97,500 | $0 |
| 2014 | $99,500 | $0 | $37,437 | $36,319 | $99,500 | $0 |
| 2012 | $48,000 | $0 | $26,407 | $37,437 | $48,000 | $0 |
| 2010 | $88,025 | $0 | $1,401 | $26,407 | $88,025 | $0 |
| 2008 | $20,675 | $0 | $2,608 | $1,401 | $20,675 | $0 |
| 2006 | $17,600 | $0 | $3,210 | $2,608 | $17,600 | $0 |
| 2004 | $3,400 | $0 | $0 | $3,210 | $3,400 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-11-01 | KING, ESTHER JOY | 24K | $1,000 |
| 2022-11-01 | UNDERWOOD, LAUREN | 24K | $1,000 |
| 2022-11-01 | FOSTER, G. WILLIAM (BILL) | 24K | $1,000 |
| 2022-11-01 | SCHNEIDER, BRADLEY S. | 24K | $1,000 |
| 2022-10-25 | RAMIREZ, DELIA | 24K | $1,000 |
| 2022-06-27 | QUIGLEY, MIKE | 24K | $1,500 |
| 2022-06-22 | DAVIS, RODNEY L | 24K | $1,000 |
| 2022-06-22 | CASTEN, SEAN | 24K | $1,000 |
| 2022-06-16 | COLLINS, JACQUELINE | 24K | $2,000 |
| 2022-05-17 | NORINGTON-REAVES, KARIN M | 24K | $500 |
| 2021-09-29 | DUCKWORTH, L. TAMMY | 24K | $1,000 |
| 2021-03-17 | BUSTOS, CHERI | 24K | $1,000 |
Connected on the graph
Outbound (12)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-11-01 | contributed_to | Schneider, Bradley Scott | $1,000 | pas2 | |
| 2022-11-01 | contributed_to | Foster, Bill | $1,000 | pas2 | |
| 2022-11-01 | contributed_to | Underwood, Lauren | $1,000 | pas2 | |
| 2022-11-01 | contributed_to | KING, ESTHER JOY | $1,000 | pas2 | |
| 2022-10-25 | contributed_to | Ramirez, Delia C. | $1,000 | pas2 | |
| 2022-06-27 | contributed_to | Quigley, Mike | $1,500 | pas2 | |
| 2022-06-22 | contributed_to | Davis, Rodney | $1,000 | pas2 | |
| 2022-06-22 | contributed_to | Casten, Sean | $1,000 | pas2 | |
| 2022-06-16 | contributed_to | COLLINS, JACQUELINE | $2,000 | pas2 | |
| 2022-05-17 | contributed_to | NORINGTON-REAVES, KARIN M | $500 | pas2 | |
| 2021-09-29 | contributed_to | Duckworth, Tammy | $1,000 | pas2 | |
| 2021-03-17 | contributed_to | Bustos, Cheri | $1,000 | pas2 |