AMERICAN COMMERCIAL BARGE LINE LLC PAC
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00418269- Internal id
50423fad-5d1a-41a8-89b5-6c2c09d7ec9b- Treasurer
- GUERNSEY, BRADLEY
- Connected / sponsoring organization
- AMERICAN COMMERCIAL BARGE LINE LLC
- Organization type
C— Corporation- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $38,619 | $0 | $137,240 | $138,859 | $38,619 | $0 |
| 2024 | $75,398 | $0 | $148,641 | $137,240 | $75,398 | $0 |
| 2022 | $86,512 | $0 | $147,103 | $148,641 | $86,512 | $0 |
| 2020 | $141,552 | $0 | $138,884 | $147,103 | $141,552 | $0 |
| 2018 | $158,539 | $0 | $120,903 | $138,884 | $158,539 | $0 |
| 2016 | $160,227 | $0 | $116,112 | $120,903 | $160,227 | $0 |
| 2014 | $115,115 | $0 | $85,300 | $116,112 | $115,115 | $0 |
| 2012 | $35,110 | $0 | $72,588 | $85,300 | $35,110 | $0 |
| 2010 | $89,887 | $0 | $85,204 | $72,588 | $89,887 | $0 |
| 2008 | $169,258 | $0 | $10,757 | $85,204 | $169,258 | $0 |
| 2006 | $34,762 | $0 | $0 | $10,757 | $34,762 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| CARMAN, JEFFERY | AMERICAN COMMERCIAL BARGE LINE · SENIOR DIRECTOR REGIONAL SALES | LOVELAND, OH | 1 | $100 |
| BROOKS, SIM | AMERICAN COMMERCIAL BARGE LINE · PILOT | JACKSONVILLE, FL | 1 | $50 |
| WASBUTSKY, LORI | ACT TRANSPORTATION SERVICES · SENOR RISK ANALYST | JEFFERSONVILLE, IN | 1 | $50 |
| BRINCK, CARYLU | AMERICAN COMMERCIAL BARGE LINE · LIQUID SALES DIRECTOR | CORYDON, IN | 1 | $40 |
| BRUNET, RHONDA | AMERICAN COMMERCIAL BARGE LINE · MANAGER LOGISTICS SUPPORT | HENRYVILLE, IN | 1 | $40 |
| BUSINELLE, VIRGIL | — | COVINGTON, LA | 1 | $40 |
| CHAMNESS, RANDALL | — | WICKLIFFE, KY | 1 | $40 |
| DARDAR, VICTOR | AMERICAN COMMERCIAL BARGE LINE · CAPTAIN | LAFITTE, LA | 1 | $40 |
| DEVARENNE, MATHEW | AMERICAN COMMERCIAL BARGE LINE · LEAD DISPATCHER - LIQUIDS | NEW ALBANY, IN | 1 | $40 |
| DICUS, CHARLES | AMERICAN COMMERCIAL BARGE LINE · CAPTAIN | CLIFTON, TN | 1 | $40 |
| GARCIA, MANUAL | AMERICAN COMMERCIAL BARGE LINE · CAPTAIN | TUSCOLA, TX | 1 | $40 |
| GREAVES, GREGG | AMERICAN COMMERCIAL BARGE LINE · LOGISTICS DIRECTOR | GREENVILLE, IN | 1 | $40 |
| HAAKE, DAVID | — | SMITHLAND, KY | 1 | $40 |
| HARRELL, CALEFONTE | AMERICAN COMMERCIAL BARGE LINE · CAPTAIN | LIBERTY, MS | 1 | $40 |
| HOEHN, DAVID | AMERICAN COMMERCIAL BARGE LINE · SENIOR LOGISTICS MANAGER | PEKIN, IN | 1 | $40 |
| JOHNSON, RICKY | AMERICAN COMMERCIAL BARGE LINE · CAPTAIN | MILLRY, AL | 1 | $40 |
| JOSEPH, JAY | — | BATON ROUGE, LA | 1 | $40 |
| KAHL, EREK | AMERICAN COMMERCIAL BARGE LINE · FLEET CAPTAIN | ANNE, IL | 1 | $40 |
| KLINE, MICHAEL | AMERICAN COMMERCIAL BARGE LINE · FINANCIAL ANALYST | LOUISVILLE, KY | 1 | $40 |
| LUCKETT, TIMOTHY | AMERICAN COMMERCIAL BARGE LINE · CAPTAIN | CARTHAGE, MS | 1 | $40 |
| MACKELDEN, RUSSELL | AMERICAN COMMERCIAL BARGE LINE · CAPTAIN | NEBO, IL | 1 | $40 |
| MCDONALD, RUSSELL | — | SPRING HILL, FL | 1 | $40 |
| WILLIS, VINCE | AMERICAN COMMERCIAL BARGE LINE · LOGISTICS DIRECTOR | COLUMBIA, KY | 1 | $40 |
| ASHBY, RICHARD | AMERICAN COMMERCIAL BARGE LINE · MANAGER TECHNICAL SERVICES | BORDEN, IN | 1 | $40 |
| BOYER, ANGELA | AMERICAN COMMERCIAL BARGE LINE · COMMERCIAL SUPPORT MANAGER | GEORGETOWN, IN | 1 | $40 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-02-28 | LARSEN, RICK | 24K | $2,500 |
| 2026-01-31 | FLEISCHMANN, CHARLES J | 24K | $2,500 |
| 2025-11-30 | CARBAJAL, SALUD O. | 24K | $2,500 |
| 2025-10-31 | BABIN, BRIAN | 24K | $1,000 |
| 2025-02-28 | EZELL, WALTER MICHAEL | 24K | $2,500 |
| 2025-01-31 | COMER, JAMES | 24K | $2,500 |
| 2022-10-03 | WICKER, ROGER SEN. | 24K | $1,000 |
| 2022-09-30 | LAHOOD, DARIN MCKAY | 24K | $1,000 |
| 2022-09-30 | BOST, MICHAEL | 24K | $1,000 |
| 2022-09-30 | KENNEDY, JOHN NEELY | 24K | $2,500 |
| 2022-07-31 | COHEN, STEVE I MR. | 24K | $1,000 |
| 2022-07-31 | ARENHOLZ, ASHLEY HINSON | 24K | $2,500 |
| 2022-06-30 | MAST, BRIAN | 24K | $1,000 |
| 2022-06-30 | WESTERMAN, BRUCE | 24K | $1,000 |
| 2022-06-30 | YOUNG, TODD CHRISTOPHER | 24K | $1,000 |
| 2022-06-30 | DAVIS, RODNEY L | 24K | $1,000 |
| 2022-06-30 | MANCHIN, JOE III | 24K | $2,500 |
| 2022-02-28 | COMER, JAMES | 24K | $1,000 |
| 2022-02-28 | GRAVES, GARRET | 24K | $1,000 |
| 2022-02-28 | LUETKEMEYER, W BLAINE | 24K | $1,000 |
| 2022-02-21 | CRAWFORD, ERIC ALAN RICK | 24K | $1,000 |
| 2022-02-21 | GIBBS, ROBERT | 24K | $2,500 |
| 2022-02-21 | GRAVES, SAMUEL B. JR. | 24K | $2,500 |
| 2022-02-21 | HAGERTY, BILL | 24K | $1,000 |
| 2022-02-21 | FLEISCHMANN, CHARLES J | 24K | $1,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-12-31 | JPMORGAN CHASE BANK, N.A. | — | — | $29 |
| 2022-10-31 | JPMORGAN CHASE BANK, N.A. | BANK FEE | — | $60 |
| 2022-09-30 | JPMORGAN CHASE BANK, N.A. | BANK CHARGE | — | $59 |
| 2022-08-31 | JPMORGAN CHASE BANK, N.A. | BANK CHARGE | — | $59 |
| 2022-07-31 | JPMORGAN CHASE BANK, N.A. | BANK CHARGE | — | $60 |
| 2022-06-15 | JPMORGAN CHASE BANK, N.A. | BANK CHARGE | — | $78 |
| 2022-05-16 | JPMORGAN CHASE BANK, N.A. | BANK CHARGE | — | $68 |
| 2022-04-15 | JPMORGAN CHASE BANK, N.A. | BANK CHARGE | — | $77 |
| 2022-03-15 | JPMORGAN CHASE BANK, N.A. | BANK FEES | — | $68 |
| 2021-12-15 | JPMORGAN CHASE BANK, N.A. | BANK FEES | — | $67 |
| 2021-11-15 | JPMORGAN CHASE BANK, N.A. | BANK CHARGES | — | $41 |
| 2021-10-15 | JPMORGAN CHASE BANK, N.A. | BANK CHARGES | — | $93 |
| 2021-09-15 | JPMORGAN CHASE BANK, N.A. | BANK CHARGES | — | $84 |
| 2021-08-16 | JPMORGAN CHASE BANK, N.A. | BANK FEES | — | $76 |
| 2021-07-15 | JPMORGAN CHASE BANK, N.A. | BANK CHARGES | — | $76 |
| 2021-06-15 | JPMORGAN CHASE BANK, N.A. | BANK CHARGES | — | $76 |
| 2021-05-17 | JPMORGAN CHASE BANK, N.A. | BANK FEES | — | $60 |
| 2021-04-15 | JPMORGAN CHASE BANK, N.A. | BANK CHARGES | — | $65 |
| 2021-03-15 | JPMORGAN CHASE BANK, N.A. | BANK CHARGES | — | $76 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | AMERICAN COMMERCIAL BARGE LINE LLC | connected_org_of | — | C | fec_committee |
Outbound (49)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-28 | contributed_to | Larsen, Rick | $2,500 | pas2 | |
| 2026-01-31 | contributed_to | Fleischmann, Charles J. "Chuck" | $2,500 | pas2 | |
| 2025-11-30 | contributed_to | Carbajal, Salud O. | $2,500 | pas2 | |
| 2025-10-31 | contributed_to | Babin, Brian | $1,000 | pas2 | |
| 2025-02-28 | contributed_to | Ezell, Mike | $2,500 | pas2 | |
| 2025-01-31 | contributed_to | Comer, James | $2,500 | pas2 | |
| 2022-10-03 | contributed_to | Wicker, Roger F. | $1,000 | pas2 | |
| 2022-09-30 | contributed_to | Kennedy, John | $2,500 | pas2 | |
| 2022-09-30 | contributed_to | LaHood, Darin | $1,000 | pas2 | |
| 2022-09-30 | contributed_to | Bost, Mike | $1,000 | pas2 | |
| 2022-07-31 | contributed_to | Cohen, Steve | $1,000 | pas2 | |
| 2022-07-31 | contributed_to | ARENHOLZ, ASHLEY HINSON | $2,500 | pas2 | |
| 2022-06-30 | contributed_to | Manchin, Joe, III | $2,500 | pas2 | |
| 2022-06-30 | contributed_to | Westerman, Bruce | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | YOUNG, TODD CHRISTOPHER | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | Davis, Rodney | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | Mast, Brian J. | $1,000 | pas2 | |
| 2022-02-28 | contributed_to | Graves, Garret | $1,000 | pas2 | |
| 2022-02-28 | contributed_to | Comer, James | $1,000 | pas2 | |
| 2022-02-28 | contributed_to | Luetkemeyer, Blaine | $1,000 | pas2 | |
| 2022-02-21 | contributed_to | Fleischmann, Charles J. "Chuck" | $1,000 | pas2 | |
| 2022-02-21 | contributed_to | Gibbs, Bob | $2,500 | pas2 | |
| 2022-02-21 | contributed_to | Hagerty, Bill | $1,000 | pas2 | |
| 2022-02-21 | contributed_to | Graves, Sam | $2,500 | pas2 | |
| 2022-02-21 | contributed_to | Crawford, Eric A. "Rick" | $1,000 | pas2 | |
| 2021-11-21 | contributed_to | Gibbs, Bob | $2,500 | pas2 | |
| 2021-11-12 | contributed_to | Graves, Sam | $1,000 | pas2 | |
| 2021-09-30 | contributed_to | Westerman, Bruce | $1,000 | pas2 | |
| 2021-09-29 | contributed_to | Luetkemeyer, Blaine | $1,000 | pas2 | |
| 2021-09-24 | contributed_to | Massie, Thomas | $1,000 | pas2 | |
| 2021-09-24 | contributed_to | Bost, Mike | $1,000 | pas2 | |
| 2021-09-02 | contributed_to | Fleischmann, Charles J. "Chuck" | $1,000 | pas2 | |
| 2021-07-22 | contributed_to | Babin, Brian | $1,000 | pas2 | |
| 2021-07-22 | contributed_to | Comer, James | $1,000 | pas2 | |
| 2021-06-25 | contributed_to | Graves, Garret | $1,000 | pas2 | |
| 2021-05-20 | contributed_to | Duckworth, Tammy | $2,500 | pas2 | |
| 2021-05-20 | contributed_to | Kennedy, John | $1,000 | pas2 | |
| 2021-04-22 | contributed_to | Fleischmann, Charles J. "Chuck" | $1,000 | pas2 | |
| 2021-04-22 | contributed_to | Rogers, Harold | $1,000 | pas2 | |
| 2021-04-13 | contributed_to | Hollingsworth, Trey | $1,000 | pas2 | |
| 2021-04-13 | contributed_to | Comer, James | $1,000 | pas2 | |
| 2021-04-13 | contributed_to | Graves, Sam | $2,500 | pas2 | |
| 2021-04-13 | contributed_to | Mast, Brian J. | $1,000 | pas2 | |
| 2021-04-05 | contributed_to | Davis, Rodney | $1,000 | pas2 | |
| 2021-03-31 | contributed_to | Crawford, Eric A. "Rick" | $1,000 | pas2 | |
| 2021-03-18 | contributed_to | Bustos, Cheri | $1,000 | pas2 | |
| 2021-03-11 | contributed_to | Babin, Brian | $1,000 | pas2 | |
| 2021-03-08 | contributed_to | Gibbs, Bob | $2,500 | pas2 | |
| 2021-03-08 | contributed_to | Carter, Troy A. | $1,000 | pas2 |