OHIO CATTLEMEN'S ASSOCIATION PAC
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00425371- Internal id
79708c7b-ef1a-4a14-8290-098d5d1ebcfb- Treasurer
- HARSH, ELIZABETH
- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $15,865 | $0 | $56,314 | $55,679 | $15,865 | $0 |
| 2024 | $59,995 | $0 | $23,354 | $56,314 | $59,995 | $0 |
| 2022 | $24,375 | $0 | $19,984 | $23,354 | $24,375 | $0 |
| 2020 | $27,183 | $0 | $6,301 | $19,984 | $27,183 | $0 |
| 2018 | $21,665 | $0 | $3,536 | $6,301 | $21,665 | $0 |
| 2016 | $19,946 | $0 | $1,150 | $3,536 | $19,946 | $0 |
| 2014 | $9,946 | $0 | $2,154 | $1,150 | $9,946 | $0 |
| 2012 | $15,729 | $0 | $1,097 | $2,154 | $15,729 | $0 |
| 2010 | $10,383 | $0 | $1,813 | $1,097 | $10,383 | $0 |
| 2008 | $9,453 | $0 | $295 | $1,813 | $9,453 | $0 |
| 2006 | $1,535 | $0 | $0 | $295 | $1,535 | $3,740 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-03 | HUSTED, JON | 24K | $5,000 |
| 2022-10-19 | BROWN, M SHONTEL | 24K | $500 |
| 2022-09-21 | VANCE, J D | 24K | $1,500 |
| 2022-02-23 | BROWN, M SHONTEL | 24K | $500 |
| 2021-08-02 | BALDERSON, WILLIAM TROY | 24K | $1,000 |
| 2021-05-17 | PETERSON, BOB | 24K | $500 |
Connected on the graph
Outbound (6)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-03 | contributed_to | Husted, Jon | $5,000 | pas2 | |
| 2022-10-19 | contributed_to | Brown, Shontel M. | $500 | pas2 | |
| 2022-09-21 | contributed_to | Vance, J. D. | $1,500 | pas2 | |
| 2022-02-23 | contributed_to | Brown, Shontel M. | $500 | pas2 | |
| 2021-08-02 | contributed_to | Balderson, Troy | $1,000 | pas2 | |
| 2021-05-17 | contributed_to | PETERSON, BOB | $500 | pas2 |