BLUE AMERICA PAC
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00427617- Internal id
87bbe775-496e-4d42-b59f-3b646e1a5eac- Treasurer
- AMATO, JOHN
- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $8,746 | $0 | $56,520 | $63,320 | $8,746 | $0 |
| 2024 | $25,415 | $0 | $39,691 | $56,520 | $25,415 | $0 |
| 2022 | $30,698 | $0 | $27,156 | $39,691 | $30,698 | $0 |
| 2020 | $63,133 | $0 | $11,395 | $27,156 | $63,133 | $0 |
| 2018 | $64,378 | $0 | $11,733 | $11,395 | $64,378 | $0 |
| 2016 | $117,127 | $0 | $7,431 | $11,733 | $117,127 | $0 |
| 2014 | $92,579 | $0 | $7,143 | $7,431 | $92,579 | $0 |
| 2012 | $92,711 | $0 | $9,855 | $7,143 | $92,711 | $0 |
| 2010 | $192,475 | $0 | $147,777 | $9,855 | $192,475 | $0 |
| 2008 | $446,951 | $0 | $9,791 | $147,777 | $446,951 | $0 |
| 2006 | $59,370 | $0 | $0 | $9,791 | $59,370 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| LEWIS, BRUCE | APOLLO INSPECTION SERVICE INC. · CONSTRUCTION INSPECTOR | TORRANCE, CA | 1 | $25 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-12-17 | BUSH, CORI | 24K | $2,900 |
| 2022-06-30 | D'ARRIGO, MELANIE | 24K | $1,000 |
| 2022-06-30 | CALL, JASON | 24K | $1,000 |
| 2022-02-28 | AAZAMI, SHERVIN | 24K | $1,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-02-12 | SANDLER REIFF, LAMB, ROSENSTEIN & BIRKE… | LEGAL SERVICES | — | $2,900 |
| 2025-12-31 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $86 |
| 2025-08-04 | PROPPS, JACQUELINE | VIDEO PRODUCTION | — | $700 |
| 2025-06-30 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $244 |
| 2025-05-06 | PROPPS, JACQUELINE | VIDEO PRODUCTION | — | $700 |
| 2025-02-10 | US POSTAL SERVICE | POST OFFICE BOX | — | $210 |
| 2022-12-31 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $13 |
| 2022-12-15 | MYCORRHIZA DIGITAL | DIGITAL CONSULTING | — | $635 |
| 2022-12-14 | SANDLER REIFF, LAMB, ROSENSTEIN & BIRKE… | LEGAL SERVICES | — | $2,800 |
| 2022-11-28 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $169 |
| 2022-10-13 | PROPPS, JACQUELINE | VIDEO PRODUCTION | — | $600 |
| 2022-09-30 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $174 |
| 2022-09-01 | MYCORRHIZA DIGITAL | DIGITAL CONSULTING | — | $323 |
| 2022-07-07 | PROPPS, JACQUELINE | VIDEO PRODUCTION | — | $700 |
| 2022-06-30 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $111 |
| 2022-05-10 | PROPPS, JACQUELINE | VIDEO PRODUCTION | — | $500 |
| 2022-04-05 | PROPPS, JACQUELINE | VIDEO PRODUCTION | — | $800 |
| 2022-03-31 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $276 |
| 2022-02-04 | PROPPS, JACQUELINE | VIDEO PRODUCTION | — | $800 |
| 2021-12-31 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $234 |
| 2021-11-15 | PROPPS, JACQUELINE | WEBSITE | — | $800 |
| 2021-10-02 | PROPPS, JACQUELINE | WEBSITE | — | $800 |
| 2021-06-30 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $240 |
| 2021-04-05 | PROPPS, JACQUELINE | WEBSITE | — | $700 |
| 2021-02-18 | SANDLER REIFF, LAMB, ROSENSTEIN & BIRKE… | LEGAL SERVICES | — | $1,350 |
Connected on the graph
Outbound (4)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-12-17 | contributed_to | Bush, Cori | $2,900 | pas2 | |
| 2022-06-30 | contributed_to | D'ARRIGO, MELANIE | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | CALL, JASON | $1,000 | pas2 | |
| 2022-02-28 | contributed_to | AAZAMI, SHERVIN | $1,000 | pas2 |