PULTEGROUP, INC. POLITICAL ACTION COMMITTEE (PULTE PAC)
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00560839- Internal id
6afed02c-59a8-44fc-b7da-23fbea8394af- Treasurer
- LIM, DARRIN
- Organization type
C— Corporation- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $218,602 | $182,102 | $0 | $0 |
| 2024 | $0 | $0 | $251,602 | $218,602 | $0 | $0 |
| 2022 | $0 | $0 | $270,122 | $251,602 | $0 | $0 |
| 2020 | $92,252 | $0 | $235,430 | $270,122 | $92,252 | $0 |
| 2018 | $137,504 | $0 | $164,286 | $235,430 | $137,504 | $0 |
| 2016 | $171,514 | $0 | $55,671 | $164,286 | $171,514 | $0 |
| 2014 | $57,671 | $0 | $0 | $55,671 | $57,671 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-11-15 | MCHENRY, PATRICK TIMOTHY | 24K | $2,500 |
| 2022-05-10 | SINEMA, KYRSTEN | 24K | $1,000 |
| 2021-10-06 | VARGAS, JUAN C. | 24K | $1,000 |
| 2021-03-01 | ARRINGTON, JODEY | 24K | $-2,000 |
| 2021-01-25 | LOUDERMILK, BARRY | 24K | $-1,000 |
Connected on the graph
Outbound (5)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-11-15 | contributed_to | McHenry, Patrick T. | $2,500 | pas2 | |
| 2022-05-10 | contributed_to | Sinema, Kyrsten | $1,000 | pas2 | |
| 2021-10-06 | contributed_to | Vargas, Juan | $1,000 | pas2 | |
| 2021-03-01 | contributed_to | Arrington, Jodey C. | $-2,000 | pas2 | |
| 2021-01-25 | contributed_to | Loudermilk, Barry | $-1,000 | pas2 |