WIN THE HOUSE NOW PAC
— · type Q · designation D
Sign in to add to a watchlist →
- FEC committee id
C00659771- Internal id
f8de7c14-5614-410b-b2d6-1cd4b8673c05- Treasurer
- PETTERSON, JAY
- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $102,350 | $0 | $115,551 | $229,560 | $800 | $0 |
| 2024 | $92,750 | $0 | $31,776 | $115,551 | $92,750 | $0 |
| 2022 | $29,435 | $0 | $10,731 | $31,776 | $300 | $0 |
| 2020 | $25,000 | $0 | $12,302 | $10,731 | $25,000 | $0 |
| 2018 | $67,500 | $0 | $0 | $12,302 | $67,500 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-02-20 | GARCIA, SYLVIA R | 24K | $1,000 |
| 2025-12-16 | GRAY, ADAM C. | 24K | $1,000 |
| 2025-12-16 | TRAN, DEREK | 24K | $1,500 |
| 2025-12-16 | RILEY, JOSH | 24K | $1,000 |
| 2025-12-16 | LANDSMAN, GREG | 24K | $1,000 |
| 2025-12-16 | MANNION, JOHN W | 24K | $1,000 |
| 2025-12-16 | MRVAN, FRANK J. | 24K | $1,000 |
| 2025-12-16 | GLUESENKAMP PEREZ, MARIE | 24K | $1,000 |
| 2025-12-16 | KAPTUR, MARCY HON. M.C. | 24K | $1,000 |
| 2025-12-16 | BYNUM, JANELLE | 24K | $1,000 |
| 2025-12-16 | MIN, DAVE | 24K | $1,000 |
| 2025-12-16 | POU, NELIDA | 24K | $1,000 |
| 2025-12-16 | VINDMAN, YEVGENY 'EUGENE' | 24K | $1,000 |
| 2025-12-16 | TITUS, DINA | 24K | $1,000 |
| 2025-12-16 | VASQUEZ, GABRIEL | 24K | $1,000 |
| 2025-09-17 | TITUS, DINA | 24K | $1,000 |
| 2025-09-17 | LEE, SUSIE | 24K | $1,000 |
| 2025-09-17 | KAPTUR, MARCY HON. M.C. | 24K | $1,000 |
| 2025-09-17 | POU, NELIDA | 24K | $1,000 |
| 2025-09-17 | HAYES, JAHANA | 24K | $1,000 |
| 2025-09-17 | GLUESENKAMP PEREZ, MARIE | 24K | $1,000 |
| 2025-09-17 | SYKES, EMILIA | 24K | $1,000 |
| 2025-09-17 | BYNUM, JANELLE | 24K | $1,000 |
| 2025-09-17 | MCDONALD RIVET, KRISTEN | 24K | $1,000 |
| 2022-11-04 | GOMEZ, JIMMY | 24K | $1,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-03-24 | ANGERHOLZER BROZ CONSULTING | CATERING | — | $1,300 |
| 2026-03-03 | BLUE WAVE POLITICAL PARTNERS, LLC | COMPLIANCE CONSULTING | — | $250 |
| 2026-03-03 | BLUE WAVE POLITICAL PARTNERS, LLC | SOFTWARE RENTAL | — | $4 |
| 2026-02-24 | NGP VAN, INC. | SOFTWARE RENTAL | — | $315 |
| 2026-02-04 | BLUE WAVE POLITICAL PARTNERS, LLC | COMPLIANCE CONSULTING | — | $250 |
| 2026-01-18 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $395 |
| 2025-12-31 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $237 |
| 2025-12-28 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $198 |
| 2025-12-14 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $454 |
| 2025-12-07 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $304 |
| 2025-11-30 | NGP VAN, INC. | SOFTWARE RENTAL | — | $315 |
| 2025-11-30 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $387 |
| 2025-11-20 | BLUE WAVE POLITICAL PARTNERS, LLC | COMPLIANCE CONSULTING | — | $3,000 |
| 2025-11-16 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $10 |
| 2025-10-26 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $67 |
| 2025-10-19 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $198 |
| 2025-09-19 | ANGERHOLZER BROZ CONSULTING | CATERING | — | $10,856 |
| 2025-09-07 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $198 |
| 2025-08-31 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $198 |
| 2025-08-08 | NGP VAN, INC. | SOFTWARE RENTAL | — | $315 |
| 2025-07-02 | NGP VAN, INC. | SOFTWARE RENTAL | — | $315 |
| 2025-02-07 | NGP VAN, INC. | SOFTWARE RENTAL | — | $300 |
| 2022-12-25 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $30 |
| 2022-11-29 | NGP VAN, INC. | SOFTWARE RENTAL | — | $300 |
| 2022-11-20 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $20 |
| 2022-11-13 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $20 |
| 2022-11-06 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $149 |
| 2022-10-31 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $12 |
| 2022-10-30 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $198 |
| 2022-09-30 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $119 |
| 2022-09-19 | NGP VAN, INC. | SOFTWARE RENTAL | — | $300 |
| 2022-09-18 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $198 |
| 2022-08-28 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $198 |
| 2022-07-08 | NGP VAN, INC. | SOFTWARE RENTAL | — | $300 |
| 2022-04-14 | WINDY CITY ENTERTAINMENT, INC | EVENT TICKETS | — | $1,000 |
| 2022-03-01 | NGP VAN, INC. | SOFTWARE RENTAL | — | $300 |
| 2021-10-05 | NGP VAN, INC. | SOFTWARE RENTAL | — | $300 |
| 2021-07-07 | NGP VAN, INC. | SOFTWARE RENTAL | — | $300 |
| 2021-04-16 | NGP VAN, INC. | SOFTWARE RENTAL | — | $300 |
| 2021-01-12 | NGP VAN, INC. | SOFTWARE RENTAL | — | $300 |
Connected on the graph
Outbound (55)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-20 | contributed_to | Garcia, Sylvia R. | $1,000 | pas2 | |
| 2025-12-16 | contributed_to | GLUESENKAMP PEREZ, MARIE | $1,000 | pas2 | |
| 2025-12-16 | contributed_to | Mrvan, Frank J. | $1,000 | pas2 | |
| 2025-12-16 | contributed_to | Gray, Adam | $1,000 | pas2 | |
| 2025-12-16 | contributed_to | Min, Dave | $1,000 | pas2 | |
| 2025-12-16 | contributed_to | Tran, Derek | $1,500 | pas2 | |
| 2025-12-16 | contributed_to | Bynum, Janelle S. | $1,000 | pas2 | |
| 2025-12-16 | contributed_to | Mannion, John W. | $1,000 | pas2 | |
| 2025-12-16 | contributed_to | Vasquez, Gabe | $1,000 | pas2 | |
| 2025-12-16 | contributed_to | Riley, Josh | $1,000 | pas2 | |
| 2025-12-16 | contributed_to | Kaptur, Marcy | $1,000 | pas2 | |
| 2025-12-16 | contributed_to | Landsman, Greg | $1,000 | pas2 | |
| 2025-12-16 | contributed_to | Pou, Nellie | $1,000 | pas2 | |
| 2025-12-16 | contributed_to | Titus, Dina | $1,000 | pas2 | |
| 2025-12-16 | contributed_to | Vindman, Eugene Simon | $1,000 | pas2 | |
| 2025-09-17 | contributed_to | Lee, Susie | $1,000 | pas2 | |
| 2025-09-17 | contributed_to | Sykes, Emilia Strong | $1,000 | pas2 | |
| 2025-09-17 | contributed_to | Hayes, Jahana | $1,000 | pas2 | |
| 2025-09-17 | contributed_to | McDonald Rivet, Kristen | $1,000 | pas2 | |
| 2025-09-17 | contributed_to | Titus, Dina | $1,000 | pas2 | |
| 2025-09-17 | contributed_to | Bynum, Janelle S. | $1,000 | pas2 | |
| 2025-09-17 | contributed_to | GLUESENKAMP PEREZ, MARIE | $1,000 | pas2 | |
| 2025-09-17 | contributed_to | Pou, Nellie | $1,000 | pas2 | |
| 2025-09-17 | contributed_to | Kaptur, Marcy | $1,000 | pas2 | |
| 2022-11-04 | contributed_to | Gomez, Jimmy | $1,000 | pas2 | |
| 2022-11-04 | contributed_to | Ramirez, Delia C. | $1,000 | pas2 | |
| 2022-11-04 | contributed_to | VARGAS, ANTHONY 'TONY' | $1,000 | pas2 | |
| 2022-11-04 | contributed_to | O'Halleran, Tom | $500 | pas2 | |
| 2022-11-04 | contributed_to | Leger Fernandez, Teresa | $1,900 | pas2 | |
| 2022-11-04 | contributed_to | Ryan, Patrick | $1,500 | pas2 | |
| 2022-11-04 | contributed_to | Horsford, Steven | $2,000 | pas2 | |
| 2022-11-04 | contributed_to | Levin, Mike | $1,500 | pas2 | |
| 2022-11-04 | contributed_to | VALLEJO, MICHELLE | $900 | pas2 | |
| 2022-11-04 | contributed_to | Frost, Maxwell | $1,500 | pas2 | |
| 2022-11-04 | contributed_to | Cortez Masto, Catherine | $400 | pas2 | |
| 2022-11-04 | contributed_to | Schrier, Kim | $1,000 | pas2 | |
| 2022-11-04 | contributed_to | KILDEE, DANIEL T | $1,000 | pas2 | |
| 2022-11-04 | contributed_to | Hayes, Jahana | $1,500 | pas2 | |
| 2022-11-04 | contributed_to | Underwood, Lauren | $1,000 | pas2 | |
| 2022-11-04 | contributed_to | Kuster, Ann M. | $500 | pas2 | |
| 2022-10-21 | contributed_to | Cortez Masto, Catherine | $2,500 | pas2 | |
| 2022-10-20 | contributed_to | Gonzalez, Vicente | $1,000 | pas2 | |
| 2022-10-20 | contributed_to | GLUESENKAMP PEREZ, MARIE | $1,500 | pas2 | |
| 2022-10-20 | contributed_to | Caraveo, Yadira | $2,900 | pas2 | |
| 2022-10-20 | contributed_to | Salinas, Andrea | $400 | pas2 | |
| 2022-10-20 | contributed_to | SALAS, RUDY | $1,900 | pas2 | |
| 2022-10-20 | contributed_to | Leger Fernandez, Teresa | $1,000 | pas2 | |
| 2022-10-20 | contributed_to | Vasquez, Gabe | $400 | pas2 | |
| 2022-09-29 | contributed_to | Vasquez, Gabe | $2,500 | pas2 | |
| 2022-09-29 | contributed_to | Salinas, Andrea | $2,500 | pas2 | |
| 2022-09-29 | contributed_to | SALAS, RUDY | $1,000 | pas2 | |
| 2022-09-29 | contributed_to | VALLEJO, MICHELLE | $2,000 | pas2 | |
| 2022-06-22 | contributed_to | RAMIREZ, RUBEN | $1,000 | pas2 | |
| 2022-04-15 | contributed_to | Brown, Shontel M. | $2,000 | pas2 | |
| 2021-04-09 | contributed_to | Padilla, Alex | $2,000 | pas2 |