JAZZ PHARMACEUTICALS, INC. POLITICAL ACTION COMMITTEE
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00721811- Internal id
7e4c3d83-1b56-4164-86bc-3a572ab6bbfb- Treasurer
- SKELTON, JENNIE UNGER
- Connected / sponsoring organization
- JAZZ PHARMACEUTICALS, INC.
- Organization type
C— Corporation- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $122,377 | $0 | $112,518 | $83,178 | $4,202 | $0 |
| 2024 | $183,988 | $0 | $72,130 | $112,518 | $125 | $0 |
| 2022 | $127,966 | $0 | $68,044 | $72,130 | $127,966 | $0 |
| 2020 | $73,074 | $0 | $0 | $68,044 | $73,074 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| JOHNSON, PHILLIP | JAZZ PHARMACEUTICALS, INC. · CHIEF FINANCIAL OFFICER | PALO ALTO, CA | 1 | $192 |
| PATIL, NEENA | JAZZ PHARMACEUTICALS, INC. · CHIEF LEGAL OFFICER | PALO ALTO, CA | 1 | $192 |
| GALA, RENEE | JAZZ PHARMACEUTICALS, INC. · EXECUTIVE VICE PRESIDENT AND CHIEF FIN | PALO ALTO, CA | 1 | $192 |
| WOLFE, JESSICA | JAZZ PHARMACEUTICALS, INC. · SR. DIRECTOR STATE GOVERNMENT POLICY A | PALO ALTO, CA | 1 | $150 |
| ATILLASOY, ERCEM | JAZZ PHARMACEUTICALS, INC. · CHIEF REGULATORY AND SAFETY OFFICER | PALO ALTO, CA | 1 | $125 |
| STAAS, DONNETTE | JAZZ PHARMACEUTICALS, INC. · VICE PRESIDENT, REGULATORY STRATEGY | PALO ALTO, CA | 1 | $100 |
| CAMPION, ALAN | JAZZ PHARMACEUTICALS, INC. · VICE PRESIDENT, FINANCE | PALO ALTO, CA | 1 | $100 |
| COTTON, SIMON | JAZZ PHARMACEUTICALS, INC. · VICE PRESIDENT OF SALES, HEMATOLOGY & | PALO ALTO, CA | 1 | $100 |
| MOORE, PATRICIA | JAZZ PHARMACEUTICALS, INC. · HEAD OF R&D BUSINESS STRATEGY & OPERAT | PALO ALTO, CA | 1 | $100 |
| MCMAHON, SARAH | JAZZ PHARMACEUTICALS, INC. · VICE PRESIDENT, GLOBAL PRODUCT AND POR | PALO ALTO, CA | 1 | $100 |
| CROCE, TOM | JAZZ PHARMACEUTICALS, INC. · VICE PRESIDENT, GLOBAL PATIENT ADVOCAC | PALO ALTO, CA | 1 | $100 |
| BOLTON, MARK | JAZZ PHARMACEUTICALS, INC. · SR. DIRECTOR US PUBLIC POLICY | PALO ALTO, CA | 1 | $70 |
| JOURNEAY, KRIS | JAZZ PHARMACEUTICALS, INC. · EXECUTIVE DIRECTOR SALES, EPILEPSY MOV | PALO ALTO, CA | 1 | $70 |
| GROSS, KARAS | JAZZ PHARMACEUTICALS, INC. · SENIOR DIRECTOR, FEDERAL GOVERNMENT AF | PALO ALTO, CA | 1 | $70 |
| GREEN, JENNIFER | JAZZ PHARMACEUTICALS, INC. · HEAD OF GLOBAL COMMERCIALIZATION & MAR | PALO ALTO, CA | 1 | $70 |
| MACKEY, ROBERT | JAZZ PHARMACEUTICALS, INC. · SR VICE PRESIDENT; GLOBAL COMMERCIAL D | PALO ALTO, CA | 1 | $62 |
| MCMILLIN, VIRGINIA | JAZZ PHARMACEUTICALS, INC. · SENIOR DIRECTOR, GOVERNMENT AFFAIRS | PALO ALTO, CA | 1 | $60 |
| BYRNE, TIMOTHY | JAZZ PHARMACEUTICALS, INC. · SENIOR DIRECTOR, HEALTHCARE POLICY, ST | PALO ALTO, CA | 1 | $60 |
| WOODS-KING, GAIL | JAZZ PHARMACEUTICALS, INC. · MANAGER | PALO ALTO, CA | 1 | $60 |
| GARDNER, MAEVE | JAZZ PHARMACEUTICALS, INC. · DIRECTOR, STATE GOVERNMENT AFFAIRS | PALO ALTO, CA | 1 | $50 |
| KOCH, PATRICK | JAZZ PHARMACEUTICALS, INC. · EXECUTIVE DIRECTOR, EPIDIOLEX MARKETIN | PALO ALTO, CA | 1 | $50 |
| KILKER, THOMAS | JAZZ PHARMACEUTICALS · DIRECTOR, REGULATORY AFFAIRS LABELING | PALO ALTO, CA | 1 | $50 |
| ASHER, JAYSON | JAZZ PHARMACEUTICALS · DIRECTOR OF TRAINING & DEVELOPMENT | PALO ALTO, CA | 1 | $50 |
| KING, MICHAEL | JAZZ PHARMACEUTICALS, INC. · VICE PRESIDENT & SENIOR ASSOCIATE GENE | PALO ALTO, CA | 1 | $50 |
| MCREYNOLDS, ALISON | JAZZ PHARMACEUTICALS, INC. · EXECUTIVE DIRECTOR, US MEDICAL AFFAIRS | PALO ALTO, CA | 1 | $50 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-26 | C00834291 | 24K | $2,500 |
| 2026-03-26 | C00543983 | 24K | $2,500 |
| 2026-03-26 | C00834291 | 24K | $2,500 |
| 2026-03-26 | C00543983 | 24K | $2,500 |
| 2026-02-27 | MARSHALL, ROGER W | 24K | $2,875 |
| 2026-02-27 | MARSHALL, ROGER W | 24K | $1,125 |
| 2026-02-25 | MARSHALL, ROGER W | 24K | $1,000 |
| 2026-01-13 | MULLIN, MARKWAYNE | 24K | $1,500 |
| 2025-12-19 | WYDEN, RONALD L. | 24K | $2,500 |
| 2025-12-15 | LUJAN, BEN RAY | 24K | $2,500 |
| 2025-12-15 | LUJAN, BEN RAY | 24K | $-2,500 |
| 2025-12-08 | MURRAY, PATTY | 24K | $2,500 |
| 2025-12-08 | LUJAN, BEN RAY | 24K | $2,500 |
| 2025-11-17 | PALLONE, FRANK JR | 24K | $5,000 |
| 2025-11-17 | TRAHAN, LORI | 24K | $2,000 |
| 2025-11-04 | CARTER, EARL LEROY | 24K | $-2,500 |
| 2025-11-04 | CARTER, EARL LEROY | 24K | $2,500 |
| 2025-10-24 | MURPHY, GREGORY FRANCIS DR. | 24K | $2,500 |
| 2025-10-07 | DAVIS, DON | 24K | $2,500 |
| 2025-10-07 | SIMON, LATEEFAH | 24K | $2,500 |
| 2025-09-10 | MULLIN, KEVIN | 24K | $2,500 |
| 2025-09-10 | DEGETTE, DIANA L | 24K | $2,500 |
| 2025-07-21 | GRIFFITH, H MORGAN | 24K | $2,500 |
| 2025-07-21 | JOYCE, JOHN | 24K | $2,500 |
| 2025-07-02 | CARTER, EARL LEROY | 24K | $2,500 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-03-31 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $45 |
| 2026-02-27 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $45 |
| 2026-01-30 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $45 |
| 2025-12-31 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $45 |
| 2025-12-15 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $20 |
| 2025-11-28 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $45 |
| 2025-11-04 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $20 |
| 2025-10-31 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $45 |
| 2025-09-30 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $45 |
| 2025-08-29 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $45 |
| 2025-08-25 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $30 |
| 2025-07-31 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $45 |
| 2025-07-02 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $20 |
| 2025-06-30 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $45 |
| 2025-05-30 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $45 |
| 2025-04-30 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $45 |
| 2025-03-31 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $45 |
| 2025-02-28 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $45 |
| 2025-01-31 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $45 |
| 2022-08-31 | BANK OF MARIN | INCOMING WIRE FEE | Administrative/Salary/Overhead Expenses | $10 |
| 2022-05-31 | BANK OF MARIN | INCOMING WIRE FEE | Administrative/Salary/Overhead Expenses | $20 |
| 2022-03-31 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $10 |
| 2022-02-28 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $10 |
| 2021-07-30 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $10 |
| 2021-06-30 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $10 |
| 2021-03-31 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $10 |
| 2021-02-16 | BANK OF MARIN | BANK FEE | Administrative/Salary/Overhead Expenses | $10 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | JAZZ PHARMACEUTICALS, INC. | connected_org_of | — | C | fec_committee |
Outbound (58)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-27 | contributed_to | Marshall, Roger | $1,125 | pas2 | |
| 2026-02-27 | contributed_to | Marshall, Roger | $2,875 | pas2 | |
| 2026-02-25 | contributed_to | Marshall, Roger | $1,000 | pas2 | |
| 2026-01-13 | contributed_to | Mullin, Markwayne | $1,500 | pas2 | |
| 2025-12-19 | contributed_to | Wyden, Ron | $2,500 | pas2 | |
| 2025-12-15 | contributed_to | LUJAN, BEN RAY | $2,500 | pas2 | |
| 2025-12-15 | contributed_to | LUJAN, BEN RAY | $-2,500 | pas2 | |
| 2025-12-08 | contributed_to | LUJAN, BEN RAY | $2,500 | pas2 | |
| 2025-12-08 | contributed_to | Murray, Patty | $2,500 | pas2 | |
| 2025-11-17 | contributed_to | Trahan, Lori | $2,000 | pas2 | |
| 2025-11-17 | contributed_to | Pallone, Frank | $5,000 | pas2 | |
| 2025-11-04 | contributed_to | CARTER, EARL LEROY | $-2,500 | pas2 | |
| 2025-11-04 | contributed_to | CARTER, EARL LEROY | $2,500 | pas2 | |
| 2025-10-24 | contributed_to | Murphy, Gregory F. | $2,500 | pas2 | |
| 2025-10-07 | contributed_to | Simon, Lateefah | $2,500 | pas2 | |
| 2025-10-07 | contributed_to | Davis, Donald G. | $2,500 | pas2 | |
| 2025-09-10 | contributed_to | Mullin, Kevin | $2,500 | pas2 | |
| 2025-09-10 | contributed_to | DeGette, Diana | $2,500 | pas2 | |
| 2025-07-21 | contributed_to | Joyce, John | $2,500 | pas2 | |
| 2025-07-21 | contributed_to | Griffith, H. Morgan | $2,500 | pas2 | |
| 2025-07-02 | contributed_to | CARTER, EARL LEROY | $2,500 | pas2 | |
| 2025-07-02 | contributed_to | CARTER, EARL LEROY | $-2,500 | pas2 | |
| 2025-05-25 | contributed_to | Ernst, Joni | $1,125 | pas2 | |
| 2025-05-25 | contributed_to | Mullin, Markwayne | $1,125 | pas2 | |
| 2025-05-25 | contributed_to | Hoeven, John | $1,125 | pas2 | |
| 2025-05-25 | contributed_to | Husted, Jon | $1,125 | pas2 | |
| 2025-05-25 | contributed_to | Marshall, Roger | $1,125 | pas2 | |
| 2025-05-25 | contributed_to | Cornyn, John | $1,125 | pas2 | |
| 2025-05-25 | contributed_to | Tillis, Thomas | $1,125 | pas2 | |
| 2025-05-25 | contributed_to | Capito, Shelley Moore | $1,125 | pas2 | |
| 2025-04-03 | contributed_to | Liccardo, Sam T. | $2,500 | pas2 | |
| 2025-04-02 | contributed_to | Carter, Earl L. "Buddy" | $2,500 | pas2 | |
| 2025-03-07 | contributed_to | Griffith, H. Morgan | $2,500 | pas2 | |
| 2025-03-07 | contributed_to | Peters, Scott H. | $2,500 | pas2 | |
| 2022-12-15 | contributed_to | Pallone, Frank | $5,000 | pas2 | |
| 2022-10-27 | contributed_to | Pallone, Frank | $2,500 | pas2 | |
| 2022-09-22 | contributed_to | McMorris Rodgers, Cathy | $3,000 | pas2 | |
| 2022-09-22 | contributed_to | Joyce, David P. | $2,500 | pas2 | |
| 2022-06-13 | contributed_to | Daines, Steve | $2,500 | pas2 | |
| 2022-05-26 | contributed_to | Peters, Scott H. | $2,000 | pas2 | |
| 2022-05-20 | contributed_to | Pallone, Frank | $2,500 | pas2 | |
| 2022-05-16 | contributed_to | Hoeven, John | $5,000 | pas2 | |
| 2022-05-16 | contributed_to | Hoeven, John | $5,000 | pas2 | |
| 2022-05-11 | contributed_to | Cortez Masto, Catherine | $5,000 | pas2 | |
| 2022-05-05 | contributed_to | Thune, John | $5,000 | pas2 | |
| 2022-05-04 | contributed_to | Cortez Masto, Catherine | $5,000 | pas2 | |
| 2022-05-02 | contributed_to | Murray, Patty | $1,500 | pas2 | |
| 2022-04-12 | contributed_to | Eshoo, Anna G. | $5,000 | pas2 | |
| 2022-03-28 | contributed_to | Boozman, John | $5,000 | pas2 | |
| 2022-03-28 | contributed_to | Boozman, John | $5,000 | pas2 | |
| 2022-03-23 | contributed_to | Guthrie, Brett | $5,000 | pas2 | |
| 2022-03-17 | contributed_to | Granger, Kay | $2,500 | pas2 | |
| 2022-03-01 | contributed_to | Rosen, Jacky | $5,000 | pas2 | |
| 2021-07-29 | contributed_to | Daines, Steve | $1,000 | pas2 | |
| 2021-06-09 | contributed_to | McMorris Rodgers, Cathy | $3,000 | pas2 | |
| 2021-06-07 | contributed_to | Scott, Tim | $1,500 | pas2 | |
| 2021-05-19 | contributed_to | Peters, Scott H. | $1,000 | pas2 | |
| 2021-04-27 | contributed_to | Pallone, Frank | $1,000 | pas2 |