STRICKLAND FOR WASHINGTON
D · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00732826- Internal id
d6461050-e028-432a-a506-ff56950e912b- Treasurer
- PETTERSON, JAY
- Connected / sponsoring organization
- CBCPAC-NEWDEM FUND FOR THE MAJORITY
- Filing frequency
Q— Quarterly- Connected candidate
H0WA10034
Candidates
- STRICKLAND, MARILYN — principal
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| MYLAVARAPU, SWATI | INCITE.ORG · CO-FOUNDER | EMERALD HILLS, CA | 1 | $3,500 |
| CLARK, DON | SOUND CREDIT UNION · PRESIDENT | GIG HARBOR, WA | 2 | $1,999 |
| ANDERSON, BEVERLY | BECU · PRESIDENT | SEATTLE, WA | 1 | $1,032 |
| LOOTS, WERNER | BECU · VICE PRESIDENT | MINNEAPOLIS, MN | 1 | $1,032 |
| WAGNER, JENNIFER | GOWEST CREDIT UNION ASSOCIATION · EXECUTIVE VICE PRESIDENT | LAKE OSWEGO, OR | 1 | $1,000 |
| STANG, TROY | GOWEST CREDIT UNION ASSOCIATION · PRESIDENT | SCOTTSDALE, AZ | 1 | $1,000 |
| ZILKER, RYAN | SOUND CREDIT UNION · CHIEF STRATEGY AND MARKETING OFFICER | LAKEWOOD, WA | 1 | $516 |
| MARTIN, JUSTIN W | TAPCO CREDIT UNION · CEO | SEATTLE, WA | 1 | $516 |
| WOLFF, DREW | BECU · CHIEF FINANCIAL OFFICER | SEATTLE, WA | 1 | $516 |
| ADAMACK, JOE | GOWEST CREDIT UNION ASSOCIATION · SENIOR VICE PRESIDENT | GIG HARBOR, WA | 1 | $250 |
| OVERTON, DAVID E | EE OVERTON · MANAGER | TACOMA, WA | 1 | $250 |
| HAMBLEY, NATHAN | SOUND TRANSIT · PUBLIC RELATIONS ADVISOR | SEATTLE, WA | 1 | $250 |
| ROMERO, REBEL | NOT EMPLOYED · NOT EMPLOYED | TUMWATER, WA | 1 | $250 |
| POND, WENDIE | NOT EMPLOYED · NOT EMPLOYED | BREMERTON, WA | 1 | $250 |
| GARNETT, JOHN | NOT EMPLOYED · NOT EMPLOYED | LOS ANGELES, CA | 1 | $100 |
| LUKIN, NICOLYN | NOT EMPLOYED · NOT EMPLOYED | TUMWATER, WA | 1 | $100 |
| WOMACK, LINDA | STATE OF WASHINGTON · MANAGING DIRECTOR | UNIVERSITY PLACE, WA | 1 | $100 |
| WOO, TERI | SAINT MARTIN'S UNIVERSITY · NURSE PRACTITIONER | TACOMA, WA | 1 | $100 |
| CHRISTOPHER, GREGORY | NOT EMPLOYED · NOT EMPLOYED | BERNICE, LA | 1 | $75 |
| HEO, HOON | MASTER HEO'S TAE KWON DO · DIRECTOR | LONGMEADOW, MA | 1 | $50 |
| ROTTSOLK, MARGARET | SELF EMPLOYED · COACH | SEATTLE, WA | 1 | $30 |
| BERGESON, TERRY M | NOT EMPLOYED · NOT EMPLOYED | DUPONT, WA | 1 | $25 |
| WAKEFIELD, SUZY MYGATT | NOT EMPLOYED · NOT EMPLOYED | KIRKLAND, WA | 1 | $25 |
| GRIFFUS, MICHAEL | PIERCE TRANSIT · CEO | OLYMPIA, WA | 1 | $25 |
| YI, JUNGJOO JOO | KAISER PERMANENTE · NURSE PRACTITIONER | UNIVERSITY PLACE, WA | 1 | $25 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-02-11 | FOUSHEE, VALERIE | 24K | $2,000 |
| 2026-02-11 | FOUSHEE, VALERIE | 24K | $2,000 |
| 2025-12-30 | CHAN, CONNIE | 24K | $1,000 |
| 2025-12-29 | SHAH, TINA | 24K | $1,000 |
| 2025-12-16 | LANDSMAN, GREG | 24K | $2,000 |
| 2025-12-16 | CHUNG, ERIC | 24K | $1,000 |
| 2025-12-16 | SYKES, EMILIA | 24K | $1,000 |
| 2025-12-16 | HORSFORD, STEVEN ALEXZANDER | 24K | $1,000 |
| 2025-12-16 | HAYES, JAHANA | 24K | $1,000 |
| 2025-12-16 | SORENSEN, ERIC | 24K | $1,000 |
| 2025-12-16 | BYNUM, JANELLE | 24K | $1,000 |
| 2025-12-16 | DAVIS, DON | 24K | $1,000 |
| 2025-11-19 | KEATING, WILLIAM R | 24K | $2,000 |
| 2025-11-19 | THOMPSON, MIKE MR. | 24K | $2,000 |
| 2025-11-19 | LARSON, JOHN B | 24K | $2,000 |
| 2025-11-19 | LARSON, JOHN B | 24K | $2,000 |
| 2025-11-19 | KEATING, WILLIAM R | 24K | $2,000 |
| 2025-11-19 | THOMPSON, MIKE MR. | 24K | $2,000 |
| 2025-09-30 | DAVIDS, SHARICE | 24K | $1,000 |
| 2025-09-29 | GILLEN, LAURA | 24K | $1,000 |
| 2025-09-29 | HAYES, JAHANA | 24K | $1,000 |
| 2025-09-29 | RUIZ, RAUL DR. | 24K | $1,000 |
| 2025-09-29 | HORSFORD, STEVEN ALEXZANDER | 24K | $1,000 |
| 2025-09-29 | SYKES, EMILIA | 24K | $1,000 |
| 2025-09-29 | WHITESIDES, GEORGE | 24K | $1,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-03-31 | DEMOCRACY ENGINE | CREDIT CARD FEES | — | $469 |
| 2026-03-31 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $90 |
| 2026-03-30 | USPS | POSTAGE | — | $9 |
| 2026-03-30 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $582 |
| 2026-03-26 | UPS | POSTAGE | — | $14 |
| 2026-03-25 | DEMOCRACY ENGINE | CREDIT CARD FEES | — | $176 |
| 2026-03-24 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $260 |
| 2026-03-23 | UPS | POSTAGE | — | $15 |
| 2026-03-23 | USPS | POSTAGE | — | $9 |
| 2026-03-19 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $82 |
| 2026-03-19 | GUSTO | PAYROLL TAXES | — | $436 |
| 2026-03-19 | GUSTO | PAYROLL - SEE MEMO ITEMS | — | $1,534 |
| 2026-03-19 | DEVELLE, SARA | SALARY | — | $544 |
| 2026-03-19 | LARTER, ELIZABETH | SALARY | — | $990 |
| 2026-03-16 | ZOOM.US | SOFTWARE RENTAL | — | $38 |
| 2026-03-16 | UNION PACIFIC CORP FUND FOR EFFECTIVE G… | CATERING | — | $267 |
| 2026-03-15 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $231 |
| 2026-03-09 | EXTRA SPACE STORAGE | RENT | — | $321 |
| 2026-03-09 | USPS | POSTAGE | — | $9 |
| 2026-03-08 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $87 |
| 2026-03-04 | DEVELLE, SARA | SALARY | — | $544 |
| 2026-03-04 | LARTER, ELIZABETH | SALARY | — | $990 |
| 2026-03-04 | GUSTO | PAYROLL - SEE MEMO ITEMS | — | $1,534 |
| 2026-03-04 | GUSTO | PAYROLL TAXES | — | $433 |
| 2026-03-03 | DEMOCRACY ENGINE | CREDIT CARD FEES | — | $0 |
| 2026-03-03 | FIRST DATA | CREDIT CARD FEES | — | $1,281 |
| 2026-03-03 | GUSTO | PAYROLL FEES | — | $115 |
| 2026-03-02 | UPS | POSTAGE | — | $17 |
| 2026-03-02 | SUMMIT STRATEGY | WEB HOSTING | — | $615 |
| 2026-03-02 | SOFTWARE RENTAL | — | $338 | |
| 2026-03-01 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $255 |
| 2026-02-25 | LYFT | AUTO TRAVEL | — | $24 |
| 2026-02-23 | LYFT | AUTO TRAVEL | — | $48 |
| 2026-02-22 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $209 |
| 2026-02-19 | GUSTO | PAYROLL - SEE MEMO ITEMS | — | $1,534 |
| 2026-02-19 | LARTER, ELIZABETH | SALARY | — | $990 |
| 2026-02-19 | CAPITOL CITY PRESS | PRINTING | — | $1,329 |
| 2026-02-19 | DEVELLE, SARA | SALARY | — | $544 |
| 2026-02-18 | DEMOCRACY ENGINE | CREDIT CARD FEES | — | $0 |
| 2026-02-18 | UPS | POSTAGE | — | $336 |
| 2026-02-17 | UPS | POSTAGE | — | $14 |
| 2026-02-17 | NGP VAN INC | SOFTWARE RENTAL | — | $6,935 |
| 2026-02-17 | ZOOM.US | SOFTWARE RENTAL | — | $38 |
| 2026-02-15 | GUSTO | PAYROLL TAXES | — | $437 |
| 2026-02-15 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $87 |
| 2026-02-10 | DEVELLE, SARA | MILEAGE REIMBURSEMENT | — | $215 |
| 2026-02-09 | USPS | POSTAGE | — | $9 |
| 2026-02-09 | FACEBOOK.COM | ONLINE ADVERTISING | — | $8,631 |
| 2026-02-09 | AMERICAN EXPRESS | CREDIT CARD PAYMENT - SEE MEMOS BELOW | — | $11,530 |
| 2026-02-09 | AMERICAN EXPRESS | CREDIT CARD FEES | — | $1,295 |
Connected on the graph
Inbound (8)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Strickland, Marilyn | principal_candidate_of | — | candidate_committees | |
| 2025-11-03 | MYLAVARAPU, SWATI | contributed_to | $3,500 | fec_indiv | |
| 2025-11-03 | LOOTS, WERNER | contributed_to | $1,032 | fec_indiv | |
| 2025-11-01 | ROMERO, REBEL | contributed_to | $250 | fec_indiv | |
| 2025-10-31 | STANG, TROY | contributed_to | $1,000 | fec_indiv | |
| 2025-10-30 | WAGNER, JENNIFER | contributed_to | $1,000 | fec_indiv | |
| 2025-10-24 | CLARK, DON | contributed_to | $1,999 | fec_indiv | |
| 2025-10-22 | ANDERSON, BEVERLY | contributed_to | $1,032 | fec_indiv |
Outbound (92)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-11 | contributed_to | Foushee, Valerie P. | $2,000 | pas2 | |
| 2026-02-11 | contributed_to | Foushee, Valerie P. | $2,000 | pas2 | |
| 2025-12-30 | contributed_to | CHAN, CONNIE | $1,000 | pas2 | |
| 2025-12-29 | contributed_to | SHAH, TINA | $1,000 | pas2 | |
| 2025-12-16 | contributed_to | Sorensen, Eric | $1,000 | pas2 | |
| 2025-12-16 | contributed_to | Horsford, Steven | $1,000 | pas2 | |
| 2025-12-16 | contributed_to | Bynum, Janelle S. | $1,000 | pas2 | |
| 2025-12-16 | contributed_to | Hayes, Jahana | $1,000 | pas2 | |
| 2025-12-16 | contributed_to | Davis, Donald G. | $1,000 | pas2 | |
| 2025-12-16 | contributed_to | Sykes, Emilia Strong | $1,000 | pas2 | |
| 2025-12-16 | contributed_to | Landsman, Greg | $2,000 | pas2 | |
| 2025-12-16 | contributed_to | CHUNG, ERIC | $1,000 | pas2 | |
| 2025-11-19 | contributed_to | Thompson, Mike | $2,000 | pas2 | |
| 2025-11-19 | contributed_to | Keating, William R. | $2,000 | pas2 | |
| 2025-11-19 | contributed_to | Keating, William R. | $2,000 | pas2 | |
| 2025-11-19 | contributed_to | Thompson, Mike | $2,000 | pas2 | |
| 2025-11-19 | contributed_to | Larson, John B. | $2,000 | pas2 | |
| 2025-11-19 | contributed_to | Larson, John B. | $2,000 | pas2 | |
| 2025-09-30 | contributed_to | Davids, Sharice | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | Sykes, Emilia Strong | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | COOKE, REBECCA | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | Davis, Donald G. | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | Ruiz, Raul | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | Sorensen, Eric | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | Hayes, Jahana | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | Whitesides, George | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | Gillen, Laura | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | McDonald Rivet, Kristen | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | Bynum, Janelle S. | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | Gomez, Jimmy | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | Riley, Josh | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | Mrvan, Frank J. | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | Pou, Nellie | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | Horsford, Steven | $1,000 | pas2 | |
| 2025-09-11 | contributed_to | Randall, Emily | $1,000 | pas2 | |
| 2025-07-17 | contributed_to | STELSON, JANELLE | $2,000 | pas2 | |
| 2025-07-17 | contributed_to | CHUNG, ERIC | $2,000 | pas2 | |
| 2025-06-27 | contributed_to | McDonald Rivet, Kristen | $1,000 | pas2 | |
| 2025-06-20 | contributed_to | STEVENS, HALEY | $1,500 | pas2 | |
| 2025-06-20 | contributed_to | Bynum, Janelle S. | $1,000 | pas2 | |
| 2025-06-20 | contributed_to | Pou, Nellie | $1,000 | pas2 | |
| 2025-06-20 | contributed_to | Horsford, Steven | $1,000 | pas2 | |
| 2025-06-20 | contributed_to | Davis, Donald G. | $1,000 | pas2 | |
| 2025-06-20 | contributed_to | Sykes, Emilia Strong | $1,000 | pas2 | |
| 2025-06-20 | contributed_to | Hayes, Jahana | $1,000 | pas2 | |
| 2025-06-20 | contributed_to | Whitesides, George | $1,000 | pas2 | |
| 2025-06-20 | contributed_to | STEVENS, HALEY | $1,000 | pas2 | |
| 2025-05-22 | contributed_to | STEVENS, HALEY | $1,000 | pas2 | |
| 2025-03-27 | contributed_to | Davis, Donald G. | $1,000 | pas2 | |
| 2025-03-26 | contributed_to | Lee, Susie | $2,000 | pas2 | |
| 2025-03-26 | contributed_to | Tran, Derek | $2,000 | pas2 | |
| 2025-03-26 | contributed_to | Sykes, Emilia Strong | $1,000 | pas2 | |
| 2025-03-26 | contributed_to | Hayes, Jahana | $1,000 | pas2 | |
| 2025-03-26 | contributed_to | Bynum, Janelle S. | $1,000 | pas2 | |
| 2025-03-26 | contributed_to | GLUESENKAMP PEREZ, MARIE | $2,000 | pas2 | |
| 2025-03-26 | contributed_to | GLUESENKAMP PEREZ, MARIE | $2,000 | pas2 | |
| 2025-03-26 | contributed_to | Pou, Nellie | $1,000 | pas2 | |
| 2025-03-26 | contributed_to | Horsford, Steven | $1,000 | pas2 | |
| 2025-03-26 | contributed_to | Lee, Susie | $2,000 | pas2 | |
| 2025-03-26 | contributed_to | Tran, Derek | $2,000 | pas2 | |
| 2025-03-26 | contributed_to | Min, Dave | $2,000 | pas2 | |
| 2025-03-26 | contributed_to | Min, Dave | $2,000 | pas2 | |
| 2022-12-15 | contributed_to | McClellan, Jennifer L. | $1,000 | pas2 | |
| 2022-11-03 | contributed_to | Scholten, Hillary J. | $259 | pas2 | |
| 2022-11-03 | contributed_to | PELTOLA, MARY | $50 | pas2 | |
| 2022-11-02 | contributed_to | PELTOLA, MARY | $746 | pas2 | |
| 2022-11-02 | contributed_to | Schrier, Kim | $50 | pas2 | |
| 2022-11-02 | contributed_to | Scholten, Hillary J. | $418 | pas2 | |
| 2022-11-02 | contributed_to | DEMINGS, VAL | $50 | pas2 | |
| 2022-11-02 | contributed_to | CHEN, JAY | $50 | pas2 | |
| 2022-11-02 | contributed_to | CHEN, JAY | $737 | pas2 | |
| 2022-11-01 | contributed_to | Pettersen, Brittany | $50 | pas2 | |
| 2022-11-01 | contributed_to | Pettersen, Brittany | $467 | pas2 | |
| 2022-10-27 | contributed_to | Schrier, Kim | $900 | pas2 | |
| 2022-10-26 | contributed_to | Horsford, Steven | $1,000 | pas2 | |
| 2022-10-26 | contributed_to | HODGE, JEVIN D | $1,000 | pas2 | |
| 2022-10-26 | contributed_to | KIM, ANDY | $2,000 | pas2 | |
| 2022-04-27 | contributed_to | Schrier, Kim | $1,000 | pas2 | |
| 2022-04-27 | contributed_to | Horsford, Steven | $1,000 | pas2 | |
| 2022-04-27 | contributed_to | GORDON, JACQUELINE | $1,000 | pas2 | |
| 2022-04-27 | contributed_to | HODGE, JEVIN D | $1,000 | pas2 | |
| 2022-04-27 | contributed_to | QUARTEY, JOHN QUAYE II | $1,000 | pas2 | |
| 2021-12-02 | contributed_to | KIM, ANDY | $1,000 | pas2 | |
| 2021-12-02 | contributed_to | DELGADO, ANTONIO | $1,000 | pas2 | |
| 2021-12-02 | contributed_to | Schrier, Kim | $2,000 | pas2 | |
| 2021-12-02 | contributed_to | Hayes, Jahana | $1,000 | pas2 | |
| 2021-12-02 | contributed_to | McBath, Lucy | $1,000 | pas2 | |
| 2021-12-02 | contributed_to | Beatty, Joyce | $1,000 | pas2 | |
| 2021-12-02 | contributed_to | Underwood, Lauren | $1,000 | pas2 | |
| 2021-12-02 | contributed_to | Horsford, Steven | $1,000 | pas2 | |
| 2021-12-02 | contributed_to | QUARTEY, JOHN QUAYE II | $1,000 | pas2 | |
| 2021-09-29 | contributed_to | Brown, Shontel M. | $1,000 | pas2 |